Fixtures
February 2010
| Day | Course | Race Type |
|---|---|---|
| 1 Mon | Kempton Park | jumping |
| 1 Mon | Ludlow | jumping |
| 1 Mon | Wolverhampton | AWT flat |
| 2 Tue | Folkestone | jumping |
| 2 Tue | Southwell | AWT flat |
| 2 Tue | Taunton | jumping |
| 3 Wed | Exeter | jumping |
| 3 Wed | Kempton Park (evening) | AWT flat |
| 3 Wed | Leicester | jumping |
| 3 Wed | Lingfield Park | AWT flat |
| 3 Wed | Newcastle | jumping |
| 4 Thu | Southwell | AWT flat |
| 4 Thu | Towcester | jumping |
| 4 Thu | Wincanton | jumping |
| 4 Thu* | Wolverhampton (evening) - Winter Open Stakes | AWT flat |
| 5 Fri | Catterick | jumping |
| 5 Fri | Chepstow | jumping |
| 5 Fri | Lingfield Park | AWT flat |
| 5 Fri | Wolverhampton (evening) | AWT flat |
| 6 Sat* | Doncaster - WilliamHill.com Handicap Chase | jumping |
| 6 Sat | Lingfield Park | AWT flat |
| 6 Sat | Sandown Park | jumping |
| 6 Sat* | Wetherby - Totepool Towton Novices' Chase | jumping |
| 7 Sun | Fontwell Park | jumping |
| 7 Sun* | Musselburgh - John Smith's Scottish County Hurdle | jumping |
| 7 Sun | Southwell | AWT flat |
| 8 Mon | Lingfield Park | jumping |
| 8 Mon | Southwell | jumping |
| 8 Mon | Wolverhampton | AWT flat |
| 9 Tue | Market Rasen | jumping |
| 9 Tue | Sedgefield | jumping |
| 9 Tue | Southwell | AWT flat |
| 10 Wed | Carlisle | jumping |
| 10 Wed | Kempton Park (evening) | AWT flat |
| 10 Wed | Lingfield Park | AWT flat |
| 10 Wed | Ludlow | jumping |
| 11 Thu | Huntingdon | jumping |
| 11 Thu | Kempton Park (evening) | AWT flat |
| 11 Thu | Southwell | AWT flat |
| 11 Thu | Taunton | jumping |
| 12 Fri | Bangor On Dee | jumping |
| 12 Fri | Kempton Park | jumping |
| 12 Fri | Southwell | AWT flat |
| 12 Fri | Wolverhampton (evening) | AWT flat |
| 13 Sat | Ayr | jumping |
| 13 Sat | Lingfield Park | AWT flat |
| 13 Sat* | Newbury - Totesport Trophy Hurdle | jumping |
| 13 Sat* | Warwick - Warwick Racecourse Kingmaker Novices' Chase | jumping |
| 13 Sat | Wolverhampton (evening) | AWT flat |
| 14 Sun | Exeter | jumping |
| 14 Sun | Hereford | jumping |
| 14 Sun* | Kempton Park - The Ladybird Stakes | AWT flat |
| 15 Mon | Catterick | jumping |
| 15 Mon | Plumpton | jumping |
| 15 Mon | Wolverhampton | AWT flat |
| 16 Tue | Folkestone | jumping |
| 16 Tue | Newcastle | jumping |
| 16 Tue | Southwell | AWT flat |
| 17 Wed | Kempton Park (evening) | AWT flat |
| 17 Wed | Leicester | jumping |
| 17 Wed | Lingfield Park | AWT flat |
| 17 Wed | Musselburgh | jumping |
| 18 Thu | Ffos Las | jumping |
| 18 Thu | Kelso | jumping |
| 18 Thu | Kempton Park (evening) | AWT flat |
| 18 Thu | Southwell | AWT flat |
| 19 Fri | Fakenham | jumping |
| 19 Fri | Lingfield Park | AWT flat |
| 19 Fri | Sandown Park | jumping |
| 19 Fri | Wolverhampton (evening) | AWT flat |
| 20 Sat* | Ascot - Betfair Ascot Chase | jumping |
| 20 Sat* | Haydock Park - Blue Square Gold Cup Chase | jumping |
| 20 Sat | Lingfield Park | AWT flat |
| 20 Sat | Uttoxeter | jumping |
| 20 Sat* | Wincanton - Bathwick Tyres Kingwell Hurdle | jumping |
| 21 Sun | Sedgefield | jumping |
| 21 Sun | Southwell | AWT flat |
| 22 Mon | Carlisle | jumping |
| 22 Mon | Market Rasen | jumping |
| 22 Mon | Wolverhampton | AWT flat |
| 23 Tue | Lingfield Park | AWT flat |
| 23 Tue | Southwell | jumping |
| 23 Tue | Taunton | jumping |
| 24 Wed | Doncaster | jumping |
| 24 Wed | Kempton Park (evening) | AWT flat |
| 24 Wed | Lingfield Park | AWT flat |
| 24 Wed | Ludlow | jumping |
| 25 Thu | Ayr | jumping |
| 25 Thu | Huntingdon | jumping |
| 25 Thu | Kempton Park (evening) | AWT flat |
| 25 Thu | Southwell | AWT flat |
| 26 Fri | Sandown Park | jumping |
| 26 Fri | Southwell | AWT flat |
| 26 Fri | Warwick | jumping |
| 26 Fri | Wolverhampton (evening) | AWT flat |
| 27 Sat | Chepstow | jumping |
| 27 Sat | Kempton Park | jumping |
| 27 Sat* | Lingfield Park - Betdaq The Betting Exchange Winter Derby Trial | AWT flat |
| 27 Sat* | Newcastle - Totesport.com Eider Chase | jumping |
| 28 Sun* | Fontwell Park - Totesport.com National Spirit Hurdle | jumping |
| 28 Sun | Kempton Park | AWT flat |
| 28 Sun | Towcester | jumping |
* indicates a principal fixture

Print this page