Fixtures
September 2010
| Day | Course | Race Type |
|---|---|---|
| 1 Wed | Brighton | flat |
| 1 Wed | Hereford | jumping |
| 1 Wed | Kempton Park (evening) | AWT flat |
| 1 Wed | Lingfield Park | flat |
| 2 Thu | Epsom Downs | flat |
| 2 Thu | Redcar | flat |
| 2 Thu | Salisbury | flat |
| 2 Thu | Wolverhampton (evening) | AWT flat |
| 3 Fri | Chepstow | flat |
| 3 Fri | Kempton Park (evening) | AWT flat |
| 3 Fri | Lingfield Park | AWT flat |
| 3 Fri | Musselburgh | flat |
| 4 Sat* | Haydock Park - Haydock Park Sprint Cup Meeting | flat |
| 4 Sat | Kempton Park | AWT flat |
| 4 Sat | Stratford-on-avon | jumping |
| 4 Sat | Thirsk | flat |
| 4 Sat | Wolverhampton (evening) | AWT flat |
| 5 Sun | Fontwell Park | jumping |
| 5 Sun | Worcester | jumping |
| 5 Sun | York | flat |
| 6 Mon | Bath | flat |
| 6 Mon | Newcastle | flat |
| 6 Mon | Newton Abbot | jumping |
| 7 Tue | Goodwood | flat |
| 7 Tue | Lingfield Park | flat |
| 7 Tue | Sedgefield | jumping |
| 8 Wed* | Doncaster - St Leger Meeting | flat |
| 8 Wed | Epsom Downs | flat |
| 8 Wed | Kempton Park (evening) | AWT flat |
| 8 Wed | Uttoxeter | jumping |
| 9 Thu | Chepstow | flat |
| 9 Thu* | Doncaster - St Leger Meeting | flat |
| 9 Thu | Epsom Downs | flat |
| 9 Thu | Kempton Park (evening) | AWT flat |
| 10 Fri | Chester | flat |
| 10 Fri* | Doncaster - St Leger Meeting | flat |
| 10 Fri | Sandown Park | flat |
| 10 Fri | Wolverhampton (evening) | AWT flat |
| 11 Sat | Chester | flat |
| 11 Sat* | Doncaster - St Leger Meeting | flat |
| 11 Sat | Goodwood | flat |
| 11 Sat | Kempton Park (evening) | AWT flat |
| 11 Sat | Sandown Park | flat |
| 12 Sun | Ffos Las | flat |
| 12 Sun | Goodwood | flat |
| 12 Sun | Newcastle | flat |
| 13 Mon | Brighton | flat |
| 13 Mon | Musselburgh | flat |
| 13 Mon | Redcar | flat |
| 14 Tue | Great Yarmouth | flat |
| 14 Tue | Haydock Park | flat |
| 14 Tue | Lingfield Park | AWT flat |
| 15 Wed | Beverley | flat |
| 15 Wed | Great Yarmouth | flat |
| 15 Wed | Kempton Park (evening) | AWT flat |
| 15 Wed | Sandown Park | flat |
| 16 Thu* | Ayr - Western Meeting | flat |
| 16 Thu | Great Yarmouth | flat |
| 16 Thu | Pontefract | flat |
| 16 Thu | Wolverhampton (evening) | AWT flat |
| 17 Fri* | Ayr - Western Meeting | flat |
| 17 Fri | Newbury | flat |
| 17 Fri | Newmarket | flat |
| 17 Fri | Wolverhampton (evening) | AWT flat |
| 18 Sat* | Ayr - Western Meeting | flat |
| 18 Sat | Catterick | flat |
| 18 Sat | Newbury | flat |
| 18 Sat | Newmarket | flat |
| 18 Sat | Wolverhampton (evening) | AWT flat |
| 19 Sun | Hamilton Park | flat |
| 19 Sun | Plumpton | jumping |
| 19 Sun | Uttoxeter | jumping |
| 20 Mon | Hamilton Park | flat |
| 20 Mon | Kempton Park | AWT flat |
| 20 Mon | Leicester | flat |
| 21 Tue | Beverley | flat |
| 21 Tue | Folkestone | flat |
| 21 Tue | Stratford-on-avon | jumping |
| 22 Wed | Goodwood | flat |
| 22 Wed | Kempton Park (evening) | AWT flat |
| 22 Wed | Perth | jumping |
| 22 Wed | Redcar | flat |
| 23 Thu | Fontwell Park | jumping |
| 23 Thu | Perth | jumping |
| 23 Thu | Pontefract | flat |
| 23 Thu | Wolverhampton (evening) | AWT flat |
| 24 Fri* | Ascot - Festival Meeting | flat |
| 24 Fri | Haydock Park | flat |
| 24 Fri | Wolverhampton (evening) | AWT flat |
| 24 Fri | Worcester | jumping |
| 25 Sat* | Ascot - Festival Meeting | flat |
| 25 Sat | Chester | flat |
| 25 Sat | Haydock Park | flat |
| 25 Sat | Market Rasen | jumping |
| 25 Sat | Wolverhampton (evening) | AWT flat |
| 26 Sun* | Ascot - Festival Meeting | flat |
| 26 Sun | Market Rasen | jumping |
| 26 Sun | Musselburgh | flat |
| 27 Mon | Bath | flat |
| 27 Mon | Ffos Las | flat |
| 27 Mon | Kempton Park | AWT flat |
| 28 Tue | Brighton | flat |
| 28 Tue | Newbury | flat |
| 28 Tue | Sedgefield | jumping |
| 29 Wed | Kempton Park (evening) | AWT flat |
| 29 Wed | Newcastle | flat |
| 29 Wed | Nottingham | flat |
| 29 Wed | Salisbury | flat |
| 30 Thu | Ayr | flat |
| 30 Thu | Kempton Park (evening) | AWT flat |
| 30 Thu* | Newmarket - Cambridgeshire Meeting | flat |
| 30 Thu | Warwick | flat |
* indicates a principal fixture

Print this page