Principal Races
July 2009
From the Mildmay Cazalet Chase at Sandown in January to the William Hill King George VI Chase at Kempton Park on the Boxing Day Bank Holiday, with the Cheltenham Festival, John Smith's Grand National, Investec Derby Day, Royal Ascot, Summer Evenings and Golden Autumn afternoons in between - the British racing year is shaped by historic meetings and principal races.
These pages offer a month by month guide to the major events of the racing calendar: detailing the major races held at Britain's 60 racecourses throughout the year.
| Day | Course | Race | Type |
|---|---|---|---|
| 2 Thu | Newbury | Rose Bowl Stakes | flat |
| 3 Fri | Sandown Park | Dragon Stakes | flat |
| 4 Sat | Haydock Park | Lancashire Oaks | flat |
| 4 Sat | Sandown Park | Coral-Eclipse | flat |
| 8 Wed | Newmarket | Falmouth Stakes | flat |
| 9 Thu | Newmarket | July Stakes | flat |
| 10 Fri | Newmarket | Darley July Cup | flat |
| 10 Fri | York | Cuisine De France Summer Stakes | flat |
| 11 Sat | Ascot | Plymouth Gin Summer Mile Stakes | flat |
| 11 Sat | Chester | City Plate Listed Race | flat |
| 11 Sat | York | John Smith's Cup | flat |
| 18 Sat | Market Rasen | toteswinger Summer Plate Chase | jumping |
| 18 Sat | Newbury | Weatherbys Super Sprint | flat |
| 23 Thu | Sandown Park | Star Stakes | flat |
| 24 Fri | Ascot | Transformers & Rectifiers E.B.F Valiant Stakes | flat |
| 24 Fri | York | European Breeders' Fund Lyric Stakes | flat |
| 25 Sat | Ascot | King George VI & Queen Elizabeth Stakes | flat |
| 25 Sat | York | Sky Bet York Stakes | flat |
| 26 Sun | Ascot | Cisco Hong Kong Sprint | flat |
| 26 Sun | Pontefract | Pomfret Stakes | flat |
| 28 Tue | Goodwood | Lennox Stakes | flat |
| 29 Wed | Goodwood | Sussex Stakes | flat |
| 30 Thu | Goodwood | Goodwood Cup | flat |
| 31 Fri | Goodwood | totesport Mile | flat |

Print this page