Abingdon Stakes
In Great Britain, three-year-old fillies can compete in the Listed Abingdon Stakes flat horse race.
It takes contested every year in June at Newbury over a distance of one mile and two furlongs (2,012 metres).
Find out more about the Abingdon Stakes:
Contents
Abingdon Stakes 2023 Odds
The Abingdon Stakes odds are listed below:
The odds for this race have not yet been released.
Here is the full page of betting odds at Newbury Races.
Abingdon Stakes Tips
The Abingdon Stakes tips are below:
2 points to win for TBC at odds of TBC
1 point each way for TBC at odds of TBC
Many Abingdon Stakes horses will race in more races throughout the years. Stay updated on the horses and place ante-post bets if you want to wager on them.
For more tips for the races at Newbury, look at our guide.
For all Newbury racing events, our remarkable horse racing tipsters offer free gambler tips!
Abingdon Stakes Previous Winners
Check out the previous winners below:
Year | Winner | Jockey | Trainer | Time |
---|---|---|---|---|
1988 | Triste Oeil | Ray Cochrane | Michael Stoute | 2:06.31 |
1989 | Shyoushka | Steve Cauthen | Henry Cecil | 2:05.87 |
1990 | Native Twine | Steve Cauthen | Henry Cecil | 2:04.35 |
1991 | Ocean Air | Steve Cauthen | Henry Cecil | 2:10.98 |
1992 | Feminine Wiles | Paul Eddery | Peter Chapple-Hyam | 2:06.54 |
1993 | Rainbow Lake | Pat Eddery | Henry Cecil | 2:04.94 |
1994 | Interim | Pat Eddery | Roger Charlton | 2:07.68 |
1995 | Larrocha | Walter Swinburn | Luca Cumani | 2:03.62 |
1996 | Sardonic | Willie Ryan | Henry Cecil | 2:03.76 |
1997 | Squeak | Frankie Dettori | John Gosden | 2:09.18 |
1998 | Putuna | Michael Roberts | Ian Balding | 2:18.35 |
1999 | Fairy Godmother | Richard Hughes | Roger Charlton | 2:11.66 |
2000 | Littlepacepaddocks | Kieren Fallon | Mark Johnston | 2:04.48 |
2001 | Nafisah | Richard Hills | Ben Hanbury | 2:04.89 |
2002 | Succinct | Richard Quinn | Henry Cecil | 2:15.80 |
2003 | Approach | George Duffield | Mark Prescott | 2:05.11 |
2004 | Incheni | Steve Drowne | Geoff Wragg | 2:06.87 |
2005 | Ruby Wine | Ted Durcan | James Eustace | 2:05.60 |
2006 | Princess Nada | Nicky Mackay | Luca Cumani | 2:08.47 |
2007 | Darrfonah | Ryan Moore | Clive Brittain | 2:07.03 |
2008 | Rosa Grace | Chris Catlin | Rae Guest | 2:07.49 |
2009 | Splashdown | Ryan Moore | Luca Cumani | 2:08.24 |
2010 | Eleanora Duse | Ryan Moore | Michael Stoute | 2:07.04 |
2011 | Rumh | Frankie Dettori | Saeed bin Suroor | 2:06.35 |
2012 | Great Heavens | William Buick | John Gosden | 2:13.51 |
2013 | Cruck Realta | Martin Harley | Mick Channon | 2:11.53 |
2014 | Eastern Belle | William Buick | John Gosden | 2:05.56 |
2015 | Speedy Boarding | Frederik Tylicki | James Fanshawe | 2:05.92 |
2016 | Abingdon | Ryan Moore | Michael Stoute | 2:05.47 |
2017 | Elas Ruby | James Doyle | John Gosden | 2:07.52 |
2018 | Sea of Class | James Doyle | William Haggas | 2:06.00 |
2019 | Antonia De Vega | Harry Bentley | Ralph Beckett | 2:11.97 |
2020 | Cabaletta[a] | Ryan Moore | Roger Varian | 2:05.11 |
2021 | Creative Flair | William Buick | Charlie Appleby | 2:03.28 |
2022 | Stay Alert | Josephine Gordon | Hughie Morrison | 2:07.96 |
2023 | Al Asifah | Jim Crowley | John & Thady Gosden | 2:08.76 |
Abingdon Stakes Previous Result
Yep, she is good! ????
Al Asifah completely outclasses her rivals in the Listed @BritishEBF Agnes Keyser Fillies' Stakes and marks herself down as a filly that will surely be competing at the highest level sooner rather than later.@ShadwellStud | @JimCrowley1978 pic.twitter.com/ulMGqGnyXm
— Racing TV (@RacingTV) June 11, 2023
Summary of the Abingdon Stakes
Thank you for reading our Abingdon Stakes guide.
Popular Questions
Where is the Abingdon Stakes held?
The Abingdon Stakes is held at Newbury Racecourse.
- Abingdon Stakes
- Albany Stakes
- Ascot Gold Cup
- Ascot Stakes
- Ballycorus Stakes
- Ballyogan Stakes
- Belgrave Stakes
- Britannia Stakes
- Carlisle Bell
- Chesham Stakes
- Commonwealth Cup
- Cork Derby Handicap
- Coronation Cup
- Coronation Stakes
- Coventry Stakes
- Curragh Cup
- Diamond Jubilee Stakes
- Diomed Stakes
- Duke of Cambridge Stakes
- Duke of Edinburgh Stakes
- Epsom Dash
- Epsom Derby
- Epsom Oaks
- Eternal Stakes
- Ganton Stakes
- Glencairn Stakes
- Grand Cup
- Hampton Court Stakes
- Hardwicke Stakes
- Hilary Needler Trophy
- Hoppings Stakes
- Horse Racing In June
- Jersey Stakes
- Junefest Handicap
- King Edward VII Stakes
- King George V Stakes
- King's Stand Stakes
- Land O’Burns Fillies’ Stakes
- Leisure Stakes
- Midsummer Sprint Stakes
- Munster Oaks
- Naas Oaks Trial
- Norfolk Stakes
- Pontefract Castle Stakes
- Prince of Wales’s Stakes
- Queen Alexandra Stakes
- Queen Anne Stakes
- Queen Charlotte Fillies' Stakes
- Queen Mary Stakes
- Queen of Scots Stakes
- Queen's Vase
- Ribblesdale Stakes
- Royal Hunt Cup
- Sandringham Handicap
- Scurry Stakes
- SkyBet Race To The Ebor Handicap
- St James's Palace Stakes
- Surrey Stakes
- Ulster Derby
- Windsor Castle Stakes
- Wolferton Stakes
- Woodcote Stakes