Betfair Hurdle
Horses must be four years old or older to compete in the Grade 3 National Hunt hurdle race known as the Betfair Hurdle in Great Britain.
There are eight hurdles to clear during the race, which is conducted at Newbury over a distance of around 2 miles and a half (2 miles and 69 yards, or 3,282 metres).
The Betfair Hurdle will take place on Saturday 11th February 2023 at 15:35. This 3:35 pm event is one of the most popular races to occur in February.
Find out more about the Betfair Hurdle:
Contents
Betfair Hurdle Odds
The Betfair Hurdle odds are listed below:
The odds for this race have not yet been released.
Betfair Hurdle Tips
The Betfair Hurdle tips are below:
2 points to win for TBC at odds of TBC
1 point each way for TBC at odds of TBC
Many Betfair Hurdle horses will race in more races throughout the years. Stay updated on the horses and place ante-post bets if you want to wager on them.
If you are looking for more racing tips for events taking place at Newbury Racecourse then check out our Newbury racing tips page.
Betfair Hurdle Previous Winners
Year | Winner | Age | Weight | Jockey | Trainer |
---|---|---|---|---|---|
1963 | Rosyth[a] | 5 | 10-00 | Josh Gifford | Ryan Price |
1964 | Rosyth | 6 | 10-02 | Josh Gifford | Ryan Price |
1965 | Elan | 6 | 10-07 | David Nicholson | John Sutcliffe, jnr |
1966 | Le Vermontois | 5 | 11-03 | Josh Gifford | Ryan Price |
1967 | Hill House | 7 | 10-10 | Josh Gifford | Ryan Price |
1968 | Persian War | 5 | 11–13 | Jimmy Uttley | Colin Davies |
1971 | Cala Mesquida | 7 | 10-09 | J Cook | J E Sutcliffe |
1972 | Good Review | 6 | 10-09 | V O'Brien | Jim Dreaper (Ir) |
1973 | Indianapolis | 6 | 10-06 | Jeff King | J E Sutcliffe |
1975 | Tammuz | 7 | 10–13 | Bill Smith | Fulke Walwyn |
1976 | Irish Fashion | 5 | 10-04 | Ron Barry | Michael Cunningham |
1977 | True Lad | 7 | 10-04 | Tommy Stack | W Swainson |
1979 | Within The Law | 5 | 11-04 | Alan Brown | Peter Easterby |
1980 | Bootlaces | 6 | 10-09 | Paul Leach | David Barons |
1982 | Donegal Prince | 6 | 10-08 | John Francome | Paul Kelleway |
1983 | no race 1983 [b] | ||||
1984 | Ra Nova | 5 | 10-06 | Paddy Farrell | Nan Kennedy |
1985 | no race 1985–86 [c] | ||||
1987 | Neblin | 8 | 10-00 | Stan Moore | Toby Balding |
1988 | Jamesmead | 7 | 10-00 | Brendan Powell | David Elsworth |
1989 | Grey Salute | 6 | 11-05 | Richard Dunwoody | John Jenkins |
1990 | Deep Sensation | 5 | 11-03 | Richard Rowe | Josh Gifford |
1991 | no race 1991 [d] | ||||
1992 | Rodeo Star | 6 | 10-10 | Graham McCourt | Nigel Tinkler |
1993 | King Credo | 8 | 10-00 | Adrian Maguire | Steve Woodman |
1994 | Large Action | 6 | 10-08 | Jamie Osborne | Oliver Sherwood |
1995 | Mysilv | 5 | 10-08 | Jamie Osborne | Charles Egerton |
1996 | Squire Silk | 7 | 10–12 | Paul Carberry | Andrew Turnell |
1997 | Make A Stand | 6 | 11-07 | Chris Maude | Martin Pipe |
1998 | Sharpical | 6 | 11-01 | Mick Fitzgerald | Nicky Henderson |
1999 | Decoupage | 7 | 11-00 | Jimmy McCarthy | Charles Egerton |
2000 | Geos | 5 | 11-03 | Mick Fitzgerald | Nicky Henderson |
2001 | Landing Light | 6 | 10-02 | Mick Fitzgerald | Nicky Henderson |
2002 | Copeland | 7 | 11-07 | Tony McCoy | Martin Pipe |
2003 | Spirit Leader | 7 | 10-00 | Norman Williamson | Jessica Harrington |
2004 | Geos | 9 | 10-09 | Marcus Foley | Nicky Henderson |
2005 | Essex | 5 | 11-06 | Barry Geraghty | Michael O'Brien |
2006 | no race 2006 [d] | ||||
2007 | Heathcote | 5 | 10-06 | Jamie Moore | Gary Moore |
2008 | Wingman | 6 | 10-00 | Jamie Moore | Gary Moore |
2009 | no race 2009 [e] | ||||
2010 | Get Me Out of Here | 6 | 10-06 | Tony McCoy | Jonjo O'Neill |
2011 | Recession Proof | 5 | 10-08 | Dougie Costello | John Quinn |
2012 | Zarkandar | 5 | 11-01 | Ruby Walsh | Paul Nicholls |
2013 | My Tent Or Yours | 6 | 11-02 | Tony McCoy | Nicky Henderson |
2014 | Splash of Ginge | 6 | 10-10 | Ryan Hatch | Nigel Twiston-Davies |
2015 | Violet Dancer | 5 | 10-09 | Josh Moore | Gary Moore |
2016 | Agrapart | 5 | 10-05 | Lizzie Kelly | Nick Williams |
2017 | Ballyandy | 6 | 11-01 | Sam Twiston-Davies | Nigel Twiston-Davies |
2018 | Kalashnikov | 5 | 11-05 | Jack Quinlan | Amy Murphy |
2019 | Al Dancer[f] | 6 | 11-08 | Sam Twiston-Davies | Nigel Twiston-Davies |
2020 | Pic D’Orhy | 5 | 11-05 | Harry Cobden | Paul Nicholls |
2021 | Soaring Glory | 6 | 10-07 | Jonjo O'Neill Jr | Jonjo O'Neill |
2022 | Glory and Fortune | 7 | 11-08 | Stan Sheppard | Tom Lacey |
2023 | Aucunrisque | 7 | 11-04 | Nick Scholfield | Chris Gordon |
Betfair Hurdle 2023 Result
Glory And Fortune is the gutsy winner of the Grade 3 Betfair Hurdle at @NewburyRacing, the richest Handicap in racing 🏆
Did you manage to back him? 👇pic.twitter.com/mKyVqzjoSO
— Racing Tips (@racingtips) February 12, 2022
Facts about the Betfair Hurdle
- The Betfair Hurdle is a Grade 3 National Hunt hurdle race in Great Britain open to horses aged four years or older.
- It is run at Newbury over a distance of 2 miles and half a furlong; during its running, there are eight hurdles to be jumped.
- The race is scheduled to take place each year in February.
- The Betfair Hurdle was first to run in 1963.
- The race was given its present title in 2004 when online betting company Betfair agreed to sponsor it.
Summary of the Betfair Hurdle
Thank you for checking out this Betfair Hurdle guide.
Here are all of February’s horse racing related posts:
- Adonis Juvenile Novices' Hurdle
- Ascot Chase
- Betfair Hurdle
- Denman Chase
- Dovecote Novices' Hurdle
- Dublin Chase
- Dublin Racing Festival
- Dublin Racing Festival Day 1
- Dublin Racing Festival Day 2
- Game Spirit Chase
- Grand National Trial
- Heroes Handicap Hurdle
- Hever Sprint Stakes
- Horse Racing In February
- Irish Arkle Novice Chase
- Irish Champion Hurdle
- Irish Gold Cup
- Jane Seymour Mares' Novices' Hurdle
- Kachy Stakes
- Kingmaker Novices' Chase
- Kingwell Hurdle
- Liffey Handicap Hurdle
- National Spirit Hurdle
- Pendil Novices' Chase
- Prestige Novices' Hurdle
- Rendlesham Hurdle
- Reynoldstown Novices' Chase
- Scilly Isles Novices' Chase
- Spring Juvenile Hurdle
- Tattersalls Ireland Novice Hurdle
- Towton Novices' Chase
- Winter Derby
- Winter Derby Trial