Clipper Boomerang Mile
The Clipper Boomerang Mile is a flat horse race for horses aged three and up in Group 2.
The Clipper Boomerang Mile is held on Saturday 9th September 2023.
The race takes place in September at Leopardstown over a one-mile course.
Find out more about the Clipper Boomerang Mile:
Contents
Clipper Boomerang Mile 2023 Odds
Here are the latest odds for the Clipper Boomerang Mile in September 2023:
- There is no open book of odds in the ante-post market for this event yet
Clipper Boomerang Mile Tips
Here are some tips for Clipper Boomerang Mile in September 2023:
- 2 points to win for TBC at odds of TBC
- 1 point each way for TBC at odds of TBC
Horses taking part in the Clipper Boomerang Mile can also be seen in other races during the next year. Watch how the horses race before placing any bets on ante-post betting.
Clipper Boomerang Mile Previous Winners
Year | Winner | Age | Jockey | Trainer | Time |
---|---|---|---|---|---|
1987 | Patriach | 5 | Declan Gillespie | John Dunlop | |
1988 | Lady Eileen | 3 | David Parnell | Kevin Prendergast | 1:54.30 |
1989 | Milieu | 4 | Michael Kinane | Dermot Weld | 1:40.80 |
1990 | Lepoushka | 4 | John Reid | Peter Hill | 1:39.90 |
1991 | Julie la Rousse | 3 | Johnny Murtagh | John Oxx | 1:46.90 |
1992 | Equal Eloquence | 3 | Richard Hughes | John Oxx | 1:44.10 |
1993 | Idris | 3 | Michael Kinane | John Oxx | 2:02.60 |
1994 | Memories | 3 | Willie Carson | James Burns | 2:04.90 |
1995 | Royal Ballerina | 5 | Warren O'Connor | Michael Kauntze | 1:55.70 |
1996 | Ger's Royal | 5 | Johnny Murtagh | Pat Flynn | 1:56.80 |
1997 | Quws | 3 | Stephen Craine | Kevin Prendergast | 1:55.00 |
1998 | Risk Material | 3 | Seamie Heffernan | Aidan O'Brien | 1:57.20 |
1999 | Scottish Memories | 3 | Johnny Murtagh | John Mulhern | 1:58.40 |
2000 | Shoal Creek | 3 | Michael Kinane | Aidan O'Brien | 1:54.90 |
2001 | Magic Cove | 3 | Pat Shanahan | Con Collins | 1:49.20 |
2002 | Umistim | 5 | Dane O'Neill | Richard Hannon Sr. | 1:37.90 |
2003 | Hymn of Love | 3 | Pat Smullen | Dermot Weld | 1:38.40 |
2004 | Troubadour | 3 | Jamie Spencer | Aidan O'Brien | 1:40.20 |
2005 | Kings Point | 4 | Paul Hanagan | Richard Fahey | 1:38.20 |
2006 | Ivan Denisovich | 3 | Kieren Fallon | Aidan O'Brien | 1:36.20 |
2007 | Jumbajukiba | 4 | Fran Berry | Jessica Harrington | 1:36.26 |
2008 | Jumbajukiba | 5 | Fran Berry | Jessica Harrington | 1:49.61 |
2009 | Border Patrol | 3 | Kevin Manning | Roger Charlton | 1:48.08 |
2010 | Steinbeck [a] | 3 | Johnny Murtagh | Aidan O'Brien | 1:40.83 |
2011 | Cityscape | 5 | Steve Drowne | Roger Charlton | 1:43.70 |
2012 | Famous Name | 7 | Pat Smullen | Dermot Weld | 1:38.09 |
2013 | Brendan Brackan | 4 | Colin Keane | Ger Lyons | 1:37.77 |
2014 | Bow Creek | 3 | Joe Fanning | Mark Johnston | 1:37.63 |
2015 | Custom Cut | 6 | Danny Tudhope | David O'Meara | 1:40.90 |
2016 | Awtaad | 3 | Chris Hayes | Kevin Prendergast | 1:43.86 |
2017 | Suedois | 6 | Danny Tudhope | David O'Meara | 1:42.39 |
2018 | I Can Fly | 3 | Ryan Moore | Aidan O'Brien | 1:38.70 |
2019 | Space Traveller | 3 | Billy Lee | Richard Fahey | 1:39.31 |
2020 | Safe Voyage | 7 | Colin Keane | John Quinn | 1:39.44 |
2021 | Real Appeal | 4 | Shane Foley | Jessica Harrington | 1:41.23 |
2022 | Jadoomi | 4 | Christophe Soumillon | Simon & Ed Crisford | 1:45.38 |
Clipper Boomerang Mile Previous Result
🏆The Clipper Logistics Boomerang Mile (G2)
1610 m, 200.000 EUR, for 3yo+
🇮🇪LeopardstownJadoomi (FR)
(4G Holy Roman Emperor – South Sister, by Sakhee)
J :Christophe Soumillon
T :Simon & Ed Crisford
O :Sheikh Ahmed Al Maktoumpic.twitter.com/4Q89NFwRrM— 𝙒𝙤𝙧𝙡𝙙𝙍𝙖𝙘𝙞𝙣𝙜 (@WorldRacing1) September 10, 2022
Summary of Clipper Boomerang Mile
Thank you for reading our Clipper Boomerang Mile guide.
Check out our guides to all the other Irish Premier Group 2 races.
Popular Questions
Where is the Clipper Boomerang Mile held?
The Clipper Boomerang Mile is held at Leopardstown Racecourse.
- Arran Scottish Fillies' Sprint Stakes
- Ascendant Stakes
- Atalanta Stakes
- Ayr Gold Cup
- Beresford Stakes
- Blandford Stakes
- Blenheim Stakes
- Bold Lad Handicap
- Cambridgeshire Handicap
- Champagne Stakes
- Cheveley Park Stakes
- Clipper Boomerang Mile
- Denny Cordell Lavarack Fillies Stakes
- Diamond Stakes
- Dick Poole Stakes
- Doncaster Cup
- Doonside Cup
- Dubai Duty Free Cup
- Firth of Clyde Stakes
- Flying Childers Stakes
- Flying Five Stakes
- Flying Scotsman Stakes
- Fortune Stakes
- Foundation Stakes
- Garrowby Stakes
- Godolphin Stakes
- Harry Rosebery Stakes
- Haydock Sprint Cup
- Haynes, Hanson and Clark Conditions Stakes
- Horse Racing In September
- Irish Champion Stakes
- Irish St Leger
- Jockey Club Rose Bowl
- Joe McGrath Handicap
- Joel Stakes
- John Musker Fillies' Stakes
- Juvenile Turf Stakes
- KPMG Enterprise Stakes
- Legacy Cup
- Listowel Printing Works Handicap
- Listowel Stakes
- Loughbrown Stakes
- Martin Molony Stakes
- Matron Stakes
- May Hill Stakes
- Middle Park Stakes
- Mill Reef Stakes
- Moyglare Stud Stakes
- Navigation Stakes
- Northfields Handicap
- Oyster Stakes
- Park Hill Stakes
- Park Stakes
- Petingo Handicap
- Portland Handicap
- Princess Royal Stakes
- Renaissance Stakes
- Rockfel Stakes
- Rosemary Stakes
- Royal Lodge Stakes
- Scarbrough Stakes
- Sceptre Stakes
- September Stakes
- Silken Glider Stakes
- Sirenia Stakes
- Solario Stakes
- Sovereign Path Handicap
- St Leger
- Stand Cup
- Stonehenge Stakes
- Superior Mile
- Tattersalls Stakes
- Testimonial Stakes
- Vincent O'Brien National Stakes
- Weld Park Stakes
- World Trophy