Darley Stakes
The Darley Stakes is a Group 3 flat horse race for horses aged three and up annually in the United Kingdom.
The Darley Stakes takes place on Saturday 14th October 2023.
Every year in October, it takes place over a distance of 1 mile and 1 furlong on the Rowley Mile in Newmarket.
Check out our guides to all the other Group 3 horse races.
Find out more about the Darley Stakes:
Contents
Darley Stakes 2023 Odds
Here are the latest odds for the Darley Stakes in October 2023:
Darley Stakes Tips
Here are some tips for Darley Stakes in October 2023:
- 2 points to win for TBC at odds of TBC
- 1 point each way for TBC at odds of TBC
Some of the horses in the Darley Stakes will run in other events later in the year. Stay updated on the horses and place ante-post bets if you want to wager on them.
Darley Stakes Previous Winners
Year | Winner | Age | Jockey | Trainer | Time |
---|---|---|---|---|---|
1987 | no race [a] | ||||
1988 | Media Starguest | 4 | Ray Cochrane | Luca Cumani | 1:55.67 |
1989 | Princess Accord | 3 | Frankie Dettori | Luca Cumani | 1:50.70 |
1990 | Raj Waki | 3 | Ray Cochrane | Guy Harwood | 1:53.22 |
1991 | Susurration | 4 | Willie Carson | John Gosden | 1:48.35 |
1992 | Mellottie | 7 | John Lowe | Mary Reveley | 1:48.62 |
1993 | Wharf | 3 | Pat Eddery | Henry Cecil | 1:53.15 |
1994 | Desert Shot | 4 | Frankie Dettori | Michael Stoute | 1:50.63 |
1995 | Restructure | 3 | Paul Eddery | Julie Cecil | 1:50.23 |
1996 | Tarawa | 4 | Richard Hughes | Neville Callaghan | 1:51.91 |
1997 | Fahris | 3 | Richard Hills | Ben Hanbury | 1:55.43 |
1998 | Haami | 3 | Richard Hills | John Dunlop | 1:50.54 |
1999 | Indian Lodge [b] | 3 | Kieren Fallon | Amanda Perrett | 1:47.40 |
2000 | Albarahin | 5 | Richard Hills | Marcus Tregoning | 1:53.87 |
2001 | Right Wing | 7 | Pat Eddery | John Dunlop | 1:57.44 |
2002 | Golden Silca | 6 | Ted Durcan | Mick Channon | 1:50.52 |
2003 | Far Lane | 4 | Richard Hughes | Barry Hills | 1:51.60 |
2004 | Autumn Glory | 4 | Steve Drowne | Geoff Wragg | 1:54.96 |
2005 | Enforcer | 3 | Martin Dwyer | Willie Muir | 1:53.38 |
2006 | Stage Gift | 3 | Ryan Moore | Sir Michael Stoute | 1:53.69 |
2007 | Windsor Knot | 5 | Ted Durcan | Saeed bin Suroor | 1:52.38 |
2008 | Charlie Farnsbarns | 4 | Ryan Moore | Brian Meehan | 1:47.78 |
2009 | Steele Tango | 4 | Liam Keniry | Roger Teal | 1:49.55 |
2010 | Tazeez | 6 | Richard Hills | John Gosden | 1:49.74 |
2011 | Bubble Chic | 3 | Olivier Peslier | Giuseppe Botti | 1:50.85 |
2012 | Mull of Killough | 6 | Joseph O'Brien | Jane Chapple-Hyam | 1:51.37 |
2013 | Highland Knight | 6 | David Probert | Andrew Balding | 1.51.21 |
2014 | Berkshire | 3 | Jim Crowley | Paul Cole | 1:53.40 |
2015 | Energia Davos | 7 | Jamie Spencer | Jane Chapple-Hyam | 1:51.76 |
2016 | Muffri'Ha | 4 | Pat Cosgrave | William Haggas | 1:51.71 |
2017 | Monarchs Glen | 3 | Frankie Dettori | John Gosden | 1:51.71 |
2018 | Euginio | 4 | Hayley Turner | Richard Hannon Jr. | 1:50.78 |
2019 | Feliciana De Vega | 3 | Harry Bentley | Ralph Beckett | 1:54.38 |
2020 | Lady Wannabe | 4 | Jamie Spencer | Fozzy Stack | 1:53.65 |
2021 | Mostahdaf | 3 | Jim Crowley | John & Thady Gosden | 1:52.03 |
2022 | Alflaila | 3 | Jim Crowley | Owen Burrows | 1:48.16 |
Darley Stakes Previous Result
A colt going places!
Alflaila comes from last to first to win the concluding Group 3 Masar Darley Stakes for @ojburrows74 and @JimCrowley1978.
He looks like a colt who can compete at the top table next season. pic.twitter.com/plVLShKpOj— Racing TV (@RacingTV) October 8, 2022
Popular Questions
How Can I Watch The Darley Stakes Race?
The best places to watch the Darley Stakes Race are:
- ITV Racing
- Sky Sports Racing
- Bookmakers with Live Streaming
- Bet365 Sports Live Streaming
If you are abroad and want to see the race take a look at our guide on which program to watch the horse racing events.
What Are the Important Facts About The Darley Stakes Race?
Here are interesting facts about The Darley Stakes Race:
- The Darley Stakes is run at Newmarket Racecourse, England
- The Darley Stakes prize money is £80,000
- The Darley Stakes is for horses aged 3 and older
- The Darley Stakes is a Group 3 horse race in Great Britain
- The Darley Stakes distance is 1 mile and 1 furlongs
Summary of Darley Stakes
Thank you for reading our Darley Stakes guide.
- Autumn Stakes
- Bateaux London Gold Cup
- Beckford Stakes
- Bengough Stakes
- Bluebell Stakes
- Boadicea Fillies' Stakes
- British Champions Fillies and Mares Stakes
- British Champions Long Distance Cup
- British Champions Sprint Stakes
- Carlingford Stakes
- Cesarewitch Handicap
- Challenge Stakes
- Champion Stakes
- Charlie Hall Chase
- Concorde Stakes
- Cornwallis Stakes
- Cumberland Lodge Stakes
- Darley Stakes
- Dewhurst Stakes
- Doncaster Stakes
- Eyrefield Stakes
- Fillies' Mile
- Fleur De Lys Fillies' Stakes
- Futurity Trophy
- Garnet Stakes
- Guisborough Stakes
- Horris Hill Stakes
- Horse Racing In October
- Irish Cesarewitch Handicap
- Killavullan Stakes
- Knockaire Stakes
- Legacy Stakes
- Leopardstown October Handicap
- Mercury Stakes
- Noel Murless Stakes
- October Stakes
- Oh So Sharp Stakes
- Old Roan Chase
- Pride Stakes
- Prix de l’Arc de Triomphe
- Queen Elizabeth II Stakes
- Radley Stakes
- River Eden Fillies' Stakes
- Rockingham Stakes
- Rous Stakes
- Silver Tankard Stakes
- Silver Trophy Handicap Hurdle
- St. Simon Stakes
- Star Appeal Stakes
- Sun Chariot Stakes
- Trigo Stakes
- Two-Year-Old Trophy
- West Yorkshire Hurdle
- Zetland Stakes