Diamond Stakes
The Diamond Stakes is a three-year-old Irish Group 3 flat horse race for thoroughbreds.
It takes place in Dundalk every year in September over a distance of one mile, two furlongs, and 150 yards (2,149 metres).
Find out more about the Diamond Stakes:
Contents
Diamond Stakes 2023 Odds
Here are the latest odds for the Diamond Stakes in September 2023:
- There is no open book of odds in the ante-post market for this event yet
Diamond Stakes Tips
Here are some tips for Diamond Stakes in September 2023:
- 2 points to win for TBC at odds of TBC
- 1 point each way for TBC at odds of TBC
Some of the horses in the Diamond Stakes will run in other events later in the year. Stay updated on the horses and place ante-post bets if you want to wager on them.
Diamond Stakes Previous Winners
Year | Winner | Age | Jockey | Trainer | Time |
---|---|---|---|---|---|
0000 | 0001Turf before 2008 | ||||
1988 | Karaferya | 3 | John Reid | Michael Stoute | 2:02.40 |
1989 | Bex | 3 | Willie Carson | Robert Armstrong | 2:04.60 |
1990 | Santella Bell | 3 | Warren O'Connor | Michael O'Brien | 2:07.20 |
1991 | Elfaslah | 3 | Richard Hills | Harry Thomson Jones | 2:16.10 |
1992 | Misako-Togo | 3 | Michael Kinane | Dermot Weld | 2:11.10 |
1993 | Eurostorm | 3 | Pat Gilson | Con Collins | 2:18.30 |
1994 | Ballykett Nancy | 3 | Kevin Manning | Jim Bolger | 2:20.40 |
1995 | Viaticum | 3 | Joanna Morgan | Noel Meade | 2:09.60 |
1996 | French Ballerina | 3 | Michael Kinane | Pat Flynn | 2:14.20 |
1997 | Red Affair | 3 | Pat Shanahan | John Oxx | 2:07.80 |
1998 | Darina | 3 | Kevin Manning | Jim Bolger | 2:18.40 |
1999 | Remuria | 3 | Niall McCullagh | John Oxx | 2:23.90 |
2000 | Dolydille | 4 | Kevin Manning | Jim Bolger | 2:18.10 |
2001 | Jammaal | 4 | Pat Smullen | Dermot Weld | 2:13.90 |
2002 | Miss Honorine | 3 | Johnny Murtagh | John Oxx | 2:08.10 |
2003 | Napper Tandy | 3 | Kevin Manning | Jim Bolger | 2:04.00 |
2004 | Mikado | 3 | Colm O'Donoghue | Aidan O'Brien | 2:11.40 |
2005 | The Carbon Unit | 3 | Wayne Lordan | Con Collins | 2:13.90 |
2006 | Mountain | 3 | Kieren Fallon | Aidan O'Brien | 2:15.00 |
2007 | Arch Rebel | 6 | Fran Berry | Noel Meade | 2:04.86 |
2007.1 | 0002Polytrack after 2007 | ||||
2008 | Muhannak | 4 | Pat Smullen | Ralph Beckett | 2:11.63 |
2009 | Mastercraftsman | 3 | Johnny Murtagh | Aidan O'Brien | 2:12.18 |
2010 | Gitano Hernando | 4 | Kieren Fallon | Marco Botti | 2:12.94 |
2011 | Freedom | 3 | Seamie Heffernan | Aidan O'Brien | 2:10.92 |
2012 | Declaration of War | 3 | Joseph O'Brien | Aidan O'Brien | 2:11.66 |
2013 | Parish Hall | 4 | Kevin Manning | Jim Bolger | 2:10.97 |
2014 | Cat O'Mountain | 4 | Fran Berry | Charlie Appleby | 2:09.76 |
2015 | Panama Hat | 4 | Chris Hayes | Andy Oliver | 2:17.39 |
2016 | Long Island Sound | 3 | Seamie Heffernan | Aidan O'Brien | 2:14.50 |
2017 | War Decree | 3 | Donnacha O'Brien | Aidan O'Brien | 2:12.66 |
2018 | Mootasadir | 3 | Pat Cosgrave | Hugo Palmer | 2:12.52 |
2019 | Blenheim Palace | 3 | Donnacha O'Brien | Aidan O'Brien | 2:12.97 |
2020 | Bowerman | 6 | Colin Keane | Adrian McGuinness | 2:13.56 |
2021 | Bear Story | 3 | Ronan Whelan | Michael Halford | 2:13.60 |
Popular Questions
Where is the Diamond Stakes held?
The Diamond Stakes is held at Dundalk Racecourse.
What distance is the Diamond Stakes?
The Diamond Stakes is 1 mile, 2 furlongs and 150 yards long.
Summary of Diamond Stakes
Thank you for reading our Diamond Stakes guide.
Check out our guides to all the other Irish Group 3 horse races.
- Arran Scottish Fillies' Sprint Stakes
- Ascendant Stakes
- Atalanta Stakes
- Ayr Gold Cup
- Beresford Stakes
- Blandford Stakes
- Blenheim Stakes
- Bold Lad Handicap
- Cambridgeshire Handicap
- Champagne Stakes
- Cheveley Park Stakes
- Clipper Boomerang Mile
- Denny Cordell Lavarack Fillies Stakes
- Diamond Stakes
- Dick Poole Stakes
- Doncaster Cup
- Doonside Cup
- Dubai Duty Free Cup
- Firth of Clyde Stakes
- Flying Childers Stakes
- Flying Five Stakes
- Flying Scotsman Stakes
- Fortune Stakes
- Foundation Stakes
- Garrowby Stakes
- Godolphin Stakes
- Harry Rosebery Stakes
- Haydock Sprint Cup
- Haynes, Hanson and Clark Conditions Stakes
- Horse Racing In September
- Irish Champion Stakes
- Irish St Leger
- Jockey Club Rose Bowl
- Joe McGrath Handicap
- Joel Stakes
- John Musker Fillies' Stakes
- Juvenile Turf Stakes
- KPMG Enterprise Stakes
- Legacy Cup
- Listowel Printing Works Handicap
- Listowel Stakes
- Loughbrown Stakes
- Martin Molony Stakes
- Matron Stakes
- May Hill Stakes
- Middle Park Stakes
- Mill Reef Stakes
- Moyglare Stud Stakes
- Navigation Stakes
- Northfields Handicap
- Oyster Stakes
- Park Hill Stakes
- Park Stakes
- Petingo Handicap
- Portland Handicap
- Princess Royal Stakes
- Renaissance Stakes
- Rockfel Stakes
- Rosemary Stakes
- Royal Lodge Stakes
- Scarbrough Stakes
- Sceptre Stakes
- September Stakes
- Silken Glider Stakes
- Sirenia Stakes
- Solario Stakes
- Sovereign Path Handicap
- St Leger
- Stand Cup
- Stonehenge Stakes
- Superior Mile
- Tattersalls Stakes
- Testimonial Stakes
- Vincent O'Brien National Stakes
- Weld Park Stakes
- World Trophy