Glasgow Stakes
The Glasgow Stakes is a British Listed flat horse event for three-year-old horses.
The Glasgow Stakes takes place on Friday 21st July 2023.
It is held every year in July at Hamilton Park over a distance of one mile, three furlongs, and fifteen yards (2,227 metres).
Find out more about the Glasgow Stakes:
Contents
Glasgow Stakes 2023 Odds
The Glasgow Stakes odds are listed below:
- These odds have not yet been released.
Glasgow Stakes Tips
Our Glasgow Stakes tips are below:
- 2 points to win for TBC at odds of TBC
- 1 point each way for TBC at odds of TBC
Horses in the Glasgow Stakes will run in other races later in the year. Look out for the horses and place ante-post bets if you want to wager.
Glasgow Stakes Previous Winners
Year | Winner | Jockey | Trainer | Time |
---|---|---|---|---|
1976 | Illustrious Prince | Pat Eddery | Peter Walwyn | |
1977 | Gregarious | Willie Carson | Dick Hern | |
1978 | Hill's Yankee | Greville Starkey | Michael Stoute | |
1979 | New Berry | Pat Eddery | Peter Walwyn | |
1980 | Pelerin | Pat Eddery | Harry Wragg | |
1981 | Amyndas | Geoff Baxter | Bruce Hobbs | |
1982 | Corked | Geoff Baxter | Bruce Hobbs | |
1983 | Gay Lemur | Geoff Baxter | Bruce Hobbs | |
1984 | Chaumiere | Tony Ives | Robert Williams | |
1985 | Line of Fire | Geoff Baxter | Bruce Hobbs | |
1986 | Kadial | Steve Cauthen | Fulke Johnson Houghton | |
1987 | Pillar of Wisdom | Steve Cauthen | Olivier Douieb | |
1988 | Atlaal | Steve Cauthen | Henry Cecil | 2:14.49 |
1989 | Monsagem | Steve Cauthen | Henry Cecil | 2:09.82 |
1990 | Sasaki | Walter Swinburn | Michael Stoute | 2:13.48 |
1991 | Cruachan | Ray Cochrane | Guy Harwood | 2:15.03 |
1992 | Polish Blue | Pat Eddery | Michael Stoute | 2:09.81 |
1993 | Commander in Chief | Pat Eddery | Henry Cecil | 2:13.57 |
1994 | Foyer | Walter Swinburn | Michael Stoute | 2:08.52 |
1995 | Tamure | Frankie Dettori | John Gosden | 2:11.58 |
1996 | Dr Massini | Michael Kinane | Michael Stoute | 2:09.39 |
1997 | Symonds Inn | Kieren Fallon | Jimmy FitzGerald | 2:16.02 |
1998 | Greek Dance | Walter Swinburn | Michael Stoute | 2:12.11 |
1999 | Zaajer | Richard Hills | Ed Dunlop | 2:16.38 |
2000 | Hataab | Richard Hills | Ed Dunlop | 2:10.14 |
2001 | Musha Merr | Frankie Dettori | Saeed bin Suroor | 2:12.59 |
2002 | Imtiyaz | Richard Hills | Saeed bin Suroor | 2:08.34 |
2003 | Lateen Sails | Frankie Dettori | Saeed bin Suroor | 2:09.79 |
2004 | Day Flight | Richard Hughes | John Gosden | 2:15.39 |
2005 | no race | |||
2006 | Tam Lin | Robert Winston | Sir Michael Stoute | 2:28.04 |
2007 | Boscobel | Joe Fanning | Mark Johnston | 2:25.77 |
2008 | Captain Webb | Greg Fairley | Mark Johnston | 2:19.32 |
2009 | Parthenon | Greg Fairley | Mark Johnston | 2:22.07 |
2010 | Corsica | Joe Fanning | Mark Johnston | 2:24.77 |
2011 | Hunter's Light | Phillip Makin | Saeed bin Suroor | 2:21.67 |
2012 | Sparkling Portrait | Paul Hanagan | Richard Fahey | 2:32.01 |
2013 | Maputo | Joe Fanning | Mark Johnston | 2:20.01 |
2014 | Postponed | Andrea Atzeni | Luca Cumani | 2:18.66 |
2015 | Medrano | Fergal Lynch | David Brown | 2:28.98 |
2016 | Ventura Storm | Sean Levey | Richard Hannon Jr. | 2:26.98 |
2017 | Defoe | Harry Bentley | Roger Varian | 2:19.17 |
2018 | Raymond Tusk | Phillip Makin | Richard Hannon Jr. | 2:19.30 |
2019 | Sameem | David Allan | James Tate | 2:25.92 |
2020 | Subjectivist | Joe Fanning | Mark Johnston | 2:21.87 |
2021 | Aleas | Daniel Tudhope | Ralph Beckett | 2:24.42 |
2022 | West Wind Blows | Ben Curtis | Simon & Ed Crisford | 2:17.60 |
What Happened In The Previous Glasgow Stakes
West Wind Blows wins the listed British Stallions Studs EBF Glasgow Stakes by a wide margin under Ben Curtis for Simon & Ed Crisford @gainsboroughHQ pic.twitter.com/cw2UsUVOLZ
— Hamilton Park (@HamiltonParkRC) July 15, 2022
Summary of the Glasgow Stakes
Thank you for reading our Glasgow Stakes guide.
Check out our other listed UK races.
Popular Questions
Where is the Glasgow Stakes held?
The Glasgow Stakes is held at Hamilton Park.
- Anglesey Stakes
- Aphrodite Stakes
- Bahrain Trophy
- Balanchine Stakes
- Brownstown Stakes
- Bunbury Cup
- Cairn Rouge Stakes
- Celebration Stakes
- Chipchase Stakes
- City Plate
- City Walls Stakes
- Coral Distaff
- Coral Eclipse
- Criterion Stakes
- Derby Festival Handicap
- Dragon Stakes
- Duchess of Cambridge Stakes
- Empress Stakes
- Esher Stakes
- Falmouth Stakes
- Fred Archer Stakes
- Gala Stakes
- Glasgow Stakes
- Habitat Handicap
- Hackwood Stakes
- Horse Racing In July
- International Stakes (Ireland)
- Irish Derby
- Irish Oaks
- John Smith's Cup
- John Smith's Silver Cup Stakes
- July Cup
- July Stakes
- Kilboy Estate Stakes
- King George VI Queen Elizabeth Stakes
- Lancashire Oaks
- Lenebane Stakes
- Lyric Stakes
- Meld Stakes
- Midsummer Stakes
- Minstrel Stakes
- Nasrullah Handicap
- Northumberland Plate
- Old Newton Cup
- Pat Eddery Stakes
- Pipalong Stakes
- Pomfret Stakes
- Pretty Polly Stakes Ireland
- Princess Margaret Stakes
- Princess of Wales’s Stakes
- Ragusa Handicap
- Railway Stakes
- Rockingham Handicap
- Rose Bowl Stakes
- Royal County Handicap
- Sapphire Stakes
- Scuffy Handicap
- Silver Flash Stakes
- Sir Henry Cecil Stakes
- Sprint Stakes
- Stannera Stakes
- Star Stakes
- Steventon Stakes
- Summer Cup
- Summer Handicap
- Summer Mile Stakes
- Summer Plate
- Summer Stakes
- Superlative Stakes
- Sweet Mimosa Stakes
- Tipperary Stakes
- Tyros Stakes
- Valiant Stakes
- Weatherbys Super Sprint
- York Stakes