Hackwood Stakes
The Hackwood Stakes is a Group 3 flat horse race for thoroughbreds aged three and above held in the UK.
Every year in July, it is held at Newbury over a distance of 6 furlongs.
Find out more about the Hackwood Stakes:
Contents
Hackwood Stakes Odds 2023
Here are the latest odds for the Hackwood Stakes in July 2023:
More odds for Newbury Racecourse can be found through our link.
Hackwood Stakes Tips
Here are some tips for Hackwood Stakes in July 2023:
- 2 points to win for TBC at odds of TBC
- 1 point each way for TBC at odds of TBC
Some of the horses in the Hackwood Stakes will run in other events later in the year. Stay updated on the horses and place ante-post bets if you want to wager on them.
Take a look at our tips guide for Newbury Horse Racing tips today.
Our best tipsters for horse racing events provide today’s horse racing event tips free for all Newbury racing events!
Hackwood Stakes Previous Winners
Check out the previous winners of this race:
Year | Winner | Age | Jockey | Trainer | Time |
---|---|---|---|---|---|
1986 | Gwydion | 3 | Steve Cauthen | Henry Cecil | |
1987 | Interval | 3 | Pat Eddery | Jeremy Tree | 1:12.73 |
1988 | Point of Light | 3 | Paul Eddery | Geoff Lewis | 1:15.20 |
1989 | Green's Canaletto | 3 | Ray Cochrane | William Jarvis | 1:11.65 |
1990 | La Grange Music | 3 | Ray Cochrane | James Fanshawe | 1:12.26 |
1991 | Keen Hunter | 4 | Steve Cauthen | John Gosden | 1:14.77 |
1992 | Montendre | 5 | John Reid | Matt McCormack | 1:17.20 |
1993 | Catrail | 3 | Michael Roberts | John Gosden | 1:13.94 |
1994 | Lake Coniston | 3 | Pat Eddery | Geoff Lewis | 1:13.14 |
1995 | Hard to Figure | 9 | Steve Drowne | Ron Hodges | 1:14.53 |
1996 | Jayannpee | 5 | Willie Ryan | Ian Balding | 1:10.71 |
1997 | Hattab | 3 | Pat Eddery | Peter Walwyn | 1:11.07 |
1998 | Grazia | 3 | Seb Sanders | Sir Mark Prescott | 1:12.95 |
1999 | Arkadian Hero | 4 | Gérald Mossé | Luca Cumani | 1:10.78 |
2000 | Auenklang | 3 | John Reid | Saeed bin Suroor | 1:09.81 |
2001 | Invincible Spirit | 4 | Pat Eddery | John Dunlop | 1:12.34 |
2002 | Ashdown Express | 3 | Jimmy Fortune | Chris Wall | 1:12.10 |
2003 | Somnus | 3 | Kevin Darley | Tim Easterby | 1:11.04 |
2004 | Pastoral Pursuits | 3 | Steve Drowne | Hughie Morrison | 1:12.91 |
2005 | Beckermet | 3 | Martin Dwyer | Roger Fisher | 1:10.65 |
2006 | Fayr Jag | 7 | David Allan | Tim Easterby | 1:12.41 |
2007 | Balthazaar's Gift [a] | 4 | Joe Fanning | Luca Cumani | 1:14.31 |
2008 | Intrepid Jack | 6 | George Baker | Hughie Morrison | 1:12.83 |
2009 | High Standing | 4 | Ryan Moore | William Haggas | 1:13.62 |
2010 | Regal Parade | 6 | Adrian Nicholls | David Nicholls | 1:14.33 |
2011 | Deacon Blues | 4 | Frankie Dettori | James Fanshawe | 1:13.51 |
2012 | Soul | 5 | Silvestre de Sousa | Saeed bin Suroor | 1:17.22 |
2013 | Heeraat | 4 | Paul Hanagan | William Haggas | 1:10.48 |
2014 | Music Master | 4 | Fergus Sweeney | Henry Candy | 1:11.38 |
2015 | Strath Burn | 3 | Jim Crowley | Charles Hills | 1:12.21 |
2016 | The Tin Man | 4 | Tom Queally | James Fanshawe | 1:11.61 |
2017 | Magical Memory | 5 | Frankie Dettori | Charles Hills | 1:15.86 |
2018 | Yafta | 3 | Jim Crowley | Richard Hannon Jr. | 1:11.19 |
2019 | Waldpfad | 5 | Andrea Atzeni | Dominik Moser | 1:15.83 |
2020 | Tabdeed | 5 | Jim Crowley | Owen Burrows | 1:11.09 |
2021 | Happy Romance | 3 | Sean Levey | Richard Hannon Jr. | 1:10.29 |
2022 | Minzaal | 4 | Jim Crowley | Owen Burrows | 1:10.37 |
2023 | Commanche Falls | 6 | Conor Beasley | Michael Dods | 1:12.57 |
What Happened In The Previous Hackwood Stakes
Check out this result from the Newbury Racecourse:
A sprinter with serious talent!
2020 Gimcrack winner MINZAAL returns to form as he wins the G3 Hackwood Stakes under @JimCrowley1978.
Bigger targets lie ahead for the speedster. pic.twitter.com/JOPFBWfakH
— Champions Series (@ChampionsSeries) July 16, 2022
Check out different results from Newbury Racecourse.
Summary of Hackwood Stakes
Thank you for reading our Hackwood Stakes guide.
Check out our guides to all the other Group 3 horse races.
- Anglesey Stakes
- Aphrodite Stakes
- Bahrain Trophy
- Balanchine Stakes
- Brownstown Stakes
- Bunbury Cup
- Cairn Rouge Stakes
- Celebration Stakes
- Chipchase Stakes
- City Plate
- City Walls Stakes
- Coral Distaff
- Coral Eclipse
- Criterion Stakes
- Derby Festival Handicap
- Dragon Stakes
- Duchess of Cambridge Stakes
- Empress Stakes
- Esher Stakes
- Falmouth Stakes
- Fred Archer Stakes
- Gala Stakes
- Glasgow Stakes
- Habitat Handicap
- Hackwood Stakes
- Horse Racing In July
- International Stakes (Ireland)
- Irish Derby
- Irish Oaks
- John Smith's Cup
- John Smith's Silver Cup Stakes
- July Cup
- July Stakes
- Kilboy Estate Stakes
- King George VI Queen Elizabeth Stakes
- Lancashire Oaks
- Lenebane Stakes
- Lyric Stakes
- Meld Stakes
- Midsummer Stakes
- Minstrel Stakes
- Nasrullah Handicap
- Northumberland Plate
- Old Newton Cup
- Pat Eddery Stakes
- Pipalong Stakes
- Pomfret Stakes
- Pretty Polly Stakes Ireland
- Princess Margaret Stakes
- Princess of Wales’s Stakes
- Ragusa Handicap
- Railway Stakes
- Rockingham Handicap
- Rose Bowl Stakes
- Royal County Handicap
- Sapphire Stakes
- Scuffy Handicap
- Silver Flash Stakes
- Sir Henry Cecil Stakes
- Sprint Stakes
- Stannera Stakes
- Star Stakes
- Steventon Stakes
- Summer Cup
- Summer Handicap
- Summer Mile Stakes
- Summer Plate
- Summer Stakes
- Superlative Stakes
- Sweet Mimosa Stakes
- Tipperary Stakes
- Tyros Stakes
- Valiant Stakes
- Weatherbys Super Sprint
- York Stakes