Haynes, Hanson and Clark Conditions Stakes
In Great Britain, two-year-old colts and geldings can compete in the flat horse race known as the Haynes, Hanson and Clark Conditions Stakes.
It is set to take place every September at Newbury over a distance of 1 mile (1,609 metres).
Find out more about the Haynes, Hanson and Clark Conditions Stakes:
Contents
Haynes, Hanson and Clark Conditions Stakes 2023 Odds
The Haynes, Hanson and Clark Conditions Stakes odds are listed below:
Haynes, Hanson and Clark Conditions Stakes Tips
The Haynes, Hanson and Clark Conditions Stakes tips are below:
2 points to win for TBC at odds of TBC
1 point each way for TBC at odds of TBC
Many Haynes, Hanson and Clark Conditions Stakes horses will race in more races throughout the years. Stay updated on the horses and place ante-post bets if you want to wager on them.
Haynes, Hanson and Clark Conditions Stakes Previous Winners
Year | Winner | Jockey | Trainer | Time |
---|---|---|---|---|
1979 | Henbit | Willie Carson | Dick Hern | |
1980 | Shergar | Lester Piggott | Michael Stoute | |
1981 | Super Sunrise | Steve Cauthen | Gavin Hunter | |
1982 | Polished Silver | Lester Piggott | Henry Cecil | |
1983 | Rainbow Quest | Pat Eddery | Jeremy Tree | |
1984 | Northern River | Joe Mercer | John Dunlop | |
1985 | My Ton Ton | Philip Robinson | Clive Brittain | |
1986 | Thameen | Tony Murray | Harry Thomson Jones | 1:41.15 |
1987 | Unfuwain | Willie Carson | Dick Hern | 1:39.88 |
1988 | Star Shareef [a] | Bruce Raymond | John Dunlop | 1:39.90 |
1989 | Tanfith | Geoff Baxter | Robert Armstrong | 1:40.60 |
1990 | Prince Russanor | Simon Whitworth | John Dunlop | 1:44.17 |
1991 | Zinaad | Pat Eddery | Michael Stoute | 1:39.65 |
1992 | Pembroke | Steve Cauthen | John Gosden | 1:44.47 |
1993 | King's Theatre | Willie Ryan | Henry Cecil | 1:43.94 |
1994 | Munwar | Richard Hills | Peter Walwyn | 1:44.78 |
1995 | Mick's Love | Michael Roberts | Mark Johnston | 1:42.47 |
1996 | King Sound | Willie Ryan | John Gosden | 1:38.96 |
1997 | Duck Row | Seb Sanders | James Toller | 1:43.81 |
1998 | Boatman | Pat Eddery | Roger Charlton | 1:40.80 |
1999 | Ethmaar | Tim Sprake | Marcus Tregoning | 1:37.74 |
2000 | Nayef | Richard Hills | Marcus Tregoning | 1:40.53 |
2001 | Fight Your Corner | Kevin Darley | Mark Johnston | 1:38.47 |
2002 | Saturn | Jamie Spencer | Michael Bell | 1:39.19 |
2003 | Elshadi | Martin Dwyer | Marcus Tregoning | 1:39.29 |
2004 | Merchant | Richard Mullen | Michael Bell | 1:40.25 |
2005 | Winged Cupid | Kevin Darley | Mark Johnston | 1:37.50 |
2006 | Teslin | Kevin Darley | Mark Johnston | 1:40.44 |
2007 | Centennial | Jimmy Fortune | John Gosden | 1:40.08 |
2008 | Taameer | Hayley Turner | Marcus Tregoning | 1:41.19 |
2009 | Ameer | Frankie Dettori | Saeed bin Suroor | 1:38.68 |
2010 | Moriarty | Pat Dobbs | Richard Hannon Sr. | 1:40.02 |
2011 | Cavaleiro | Richard Mullen | Marcus Tregoning | 1:41.85 |
2012 | Wentworth | Richard Hughes | Richard Hannon Sr. | 1:39.84 |
2013 | Pinzolo | Mickael Barzalona | Charlie Appleby | 1:40.89 |
2014 | Snoano | Paul Hanagan | John Gosden | 1:42.80 |
2015 | Stormy Antarctic | George Baker | Ed Walker | 1:43.14 |
2016 | Temple Church | Jimmy Fortune | Hughie Morrison | 1:43.50 |
2017 | White Mocha | James Doyle | Hugo Palmer | 1:40.70 |
2018 | Raakib Alhawa | Andrea Atzeni | David Simcock | 1:45.21 |
2019 | Tritonic | Oisin Murphy | Alan King | 1:38.45 |
2020 | Yibir | William Buick | Charlie Appleby | 1:37.66 |
2021 | Zechariah | Tom Marquand | Martyn Meade | 1:39.80 |
Popular Questions
Where is the Haynes, Hanson and Clark Conditions Stakes held?
The Haynes, Hanson and Clark Conditions Stakes is held at Newbury Racecourse.
Summary of the Haynes, Hanson and Clark Conditions Stakes
Thank you for checking out our Haynes, Hanson and Clark Conditions Stakes guide.
- Arran Scottish Fillies' Sprint Stakes
- Ascendant Stakes
- Atalanta Stakes
- Ayr Gold Cup
- Beresford Stakes
- Blandford Stakes
- Blenheim Stakes
- Bold Lad Handicap
- Cambridgeshire Handicap
- Champagne Stakes
- Cheveley Park Stakes
- Clipper Boomerang Mile
- Denny Cordell Lavarack Fillies Stakes
- Diamond Stakes
- Dick Poole Stakes
- Doncaster Cup
- Doonside Cup
- Dubai Duty Free Cup
- Firth of Clyde Stakes
- Flying Childers Stakes
- Flying Five Stakes
- Flying Scotsman Stakes
- Fortune Stakes
- Foundation Stakes
- Garrowby Stakes
- Godolphin Stakes
- Harry Rosebery Stakes
- Haydock Sprint Cup
- Haynes, Hanson and Clark Conditions Stakes
- Horse Racing In September
- Irish Champion Stakes
- Irish St Leger
- Jockey Club Rose Bowl
- Joe McGrath Handicap
- Joel Stakes
- John Musker Fillies' Stakes
- Juvenile Turf Stakes
- KPMG Enterprise Stakes
- Legacy Cup
- Listowel Printing Works Handicap
- Listowel Stakes
- Loughbrown Stakes
- Martin Molony Stakes
- Matron Stakes
- May Hill Stakes
- Middle Park Stakes
- Mill Reef Stakes
- Moyglare Stud Stakes
- Navigation Stakes
- Northfields Handicap
- Oyster Stakes
- Park Hill Stakes
- Park Stakes
- Petingo Handicap
- Portland Handicap
- Princess Royal Stakes
- Renaissance Stakes
- Rockfel Stakes
- Rosemary Stakes
- Royal Lodge Stakes
- Scarbrough Stakes
- Sceptre Stakes
- September Stakes
- Silken Glider Stakes
- Sirenia Stakes
- Solario Stakes
- Sovereign Path Handicap
- St Leger
- Stand Cup
- Stonehenge Stakes
- Superior Mile
- Tattersalls Stakes
- Testimonial Stakes
- Vincent O'Brien National Stakes
- Weld Park Stakes
- World Trophy