The Old Newton Cup is a flat handicap horse event held in the United Kingdom for horses aged four and higher.
The Old Newton Cup is held on Saturday 8th July 2023.
It is held every year in July at Haydock over a course of 1 mile 3 furlongs and 175 yards.
Find out more about the Old Newton Cup:
Contents

Old Newton Cup 2023 Odds
The odds for the Old Newton Cup are listed below:
[justodds event=”bet365-old-newton-cup”]
Old Newton Cup Tips
Our tips for the Old Newton Cup are below:
- 2 points to win for TBC at odds of TBC
- 1 point each way for TBC at odds of TBC
Many of the horses in the Old Newton Cup will race in more races throughout the years. Stay updated on the horses and place ante-post bets if you want to wager on them.
For racing suggestions on more races at the Haydock, check out our tips guide.
Our most outstanding horse racing tipsters provide race advice for today for all Haydock racing events!
What Happened In The Previous Old Newton Cup
Check out this result from the Haydock Racecourse:
Old Newton Cup Previous Winners
Check out the previous winners below:
Year | Winner | Age | Weight | Jockey | Trainer | Time |
---|---|---|---|---|---|---|
1966 | Ballywit | 4 | 07-04 | D W Morris | Arthur Budgett | 2:30.60 |
1967 | French Vine | 3 | 07-07 | D Cullen | Bill Elsey | 2:31.40 |
1968 | Tiber | 4 | 08-09 | Jimmy Lindley | Jeremy Tree | 2:33.24 |
1969 | Pharaoh Hophra | 5 | 07-11 | Ernie Johnson | Frank Cundell | 2:30.20 |
1970 | New Member | 5 | 08-02 | Willie Carson | Fred Armstrong | 2:26.50 |
1971 | Wabash | 4 | 08-02 | Willie McCaskill | Denys Smith | 2:29.76 |
1972 | Private Walk | 5 | 07-09 | Alan Cousins | Herbert Blagrave | 2:36.50 |
1973 | Private Walk | 6 | 07-10 | Brian Jago | Herbert Blagrave | 2:32.95 |
1974 | Belper | 5 | 08-05 | Richard Hutchinson | John Dunlop | 2:34.63 |
1975 | Fool's Mate | 4 | 09-02 | Alan Bond | Henry Cecil | 2:32.46 |
1976 | Peaceful | 5 | 09-00 | Steve Raymont | Jeremy Tree | 2:34.06 |
1977 | Mint | 3 | 07-07 | John Lowe | Bill Elsey | 2:35.46 |
1978 | Move Off | 5 | 09-04 | Kevin Darley | Jack Calvert | 2:40.04 |
1979 | St Briavels | 5 | 09-03 | John Reid | Gavin Pritchard Gordon | 2:32.36 |
1980 | Shady Nook | 5 | 09-05 | Steve Raymont | Herbert Blagrave | 2:38.24 |
1981 | Dogberry | 3 | 07-05 | Bryn Crossley | Harry Wragg | 2:28.94 |
1982 | Valentinian | 4 | 10-03 | Willie Carson | Dick Hern | 2:36.90 |
1983 | Regal Steel | 5 | 08-02 | Paul Eddery | Reg Hollinshead | 2:31.37 |
1984 | Bishop Ring | 3 | 08-06 | Walter Swinburn | Michael Stoute | 2:30.30 |
1985 | Clanrallier | 5 | 08-03 | Brent Thomson | Bill Watts | 2:33.05 |
1986 | Rakaposhi King | 4 | 09-07 | Steve Cauthen | Henry Cecil | 2:27.07 |
1987 | Pipsted | 3 | 08-10 | Gary Carter | Geoff Wragg | 2:26.14 |
1988 | Roushayd | 4 | 09-10 | Billy Newnes | Fulke Johnson Houghton | 2:30.44 |
1989 | Nickle Plated | 4 | 09-07 | Gary Carter | Geoff Wragg | 2:34.03 |
1990 | Hateel | 4 | 09-06 | Frankie Dettori | Peter Walwyn | 2:38.29 |
1991 | Libk | 3 | 08-11 | Richard Hills | Harry Thomson Jones | 2:29.30 |
1992 | Matador | 5 | 09-02 | Pat Eddery | Roger Charlton | 2:34.18 |
1993 | Glide Path | 4 | 08-02 | Richard Hills | John Hills | 2:32.73 |
1994 | Glide Path | 5 | 08-02 | Michael Hills | Charles Hills | 2:28.84 |
1995 | Lombardic | 4 | 08-04 | John Reid | Julie Cecil | 2:29.48 |
1996 | Key To My Heart | 6 | 10-00 | Richard Hughes | Sally Hall | 2:31.98 |
1997 | Zaralaska | 6 | 09-08 | Pat Eddery | Luca Cumani | 2:31.38 |
1998 | Perfect Paradigm | 4 | 09-02 | Gary Hind | John Gosden | 2:28.06 |
1999 | Celestial Welcome | 4 | 08-10 | Carl Lowther | Mary Reveley | 2:35.71 |
2000 | Rada's Daughter | 4 | 08-11 | Kevin Darley | Ian Balding | 2:31.24 |
2001 | Hannibal Lad | 5 | 08-08 | Basil Marcus | Mark Brisbourne | 2:35.35 |
2002 | Sun Bird | 4 | 07-12 | John McAuley | Dick Allan | 2:32.62 |
2003 | Collier Hill | 5 | 08-10 | Pat Eddery | Alan Swinbank | 2:30.46 |
2004 | Alkaased | 4 | 09-01 | Jimmy Fortune | Luca Cumani | 2:32.30 |
2005 | Zeitgeist | 4 | 08-10 | Nicky Mackay | Luca Cumani | 2:29.30 |
2006 | Consular | 4 | 08-08 | Neil Callan | Michael Jarvis | 2:28.83 |
2007 | Dansili Dancer | 5 | 09-03 | Paul Mulrennan | Clive Cox | 2:30.99 |
2008 | Mad Rush | 4 | 09-07 | Seb Sanders | Luca Cumani | 2:33.81 |
2009 | Red Merlin | 4 | 08-10 | Philip Robinson | Clive Cox | 2:29.75 |
2010 | Dangerous Midge | 4 | 08-10 | Martin Dwyer | Brian Meehan | 2:28.66 |
2011 | Halicarnassus | 7 | 08-13 | Hugh Bowman | Mick Channon | 2:32.08 |
2012 | Number Theory | 4 | 08-05 | Russ Kennemore | John Holt | 2:33.39 |
2013 | Star Lahib | 4 | 08-08 | Franny Norton | Mark Johnston | 2:30.49 |
2014 | De Rigueur | 6 | 09-04 | Andrea Atzeni | Marco Botti | 2:32.25 |
2015 | Notarised | 4 | 08-13 | Silvestre de Sousa | Mark Johnston | 2:31.70 |
2016 | Tawdeea | 4 | 09-03 | Danny Tudhope | David O'Meara | 2:35.25 |
2017 | Dylan Mouth | 6 | 09-10 | Harry Bentley | Marco Botti | 2:29.39 |
2018 | Rainbow Rebel | 5 | 08-11 | Joe Fanning | Mark Johnston | 2:27.36 |
2019 | Kelly's Dino | 6 | 08–12 | Ben Curtis | Karl Burke | 2:30.20 |
2020 | Deja | 5 | 09–10 | Harry Bentley | Peter Chapple-Hyam | 2:36.49 |
2021 | Alounak | 6 | 09-06 | Silvestre de Sousa | Andrew Balding | 2:35.32 |
2022 | Get Shirty | 6 | 09-08 | Daniel Tudhope | David O'Meara | 2:34.33 |
2023 | Wootton'Sun | 4 | 08-06 | Joe Fanning | Richard Fahey | 2:34.52 |
Betting On The Old Newton Cup
When it comes to betting on the Old Newton Cup, you have an option of betting online or at the racecourse’s betting stalls.
We recommend that you place your bets through the links below:
- best odds guaranteed by online bookies
- Placing bets on the go then check out best horse racing mobile betting apps
- Claim horse racing free betting offers
- Place bets with the best-rated horse racing sites
- If placing large bets only wager with max payout betting websites online
Summary
Thank you for checking out our Old Newton Cup guide.
Read our other Premier handicap horse event guides.
Popular Questions
Where is the Old Newton Cup held?
The Old Newton Cup is held at Haydock Park.