The Summer Cup is a British Listed National Hunt handicap steeplechase for horses aged five and above. The race happens every year in July at Uttoxeter racecourse with a distance of 3 miles, 2 furlongs, and 13 yards.
Find out more about the Uttoexetrr Summer Cup:
Contents

Summer Cup Odds 2023
Here are the latest odds for the Summer Cup 2023:
- There is no open book of odds in the ante-post market for this event yet
Summer Cup Tips 2023
Here are some tips for Summer Cup in 2023:
- 2 points to win for TBC at odds of TBC
- 1 point each way for TBC at odds of TBC
A few horses taking part in Summer Cup will also race in other races throughout this year. Make sure you keep a close eye on the horses to observe how they perform or place your bets on ante-post betting.
Please take a look at our racing tips page for Uttoxeter Races.
Our best tipsters for horse racing provide the most helpful tips for the races at Uttoxeter!
Summer Cup Previous Winners
Check out the previous winners of this race:
Year | Winner | Age | Weight | Jockey | Trainer |
---|---|---|---|---|---|
2000 | Berlin Blue | 7 | 10-05 | Sam Stronge | Robert Stronge |
2001 | Stewarts Pride [a] | 8 | 10-00 | Billy Worthington | Barry Leavy |
2002 | Stormez | 5 | 11-08 | Tony McCoy | Martin Pipe |
2003 | Jurancon II | 6 | 10-10 | Rodi Greene | Martin Pipe |
2004 | Take The Stand | 8 | 11-12 | Seamus Durack | Peter Bowen |
2005 | Rheindross | 10 | 10-03 | Noel Fehily | Charlie Mann |
2006 | McKelvey | 7 | 10-10 | Tony McCoy | Peter Bowen |
2007 | Kock De La Vesvre | 9 | 10-09 | Sam Thomas | Venetia Williams |
2008 | Surface To Air | 7 | 11-05 | Noel Fehily | Chris Bealby |
2009 | Fire And Rain | 6 | 11-03 | Noel Fehily | Emma Lavelle |
2010 | Ouzbeck | 8 | 11-06 | Jack Doyle | Emma Lavelle |
2011 | Knighton Combe | 11 | 10-06 | Daryl Jacob | Jamie Snowden |
2012 | Emmaslegend | 7 | 11-02 | Gavin Sheehan | Suzy Smith |
2013 | Storm Survivor | 7 | 10-01 | Richie McLernon | Jonjo O'Neill |
2014 | The Romford Pele | 7 | 11-05 | Paul Carberry | Rebecca Curtis |
2015 | Shuil Royale | 10 | 10-05 | Noel Fehily | Harry Fry |
2016 | Drop Out Joe | 8 | 10-06 | Graham Watters | Charlie Longsdon |
2017 | Tempestatefloresco | 9 | 11-02 | Harry Cobden | Colin Tizzard |
2018 | Virgilio | 9 | 11-12 | Harry Skelton | Dan Skelton |
2019 | Brave Eagle | 7 | 11-12 | Nico de Boinville | Nicky Henderson |
2020 | Minellacelebration | 10 | 11-07 | Ben Poste | Katy Price |
2021 | Storm Home | 9 | 10-00 | Brendan Powell | Colin Tizzard |
2022 | Jerrysback | 10 | 10-12 | Richie McLernon | Ben Haslam |
2023 | Twig | 8 | 10-11 | Beau Morgan | Ben Pauling |
Summer Cup Previous Result
Check out this result from the Uttoxeter Racecourse:
Best Summer Cup Betting Sites
If you are looking to place a bet check out our reviews of:
- The best horse racing betting sites
- The best betting apps
- Best maximum payout bookies
- Bookmakers who offer cash out
Summary of Uttoxeter Summer Cup
We hope you enjoyed our guide to the Uttoxeter Summer Cup.
Popular Questions
Where is the Summer Cup held?
The Summer Cup is held at Uttoxeter Racecourse.