8:30 Chelmsford (AW)
Sat 1 Apr
Ladies Day Handicap
Race Details
- Runners: 6
- Race Distance: 1m6f
- Rating Band: 0-60
- Race Class: Class 6
Position | Draw | Horse/Jockey | Trainer/Owner | Prize |
---|---|---|---|---|
1 | 4 (3) | What Will Be (IRE) Joe Fanning | Olly Murphy The Dream Big Syndicate | 4004 |
2 | 5 (4) | Smokey Malone (GB) Dylan Hogan | Julia Feilden The Sultans Of Speed | 1878.84 |
3 | 2 (7) | Heath Rise (GB) Callum Shepherd | David Simcock John Cook Partner | 938.66 |
4 | 3 (1) | Ask Peter (FR) Archie Young | Charlie Johnston Johnston Racing Ltd | 469.71 |
5 | 1 (5) | Eye Knee (GB) Luke Morris | Gay Kelleway Syd Hosie | 234.09 |
6 | 6 (2) | Testing Faith (GB) Dougie Costello | Ian Williams Midtech 3 |
8:00 Chelmsford (AW)
Sat 1 Apr
Caitlins Birthday Celebration Handicap
Race Details
- Runners: 8
- Race Distance: 6f
- Rating Band: 0-70
- Race Class: Class 5
Position | Draw | Horse/Jockey | Trainer/Owner | Prize |
---|---|---|---|---|
1 | 7 (3) | Tallulah Myla (IRE) Marco Ghiani | Stuart Williams Opulence Thoroughbreds | 5050.80 |
2 | 1 (2) | Ignac Lamar (IRE) Robert Havlin | Rod Millman Crown Connoisseurs | 2370.04 |
3 | 3 (7) | Pending Appeal (GB) Callum Shepherd | Charles Hills Rosehill Racing | 1184.06 |
4 | 4 (4) | Beautiful Eyes (GB) Joe Fanning | Charlie Johnston Around The World Partnership | 592.51 |
5 | 5 (6) | Talamanca (GB) Darragh Keenan | Richard Spencer Phil Cunningham | 295.29 |
6 | 2 (8) | Warminster (GB) Franny Norton | John Ryan G Smith Bernal | |
7 | 6 (5) | Captain Wentworth (GB) Luke Morris | John Butler J Butler | |
8 | 8 (1) | Kanawha (GB) Charles Bishop | Jack Channon Box 41 |
7:30 Chelmsford (AW)
Sat 1 Apr
Woodford Reserve Rye Handicap
Race Details
- Runners: 7
- Race Distance: 6f
- Rating Band: 0-80
- Race Class: Class 4
Position | Draw | Horse/Jockey | Trainer/Owner | Prize |
---|---|---|---|---|
1 | 3 (2) | Shalaa Asker (GB) Ryan Sexton | Adrian Paul Keatley Ontoawinner Andy Finneran Racing | 6621 |
2 | 7 (3) | Blackjack (GB) Charlie Bennett | Alan Brown Mrs S Cunliffe Lister | 3106.84 |
3 | 5 (7) | Em Jay Kay (GB) Josephine Gordon | Phil McEntee Trevor Johnson | 1552.16 |
4 | 2 (5) | Impeach (IRE) Marco Ghiani | Conrad Allen The Lovat Family And Partner | 776.71 |
5 | 1 (6) | Beyond Equal (GB) Dougie Costello | Stuart Kittow Stuart Wood Partner | 387.09 |
6 | 6 (4) | Concierge (IRE) Nicola Currie | Michael Attwater Dare To Dream Racing | |
7 | 4 (1) | Alafdhal (IRE) Luke Morris | Phil McEntee Michelle Hancox |
7:00 Chelmsford (AW)
Sat 1 Apr
Woodford Reserve Cardinal Conditions Stakes (The Road To The Kentucky Derby) (GBB Race)
Race Details
- Runners: 10
- Race Distance: 1m
- Rating Band:
- Race Class: Class 2
Position | Draw | Horse/Jockey | Trainer/Owner | Prize |
---|---|---|---|---|
1 | 2 (6) | Bold Act (IRE) Harry Davies | Charlie Appleby Godolphin | 51540 |
2 | 3 (3) | Brave Emperor (IRE) Luke Morris | Archie Watson Middleham Park Racing Lx | 24170 |
3 | 6 (11) | Killybegs Warrior (IRE) Franny Norton | Charlie Johnston M Doyle | 12090 |
4 | 5 (5) | Iconic Moment (IRE) Jason Watson | James Tate Sultan Ali | 6040 |
5 | 1 (1) | Alzahir (FR) Robert Havlin | John & Thady Gosden Al Wasmiyah Stud G Bailey N Wrigley | 3020 |
6 | 4 (4) | Coco Jack (IRE) Callum Shepherd | George Scott Mprcroxford Kelly Mcphee Stephenson | 1510 |
7 | 9 (10) | Stormy Entry (USA) Seamie Heffernan | W P Browne Charles E Fipke | |
8 | 8 (7) | Physique (IRE) Mohammed Tabti | Paul & Oliver Cole Mrs Fitri Hay | |
9 | 11 (2) | Think Climate (GB) Marco Ghiani | Jane Chapple-Hyam The Gredley Family | |
10 | 7 (9) | New Definition (GB) Tom Queally | James Tate Sheikh Rashid Dalmook Al Maktoum |
6:30 Chelmsford (AW)
Sat 1 Apr
Woodford Reserve Handicap
Race Details
- Runners: 7
- Race Distance: 1m
- Rating Band: 0-75
- Race Class: Class 5
Position | Draw | Horse/Jockey | Trainer/Owner | Prize |
---|---|---|---|---|
1 | 3 (4) | Crownthorpe (GB) Ryan Sexton | Alan Brown A D Brown | 5050.80 |
2 | 6 (3) | Hotspur Harry (IRE) George Eddery | Robert Eddery R J Creese | 2370.04 |
3 | 7 (5) | Prenup (IRE) Marco Ghiani | Jane Chapple-Hyam Jastar Ltd Murt Khan Harry Wigan | 1184.06 |
4 | 4 (1) | One For The Frog (IRE) Robert Havlin | S Woods Ignited | 592.51 |
5 | 1 (6) | Papa Stour (USA) Luke Catton | Stuart Williams Mrs J Morley | 295.29 |
6 | 5 (7) | Monteria (IRE) Dougie Costello | Stuart Kittow Elizabeth Gifford And Bernice Walter | |
7 | 2 (2) | Sharvara (GB) Luke Morris | Archie Watson Stewart Lawson Paul Crone |
6:00 Chelmsford (AW)
Sat 1 Apr
CCR Handicap
Race Details
- Runners: 7
- Race Distance: 1m2f
- Rating Band: 0-60
- Race Class: Class 6
Position | Draw | Horse/Jockey | Trainer/Owner | Prize |
---|---|---|---|---|
1 | 2 (6) | Boasty (IRE) Marco Ghiani | Ivan Furtado Daniel Macauliffe Anoj Don | 4004 |
2 | 7 (5) | Persian Wolf (IRE) Luke Morris | Phil McEntee The Win Or Booze Racing Syndicate | 1878.84 |
3 | 3 (2) | Scarborough Castle (GB) Callum Shepherd | David Simcock A M Pickering | 938.66 |
4 | 4 (1) | Villalobos (IRE) William Carver | Simon Hodgson P T Newell | 469.71 |
5 | 6 (7) | Sun Festival (GB) Alice Bond | Joseph Parr Stuart Bond | 234.09 |
6 | 5 (4) | Lisdarragh (USA) Charles Bishop | Denis Coakley Mrs U M Loughrey | |
7 | 1 (3) | Medrara (GB) Mikkel Mortensen | Charlie Fellowes K Sohi C Fellowes |
5:50 Doncaster
Sat 1 Apr
Pertemps Network Apprentice Handicap (Rnd 1 Of Go Racing In Yorkshire Future Stars Series) (Div II)
Race Details
- Runners: 9
- Race Distance: 1m2f
- Rating Band: 0-70
- Race Class: Class 5
Position | Draw | Horse/Jockey | Trainer/Owner | Prize |
---|---|---|---|---|
1 | 8 (3) | Aone Ally (GB) Connor Planas | Lucinda Russell Mrs H Kelly | 4291.88 |
2 | 4 (1) | Benadalid (GB) Aiden Brookes | Chris Fairhurst Mrs Shirley France | 2013.92 |
3 | 11 (5) | Das Kapital (GB) Rose Dawes | John Berry John Berry | 1006.14 |
4 | 10 (2) | Zoffany Portrait (IRE) Molly Gunn | Tony Carroll M S Cooke Partner | 503.48 |
5 | 1 (4) | Highlighter (IRE) Billy Loughnane | Gemma Tutty Middleham Park Racing Xxvii Partner | 250.92 |
6 | 2 (7) | Light Up Our Stars (IRE) Elisha Whittington | Scott Dixon Paul J Dixon J Wylam Mrs C J Wylam | |
7 | 7 (8) | Peripeteia (GB) Madi Patzelt | Philip Kirby Redhotgardogs | |
8 | 5 (10) | Kalahari Prince (IRE) Mark Winn | David OMeara F Gillespie | |
9 | 9 (11) | Remedium (GB) Jordan Williams | Bernard Llewellyn B J Llewellyn |
5:35 Uttoxeter
Sat 1 Apr
Turf Services Mares Open National Hunt Flat Race (Category 1 Elimination) (GBB Race)
Race Details
- Runners: 4
- Race Distance: 2m
- Rating Band:
- Race Class: Class 5
Position | Draw | Horse/Jockey | Trainer/Owner | Prize |
---|---|---|---|---|
1 | 1 (0) | Cherie DAm (FR) Harry Skelton | Dan Skelton Darren Annaley Yates | 2614.08 |
2 | 2 (0) | Miss Maverick (GB) Sean Bowen | Gary Hanmer Miss Jean Balmer | 1204.32 |
3 | 3 (0) | Northern Reel (IRE) Harry Reed | Milton Harris S Harvey And Avon Racing Ltd | 601.92 |
4 | 6 (0) | Shirley Knott (GB) Stan Sheppard | Tom Lacey Philip Wilkins | 301.44 |
5:30 Chelmsford (AW)
Sat 1 Apr
Racing Welfare Handicap
Race Details
- Runners: 5
- Race Distance: 7f
- Rating Band: 0-60
- Race Class: Class 6
Position | Draw | Horse/Jockey | Trainer/Owner | Prize |
---|---|---|---|---|
1 | 2 (6) | Vitralite (IRE) Robert Havlin | S Woods S P C Woods | 4004 |
2 | 4 (3) | Okeanos (FR) Luke Morris | Ivan Furtado B Stephens N Sennett I Furtado | 1878.84 |
3 | 3 (4) | Ostilio (GB) Josephine Gordon | Phil McEntee Michelle Hancox | 938.66 |
4 | 5 (2) | Brazen Arrow (GB) Darragh Keenan | Christine Dunnett Pete West Christine Dunnett | 469.71 |
5 | 1 (5) | Butterfly Island (IRE) Jason Watson | Liam Bailey Colin Stirling | 234.09 |
5:12 Stratford
Sat 1 Apr
Hilda Peak Happy Birthday 9th April Open National Hunt Flat Race (Category 1 Elimination) (GBB Race)
Race Details
- Runners: 9
- Race Distance: 2m½f
- Rating Band:
- Race Class: Class 5
Position | Draw | Horse/Jockey | Trainer/Owner | Prize |
---|---|---|---|---|
1 | 9 (0) | Westerninthepark (IRE) Bradley Harris | Milton Harris The Box 8 Partnership Avon Racing Ltd | 2450.70 |
2 | 8 (0) | Titan Discovery (GB) Mitchell Bastyan | Robbie Llewellyn Glastonburys Valentine Bibby And Paget | 1129.05 |
3 | 5 (0) | Lord Of Thunder (IRE) Brendan Powell | Joe Tizzard P L Account | 564.30 |
4 | 7 (0) | My Monty (GB) Toby Wynne | Samuel Drinkwater Derek Cheryl Holder | 282.60 |
5 | 1 (0) | Banteer (IRE) Bryony Frost | Paul Nicholls Exors Of The Late Trevor Hemmings | |
6 | 2 (0) | Brockarno (GB) Lee Edwards | John Groucott Mrs Belinda Clarke | |
7 | 4 (0) | Harry Gulliver (GB) Kielan Woods | Alex Hales Mrs J M Owen | |
8 | 3 (0) | Connolly (IRE) Tom Bellamy | Emma Lavelle Syders Burkes | |
PU | 6 (0) | Mount Etna (IRE) Max Kendrick | Nicky Henderson Mrs Carolyn Kendrick |
5:20 Doncaster
Sat 1 Apr
Pertemps Network Apprentice Handicap (Rnd 1 Of Go Racing In Yorkshire Future Stars Series) (Div I)
Race Details
- Runners: 12
- Race Distance: 1m2f
- Rating Band: 0-70
- Race Class: Class 5
Position | Draw | Horse/Jockey | Trainer/Owner | Prize |
---|---|---|---|---|
1 | 10 (2) | Dont Look Back (GB) Connor Planas | Lucinda Russell Mrs H Kelly | 4291.88 |
2 | 9 (8) | Ivy Avenue (IRE) Erika Parkinson | Michael Appleby Diamond Racing Ltd | 2013.92 |
3 | 2 (1) | Lunar Jet (GB) Joe Leavy | Michael Mullineaux County Charm Windows Conservatories | 1006.14 |
4 | 4 (9) | Mrs Meader (GB) Sam Feilden | Julia Feilden Nj Bloodstock | 503.48 |
5 | 11 (12) | Mac Ailey (GB) Christian Howarth | Tim Easterby Dubelem Racing Limited Partner | 250.92 |
6 | 3 (7) | Aldbourne (IRE) Kaiya Fraser | Harry Eustace David Batten | |
7 | 6 (10) | Absolute Ruler (USA) Aidan Keeley | Jennie Candlish Brian Verinder | |
8 | 7 (6) | Menelaus (IRE) Callum Hutchinson | Michael & David Easterby Brian Padgett Southbank Racing | |
9 | 8 (11) | Glory And Honour (IRE) Mark Winn | David OMeara The Horse Watchers | |
10 | 12 (3) | Straitouttacompton (GB) Aiden Brookes | Michael Chapman Mrs M Chapman | |
11 | 5 (4) | Crafter (IRE) Billy Loughnane | Mark Loughnane Laurence Bellman | |
12 | 1 (5) | Zuraig (GB) Jordan Williams | Bernard Llewellyn B J Llewellyn |
5:05 Uttoxeter
Sat 1 Apr
Low Cost Roofing Stoke Handicap Hurdle
Race Details
- Runners: 6
- Race Distance: 2m7½f
- Rating Band: 0-110
- Race Class: Class 4
Position | Draw | Horse/Jockey | Trainer/Owner | Prize |
---|---|---|---|---|
1 | 4 (0) | Carlow Farmer (IRE) Harry Reed | Milton Harris The Carlow Farmer Partnership | 4330.42 |
2 | 3 (0) | Had To Be Hugo (IRE) Conor OFarrell | Rebecca Menzies Valueracingclubcouk | 1992.60 |
3 | 2 (0) | Getaweapon (IRE) David Bass | Kim Bailey J Perriss | 996.30 |
4 | 6 (0) | Turning Gold (GB) Jordan Nailor | Robert Bevis R J Bevis | 498.56 |
PU | 8 (0) | Breizh Alko (FR) Sean Bowen | Martin Keighley David Parry | |
PU | 7 (0) | On We Go (IRE) Brian Hughes | Gillian Boanas Mrs K Elliott |
5:00 Kempton (AW)
Sat 1 Apr
Unibet Support Safer Gambling Handicap (London Middle Distance Series Qualifier)
Race Details
- Runners: 9
- Race Distance: 1m3f
- Rating Band: 0-85
- Race Class: Class 4
Position | Draw | Horse/Jockey | Trainer/Owner | Prize |
---|---|---|---|---|
1 | 2 (3) | Simply Sondheim (IRE) William Buick | George Boughey Mrs Susan Roy | 6280.80 |
2 | 7 (5) | Udaberri (IRE) Richard Kingscote | S Woods S P C Woods | 2947.20 |
3 | 3 (4) | Bizarre Law (GB) Oisin Murphy | Andrew Balding Apollo Racing Opulence Tbreds | 1472.40 |
4 | 5 (2) | Chantico (GB) David Egan | Roger Varian Khk Racing Ltd | 736.80 |
5 | 8 (9) | Destiny Queen (FR) Pat Cosgrave | George Baker The Wise Old Al Partnership | 367.20 |
6 | 4 (1) | Open Champion (IRE) Jack Mitchell | Alan King Thurloe Royal Marsden Cancer Charity Ii | |
7 | 1 (7) | Lizzie Jean (GB) Trevor Whelan | Ivan Furtado Gb Civil Sennett Furtado | |
8 | 6 (8) | Candy Shack (FR) Daniel Muscutt | David Menuisier Christopher Wright | |
9 | 9 (6) | Jenson Benson (IRE) Joanna Mason | Shaun Lycett L M Atkins |
4:30 Uttoxeter
Sat 1 Apr
Excloosive Event Hire Handicap Chase
Race Details
- Runners: 8
- Race Distance: 3m
- Rating Band: 0-115
- Race Class: Class 4
Position | Draw | Horse/Jockey | Trainer/Owner | Prize |
---|---|---|---|---|
1 | 5 (0) | Tip Top Mountain (IRE) Stan Sheppard | Robert Walford R J Brown | 4858.52 |
2 | 6 (0) | Gold Emery (FR) Brian Hughes | Donald McCain Dalwhinnie Bloodstock Limited | 2235.60 |
3 | 1 (0) | Margarets Legacy (FR) Alan Johns | Tim Vaughan The Old Romantics | 1117.80 |
4 | 7 (0) | Oneupmanship (IRE) Rex Dingle | Anthony Honeyball Charlie Walker Phil Fry | 559.36 |
PU | 3 (0) | No Rematch (IRE) Robert Dunne | Samuel Drinkwater All Bar None Racing Paul Drinkwater | |
PU | 2 (0) | Alkopop (GER) Tom Cannon | Toby Lawes Andrew Sarah Wates | |
PU | 8 (0) | Beyond Redemption (IRE) Paul OBrien | Harry Derham Beyond Redemption Syndicate | |
PU | 4 (0) | Last Quarter (IRE) Jack Tudor | David Pipe Brocade Racing |
4:37 Stratford
Sat 1 Apr
Alan Peak Happy Birthday Today Handicap Chase
Race Details
- Runners: 5
- Race Distance: 2m6½f
- Rating Band: 0-135
- Race Class: Class 3
Position | Draw | Horse/Jockey | Trainer/Owner | Prize |
---|---|---|---|---|
1 | 6 (0) | Dom Of Mary (FR) Caoilin Quinn | David Bridgwater P J Cave | 6680.46 |
2 | 5 (0) | Go Steady (GB) Tristan Durrell | Dan Skelton Popham Rogers | 3073.94 |
3 | 7 (0) | Rakhine State (IRE) Tom Bellamy | D J Jeffreys Adam Lucock | 1536.98 |
PU | 2 (0) | Vision Des Flos (FR) Brendan Powell | Joe Tizzard C L Tizzard | |
PU | 3 (0) | Fire Away (IRE) Adam Wedge | L J Morgan The Stagger Inn |
4:45 Doncaster
Sat 1 Apr
Pertemps Network Maiden Stakes (GBB Race)
Race Details
- Runners: 12
- Race Distance: 1m2f
- Rating Band:
- Race Class: Class 5
Position | Draw | Horse/Jockey | Trainer/Owner | Prize |
---|---|---|---|---|
1 | 6 (5) | Maxi King (IRE) Kevin Stott | Dominic Ffrench Davis Amo Racing Limited | 4320 |
2 | 8 (12) | Ribal (GB) Hollie Doyle | Andrew Balding Imad Alsagar | 2028 |
3 | 1 (6) | Astrodome (GB) Benoit De La Sayette | John & Thady Gosden Lanes End Racing | 1014.40 |
4 | 3 (3) | Carlton (GB) James Doyle | John & Thady Gosden Godolphin | 507.20 |
5 | 4 (13) | Cosmic Soul (IRE) Shane Gray | James Horton John And Jess Dance | |
6 | 2 (4) | Camarrate (IRE) Sam James | Grant Tuer The Weighting Game | |
7 | 9 (2) | Roost (GB) Rossa Ryan | Ralph Beckett A D G Oldrey G C Hartigan | |
8 | 10 (9) | Seahouses (GB) Rob Hornby | Ralph Beckett J H Richmond Watson | |
9 | 12 (1) | Max Of Stars (FR) James Sullivan | Ollie Pears Mrs S D Pearson Ollie Pears | |
10 | 13 (10) | Wintercrack (GB) Liam Keniry | Pam Sly Michael H Sly Dr T Davies Mrs Pam Sly | |
11 | 11 (7) | Ski Jump (IRE) Oisin Orr | Richard Fahey P D Smith Holdings Ltd | |
12 | 7 (8) | Paddy The Squire (GB) Andrew Mullen | Iain Jardine Ian Jones |
4:02 Stratford
Sat 1 Apr
Crown Workforce Management Handicap Hurdle
Race Details
- Runners: 9
- Race Distance: 2m6f
- Rating Band: 0-100
- Race Class: Class 5
Position | Draw | Horse/Jockey | Trainer/Owner | Prize |
---|---|---|---|---|
1 | 10 (0) | Tiny Tantrum (IRE) Bryony Frost | Mike Murphy & Michael Keady Mrs N Kappler | 3247.81 |
2 | 12 (0) | Richardson (GB) Lee Edwards | John Groucott Mrs Belinda Clarke | 1494.44 |
3 | 9 (0) | Gaia Vallis (FR) Lilly Pinchin | David Bridgwater David Bridgwater Racing | 747.23 |
4 | 4 (0) | Getbazoutofhere (GB) Mitchell Bastyan | Tom Gretton I M Lewis | 373.92 |
5 | 14 (0) | Sans Of Gold (IRE) James Best | Jimmy Frost 4Racing Owners Club | 186.35 |
6 | 8 (0) | Perfect Man (IRE) Caoilin Quinn | Ryan Potter Ryan Potter Racing Club | |
PU | 13 (0) | Amlovi (IRE) Ben Poste | Adrian Wintle S R Whistance | |
PU | 2 (0) | Dedanser (IRE) William Maggs | Donald McCain Sarah Wayne Dale | |
PU | 1 (0) | Propelled (GB) Ben Bromley | Nicky Henderson Middleham Park Racing Lxi Peter Lamb |
4:10 Doncaster
Sat 1 Apr
Pertemps Network Doncaster Mile Stakes ()
Race Details
- Runners: 6
- Race Distance: 1m
- Rating Band:
- Race Class: Class 1
Position | Draw | Horse/Jockey | Trainer/Owner | Prize |
---|---|---|---|---|
1 | 7 (2) | Astral Beau (GB) Rob Hornby | Pam Sly Family Sly | 25519.50 |
2 | 1 (4) | Brunch (GB) Connor Beasley | Michael Dods Mrs F Denniff | 9675 |
3 | 4 (1) | Tacarib Bay (GB) Sean Levey | Richard Hannon J R Shannon | 4842 |
4 | 5 (5) | Tempus (GB) Hollie Doyle | Archie Watson Hambleton Racing Ltd Xxxi And Partner | 2412 |
5 | 6 (3) | Toimy Son (FR) Jamie Spencer | David Menuisier Toimy Son Partnership | 1210.50 |
6 | 2 (6) | Imperial Fighter (IRE) Andrea Atzeni | Andrew Balding Michael Blencowe | 607.50 |
4:25 Kempton (AW)
Sat 1 Apr
Unibet 3 Uniboosts Per Day Fillies Handicap (London Sprint Series Qualifier)
Race Details
- Runners: 5
- Race Distance: 6f
- Rating Band: 0-90
- Race Class: Class 3
Position | Draw | Horse/Jockey | Trainer/Owner | Prize |
---|---|---|---|---|
1 | 2 (3) | Dora Penny (GB) Oisin Murphy | David Evans Shropshire Wolves | 7731 |
2 | 5 (4) | Cruise (IRE) Hayley Turner | Ollie Sangster The Cruisey Ladies | 3625.50 |
3 | 3 (1) | Lil Guff (GB) Richard Kingscote | Daniel & Claire Kubler Wayne Clifford | 1813.50 |
4 | 4 (5) | Girl Magic (GB) Kieran ONeill | Alice Haynes Amo Racing Limited | 906 |
5 | 1 (2) | Cuban Breeze (GB) Pat Cosgrave | David Evans Dalwhinnie Bloodstock Ltd Richard Kent | 453 |
3:55 Uttoxeter
Sat 1 Apr
Dee Lambley Birthday Celebration Novices Limited Handicap Chase (GBB Race)
Race Details
- Runners: 5
- Race Distance: 2m4f
- Rating Band: 0-135
- Race Class: Class 3
Position | Draw | Horse/Jockey | Trainer/Owner | Prize |
---|---|---|---|---|
1 | 1 (0) | Blackjack Magic (GB) Rex Dingle | Anthony Honeyball T Hayward Ogorman Walker Patersons | 6337.20 |
2 | 3 (0) | Real Stone (GB) Harry Skelton | Dan Skelton Mrs S C Welch | 2916 |
3 | 4 (0) | Lord Of Kerak (GB) Sean Bowen | Olly Murphy Mrs Diana L Whateley | 1458 |
4 | 2 (0) | Make Me A Believer (IRE) Fergus Gillard | David Pipe Prof C Tisdall Jane Gerard Pearse | 729.60 |
5 | 5 (0) | Prevaricate (IRE) Charlie Deutsch | Venetia Williams East India Racing I | 363.60 |
3:50 Kempton (AW)
Sat 1 Apr
Unibet More Boosts In More Races Restricted Novice Stakes (For horses In Bands B C & D) (GBB Race)
Race Details
- Runners: 9
- Race Distance: 6f
- Rating Band:
- Race Class: Class 4
Position | Draw | Horse/Jockey | Trainer/Owner | Prize |
---|---|---|---|---|
1 | 3 (3) | Grenham Bay (IRE) Oisin Murphy | Andrew Balding Martin Valerie Slade Partner | 5940 |
2 | 1 (2) | Fix You (GB) Kieran ONeill | Alice Haynes Amo Racing Limited | 2788.50 |
3 | 7 (5) | Chamber Choir (GB) Richard Kingscote | Jack Jones Ursa Major Racing | 1394.80 |
4 | 2 (6) | Due Date (GB) John Fahy | Clive Cox Nurlan Bizakov | 348.70 |
4 | 4 (9) | Trilby (GB) William Buick | George Boughey Isa Salman Al Khalifa | 348.70 |
6 | 5 (8) | Island Native (IRE) Gina Mangan | Heather Main Donald M Kerr | |
7 | 6 (4) | Stoic Syd (IRE) Elle-May Croot | Ivan Furtado Nigel Sennett Ivan Furtado | |
8 | 8 (7) | Urban Jungle (IRE) Hector Crouch | Tom Ward Tom Ward | |
9 | 9 (1) | Tough Girl (GB) Hayley Turner | Michael Wigham J Stevens J Williams M Wigham |
2:45 Uttoxeter
Sat 1 Apr
Blithfield Building Services Novices Hurdle (GBB Race)
Race Details
- Runners: 6
- Race Distance: 2m7½f
- Rating Band:
- Race Class: Class 4
Position | Draw | Horse/Jockey | Trainer/Owner | Prize |
---|---|---|---|---|
1 | 1 (0) | Mexico (GER) Ciaran Gethings | Stuart Edmunds The High Kites | 4356.80 |
2 | 3 (0) | Sporting Ace (IRE) Jack Quinlan | Neil King Ken Lawrence Roy Mousley | 2007.20 |
3 | 6 (0) | The Newest One (IRE) Sam Twiston-Davies | Nigel Twiston-Davies S Such Cg Paletta | 1003.20 |
4 | 2 (0) | Mr Vango (IRE) Jack Tudor | Mark Bradstock Cracker And Smodge Partnership | 502.40 |
PU | 4 (0) | Top Target (IRE) David Bass | Kim Bailey J Perriss | |
PU | 5 (0) | Good Friday Fairy (IRE) Ben Jones | Ben Clarke The Rudimentals |
3:20 Uttoxeter
Sat 1 Apr
Bruce White Memorial Mares Handicap Hurdle
Race Details
- Runners: 5
- Race Distance: 2m4f
- Rating Band: 0-120
- Race Class: Class 4
Position | Draw | Horse/Jockey | Trainer/Owner | Prize |
---|---|---|---|---|
1 | 1 (0) | Marsh Wren (GB) Ciaran Gethings | Stuart Edmunds Far Bihoue Partnership | 4330.42 |
2 | 6 (0) | Casts Tasha (IRE) Ben Jones | Ben Clarke Sue Clive Cole Ann Tony Gale | 1992.60 |
3 | 4 (0) | Coreys Courage (GB) Lewis Stones | Olly Murphy A P Racing | 996.30 |
4 | 5 (0) | Western Jill (IRE) Patrick Cowley | L J Morgan Alan Rogers | 498.56 |
5 | 2 (0) | Could Be Trouble (IRE) Theo Gillard | Donald McCain Kc Sofas Ltd | 248.46 |
3:27 Stratford
Sat 1 Apr
Northern Berts 70th Birthday Selling Hurdle
Race Details
- Runners: 6
- Race Distance: 2m2½f
- Rating Band:
- Race Class: Class 5
Position | Draw | Horse/Jockey | Trainer/Owner | Prize |
---|---|---|---|---|
1 | 5 (0) | Hokelami (FR) William Kennedy | Olly Murphy Adrian Butler | 2723 |
2 | 3 (0) | Captain Jack (GB) Toby Wynne | Samuel Drinkwater Derek Cheryl Holder | 1254.50 |
3 | 2 (0) | Ring The Moon (GB) Adam Wedge | Evan Williams W J Evans | 627 |
4 | 1 (0) | Weebill (GB) Daire Davis | Olly Murphy Olly Murphy Racing Club | 314 |
5 | 6 (0) | Kingston King (IRE) Miss Roisin Leech | Jake Thomas Coulson Nick Carter | |
6 | 4 (0) | Forecast (GB) Harry Atkins | Martin Keighley Martin Keighley Racing Club |
2:52 Stratford
Sat 1 Apr
Laurie Cole Big Birthday Celebration Handicap Chase
Race Details
- Runners: 5
- Race Distance: 2m3½f
- Rating Band: 0-110
- Race Class: Class 4
Position | Draw | Horse/Jockey | Trainer/Owner | Prize |
---|---|---|---|---|
1 | 6 (0) | Joly Maker (IRE) Max Kendrick | Jonjo ONeill John P Mcmanus | 4568.06 |
2 | 2 (0) | Chanceux (IRE) Jonathan Burke | Alastair Ralph Rskm Bloodstock | 2101.94 |
3 | 1 (0) | Feel The Pinch (GB) Mitchell Bastyan | Robbie Llewellyn B Jones Son | 1050.98 |
PU | 3 (0) | The Grey Falco (FR) Luca Morgan | Ben Pauling The Roaming Roosters | |
PU | 5 (0) | Fakir (FR) Tom Bellamy | Milton Harris In For A Penny Partnership |
3:00 Doncaster
Sat 1 Apr
Pertemps Network Cammidge Trophy Stakes ()
Race Details
- Runners: 10
- Race Distance: 6f
- Rating Band:
- Race Class: Class 1
Position | Draw | Horse/Jockey | Trainer/Owner | Prize |
---|---|---|---|---|
1 | 11 (5) | Vadream (GB) Kieran Shoemark | Charlie Fellowes D R J King | 25519.50 |
2 | 10 (10) | Fast Response (IRE) Sam James | K R Burke Nick Bradley Racing 39 | 9675 |
3 | 3 (3) | Ehraz (GB) Jim Crowley | Richard Hannon Shadwell Estate Company Ltd | 4842 |
4 | 1 (11) | Asjad (GB) Daniel Tudhope | James Horton John And Jess Dance | 2412 |
5 | 8 (6) | Tactical (GB) Graham Lee | Julie Camacho N Okeeffe | 1210.50 |
6 | 12 (2) | Wilderness Girl (IRE) Hollie Doyle | Adrian Nicholls Cornthrop Bloodstock Limited | 607.50 |
7 | 2 (8) | Commanche Falls (GB) Connor Beasley | Michael Dods Doug Graham Ian Davison Alan Drysdale | |
8 | 6 (7) | Kings Lynn (GB) David Probert | Andrew Balding Hm The King Hm The Queen Consort | |
9 | 5 (12) | Jump The Gun (IRE) David Allan | Iain Jardine Lets Be Lucky Racing 26 | |
10 | 4 (9) | El Caballo (GB) Clifford Lee | K R Burke Grange Park Racing Xviii Ofo Partners |
3:35 Doncaster
Sat 1 Apr
Pertemps Network Lincoln (Heritage Handicap)
Race Details
- Runners: 22
- Race Distance: 1m
- Rating Band:
- Race Class: Class 2
Position | Draw | Horse/Jockey | Trainer/Owner | Prize |
---|---|---|---|---|
1 | 1 (12) | Migration (IRE) Benoit De La Sayette | David Menuisier Gail Brown Racing Ix | 77310 |
