The Arkle Novice Chase is a Grade 1 National Hunt steeplechase race held on the Day 1 of the Dublin Racing Festival 2023.
The Goffs Irish Arkle Novice Chase is run at Leopardstown Racecourse over a distance of about 2 miles and 1 furlong (3,420 metres).
The race is scheduled to take place on Saturday 4th February 2023 at 2.30 pm.
In our Leopardstown Arkle Novice Chase guide, we will provide all the latest odds, tips and history of the famous race.
Contents
Goffs Irish Arkle Novice Chase Odds
Here are the latest odds for the Goffs Irish Arkle Novice Chase.
- Odds not available yet
Irish Arkle Novice Chase Tips
The Arkle Novice Chase tips are below:
- 2 points to win for TBC at odds of TBC
- 1 point each way for TBC at odds of TBC
Many Arkle Novice Chase horses will race in more races throughout the years. Stay updated on the horses and place ante-post bets if you want to wager on them.
Irish Arkle Novice Chase Previous Winners
Year | Winner | Age | Jockey | Trainer |
---|---|---|---|---|
1956 | Quita Que | 7 | P. J. Doyle | Dan Moore |
1957 | Proud Charger | – | Toss Taaffe | Vincent O'Brien |
1958 | Casamba | – | Bobby Beasley | Paddy Sleator |
1959 | The Major | – | Bobby Beasley | Paddy Sleator |
1960 | Kilrory | – | F. Prendergast[a] | J. J. Prendergast |
1961 | Gallant Grey | – | E. D. Delany[a] | E. Delany |
1962 | Limeking | 5 | Timmy Hyde | Danny Morgan |
1963 | Arkle | 6 | Pat Taaffe | Tom Dreaper |
1964 | Fort Leney | 6 | Paddy Woods | Tom Dreaper |
1965 | Flyingbolt | 6 | Pat Taaffe | Tom Dreaper |
1966 | Thorn Gate | 7 | Pat Taaffe | Tom Dreaper |
1967 | Stonehaven | 7 | Sean Barker | Tom Dreaper |
1968 | Herring Gull | 6 | Joe Crowley | Paddy Mullins |
1969 | Kings Sprite | 7 | P. Black | Georgie Wells |
1970 | no race 1970 | – | – | – |
1971 | Dim Wit | 6 | Matt Curran | Paddy Mullins |
1972 | Ormond King | – | Ben Hannon | C. J. Powell |
1973 | Good Review | 7 | Val O'Brien | Jim Dreaper |
1974 | Ten Up | 7 | Tommy Carberry | Jim Dreaper |
1975 | Spanish Tan | 8 | Frank Berry | Francis Flood |
1976 | Troubled Times | 7 | Dessie Hughes | Peter McCreery |
1977 | Siberian Sun | 6 | Frank Berry | Francis Flood |
1978 | Kilmakillogue | 9 | Niall Madden[a] | Edward O'Grady |
1979 | Chinrullah | 7 | Dessie Hughes | Mick O'Toole |
1980 | Anaglogs Daughter | 7 | Martin Mulligan | Bill Durkan |
1981 | Light the Wad | 8 | Frank Leavy | Dessie Hughes |
1982 | Sean Ogue | 6 | P. Walsh | Michael O'Brien |
1983 | Pearlstone | 7 | Tony Mullins | Paddy Mullins |
1984 | Bobsline | 8 | Frank Berry | Francis Flood |
1985 | Buck House | 7 | Tommy Carmody | Mouse Morris |
1986 | Passage Creeper | 9 | Ken Morgan | Jim Dreaper |
1987 | Barrow Line | 10 | Frank Berry | Pat Hughes |
1988 | Wolf of Badenoch | 7 | Tommy Carmody | John Mulhern |
1989 | Abbenoir | 7 | R. Byrne | Francis Flood |
1990 | On the Other Hand | 7 | Tommy Carmody | John Mulhern |
1991 | Garamycin | 9 | Brendan Sheridan | Willie Deacon |
1992 | General Idea | 7 | Brendan Sheridan | Dermot Weld |
1993 | Soft Day | 8 | Tom Taaffe | Arthur Moore |
1994 | Atone | 7 | Kevin O'Brien | Bunny Cox |
1995 | Klairon Davis [b] | 6 | Francis Woods | Arthur Moore |
1996 | Manhattan Castle | 7 | Francis Woods | Arthur Moore |
1997 | Mulligan | 7 | Adrian Maguire | David Nicholson |
1998 | Private Peace | 8 | Charlie Swan | Aidan O'Brien |
1999 | His Song | 6 | Shay Barry | Mouse Morris |
2000 | Frozen Groom | 5 | Paul Carberry | Noel Meade |
2001 | Well Ridden | 7 | Conor O'Dwyer | Arthur Moore |
2002 | Assessed | 8 | Ruby Walsh | Willie Mullins |
2003 | Bust Out | 7 | Barry Geraghty | Jessica Harrington |
2004 | Kicking King | 6 | Barry Geraghty | Tom Taaffe |
2005 | Ulaan Baatar | 8 | Timmy Murphy | Jessica Harrington |
2006 | Missed That | 7 | David Casey | Willie Mullins |
2007 | Schindlers Hunt | 7 | Roger Loughran | Dessie Hughes |
2008 | Thyne Again | 7 | Davy Russell | Liam Burke |
2009 | Golden Silver | 7 | Paul Townend | Willie Mullins |
2010 | An Cathaoir Mor | 7 | David Casey | Henry de Bromhead |
2011 | Realt Dubh | 7 | Paul Carberry | Noel Meade |
2012 | Flemenstar | 7 | Andrew Lynch | Peter Casey |
2013 | Benefficient | 7 | Bryan Cooper | Tony Martin |
2014 | Trifolium | 7 | Bryan Cooper | Charles Byrnes |
2015 | Un de Sceaux | 7 | Ruby Walsh | Willie Mullins |
2016 | Douvan | 6 | Ruby Walsh | Willie Mullins |
2017 | Some Plan | 9 | Davy Russell | Henry de Bromhead |
2018 | Footpad | 6 | Paul Townend | Willie Mullins |
2019 | Le Richebourg | 6 | Mark Walsh | Joseph O'Brien |
2020 | Notebook | 7 | Rachael Blackmore | Henry De Bromhead |
2021 | Energumene | 7 | Paul Townend | Willie Mullins |
2022 | Blue Lord | 7 | Paul Townend | Willie Mullins |
2023 | El Fabiolo | 6 | Daryl Jacob | Willie Mullins |
Irish Arkle Novice Chase 2022 Result
Resources
- https://en.wikipedia.org/wiki/Arkle_Novice_Chase
Here are all the DRF (Dublin Racing Festival) related posts.
- Adonis Juvenile Novices’ Hurdle
- Ascot Chase
- Denman Chase
- Dovecote Novices’ Hurdle
- Dublin Chase
- Dublin Racing Festival
- Dublin Racing Festival Day 1
- Dublin Racing Festival Day 2
- Game Spirit Chase
- Grand National Trial
- Heroes Handicap Hurdle
- Horse Racing In February
- Irish Arkle Novice Chase
- Irish Champion Hurdle
- Irish Gold Cup
- Jane Seymour Mares’ Novices’ Hurdle
- Kingwell Hurdle
- Liffey Handicap Hurdle
- National Spirit Hurdle
- Pendil Novices’ Chase
- Prestige Novices’ Hurdle
- Rendlesham Hurdle
- Reynoldstown Novices’ Chase
- Scilly Isles Novices’ Chase
- Spring Juvenile Hurdle
- Tattersalls Ireland Novice Hurdle
- Towton Novices’ Chase
- Winter Derby