The Dubai Golden Shaheen is a group one flat race held on Dubai World Cup Night which is the single richest day of Thoroughbred racing in the world.
Dubai Golden Shaheen race is a 6f thoroughbred horse race held at Meydan Racecourse, Dubai, United Arab Emirates on 25th March 2024.
Meydan’s Dubai Golden Shaheen race is run on the dirt for thoroughbreds who are three-year-old and above.
In 2012, Dubai Golden Shaheen joined Global Sprint Challenge and represents the third leg of the ten-race series.
The Dubai Golden Shaheen currently offers a purse of US$2 million.
In our 2024 Dubai Golden Shaheen guide, we provide all the information about the group 1 race over the 6 furlongs trip.
Contents
Dubai Golden Shaheen Betting Odds
Here are the betting odds for the Dubai Golden Shaheen race.
- Elite Power – 5/4
- Switzerland – 9/2
- Gunite – 11/2
- Red Le Zele – 6/1
- Remake – 8/1
Dubai Golden Shaheen Betting Tips
Here are the betting tips for the 2024 Dubai Golden Shaheen.
- Elite Power to WIN
The best odds on our selection currently are with the following bookmakers who are all offering a free bet promotion:
- Boylesports Free Bets
- Betfair Free Bets
- Unibet Free Bets
- Paddy Power Free Bets
- Skybet Free Bets
Dubai Golden Shaheen Previous Winners
Here are the previous winners of the Dubai Golden Shaheen.
Year | Winner | Age | Jockey | Trainer | Owner | Time |
---|---|---|---|---|---|---|
1996 | Kassbaan | 6 | John Carroll | Saeed bin Suroor | Maktoum Al Maktoum | 1:13.04 |
1997 | Atraf | 4 | Jerry Bailey | Kiaran McLaughlin | Hamdan Al Maktoum | 1:11.24 |
1998 | Mudallel | 5 | Willie Supple | Dhruba Selvaratnam | Ziad Galadari | 1:10.61 |
1999 | Ramp and Rave | 5 | Gary Stevens | Dhruba Selvaratnam | Ahmed Al Maktoum | 1:09.97 |
2000 | Big Jag | 7 | Alex Solis | Tim Pinfield | Julius Zolezzi | 1:08.10 |
2001 | Caller One | 4 | Corey Nakatani | James Chapman | C. Chapman, T. McArthur | 1:08.38 |
2002 | Caller One | 5 | Gary Stevens | James Chapman | C. Chapman, T. McArthur | 1:09.91 |
2003 | State City | 4 | Michael Hills | Paddy Rudkin | S M R M | 1:09.95 |
2004 | Our New Recruit | 5 | Alex Solis | John W. Sadler | CRK Stable | 1:10.30 |
2005 | Saratoga County | 4 | Javier Castellano | George Weaver | Evelyn Pollard | 1:11.21 |
2006 | Proud Tower Too | 4 | David Cohen | Sal Gonzalez | Tricar Stables | 1:09.86 |
2007 | Kelly's Landing | 6 | Frankie Dettori | Eddie Kenneally | Summerplace Farm | 1:10.34 |
2008 | Benny the Bull | 5 | Edgar Prado | Richard E. Dutrow, Jr. | IEAH Stables et al. | 1:08.70 |
2009 | Big City Man | 4 | Jose Verenzuela | Jerry Barton | Prince Sultan Mohammed Saud Al Kabeer | 1:08:93 |
2010 | Kinsale King | 5 | Garrett K. Gomez | Carl O'Callaghan | Super Horse Inc. | 1:10.85 |
2011 | Rocket Man | 6 | Felix Coetzee | Patrick Shaw | Alfredo L. A. Crabbia | 1:11.28 |
2012 | Krypton Factor | 4 | Kieren Fallon | Fawzi Abdulla Nass | Fawzi Abdulla Nass | 1:10.79 |
2013 | Reynaldothewizard | 7 | Richard Mullen | Satish Seemar | Zabeel Racing | 1:12.46 |
2014 | Sterling City | 5 | João Moreira | John Moore | Ling Chiu Shing and Gary Ling Kay Wai | 1:10.88 |
2015 | Secret Circle | 6 | Victor Espinoza | Bob Baffert | Karl Watson, Michael E. Pegram & Paul Weitman | 1:10.64 |
2016 | Muarrab | 7 | Paul Hanagan | Musabah Al Muhairi | Hamdan Al Maktoum | 1:10.59 |
2017 | Mind Your Biscuits | 4 | Joel Rosario | Chad Summers | J Stables, Head Of Plains Partners LLC Et Al | 1:10.91 |
2018 | Mind Your Biscuits | 5 | Joel Rosario | Chad Summers | J Stables, Head Of Plains Partners LLC Et Al | 1:10.17 |
2019 | X Y Jet | 7 | Emisael Jaramillo | Jorge Navarro | Rockingham Ranch & Gelfenstein Farm | 1:10.75 |
2020 | Cancelled due to the COVID-19 pandemic. | – | – | – | – | – |
2021 | Zenden | 5 | Antonio Fresu | Carlos David | LLP Performance Horse | 1:09.01 |
2022 | Switzerland | 8 | Tadhg O'Shea | Bhupat Seemar | RRR Racing | 1:11.13 |
2023 | Sibelius | 5 | Ryan Moore | Jeremiah O'Dwyer | Jun Park & Delia Nash | 1:10.69 |
2024 | Tuz | 7 | Tadhg O'Shea | Bhupat Seemar | Dakki Stable | 1:10.19 |
Dubai Golden Shaheen Trainer Statistics
Here are the leading horse racing trainers in the Dubai Golden Shaheen:
Trainer | R W P | Win | EW |
---|---|---|---|
B Seemar | 7-2-3 | +25.00 | +13.77 |
Chad Summers | 2-2-2 | +10.50 | +6.30 |
Bob Baffert | 3-1-1 | +1.33 | +0.00 |
Jorge Navarro | 3-1-3 | -0.12 | +0.70 |
Jeremiah O'Dwyer | 2-1-1 | +7.00 | +3.80 |
M Al Mheiri | 2-1-1 | +5.00 | +2.60 |
John Moore | 2-1-1 | +1.25 | +0.35 |
Carlos A David | 1-1-1 | +40.00 | +24.00 |
Doug Watson | 12-0-1 | -12.00 | -10.70 |
Fawzi Abdulla Nass | 5-0-0 | -5.00 | -5.00 |
Dubai Golden Shaheen Jockey Statistics
Here are the leading horse racing jockeys in Dubai’s Golden Shaheen:
Jockey | R W P | Win | EW |
---|---|---|---|
Tadhg O'Shea | 4-2-3 | +28.00 | +16.77 |
Joel Rosario | 4-2-2 | +8.50 | +4.30 |
Ryan Moore | 5-1-3 | +4.00 | +4.70 |
Joao Moreira | 4-1-1 | -0.75 | -1.65 |
Paul Hanagan | 3-1-1 | +4.00 | +1.60 |
Emisael Jaramillo | 3-1-3 | -0.12 | +0.70 |
Antonio Fresu | 2-1-1 | +39.00 | +23.00 |
Victor Espinoza | 1-1-1 | +3.33 | +2.00 |
Pat Dobbs | 8-0-1 | -8.00 | -6.70 |
Frankie Dettori | 5-0-0 | -5.00 | -5.00 |
Summary
The 2024 Meydan Golden Shaheen is a Group one race that is run over a trip of 6f on the dirt course.
Here are all related posts to