Phoenix Stakes
The Phoenix Stakes is a Group 1 flat race for two-year-old thoroughbred colts and fillies held in Ireland. Every year in August, it is held at the Curragh over a course of 6 furlongs.
The Phoenix Stakes takes place on Saturday 12th August 2023.
Check out our guides to all the other Irish Group Ones.
Find Phoenix Stakes:
Contents
Phoenix Stakes Odds 2023
Here are the latest odds for the Phoenix Stakes in August 2023:
4.15 Curragh (Race 6) - Good Heavens v Janoobi
|
|
---|---|
Janoobi
|
5/6 |
Phoenix Stakes Tips 2023
Here are some tips for Phoenix Stakes in August 2023:
- 2 points to win for TBC at odds of TBC
- 1 point each way for TBC at odds of TBC
Horses taking part in the Phoenix Stakes can be found participating in other races throughout the year. Follow all races to see how the horses race or place your bets on ante-post betting.
Phoenix Stakes Previous Winners
Year | Winner | Jockey | Trainer | Owner | Time |
---|---|---|---|---|---|
1979 | Smokey Lady | Wally Swinburn | Dermot Weld | ||
1980 | Swan Princess | Taffy Thomas | Brian Swift | ||
1981 | Achieved | Pat Eddery | Vincent O'Brien | Robert Sangster | 0:57.70 |
1982 | Sweet Emma | Gabriel Curran | Kevin Prendergast | Jackie Ward Ramos | 1:00.20 |
1983 | King Persian | Michael Kinane | Liam Browne | Seamus McAleer | 1:11.70 |
1984 | Aviance | Declan Gillespie | David O'Brien | Robert Sangster | 1:08.60 |
1985 | Roaring Riva | Ray Cochrane | Ray Laing | Billy Gaff | 1:14.40 |
1986 | Minstrella | John Reid | Charlie Nelson | Ned Evans | 1:13.20 |
1987 | Digamist | Pat Eddery | Jeremy Tree | Khalid Abdullah | 1:11.40 |
1988 | Superpower | Walter Swinburn | Bill O'Gorman | Mrs Poh-Lian Yong | 1:11.95 |
1989 | Pharaoh's Delight | Ray Cochrane | Peter Hudson | Al-Deera Bloodstock Ltd | 1:11.60 |
1990 | Mac's Imp | Alan Munro | Bill O'Gorman | Tamdown Ltd | 1:09.90 |
1991 | Bradawn Breever | Rodney Griffiths | Kevin Prendergast | M. A. Murray | 1:13.30 |
1992 | Pips Pride | Frankie Dettori | Richard Hannon Sr. | Mrs V. S. Grant | 1:13.00 |
1993 | Turtle Island | John Reid | Peter Chapple-Hyam | Robert Sangster | 1:14.40 |
1994 | Eva Luna | Kevin Manning | Jim Bolger | Catherine Shubotham | 1:14.00 |
1995 | Danehill Dancer | Pat Eddery | Neville Callaghan | Michael Tabor | 1:14.60 |
1996 | Mantovani | Conor Everard | Jim Bolger | Jackie Bolger | 1:13.60 |
1997 | Princely Heir | Jason Weaver | Mark Johnston | Maktoum Al Maktoum | 1:11.80 |
1998 | Lavery | Walter Swinburn | Aidan O'Brien | Tabor / Magnier | 1:11.10 |
1999 | Fasliyev | Michael Kinane | Aidan O'Brien | Tabor / Magnier | 1:17.10 |
2000 | Minardi | Michael Kinane | Aidan O'Brien | Tabor / Magnier | 1:12.20 |
2001 | Johannesburg | Michael Kinane | Aidan O'Brien | Tabor / Magnier | 1:13.20 |
2002 | Spartacus | Colm O'Donoghue | Aidan O'Brien | Sue Magnier | 1:15.10 |
2003 | One Cool Cat | Michael Kinane | Aidan O'Brien | Magnier / Tabor | 1:11.40 |
2004 | Damson | Kieren Fallon | David Wachman | Magnier / Tabor | 1:13.20 |
2005 | George Washington | Kieren Fallon | Aidan O'Brien | Magnier / Tabor / Smith | 1:12.70 |
2006 | Holy Roman Emperor | Kieren Fallon | Aidan O'Brien | Sue Magnier | 1:11.00 |
2007 | Saoirse Abu | Kevin Manning | Jim Bolger | Ennistown Stud / Bolger | 1:18.89 |
2008 | Mastercraftsman | Johnny Murtagh | Aidan O'Brien | Smith / Magnier / Tabor | 1:13.30 |
2009 | Alfred Nobel | Johnny Murtagh | Aidan O'Brien | Smith / Magnier / Tabor | 1:20.32 |
2010 | Zoffany | Johnny Murtagh | Aidan O'Brien | Tabor / Smith / Magnier | 1:11.29 |
2011 | La Collina | Declan McDonogh | Kevin Prendergast | Joerg Vasicek | 1:13.30 |
2012 | Pedro the Great | Seamie Heffernan | Aidan O'Brien | Smith / Magnier / Tabor | 1:19.05 |
2013 | Sudirman | Wayne Lordan | David Wachman | Mrs Fitri Hay & Sue Magnier | 1:09.35 |
2014 | Dick Whittington | Joseph O'Brien | Aidan O'Brien | Tabor / Smith / Magnier | 1:14.55 |
2015 | Air Force Blue | Joseph O'Brien | Aidan O'Brien | Tabor / Smith / Magnier | 1:11.88 |
2016 | Caravaggio | Seamie Heffernan | Aidan O'Brien | Tabor / Smith / Magnier | 1:11.79 |
2017 | Sioux Nation | Ryan Moore | Aidan O'Brien | Tabor / Smith / Magnier | 1:11.72 |
2018 | Advertise | Frankie Dettori | Martyn Meade | Phoenix Thoroughbred Ltd 1 | 1:12.29 |
2019 | Siskin | Colin Keane | Ger Lyons | Khalid Abdullah | 1:17.14 |
2020 | Lucky Vega | Shane Foley | Jessica Harrington | Zhang Yuesheng | 1:13.35 |
2021 | Ebro River | Shane Foley | Hugo Palmer | Al Shaqab Racing | 1:12.16 |
2022 | Little Big Bear | Ryan Moore | Aidan O'Brien | Tabor / Smith / Magnier / Westerberg | 1:11.27 |
Phoenix Stakes Previous Result
"That was mightily impressive!"
An absolutely spectacular display from Little Big Bear 🐻 in the @keeneland Phoenix Stakes @curraghrace – with Bradsell only fourth@coolmorestud | @Ballydoyle pic.twitter.com/43xQdmXjqJ
— Racing TV (@RacingTV) August 6, 2022
Summary of Phoenix Stakes
Thank you for reading our Phoenix Stakes guide, we hope you enjoyed it.
Popular Questions
Where is the Phoenix Stakes held?
The Phoenix Stakes is held at the Curragh Racecourse.
- Abergwaun Stakes
- Acomb Stakes
- Ahonoora Handicap
- August Stakes
- Ballyroan Stakes
- Beverley Bullet Sprint Stakes
- Celebration Mile
- Chalice Stakes
- Chester Stakes
- City of York Stakes
- Connacht (Q.R.) Handicap
- Corrib Fillies Stakes
- Curragh Stakes
- Dance Design Stakes
- Debutante Stakes
- Denford Stakes
- Desmond Stakes
- Dick Hern Fillies' Stakes
- Doneraile Handicap
- Ebor Handicap
- El Gran Senor Stakes
- Fairy Bridge Stakes
- Flame Of Tara Stakes
- Flying Fillies' Stakes
- Futurity Stakes
- Galtres Stakes
- Galway Mile Handicap
- Geoffrey Freer Stakes
- Gimcrack Stakes
- Give Thanks Stakes
- Glorious Stakes
- Goodwood Cup
- Gordon Stakes
- Great St. Wilfrid Stakes
- Great Voltigeur Stakes
- Guineas Festival Handicap
- Guinness Handicap
- Hopeful Stakes
- Horse Racing In August
- Hungerford Stakes
- Hurry Harriet Stakes
- Irish Cambridgeshire Handicap
- Irish St Leger Trial Stakes
- Juddmonte International Stakes
- King George Stakes
- Kingdom Gold Cup Handicap
- Lennox Stakes
- Lillie Langtry Stakes
- Lonsdale Cup
- Lowther Stakes
- March Stakes
- Molecomb Stakes
- Nassau Stakes
- Nunthorpe Stakes
- Oak Tree Stakes
- Phoenix Sprint Stakes
- Phoenix Stakes
- Platinum Stakes
- Prestige Stakes
- Queensferry Stakes
- Red God Handicap
- Richmond Stakes
- Ripon Champion Two Years Old Trophy
- Rose of Lancaster Stakes
- Roses Stakes
- Round Tower Stakes
- Royal Whip Stakes
- Ruby Stakes
- Sovereign Stakes
- St Hugh's Stakes
- Stewards Cup
- Strensall Stakes
- Supreme Stakes
- Sussex Stakes
- Sweet Solera Stakes
- Thirsk Summer Cup
- Thoroughbred Stakes
- Upavon Fillies' Stakes
- Vintage Stakes
- Winter Hill Stakes
- Yorkshire Oaks