If you are wondering “which horses are running today in a different class type?” we have you covered.
Our statistics for horse races are updated regularly and include all racehorses that are dropped in class.
In this guide, we examine horses that have been dropped in class, meaning they are running against weaker horses than they faced in their last race.
Find the horses dropped in class in horse races today:
Horses Dropped in Class Today
Here is the full list of racehorses running today who have been dropped in Class.
| Date | Course | Time | Horse | Change In Class | Trainer | Jockey |
|---|---|---|---|---|---|---|
| 2026-11-09 | PUNCHESTOWNPunc | 12:00 | 7th Loading… | 2/11 | S McParlan | |
| 2026-11-09 | CARLISLECarl | 12:20 | 1st Loading… | 0/0 | Noel C Kelly | |
| 2026-11-09 | CARLISLECarl | 12:20 | 4th Loading… | 0/0 | Dan Skelton | |
| 2026-11-09 | PUNCHESTOWNPunc | 12:30 | 2nd Loading… | 0/0 | Gordon Elliott | |
| 2026-11-09 | PUNCHESTOWNPunc | 12:30 | 4th Loading… | 0/0 | C Byrnes | |
| 2026-11-09 | PUNCHESTOWNPunc | 12:30 | 5th Loading… | 1/6 | Ross O'Sullivan | |
| 2026-11-09 | STRATFORDStra | 12:40 | 2nd Loading… | 0/0 | Olly Murphy | |
| 2026-11-09 | STRATFORDStra | 12:40 | 1st Loading… | 0/0 | Dan Skelton | |
| 2026-11-09 | CARLISLECarl | 12:50 | 1st Loading… | 2/8 | Ann Hamilton | |
| 2026-11-09 | STRATFORDStra | 01:10 | 5th Loading… | 0/0 | Dan Skelton | |
| 2026-11-09 | STRATFORDStra | 01:10 | 7th Loading… | 0/0 | Laura Horsfall | |
| 2026-11-09 | STRATFORDStra | 01:10 | 2nd Loading… | 0/0 | Alan King | |
| 2026-11-09 | CARLISLECarl | 01:20 | 8th Loading… | 0/0 | Mel Rowley | |
| 2026-11-09 | CARLISLECarl | 01:20 | 2nd Loading… | 0/2 | Donald McCain | |
| 2026-11-09 | CARLISLECarl | 01:20 | F Loading… | 0/0 | Daragh Bourke | |
| 2026-11-09 | CARLISLECarl | 01:20 | 3rd Loading… | 0/0 | John Dawson | |
| 2026-11-09 | CARLISLECarl | 01:20 | 7th Loading… | 0/0 | Oliver Greenall & Josh Guerriero | |
| 2026-11-09 | CARLISLECarl | 01:20 | 6th Loading… | 0/0 | Jackie Stephen | |
| 2026-11-09 | CARLISLECarl | 01:20 | 1st Loading… | 0/0 | Christopher Kellett | |
| 2026-11-09 | PUNCHESTOWNPunc | 01:30 | 1st Loading… | 0/0 | Henry De Bromhead | |
| 2026-11-09 | STRATFORDStra | 01:40 | PU Loading… | 1/2 | Nick Scholfield | |
| 2026-11-09 | STRATFORDStra | 01:40 | 2nd Loading… | 0/1 | Henry Daly | |
| 2026-11-09 | STRATFORDStra | 01:40 | 4th Loading… | 0/0 | Neil Mulholland | |
| 2026-11-09 | STRATFORDStra | 01:40 | 5th Loading… | 1/2 | David Brace | |
| 2026-11-09 | CARLISLECarl | 01:52 | 1st Loading… | 0/0 | Harry Derham | |
| 2026-11-09 | CARLISLECarl | 01:52 | 2nd Loading… | 0/0 | Dan Skelton | |
| 2026-11-09 | CARLISLECarl | 01:52 | 3rd Loading… | 0/1 | Jonjo & A J O'Neill | |
| 2026-11-09 | PUNCHESTOWNPunc | 02:03 | 3rd Loading… | 0/0 | Denis Gerard Hogan | |
| 2026-11-09 | PUNCHESTOWNPunc | 02:03 | F Loading… | 0/1 | Terence O'Brien | |
| 2026-11-09 | STRATFORDStra | 02:15 | PU Loading… | 0/0 | Fergal O'Brien | |
| 2026-11-09 | STRATFORDStra | 02:15 | 2nd Loading… | 0/1 | Nicky Henderson | |
| 2026-11-09 | CARLISLECarl | 02:27 | 2nd Loading… | 1/1 | Rebecca Menzies | |
| 2026-11-09 | CARLISLECarl | 02:27 | 7th Loading… | 0/4 | Sam England | |
| 2026-11-09 | CARLISLECarl | 02:27 | PU Loading… | 0/3 | Micky Hammond & Becky Smith | |
| 2026-11-09 | CARLISLECarl | 02:27 | 9th Loading… | 1/9 | Ewan Whillans | |
| 2026-11-09 | CARLISLECarl | 02:27 | 1st Loading… | 1/6 | Tristan Davidson | |
| 2026-11-09 | CARLISLECarl | 02:27 | 8th Loading… | 1/4 | Jonjo & A J O'Neill | |
| 2026-11-09 | CARLISLECarl | 02:27 | F Loading… | 0/0 | Noel C Kelly | |
| 2026-11-09 | PUNCHESTOWNPunc | 02:38 | 6th Loading… | 1/4 | Henry De Bromhead | |
| 2026-11-09 | PUNCHESTOWNPunc | 02:38 | 1st Loading… | 0/4 | Gerard O'Leary | |
| 2026-11-09 | STRATFORDStra | 02:50 | 3rd Loading… | 0/1 | Tom Symonds | |
| 2026-11-09 | STRATFORDStra | 02:50 | 4th Loading… | 1/2 | Jamie Snowden | |
| 2026-11-09 | STRATFORDStra | 02:50 | 5th Loading… | 0/0 | Alex Hales | |
| 2026-11-09 | STRATFORDStra | 02:50 | 1st Loading… | 0/0 | Martin Keighley | |
| 2026-11-09 | CARLISLECarl | 03:02 | 5th Loading… | 0/0 | S R B Crawford | |
| 2026-11-09 | CARLISLECarl | 03:02 | 6th Loading… | 0/0 | Mark Walford | |
| 2026-11-09 | CARLISLECarl | 03:02 | 7th Loading… | 0/5 | Sam England | |
| 2026-11-09 | PUNCHESTOWNPunc | 03:13 | 9th Loading… | 0/0 | P A Fahy | |
| 2026-11-09 | STRATFORDStra | 03:25 | 2nd Loading… | 0/0 | Kerry Lee | |
| 2026-11-09 | STRATFORDStra | 03:25 | 1st Loading… | 0/0 | Fergal O'Brien | |
| 2026-11-09 | STRATFORDStra | 03:25 | 3rd Loading… | 0/1 | Neil Mulholland | |
| 2026-11-09 | CARLISLECarl | 03:35 | F Loading… | 0/0 | Micky Hammond & Becky Smith | |
| 2026-11-09 | CARLISLECarl | 03:35 | 10th Loading… | 0/0 | Mel Rowley | |
| 2026-11-09 | PUNCHESTOWNPunc | 03:45 | 9th Loading… | 1/23 | E McNamara | |
| 2026-11-09 | STRATFORDStra | 03:55 | 4th Loading… | 0/0 | Clive Boultbee-Brooks | |
| 2026-11-09 | STRATFORDStra | 03:55 | 1st Loading… | 0/6 | Mrs C Williams |
The data in the table is a powerful resource which demonstrates how much a horse is rising or dropping in class from its last race.
Why Should You Look at Horses Who Are Dropped in Class?
You should look out for a horse that has been dropped in class, as it means that they will invariably be contesting against weaker horses.
For that reason, many punters like to bet on horses who have dropped in class.
Dropping in grade is something that many punters like to look out for, as many horses run better finding the company less demanding.
Summary of Horses Dropped in Class in Horse Races Today
Many punters like to follow and bet on horses who have been dropped in class.
The reason for this is that these horses are competing against weaker horses (even though, in a handicap race, they may have to carry more weight). You should always note a solid handicapper dropping into a claiming race, or a stakes race horse dropping into handicaps, for example.
Our table shows all the horses that have dropped in class and are racing today.
Please always bet responsibly.
