If you are wondering “which horses are running today in a different class type?” we have you covered.
Our statistics for horse races are updated regularly and include all racehorses that are dropped in class.
In this guide, we examine horses that have been dropped in class, meaning they are running against weaker horses than they faced in their last race.
Find the horses dropped in class in horse races today:
Horses Dropped in Class Today
Here is the full list of racehorses running today who have been dropped in Class.
| Date | Course | Time | Horse | Change In Class | Trainer | Jockey |
|---|---|---|---|---|---|---|
| 2026-09-20 | HAMILTONHami | 02:00 | 3rd Loading… | 0/0 | Brian Ellison | |
| 2026-09-20 | PLUMPTONPlum | 02:08 | 0/0 | David Brace | ||
| 2026-09-20 | LISTOWELList | 02:18 | 0/0 | John Joseph Hanlon | ||
| 2026-09-20 | HAMILTONHami | 02:30 | 0/0 | Michael & David Easterby | ||
| 2026-09-20 | HAMILTONHami | 02:30 | 0/1 | Ben Haslam | ||
| 2026-09-20 | HAMILTONHami | 02:30 | 0/1 | Roger Fell | ||
| 2026-09-20 | HAMILTONHami | 02:30 | 0/0 | Adrian Paul Keatley | ||
| 2026-09-20 | HAMILTONHami | 02:30 | 0/3 | Brian Ellison | ||
| 2026-09-20 | LISTOWELList | 02:48 | 0/0 | E McNamara | ||
| 2026-09-20 | LISTOWELList | 02:48 | 0/0 | W P Mullins | ||
| 2026-09-20 | PLUMPTONPlum | 03:08 | 0/0 | Tom George | ||
| 2026-09-20 | LISTOWELList | 03:18 | 3/11 | Gavin Cromwell | ||
| 2026-09-20 | LISTOWELList | 03:18 | 2/15 | Eoin Griffin | ||
| 2026-09-20 | LISTOWELList | 03:18 | 1/2 | Henry De Bromhead | ||
| 2026-09-20 | LISTOWELList | 03:18 | 2/27 | Martin Hassett | ||
| 2026-09-20 | LISTOWELList | 03:18 | 2/8 | John Patrick Ryan | ||
| 2026-09-20 | LISTOWELList | 03:18 | 2/19 | Andrew McNamara | ||
| 2026-09-20 | HAMILTONHami | 03:30 | 0/0 | Jim Goldie | ||
| 2026-09-20 | HAMILTONHami | 03:30 | 0/0 | Michael Dods | ||
| 2026-09-20 | HAMILTONHami | 03:30 | 1/1 | Richard & Peter Fahey | ||
| 2026-09-20 | HAMILTONHami | 03:30 | 2/13 | Rebecca Menzies | ||
| 2026-09-20 | HAMILTONHami | 03:30 | 0/2 | Iain Jardine | ||
| 2026-09-20 | HAMILTONHami | 03:30 | 0/2 | Phillip Makin | ||
| 2026-09-20 | HAMILTONHami | 03:30 | 6/47 | Tristan Davidson | ||
| 2026-09-20 | HAMILTONHami | 04:00 | 0/1 | William Haggas | ||
| 2026-09-20 | HAMILTONHami | 04:00 | 2/9 | David & Nicola Barron | ||
| 2026-09-20 | HAMILTONHami | 04:00 | 0/0 | Charlie Johnston | ||
| 2026-09-20 | HAMILTONHami | 04:00 | 1/2 | Kevin Ryan | ||
| 2026-09-20 | PLUMPTONPlum | 04:08 | 0/1 | Tom Lacey | ||
| 2026-09-20 | PLUMPTONPlum | 04:08 | 0/2 | Jonjo & A J O'Neill | ||
| 2026-09-20 | PLUMPTONPlum | 04:08 | 0/1 | Ben Pauling | ||
| 2026-09-20 | PLUMPTONPlum | 04:08 | 1/3 | Chris Gordon | ||
| 2026-09-20 | LISTOWELList | 04:18 | 0/1 | Henry De Bromhead | ||
| 2026-09-20 | LISTOWELList | 04:18 | 0/0 | W P Mullins | ||
| 2026-09-20 | LISTOWELList | 04:18 | 0/0 | Barry Connell | ||
| 2026-09-20 | LISTOWELList | 04:18 | 0/0 | Gavin Cromwell | ||
| 2026-09-20 | HAMILTONHami | 04:30 | 1/8 | Iain Jardine | ||
| 2026-09-20 | HAMILTONHami | 04:30 | 0/1 | Edward Bethell | ||
| 2026-09-20 | PLUMPTONPlum | 04:38 | 0/0 | Charlie Longsdon | ||
| 2026-09-20 | LISTOWELList | 04:48 | 0/0 | W P Mullins | ||
| 2026-09-20 | LISTOWELList | 04:48 | 0/0 | Henry De Bromhead | ||
| 2026-09-20 | LISTOWELList | 04:48 | 0/2 | Eoin Griffin | ||
| 2026-09-20 | LISTOWELList | 04:48 | 0/0 | Sean Joseph Allen | ||
| 2026-09-20 | LISTOWELList | 04:48 | 1/3 | Ross O'Sullivan | ||
| 2026-09-20 | LISTOWELList | 04:48 | 1/1 | Henry De Bromhead | ||
| 2026-09-20 | LISTOWELList | 04:48 | 1/5 | John Queally | ||
| 2026-09-20 | LISTOWELList | 04:48 | 0/0 | Henry De Bromhead | ||
| 2026-09-20 | LISTOWELList | 04:48 | 0/0 | Barry Connell | ||
| 2026-09-20 | LISTOWELList | 04:48 | 0/0 | Andrew McNamara | ||
| 2026-09-20 | HAMILTONHami | 05:00 | 0/0 | Richard & Peter Fahey | ||
| 2026-09-20 | PLUMPTONPlum | 05:08 | 0/0 | Mickey Bowen | ||
| 2026-09-20 | PLUMPTONPlum | 05:08 | 0/0 | Paddy Butler |
The data in the table is a powerful resource which demonstrates how much a horse is rising or dropping in class from its last race.
Why Should You Look at Horses Who Are Dropped in Class?
You should look out for a horse that has been dropped in class, as it means that they will invariably be contesting against weaker horses.
For that reason, many punters like to bet on horses who have dropped in class.
Dropping in grade is something that many punters like to look out for, as many horses run better finding the company less demanding.
Summary of Horses Dropped in Class in Horse Races Today
Many punters like to follow and bet on horses who have been dropped in class.
The reason for this is that these horses are competing against weaker horses (even though, in a handicap race, they may have to carry more weight). You should always note a solid handicapper dropping into a claiming race, or a stakes race horse dropping into handicaps, for example.
Our table shows all the horses that have dropped in class and are racing today.
Please always bet responsibly.
