Bunbury Cup
The Bunbury Cup is a flat handicap horse event held in the United Kingdom for horses aged three and up.
The Bunbury Cup is held on Friday 14th July 2023.
It takes place on the July Course at Newmarket over a distance of 7 furlongs (1,408 metres) and is held every year in July.
Find out more about the Bunbury Cup:
Contents
Bunbury Cup 2023 Odds
The odds for the Bunbury Cup are listed below:
- These odds have not yet been released.
Bunbury Cup Tips
Our tips for the Bunbury Cup are below:
- 2 points to win for TBC at odds of TBC
- 1 point each way for TBC at odds of TBC
Horses in the Bunbury Cup will run in other races later in the year. Look out for the horses and place ante-post bets if you want to wager.
What Happened In The Previous Bunbury Cup
It all went wrong for him at Ascot but today he's rolled back the years! 👴
Bless Him wins the bet365 Bunbury Cup 🥇#ITVRacing | #DarleyJulyCup | @JPSPENCER1980 | @SimcockRacing pic.twitter.com/OjSymR8p4Z
— ITV Racing (@itvracing) July 9, 2022
Bunbury Cup Previous Winners
Year | Winner | Age | Weight | Jockey | Trainer | SP | Time |
---|---|---|---|---|---|---|---|
1962 | Blue Over | 5 | 8-00 | Geoff Lewis | Sam Armstrong | 1014.2857142857 100/7 | |
1963 | Nereus | 4 | 9-07 | Scobie Breasley | Ken Cundell | 1001.875 15/8 F | |
1964 | Passenger | 5 | 9-09 | Taffy Thomas | Pat Moore | 1014.2857142857 100/7 | |
1965 | Grey Lord | 3 | 7-11 | Frankie Durr | Sir Gordon Richards | 1006 6/1 | |
1966 | Showoff | 4 | 8-09 | Lester Piggott | John Winter | 1009 9/1 | |
1967 | Vibrant | 4 | 9-10 | Peter Robinson | Teddy Lambton | 1003 3/1 | |
1968 | Swinging Minstrel | 4 | 7-07 | Ray Still | Bill Payne | 1008 8/1 | |
1969 | Woolley | 4 | 6-09 | Dennis McKay | Arthur Goodwill | 1009 9/1 | |
1970 | Golden Orange | 4 | 7-02 | Alan Cousins | Ken Cundell | 1005 5/1 | |
1971 | Grotto | 4 | 7-07 | Des Cullen | Bruce Hobbs | 1011 11/1 | |
1972 | Red Mask | 5 | 8-12 | Lester Piggott | Alec Kerr | 1003.3333333333 100/30 F | |
1973 | Fabvista | 3 | 8-05 | Greville Starkey | Henry Cecil | 1004 4/1 | |
1974 | Pitskelly | 4 | 9-09 | Lester Piggott | Michael Jarvis | 1006 6/1 | |
1975 | Penny Post | 3 | 8-02 | Pat Eddery | Bill Watts | 1007 7/1 | |
1976 | Lottogift | 5 | 8-10 | Richard Fox | David Hanley | 1005.5 11/2 | |
1977 | Kintore | 5 | 8-00 | John Lowe | Bill Watts | 1002.5 5/2 F | |
1978 | Greenhill God | 4 | 8-05 | Paul Cook | Michael Stoute | 1004.5 9/2 | |
1979 | Pipedreamer | 4 | 9-03 | Philip Waldron | Henry Candy | 1007.5 15/2 | |
1980 | Steeple Bell | 4 | 7-09 | Ernie Johnson | Michael Stoute | 1008 8/1 | |
1981 | Captain Nick | 5 | 9-13 | Brian Taylor | Jeremy Hindley | 1011 11/1 | |
1982 | Paterno | 4 | 9-01 | Lester Piggott | Robert Armstrong | 1006 6/1 | |
1983 | Mummy's Pleasure | 4 | 9-03 | Lester Piggott | Patrick Haslam | 1009 9/1 CF | |
1984 | Mummy's Pleasure | 5 | 8-12 | Tyrone Williams | Patrick Haslam | 1005.5 11/2 | |
1985 | Tremblant | 4 | 8-12 | Willie Carson | Ron Smyth | 1004 4/1 F | |
1986 | Patriach | 4 | 9-01 | Richard Quinn | John Dunlop | 1006 6/1 F | 1:25.50 |
1987 | Individualist | 4 | 8-05 | Terry Lucas | William Hastings-Bass | 1016 16/1 | 1:23.72 |
1988 | Pinctada | 6 | 8-03 | Gary Bardwell | Rod Simpson | 1006 6/1 CF | 1:28.86 |
1989 | Baldomero | 4 | 7-07 | Jimmy Quinn | William Jarvis | 1016 16/1 | 1:24.84 |
1990 | Fedoria | 4 | 8-03 | Frankie Dettori | Michael Jarvis | 1008 8/1 | 1:24.19 |
1991 | Savoyard | 3 | 9-00 | Walter Swinburn | Michael Jarvis | 1016 16/1 | 1:24.86 |
1992 | Consigliere | 4 | 9-01 | Paul Eddery | Roger Charlton | 1010 10/1 | 1:26.02 |
1993 | En Attendant | 5 | 9-04 | Lester Piggott | Ben Hanbury | 1014 14/1 | 1:25.07 |
1994 | En Attendant | 6 | 9-12 | Lester Piggott | Ben Hanbury | 1014 14/1 | 1:24.93 |
1995 | Cadeaux Tryst | 3 | 9-01 | Walter Swinburn | Ed Dunlop | 1020 20/1 | 1:26.96 |
1996 | Crumpton Hill | 4 | 8-12 | Michael Roberts | Neil Graham | 1007 7/1 | 1:24.43 |
1997 | Tumbleweed Ridge | 4 | 9-06 | Michael Tebbutt | Brian Meehan | 1020 20/1 | 1:24.86 |
1998 | Ho Leng | 3 | 9-07 | Michael Kinane | Linda Perratt | 1014 14/1 | 1:22.59 |
1999 | Grangeville | 4 | 9-03 | Kieren Fallon | Ian Balding | 1006.5 13/2 JF | 1:23.16 |
2000 | Tayseer | 6 | 8-09 | Gérald Mossé | David Nicholls | 1009 9/1 | 1:25.33 |
2001 | Atavus | 4 | 8-09 | Jamie Mackay | George Margarson | 1010 10/1 | 1:23.67 |
2002 | Mine [a] | 4 | 8-12 | Kieren Fallon | James Bethell | 1005 5/1 F | 1:26.43 |
2003 | Patavellian | 5 | 9-01 | Steve Drowne | Roger Charlton | 1004 4/1 F | 1:23.63 |
2004 | Material Witness | 7 | 9-03 | Martin Dwyer | Willie Muir | 1025 25/1 | 1:26.20 |
2005 | Mine | 7 | 9-09 | Richard Quinn | James Bethell | 1016 16/1 | 1:26.25 |
2006 | Mine | 8 | 9-10 | Michael Kinane | James Bethell | 1010 10/1 | 1:24.26 |
2007 | Giganticus | 4 | 8-08 | Philip Robinson | Barry Hills | 1016 16/1 | 1:24.54 |
2008 | Little White Lie | 4 | 9-00 | Darryll Holland | John Jenkins | 1014 14/1 | 1:24.16 |
2009 | Plum Pudding | 6 | 9-10 | Ryan Moore | Richard Hannon Sr. | 1012 12/1 | 1:23.39 |
2010 | St Moritz | 4 | 9-01 | Frankie Dettori | Mark Johnston | 1004 4/1 F | 1:23.75 |
2011 | Brae Hill | 5 | 9-01 | Barry McHugh | Richard Fahey | 1011 11/1 | 1:23.91 |
2012 | Bonnie Brae | 5 | 9-09 | Ryan Moore | David Elsworth | 1006.5 13/2 | 1:30.91 |
2013 | Field of Dream | 6 | 9-07 | Adam Kirby | Jamie Osborne | 1014 14/1 | 1:23.09 |
2014 | Heaven's Guest | 4 | 9-03 | Tony Hamilton | Richard Fahey | 1012 12/1 | 1:25.61 |
2015 | Rene Mathis | 5 | 9-01 | Paul Hanagan | Richard Fahey | 1016 16/1 | 1:22.61 |
2016 | Golden Steps | 5 | 9-00 | Frankie Dettori | Marco Botti | 1007 7/1 JF | 1:23.99 |
2017 | Above The Rest | 6 | 8-10 | Clifford Lee | David Barron | 1012 12/1 | 1:23.78 |
2018 | Burnt Sugar | 6 | 9-01 | Paul Hanagan | Roger Fell | 1007 7/1 | 1:24.36 |
2019 | Vale of Kent | 4 | 9-01 | Frankie Dettori | Mark Johnston | 1006.5 13/2 | 1:22.69 |
2020 | Motakhayyel | 4 | 9-07 | Jim Crowley | Richard Hannon Jr. | 1005 5/1 | 1:23.12 |
2021 | Motakhayyel | 5 | 9-10 | Frankie Dettori | Richard Hannon Jr. | 1005.5 11/2 | 1:24.03 |
2022 | Bless Him | 8 | 9-03 | Jamie Spencer | David Simcock | 1025 25/1 | 1:22.84 |
Summary of the Bunbury Cup
Thank you for reading our Bunbury Cup guide.
Check out our other handicap races.
Popular Questions
Where is the Bunbury Cup held?
The Bunbury Cup is held at Newmarket Racecourse.
- Anglesey Stakes
- Aphrodite Stakes
- Bahrain Trophy
- Balanchine Stakes
- Brownstown Stakes
- Bunbury Cup
- Cairn Rouge Stakes
- Celebration Stakes
- Chipchase Stakes
- City Plate
- City Walls Stakes
- Coral Distaff
- Coral Eclipse
- Criterion Stakes
- Derby Festival Handicap
- Dragon Stakes
- Duchess of Cambridge Stakes
- Empress Stakes
- Esher Stakes
- Falmouth Stakes
- Fred Archer Stakes
- Gala Stakes
- Glasgow Stakes
- Habitat Handicap
- Hackwood Stakes
- Horse Racing In July
- International Stakes (Ireland)
- Irish Derby
- Irish Oaks
- John Smith's Cup
- John Smith's Silver Cup Stakes
- July Cup
- July Stakes
- Kilboy Estate Stakes
- King George VI Queen Elizabeth Stakes
- Lancashire Oaks
- Lenebane Stakes
- Lyric Stakes
- Meld Stakes
- Midsummer Stakes
- Minstrel Stakes
- Nasrullah Handicap
- Northumberland Plate
- Old Newton Cup
- Pat Eddery Stakes
- Pipalong Stakes
- Pomfret Stakes
- Pretty Polly Stakes Ireland
- Princess Margaret Stakes
- Princess of Wales’s Stakes
- Ragusa Handicap
- Railway Stakes
- Rockingham Handicap
- Rose Bowl Stakes
- Royal County Handicap
- Sapphire Stakes
- Scuffy Handicap
- Silver Flash Stakes
- Sir Henry Cecil Stakes
- Sprint Stakes
- Stannera Stakes
- Star Stakes
- Steventon Stakes
- Summer Cup
- Summer Handicap
- Summer Mile Stakes
- Summer Plate
- Summer Stakes
- Superlative Stakes
- Sweet Mimosa Stakes
- Tipperary Stakes
- Tyros Stakes
- Valiant Stakes
- Weatherbys Super Sprint
- York Stakes