Irish Champion Hurdle
The Irish Champion Hurdle is a Grade 1 National Hunt hurdle race held on the 2nd day of the 2023 Dublin Racing Festival.
The Chanelle Pharma Irish Champion Hurdle is run at Leopardstown Racecourse over a distance of 2 miles (3,219 metres).
The race is scheduled to take place on Sunday 5th February 2023 at 3.10 pm.
In our Leopardstown Irish Champion Hurdle guide, we will provide all the latest odds, tips and history of the famous race.
Find out more about the Irish Champion Hurdle:
Contents
Chanelle Pharma Irish Champion Hurdle Odds
Here are the latest odds for the Chanelle Pharma Irish Champion Hurdle.
Irish Champion Hurdle Tips
The Irish Champion Hurdle tips are below:
- 2 points to win for State Man at odds of 4/5
- 1 point each way for Honeysuckle at odds of 2/1
Many Irish Champion Hurdle horses will race in more races throughout the years. Stay updated on the horses and place ante-post bets if you want to wager on them.
Irish Champion Hurdle Previous Winners
Year | Winner | Age | Jockey | Trainer |
---|---|---|---|---|
1950 | Hatton's Grace | 10 | R. J. O'Ryan | Vincent O'Brien |
1951 | Penny on the Jack | 5 | B. Cooper | D. St. J. Gough |
1952 | Domaghmore | T. P. Burns | Paddy Sleator | |
1953 | Limeona | 5 | J. J. Rafferty | D. Kirwan |
1954 | La Laun | 6 | M. R. Magee | J. T. Doyle |
1955 | no race 1955 | |||
1956 | Triomphe | Eddie Harty | J. Mangan | |
1957 | Caesar's Helm | 6 | C. Finnegan | A. C. Bryce-Smith |
1958 | Albany Star | W. J. Brennan | G. Robinson | |
1959 | Floor Show | 9 | Bobby Beasley | Paddy Sleator |
1960 | Albergo | 6 | S. Page | Clem Magnier |
1961 | Albergo | 7 | Doug Page | Clem Magnier |
1962 | Rainlough | Toss Taaffe | Tom Taaffe | |
1963 | Winning Fair | 8 | Alan Lillingston[a] | George Spencer |
1964 | Flyingbolt | 5 | Pat Taaffe | Tom Dreaper |
1965 | Havago | 6 | C. Finnegan | Paddy Sleator |
1966 | Gypsando | 7 | C. Finnegan | Captain C. B. Harty |
1967 | Mr Twomey | John Kiely[a] | J. Cullen | |
1968 | Muir | 9 | Ben Hannon | Tom Dreaper |
1969 | L'Escargot | 6 | Tommy Carberry | Dan Moore |
1970 | no race 1970 | |||
1971 | Lockyersleigh | 8 | Tommy Carberry | Paddy Mullins |
1972 | Super Day | John Fowler[a] | G. St. John Nolan | |
1973 | Captain Christy | 6 | Bobby Beasley | Pat Taaffe |
1974 | Flashy Boy | Tommy Carberry | A. Watson | |
1975 | Ribosaint | 6 | Frank Berry | Phonsie O'Brien |
1976 | Prominent King | 4 | Frank Berry | Kevin Prendergast |
1977 | Master Monday | 7 | John Harty | L. Quirke |
1978 | Prominent King | 6 | Bobby Coonan | Kevin Prendergast |
1979 | Connaught Ranger | 5 | Colin Tinkler | Fred Rimell |
1980 | Twinburn | 5 | T. A. Quinn | Tony Redmond |
1981 | Daring Run | 6 | Ted Walsh[a] | Peter McCreery |
1982 | Daring Run | 7 | Ted Walsh[a] | Peter McCreery |
1983 | Royal Vulcan | 5 | Jonjo O'Neill | Neville Callaghan |
1984 | Dawn Run | 6 | Jonjo O'Neill | Paddy Mullins |
1985 | Fredcoteri | 9 | Tom Taaffe | Arthur Moore |
1986 | Herbert United | 7 | Harry Rogers | Des McDonogh |
1987 | Deep Idol | 7 | Brendan Sheridan | P. D. Osborne |
1988 | Classical Charm | 5 | Ken Morgan | Al O'Connell |
1989 | Kingsmill | 6 | Declan Murphy | Tommy Stack |
1990 | Nomadic Way | 5 | Brendan Powell | Barry Hills |
1991 | Nordic Surprise | 4 | Charlie Swan | Jim Bolger |
1992 | Chirkpar | 5 | Liam Cusack | Jim Bolger |
1993 | Royal Derbi | 8 | Declan Murphy | Neville Callaghan |
1994 | Fortune and Fame | 7 | Adrian Maguire | Dermot Weld |
1995 | Fortune and Fame [b] | 8 | Mark Dwyer | Dermot Weld |
1996 | Collier Bay | 6 | Jamie Osborne | Jim Old |
1997 | Cockney Lad | 8 | Richard Hughes | Noel Meade |
1998 | Istabraq | 6 | Charlie Swan | Aidan O'Brien |
1999 | Istabraq | 7 | Charlie Swan | Aidan O'Brien |
2000 | Istabraq | 8 | Charlie Swan | Aidan O'Brien |
2001 | Istabraq | 9 | Charlie Swan | Aidan O'Brien |
2002 | Ned Kelly | 6 | Norman Williamson | Edward O'Grady |
2003 | Like-A-Butterfly | 9 | Charlie Swan | Christy Roche |
2004 | Foreman | 6 | Thierry Doumen | Thierry Doumen |
2005 | Macs Joy | 6 | Barry Geraghty | Jessica Harrington |
2006 | Brave Inca | 8 | Tony McCoy | Colm Murphy |
2007 | Hardy Eustace | 10 | Conor O'Dwyer | Dessie Hughes |
2008 | Sizing Europe | 6 | Andrew McNamara | Henry de Bromhead |
2009 | Brave Inca | 11 | Ruby Walsh | Colm Murphy |
2010 | Solwhit | 6 | Davy Russell | Charles Byrnes |
2011 | Hurricane Fly | 7 | Paul Townend | Willie Mullins |
2012 | Hurricane Fly | 8 | Ruby Walsh | Willie Mullins |
2013 | Hurricane Fly | 9 | Ruby Walsh | Willie Mullins |
2014 | Hurricane Fly | 10 | Ruby Walsh | Willie Mullins |
2015 | Hurricane Fly | 11 | Ruby Walsh | Willie Mullins |
2016 | Faugheen | 8 | Ruby Walsh | Willie Mullins |
2017 | Petit Mouchoir | 6 | David Mullins | Henry de Bromhead |
2018 | Supasundae | 8 | Robbie Power | Jessica Harrington |
2019 | Apple's Jade | 7 | Jack Kennedy | Gordon Elliott |
2020 | Honeysuckle | 6 | Rachael Blackmore | Henry de Bromhead |
2021 | Honeysuckle | 7 | Rachael Blackmore | Henry de Bromhead |
2022 | Honeysuckle | 8 | Rachael Blackmore | Henry de Bromhead |
2023 | State Man | 6 | Paul Townend | Willie Mullins |
Irish Champion Hurdle 2022 Result
???? Honeysuckle was untouchable in the 2022 Irish Champion Hurdle.
via @RacingTV pic.twitter.com/iBgNzaqT3g
— bet365 (@bet365) January 23, 2023
Resources
- https://en.wikipedia.org/wiki/Irish_Champion_Hurdle
Here are all the DRF (Dublin Racing Festival) related posts.
- Adonis Juvenile Novices' Hurdle
- Ascot Chase
- Betfair Hurdle
- Denman Chase
- Dovecote Novices' Hurdle
- Dublin Chase
- Dublin Racing Festival
- Dublin Racing Festival Day 1
- Dublin Racing Festival Day 2
- Game Spirit Chase
- Grand National Trial
- Heroes Handicap Hurdle
- Hever Sprint Stakes
- Horse Racing In February
- Irish Arkle Novice Chase
- Irish Champion Hurdle
- Irish Gold Cup
- Jane Seymour Mares' Novices' Hurdle
- Kachy Stakes
- Kingmaker Novices' Chase
- Kingwell Hurdle
- Liffey Handicap Hurdle
- National Spirit Hurdle
- Pendil Novices' Chase
- Prestige Novices' Hurdle
- Rendlesham Hurdle
- Reynoldstown Novices' Chase
- Scilly Isles Novices' Chase
- Spring Juvenile Hurdle
- Tattersalls Ireland Novice Hurdle
- Towton Novices' Chase
- Winter Derby
- Winter Derby Trial