The John Smith’s Cup is a flat handicap horse event hosted in the U.k for horses aged three and above.
The John Smith’s Cup takes place on Saturday 15th July 2023.
It is competed annually in July at York with a distance of 1 mile 2 furlongs and 56 yards.
Find out more about the John Smith’s Cup:
Contents

John Smith’s Cup 2023 Odds
Here are the latest odds for the John Smith’s Cup in July 2023:
- These odds have not yet been released.
John Smith’s Cup Tips
Here are some tips for John Smith’s Cup in July 2023:
- 2 points to win for TBC at odds of TBC
- 1 point each way for TBC at odds of TBC
Some horses participating in John Smith’s Cup will also be participating in other races throughout the year. Make sure you keep an eye on the horses in other races to see how they perform or place your bets on ante-post betting.
For racing tips on races at York Racecourse, check out our tips guide.
Our horse racing tipsters provide free horse racing advice for all York racing events!
John Smith’s Cup Previous Winners
Check out the previous winners below:
Year | Winner | Age | Weight | Jockey | Trainer | SP | Time |
---|---|---|---|---|---|---|---|
1960 | Fougalle | 3 | 7-00 | N McIntosh | P Beasley | – | – |
1961 | Proud Chieftain | 4 | 8-10 | Harry Carr | Dick Hern | – | – |
1962 | Nortia | 3 | 8-04 | Frankie Durr | Dick Hern | – | – |
1963 | Raccolto | 6 | 8-03 | J Sime | Sam Hall | – | – |
1964 | Space King | 5 | 8-09 | Edward Hide | W Hide | – | – |
1965 | Dark Court | 4 | 8-06 | Scobie Breasley | Gordon Richards | – | – |
1966 | David Jack | 3 | 7-06 | P. Robinson | E. Lambton | – | – |
1967 | Copsale | 4 | 7-13 | L. G. Brown | Ron Smyth | – | – |
1968 | Farm Walk | 6 | 8-13 | Johnny Seagrave | P Beasley | – | – |
1969 | My Swanee | 6 | 9-07 | Lester Piggott | Bill Marshall | – | – |
1970 | Timon | 4 | 7-04 | G Welsh | Doug Smith | – | – |
1971 | Prominent | 4 | 8-08 | Geoff Baxter | Arthur Budgett | – | – |
1972 | Prominent | 5 | 9-04 | Geoff Baxter | Arthur Budgett | – | – |
1973 | Peleid | 3 | 7-09 | Taffy Thomas | Bill Elsey | – | – |
1974 | Take A Reef | 3 | 8-12 | Geoff Baxter | Bruce Hobbs | – | – |
1975 | Jolly Good | 3 | 7-08 | Willie Carson | Bruce Hobbs | – | – |
1976 | Bold Pirate | 4 | 9-03 | Joe Mercer | Dick Hern | – | – |
1977 | Air Trooper | 4 | 9-06 | Taffy Thomas | Bill Wightman | – | – |
1978 | Town And Country | 4 | 8-13 | Willie Carson | Dick Hern | – | – |
1979 | Tesoro Mio | 4 | 8-03 | Edward Hide | J Etherington | – | – |
1980 | Fine Sun | 3 | 7-08 | N Howe | Sally Hall | – | – |
1981 | Amyndas | 3 | 8-05 | T Lucas | Bruce Hobbs | – | – |
1982 | Buzzard's Bay | 4 | 9-08 | Mark Birch | Hugh Collingridge | – | – |
1983 | Bedtime | 3 | 7-09 | Willie Carson | Dick Hern | – | – |
1984 | Straight Man | 3 | 8-11 | Steve Cauthen | Dick Hern | – | – |
1985 | Chaumiere | 4 | 9-07 | Tony Ives | Robert Williams | – | – |
1986 | Chaumiere | 5 | 9-05 | Tony Ives | Robert Williams | – | – |
1987(dh) | Brave DancerWolsey[a] | 33 | 8-088-06 | Greville StarkeyWillie Ryan | Guy HarwoodHenry Cecil | – | – |
1988 | Bashful Boy | 3 | 8-02 | Dean McKeown | William Hastings-Bass | 1012 12/1 | 2:11.23 |
1989 | Icona | 3 | 9-08 | Tony Ives | Michael Stoute | 1012 12/1 | 2:07.41 |
1990 | Eradicate | 5 | 9-04 | Billy Newnes | Peter Calver | 1007.5 15/2 | 2:09.58 |
1991 | Halkopous | 5 | 7-03 | Franny Norton | Mark Tompkins | 1003.5 7/2 JF | 2:10.85 |
1992 | Mr Confusion | 4 | 8-03 | Ollie Pears | Steve Norton | 1008 8/1 | 2:12.06 |
1993 | Baron Ferdinand | 3 | 8-09 | Ray Cochrane | Roger Charlton | 1004 4/1 JF | 2:08.50 |
1994 | Cezanne | 5 | 9-12 | Gary Hind | Hilal Ibrahim | 1004.5 9/2 | 2:06.80 |
1995 | Naked Welcome | 3 | 8-04 | Darryll Holland | Martin Fetherston-Godley | 1006 6/1 | 2:10.12 |
1996 | Wilcuma | 5 | 9-02 | Pat Eddery | Peter Makin | 1010 10/1 | 2:08.53 |
1997 | Pasternak | 4 | 8-03 | George Duffield | Sir Mark Prescott | 1006.5 13/2 | 2:08.80 |
1998 | Porto Foricos | 3 | 8-03 | Jimmy Quinn | Henry Cecil | 1006 6/1 | 2:06.50 |
1999 | Achilles | 4 | 8-11 | Jason Weaver | Karl Burke | 1025 25/1 | 2:07.58 |
2000 | Sobriety | 3 | 8-08 | John Reid | Fulke Johnson Houghton | 1020 20/1 | 2:10.00 |
2001 | Foreign Affairs | 3 | 8-06 | George Duffield | Sir Mark Prescott | 1002.5 5/2 Fav | 2:10.15 |
2002 | Vintage Premium | 5 | 9-09 | Paul Hanagan | Richard Fahey | 1020 20/1 | 2:08.24 |
2003 | Far Lane | 4 | 9-04 | Michael Hills | Barry Hills | 1007 7/1 | 2:06.57 |
2004 | Arcalis | 4 | 9-02 | Robert Winston | Howard Johnson | 1020 20/1 | 2:10.01 |
2005 | Mullins Bay | 4 | 9-07 | Kieren Fallon | Aidan O'Brien | 1004 4/1 Fav | 2:09.46 |
2006 | Fairmile | 4 | 8-12 | Adam Kirby | Walter Swinburn | 1006 6/1 JF | 2:07.66 |
2007 | Charlie Tokyo [b] | 4 | 8-09 | Jamie Moriarty | Richard Fahey | 1011 11/1 | 1:56.61 |
2008 | Flying Clarets | 5 | 8-12 | Frederik Tylicki | Richard Fahey | 1012 12/1 | 2:17.61 |
2009 | Sirvino | 4 | 8-08 | Neil Brown | David Barron | 1016 16/1 | 2:07.18 |
2010 | Wigmore Hall | 3 | 8-02 | Martin Lane | Michael Bell | 1005 5/1 | 2:08.65 |
2011 | Green Destiny | 4 | 8-10 | Adam Beschizza | William Haggas | 1006 6/1 | 2:09.74 |
2012 | King's Warrior | 5 | 8-09 | Robert Havlin | Peter Chapple-Hyam | 1033 33/1 | 2:08.28 |
2013 | Danchai | 4 | 8-11 | Andrea Atzeni | William Haggas | 1010 10/1 | 2:07.79 |
2014 | Farraaj | 5 | 9-11 | Andrea Atzeni | Roger Varian | 1006 6/1 | 2:07.96 |
2015 | Master Carpenter | 4 | 9-04 | Philip Makin | Rod Millman | 1014 14/1 | 2:08.28 |
2016 | Educate | 7 | 9-08 | Thomas Brown | Ismail Mohammed | 1018 18/1 | 2:07.34 |
2017 | Ballet Concerto | 4 | 9-03 | James Doyle | Michael Stoute | 1008 8/1 | 2:10.16 |
2018 | Euchen Glen | 5 | 9-03 | Alistair Rawlinson | Jim Goldie | 1020 20/1 | 2:09.50 |
2019 | Pivoine | 5 | 9-08 | Rob Hornby | Andrew Balding | 1014 14/1 | 2:10.38 |
2020 | Sinjaari | 4 | 8-11 | Stevie Donohoe | William Haggas | 1011 11/1 | 2:09.48 |
2021 | Johnny Drama | 6 | 8-13 | Joshua Bryan | Andrew Balding | 1022 22/1 | 2:11.82 |
2022 | Anmaat | 4 | 9-08 | Kevin Stott | Owen Burrows | 1005 5/1 JF | 2:08.37 |
2023 | Pride of America | 6 | 9-05 | Frederick Larson | Amy Murphy | 1018 18/1 | 2:09.18 |
John Smith’s Cup 2022 Result
Check out this result from the York Racecourse:
Summary of John Smith’s Cup
Thank you for reading our John Smith’s Cup guide, we hope it was helpful.
Check out our guides to all the other UK Premier Handicap horse races.
Popular Questions
Where is the John Smith’s Cup held?
The John Smith’s Cup is held at York Racecourse.