Welcome to our profile of Cheltenham Gold Cup and Grand National winning trainer Jonjo O’Neill.
We look at his upcoming entries, current form, history and more.
Find out more about Jonjo O’Neil:
Contents
Jonjo O’Neill Entries
Here are all the Jonjo O’Neill horses running today and future entries:
Time/date | Course | Distance | Horse | Jockey |
---|---|---|---|---|
12:20 29th Nov 23 | Hereford | 2m 3f 147y | Magic Seven (IRE) | Jonjo O'Neill Jr. |
12:50 29th Nov 23 | Hereford | 2m 3f 147y | Mammies Boy (IRE) | Jonjo O'Neill Jr. |
15:35 29th Nov 23 | Wetherby | 2m | Macmolly | R P McLernon |
15:45 29th Nov 23 | Hereford | 2m 53y | Doeshefitthebill (IRE) | Jonjo O'Neill Jr. |
15:00 2nd Dec 23 | Newbury | 3m 1f 214y | Monbeg Genius (IRE) | Unknown Jockey |
15:50 23rd Mar 24 | Newbury | 2m 69y | Gwennie May Star (FR) | Unknown Jockey |
If no entries are shown above then Jonjo O’Neill has no racehorses confirmed to run.
Jonjo O’Neill Recent Form
Here are all the latest finishing positions for horses trained by Jonjo O’Neill.
Date | Pos | Ride | Race Details |
---|---|---|---|
27/11/23 J: R P McLernon SP: 25/1 | 15/16 | Syd Dee Yeats (IRE) | Lud 15f Gd/Sft C5 |
27/11/23 J: R P McLernon SP: 22/1 | 5/16 | Mersey Street (IRE) | Lud 15f Gd/Sft C4 |
25/11/23 J: Jonjo O'Neill Jr. SP: 18/5 | 3/6 | Wellington Arch | Asc 15f Gd C3 |
25/11/23 J: R P McLernon SP: 9/4 | 1/7 | Beachcomber (FR) | Hunt 25f Gd C4 |
24/11/23 J: Jonjo O'Neill Jr. SP: 9/2 | 3/5 | Highlands Legacy | Chpw 16f Sft C5 |
23/11/23 J: Jonjo O'Neill Jr. SP: 6/1 | 1/10 | Stay If U Want To (IRE) | Mras 16f Gd/Sft C5 |
23/11/23 J: James Smith SP: 5/1 | 1/7 | Itso Fury (IRE) | Wctn 19f Sft C3 |
22/11/23 J: Jonjo O'Neill Jr. SP: 12/1 | 1/10 | Rula Bula (IRE) | War 16f Sft C5 |
22/11/23 J: Jonjo O'Neill Jr. SP: 15/2 | 3/7 | Yes Day (IRE) | War 21f Sft C4 |
22/11/23 J: Jonjo O'Neill Jr. SP: 9/2 | 6/14 | Soldierofthestorm (IRE) | War 16f Sft C4 |
22/11/23 J: James Smith SP: 15/2 | 6/7 | Front View (FR) | War 19f Sft C4 |
21/11/23 J: K Brogan SP: 8/1 | 1/15 | Tap N Go Leo (IRE) | Hfd 16f Gd C5 |
21/11/23 J: Jonjo O'Neill Jr. SP: 6/1 | 5/6 | Holly (FR) | Fak 16f Gd/Sft C4 |
21/11/23 J: R P McLernon SP: 14/1 | 4/5 | Morning Spirit (IRE) | Ling 23f Gd/Sft C3 |
21/11/23 J: James Smith SP: 12/1 | 4/4 | Bertie's Bandana (IRE) | Fak 24f Gd/Sft C5 |
21/11/23 J: R P McLernon SP: 40/1 | 7/8 | Mullys Choice (IRE) | Ling 19f Gd/Sft C4 |
20/11/23 J: Mr Billy Marshall SP: 17/2 | 5/9 | Punches Cross (IRE) | Plu 20f Gd/Sft C5 |
20/11/23 J: Jonjo O'Neill Jr. SP: 1/2 | 1/7 | Hasthing (FR) | Leic 20f Hvy C3 |
20/11/23 J: Jonjo O'Neill Jr. SP: 11/2 | 5/7 | Track And Trace (IRE) | Leic 22f Gd/Sft C4 |
20/11/23 J: James Smith SP: 15/2 | 2/6 | All The Glory | Plu 20f Gd/Sft C4 |
19/11/23 J: Jonjo O'Neill Jr. SP: 20/1 | 5/12 | Diamond Dice (IRE) | Chel 16f Sft C1 |
19/11/23 J: Jonjo O'Neill Jr. SP: 25/1 | 9/15 | Anyharminasking (IRE) | Chel 16f Sft C1 |
19/11/23 J: Jonjo O'Neill Jr. SP: 3/1 | F | Crebilly (IRE) | Chel 20f Sft C3 |
18/11/23 J: Jonjo O'Neill Jr. SP: 85/40 | 1/9 | Springwell Bay | Chel 21f Sft C3 |
18/11/23 J: Jonjo O'Neill Jr. SP: 5/1 | 8/15 | Judicial Law (IRE) | Chel 23f Sft C2 |
18/11/23 J: Mr Anthony O'Neill SP: 33/1 | 12/16 | Coeur Serein (IRE) | Chel 25f Sft C3 |
17/11/23 J: Nick Scholfield SP: 10/1 | 8/17 | Brook Bay (IRE) | Chel 16f Gd/Sft C3 |
17/11/23 J: Jonjo O'Neill Jr. SP: 9/2 | 2/4 | Petit Tonnerre (FR) | Chel 15f Gd/Sft C1 |
17/11/23 J: Jonjo O'Neill Jr. SP: 33/1 | 4/11 | Prince Escalus (IRE) | Chel 15f Gd/Sft C2 |
16/11/23 J: R P McLernon SP: 10/1 | 10/10 | Highland Getaway (IRE) | Mras 20f Gd/Sft C4 |
16/11/23 J: Jonjo O'Neill Jr. SP: 10/3 | 4/11 | Zonda (FR) | Tau 16f Gd/Sft C4 |
16/11/23 J: K Brogan SP: 20/1 | 4/13 | Bethka (IRE) | Mras 20f Gd/Sft C4 |
14/11/23 J: Jonjo O'Neill Jr. SP: 5/1 | 3/7 | Imperial Bede (FR) | Hunt 15f Gd C3 |
14/11/23 J: R P McLernon SP: 8/1 | 3/10 | Land Genie | Ling 19f Sft C3 |
13/11/23 J: James Smith SP: 28/1 | 7/13 | Mammies Boy (IRE) | Kemp 16f Gd/Sft C4 |
13/11/23 J: Jonjo O'Neill Jr. SP: 7/1 | 5/7 | Soaring Glory (IRE) | Kemp 21f Gd/Sft C2 |
13/11/23 J: Jonjo O'Neill Jr. SP: 200/1 | 10/13 | Rock Of The Nation (IRE) | Kemp 21f Gd/Sft C4 |
12/11/23 J: James Smith SP: 16/1 | 7/9 | Blue Shark (IRE) | Flas 23f Hvy C4 |
12/11/23 J: Max Kendrick SP: 16/1 | 4/9 | Tzarmix (FR) | Flas 23f Hvy C4 |
12/11/23 J: Jonjo O'Neill Jr. SP: 15/8 | 4/8 | Pyffo (IRE) | Flas 20f Hvy C4 |
12/11/23 J: Jonjo O'Neill Jr. SP: 10/1 | 3/8 | Kioto Sun (GER) | Flas 15f Hvy C4 |
10/11/23 J: Jonjo O'Neill Jr. SP: 7/1 | 5/12 | Collectors Item (IRE) | Exe 24f Gd/Sft C3 |
10/11/23 J: Jonjo O'Neill Jr. SP: 14/1 | 4/6 | Beachcomber (FR) | Exe 21f Gd/Sft C3 |
09/11/23 J: Jonjo O'Neill Jr. SP: 6/1 | 1/11 | Inch House (IRE) | Nby 23f Gd/Sft C3 |
09/11/23 J: Jonjo O'Neill Jr. SP: 150/1 | 9/13 | Jaxonne (FR) | Nby 16f Gd/Sft C3 |
09/11/23 J: Mr Anthony O'Neill SP: 4/1 | 7/12 | Front View (FR) | Lud 21f Gd/Sft C4 |
08/11/23 J: R P McLernon SP: 14/1 | 11/16 | Chooch (IRE) | War 16f Sft C5 |
08/11/23 J: R P McLernon SP: 8/1 | 5/9 | Time For A Pint (IRE) | War 26f Sft C5 |
08/11/23 J: Jonjo O'Neill Jr. SP: 7/1 | 4/8 | Our Friend Mo (IRE) | Chpw 23f Hvy C5 |
08/11/23 J: Jonjo O'Neill Jr. SP: 11/8 | 6/12 | Anytrixwilldo (IRE) | Chpw 16f Hvy C4 |
07/11/23 J: Jonjo O'Neill Jr. SP: 33/1 | 7/13 | File Illico (FR) | War 20f Sft C4 |
07/11/23 J: Jonjo O'Neill Jr. SP: 7/2 | 5/17 | Royal Rhythm (IRE) | War 16f Sft C4 |
07/11/23 J: James Smith SP: 10/1 | 3/17 | Walk Of No Shame (IRE) | War 16f Sft C4 |
07/11/23 J: Jonjo O'Neill Jr. SP: 33/1 | 2/13 | Clondaw Royale (IRE) | War 19f Sft C4 |
07/11/23 J: Jonjo O'Neill Jr. SP: 13/2 | PU | Rockstown Native (IRE) | War 19f Sft C4 |
07/11/23 J: R P McLernon SP: 125/1 | 10/12 | Letmetellusomethin | War 19f Sft C4 |
06/11/23 J: Jonjo O'Neill Jr. SP: 11/1 | 10/10 | Bertie's Bandana (IRE) | Hfd 16f Gd C5 |
06/11/23 J: Jonjo O'Neill Jr. SP: Evens | 1/8 | Magic Seven (IRE) | Hfd 19f Gd C4 |
06/11/23 J: Mr Jack Wilmot SP: 4/1 | 2/12 | Valentine Getaway (IRE) | Hfd 25f Gd C5 |
05/11/23 J: Jonjo O'Neill Jr. SP: 11/4 | 1/12 | Mister Meggit (IRE) | Crl 17f Sft C5 |
05/11/23 J: Jonjo O'Neill Jr. SP: 12/1 | 3/11 | Yes Indeed (FR) | Crl 26f Sft C3 |
05/11/23 J: K Brogan SP: 25/1 | 7/11 | Mullys Choice (IRE) | Crl 19f Sft C4 |
05/11/23 J: Jonjo O'Neill Jr. SP: 4/5 | 1/11 | Johnnywho (IRE) | Crl 19f Sft C4 |
04/11/23 J: K Brogan SP: 40/1 | UR | Coeur Serein (IRE) | Asc 23f Sft C1 |
04/11/23 J: Jonjo O'Neill Jr. SP: 11/2 | PU | Monbeg Genius (IRE) | Asc 23f Sft C1 |
04/11/23 J: Jonjo O'Neill Jr. SP: 16/1 | 7/12 | Soldierofthestorm (IRE) | Asc 15f Sft C3 |
04/11/23 J: Jonjo O'Neill Jr. SP: 7/2 | 4/9 | Are U Wise To That (IRE) | Asc 18f Sft C3 |
04/11/23 J: Nick Scholfield SP: 10/3 | 3/18 | Brook Bay (IRE) | Weth 19f Sft C3 |
31/10/23 J: R P McLernon SP: 40/1 | 13/16 | Troubleisontheway (IRE) | Chpw 16f Gd/Sft C5 |
31/10/23 J: Jonjo O'Neill Jr. SP: 8/1 | PU | Mammies Boy (IRE) | Chpw 19f Gd/Sft C5 |
29/10/23 J: Jonjo O'Neill Jr. SP: 11/1 | 6/11 | Rula Bula (IRE) | Ain 16f Gd/Sft C4 |
The Jonjo O’Neill recent form is interesting to see if they are one of the inform trainers.
Key Stats – J.O’Neil
- Name – Jonjo O’Neill
- Date of Birth – 13 April 1952
- Racing Yard – Jackdaws Castle
- Big Wins: Cheltenham Gold Cup, Grand National, Irish Grand National (2), Christmas Hurdle (2), Stayers Hurdle (2), Ryanair Chase (2), Triumph Hurdle, Punchestown Champion Hurdle, Savills Chase (2), Betway Bowl, Aintree Hurdle, Melling Chase and many more top National Hunt races in Great Britain and Ireland.
- Nationality – Irish
- Age – 71 years old
Trainer Profile of Jonjo O’Neil Senior
Jonjo O’Neill was born in Castletownroche, County Cork and was twice champion jump jockey in Britain in the late 1970’s.
He rode 900 winners as a jockey including the 1986 Cheltenham Gold Cup and 1984 Champion Hurdle on Dawn Run, the only horse in history to land that prestigious double.

He also won the Gold Cup on Alverton in 1979 and the 1980 Champion Hurdle on Sea Pigeon, both trained by Peter Easterby.
He turned his skills to training in the late 1980s and has gone on to train over 2,400 winners under rules.
He has trained 27 Cheltenham Festival winners as well as the winner of the English, Irish and Welsh Grand Nationals.
O’Neill is the father of rising star jockey Jonjo Jnr.
Jonjo O’Neill – Key Trainer Stats
Jonjo achieved his first century in a season in 2001-02.
His most prolific season was 2013-14 with 134 winners.
He has earned over £1 million in prize money in a season on 9 occasions. O’Neill never completed the Grand National course as a jockey in 7 attempts.
He famously teamed up with Tony McCoy (0-14) to win the 2010 National with Don’t Push It.
Jonjo O’Neill Big Race Wins
Synchronised won the 2012 Cheltenham Gold Cup after progressing through handicaps, including the Midlands Grand National and Welsh Grand National in 2010. The horse also won the 2011 Savills Chase but tragically died as a result of injuries in a freak accident after falling in the Aintree Grand National.
Don’t Push It’s 2010 Grand National is memorable for providing legendary rider Tony McCoy with a win in the big race. O’Neill won the Stayers Hurdle with Iris’s Gift (2004) and More Of That (2014) while he trained Alberta’s Run to win the Ryanair Chase in 2010 and 2011.
Butlers Cabin (2007) and Shutthefrontdoor (2014) won the Irish Grand National.
Jonjo O’Neill – Most Famous Victories
Don’t Push It landed a wholesale gamble in the Grand National, owned by JP McManus. McCoy had never finished better than third in 14 previous attempts and was roared home by the Aintree crowd.
Synchronised also carried the famous green and gold silks and was a game winner of the 2012 Cheltenham Gold Cup.
Iris’s Gift was a popular winner of the 2004 Stayers Hurdle, ridden by Barry Geraghty. The grey was unable to transfer his top class form to fences while other notable winners for the yard include Wichita Lineman (2009 Festival Trophy) and Exotic Dancer (2008 Savills Chase).
Summary of Jumps Trainer JJ O’Neil
Jonjo O’Neill remains one of the most successful National Hunt trainers, training largely for the JP McManus empire from the state-of-the-art Jackdaws Castle.
Always likely to be a factor at the festival meetings and particularly in top staying chases.
Guides to the Best National Hunt Trainers
Here are all the comprehensive guides for horse racing trainers for UK customers: