The March Stakes is a Group 3 flat horse event for three-year-old horses contested in the United Kingdom.
It takes place each year in late August at Goodwood over a distance of 1 mile and 6 furlongs.
Find out more about the March Stakes:
Contents
Some of the horses in the March Stakes will run in other events later in the year. Stay updated on the horses and place ante-post bets if you want to wager on them.
For racing tips on more races at Goodwood, check out our tips guide.
Our special horse racing tippers provide great free horse event tips for today for all Goodwood racing events!
March Stakes Previous Winners
Check out the previous winners below:
Year | Winner | Age | Jockey | Trainer | Time |
---|---|---|---|---|---|
1965 | Vivat Rex | 3 | Johnny Roe | Walter Wharton | – |
1966 | Wrekin Rambler | 3 | T. Stringer | Sir Gordon Richards | – |
1967 | Dart Board | 3 | Scobie Breasley | Sir Gordon Richards | – |
1968 | Deep Sapphire | 3 | S. Smith | Cecil Boyd-Rochfort | – |
1969 | Ribofilio | 3 | Lester Piggott | Fulke Johnson Houghton | – |
1970 | Hazy Idea | 3 | Lester Piggott | Dick Hern | – |
1971 | Alderney | 3 | Geoff Baxter | Arthur Budgett | – |
1972 | Scottish Rifle | 3 | Ron Hutchinson | John Dunlop | – |
1973 | Honey Crepe | 3 | Paul Cook | Jack Watts | – |
1974 | Crash Course | 3 | Tony Kimberley | Jeremy Hindley | – |
1975 | Whip It Quick | 3 | Tony Murray | Ryan Price | – |
1976 | Marquis de Sade | 3 | Brian Taylor | Ryan Price | – |
1977 | Sporting Yankee | 3 | Pat Eddery | Peter Walwyn | – |
1978 | Le Moss | 3 | Joe Mercer | Henry Cecil | – |
1979 | Torus [a] | 3 | John Reid | Fulke Johnson Houghton | – |
1980 | Water Mill | 3 | Willie Carson | Dick Hern | – |
1981 | Capstan | 3 | Joe Mercer | Dick Hern | – |
1982 | Santella Man | 3 | Greville Starkey | Guy Harwood | – |
1983 | Band | 3 | Willie Carson | Dick Hern | – |
1984 | Commanche Run | 3 | Darrel McHargue | Luca Cumani | – |
1985 | no race 1985 [b] | – | – | – | – |
1986 | Celestial Storm | 3 | Walter Swinburn | Luca Cumani | 3:03.61 |
1987 | Ala Hounak | 3 | Billy Newnes | Frankie Durr | 2:57.88 |
1988 | Zaffaran | 3 | Walter Swinburn | Michael Stoute | 3:03.44 |
1989 | Michelozzo | 3 | Steve Cauthen | Henry Cecil | 3:00.77 |
1990 | River God | 3 | Steve Cauthen | Henry Cecil | 3:01.97 |
1991 | Jahafil | 3 | Willie Carson | Dick Hern | 3:02.25 |
1992 | Rain Rider | 3 | Willie Carson | John Dunlop | 3:07.71 |
1993 | Shaiba | 3 | Michael Roberts | Michael Stoute | 3:01.86 |
1994 | Midnight Legend | 3 | Frankie Dettori | Luca Cumani | 3:04.07 |
1995 | Jellaby Askhir | 3 | Ray Cochrane | Reg Akehurst | 3:03.40 |
1996 | Sharaf Kabeer | 3 | Frankie Dettori | Saeed bin Suroor | 3:06.57 |
1997 | Pentad | 3 | Frankie Dettori | Roger Charlton | 3:06.39 |
1998 | Ta-Lim | 3 | Richard Hills | Sir Michael Stoute | 3:09.16 |
1999 | Yavana's Pace | 7 | Richard Hughes | Mark Johnston | 3:04.70 |
2000 | Alva Glen | 3 | Pat Eddery | Sir Michael Stoute | 3:05.13 |
2001 | Shamaiel | 4 | Jamie Spencer | Gerard Butler | 3:01.74 |
2002 | First Charter | 3 | Kieren Fallon | Sir Michael Stoute | 3:01.00 |
2003 | First Charter | 4 | Kieren Fallon | Sir Michael Stoute | 3:00.43 |
2004 | Orange Touch | 4 | Johnny Murtagh | Amanda Perrett | 3:09.47 |
2005 | Mubtaker | 8 | Richard Hills | Marcus Tregoning | 3:02.27 |
2006 | Jadalee | 3 | Dale Gibson | Marcus Tregoning | 3:02.37 |
2007 | Tungsten Strike | 6 | Darryll Holland | Amanda Perrett | 3:04.47 |
2008 | Tungsten Strike | 7 | Darryll Holland | Amanda Perrett | 3:06.28 |
2009 | Mourilyan | 5 | Ryan Moore | Gary L. Moore | 3:00.71 |
2010 | Drunken Sailor | 5 | Kieren Fallon | Luca Cumani | 3:07.34 |
2011 | Motrice | 4 | Seb Sanders | Sir Mark Prescott | 3:03.42 |
2012 | Quest for Peace | 4 | Richard Hughes | Luca Cumani | 3:07.99 |
2013 | Harris Tweed | 6 | George Baker | William Haggas | 3:04.87 |
2014 | Forever Now | 3 | William Buick | John Gosden | 3:02.43 |
2015 | The Twisler | 3 | Frederik Tylicki | Jane Chapple-Hyam | 3:05.07 |
2016 | Platitude | 3 | Andrea Atzeni | Sir Michael Stoute | 3:00.28 |
2017 | Call To Mind | 3 | Pat Cosgrave | William Haggas | 3:05.23 |
2018 | Maid Up | 3 | Rob Hornby | Andrew Balding | 3:02.76 |
2019 | Sir Ron Priestley | 3 | Franny Norton | Mark Johnston | 3:01.21 |
2020 | Subjectivist | 3 | Joe Fanning | Mark Johnston | 3:11.09 |
2021 | Dancing King | 3 | Joe Fanning | Mark Johnston | 3:01.62 |
2022 | Hoo Ya Mal | 3 | William Buick | George Boughey | 3:04.31 |
March Stakes Previous Result
Check out this result from the Goodwood Racecourse:
March Stakes Popular Questions
Where is the March Stakes held?
The March Stakes is held at Goodwood Racecourse.
When does the March Stakes take place?
Late August is when the March Stakes usually takes place.
Summary of March Stakes
Thank you for reading our March Stakes guide.
Check out our guides to all the other Group 3 horse races.
- Acomb Stakes
- Celebration Mile
- City of York Stakes
- Ebor Handicap
- Flame Of Tara Stakes
- Futurity Stakes
- Galtres Stakes
- Galway Mile Handicap
- Gimcrack Stakes
- Glorious Stakes
- Goodwood Cup
- Gordon Stakes
- Great St. Wilfrid Stakes
- Great Voltigeur Stakes
- Horse Racing In August
- Hungerford Stakes
- Irish Cambridgeshire Handicap
- Juddmonte International Stakes
- King George Stakes
- Kingdom Gold Cup Handicap
- Lennox Stakes
- Lillie Langtry Stakes
- Lonsdale Cup
- Lowther Stakes
- March Stakes
- Molecomb Stakes
- Nassau Stakes
- Nunthorpe Stakes
- Oak Tree Stakes
- Phoenix Stakes
- Prestige Stakes
- Rose of Lancaster Stakes
- Stewards Cup
- Supreme Stakes
- Sussex Stakes
- Sweet Solera Stakes
- Thirsk Summer Cup
- Thoroughbred Stakes
- Vintage Stakes
- Winter Hill Stakes
- Yorkshire Oaks