Mill Reef Stakes
The Mill Reef Stakes in the United Kingdom is a two-year-old flat event.
Every year in September, at a distance of 6 furlongs, it takes place at Newbury.
Find out more about the Mill Reef Stakes:
Contents
Mill Reef Stakes 2023 Odds
Here are the latest odds for the Mill Reef Stakes in September 2023:
These odds have not yet been released.
Mill Reef Stakes Tips
Here are some tips for Mill Reef Stakes in September 2023:
- 2 points to win for TBC at odds of TBC
- 1 point each way for TBC at odds of TBC
Some of the horses in the Mill Reef Stakes will run in other events later in the year. Stay updated on the horses and place ante-post bets if you want to wager on them.
Mill Reef Stakes Previous Winners
Year | Winner | Jockey | Trainer | Time |
---|---|---|---|---|
1972 | Mon Fils | Ron Hutchinson | Richard Hannon Sr. | 1:18.40 |
1973 | Habat | Pat Eddery | Peter Walwyn | 1:13.40 |
1974 | Red Cross | Pat Eddery | Peter Walwyn | 1:18.90 |
1975 | Royal Boy | Bruce Raymond | Michael Jarvis | 1:16.80 |
1976 | Anax | Geoff Lewis | Bruce Hobbs | 1:16.40 |
1977 | Formidable | Pat Eddery | Peter Walwyn | 1:12.50 |
1978 | King of Spain | Paul Cook | Peter Cundell | 1:14.80 |
1979 | Lord Seymour | Pat Eddery | Michael Stoute | 1:12.80 |
1980 | Sweet Monday | Philip Waldron | Jack Holt | 1:13.20 |
1981 | Hays | Bruce Raymond | Guy Harwood | 1:16.50 |
1982 | Salieri | Lester Piggott | Henry Cecil | |
1983 | Vacarme | Lester Piggott | Henry Cecil | 1:15.50 |
1984 | Local Suitor | Willie Carson | Dick Hern | 1:17.60 |
1985 | Luqman | Nicky Howe | Peter Walwyn | |
1986 | Forest Flower | Tony Ives | Ian Balding | 1:14.03 |
1987 | Magic of Life | Pat Eddery | Jeremy Tree | 1:16.51 |
1988 | Russian Bond | Willie Ryan | Henry Cecil | 1:14.07 |
1989 | Welney | Gary Carter | Geoff Wragg | 1:12.11 |
1990 | Time Gentlemen | Willie Carson | John Dunlop | 1:15.21 |
1991 | Showbrook | Willie Carson | Richard Hannon Sr. | 1:13.95 |
1992 | Forest Wind | Frankie Dettori | Mohammed Moubarak | 1:14.80 |
1993 | Polish Laughter | Walter Swinburn | Ben Hanbury | 1:15.59 |
1994 | Princely Hush | Micky Fenton | Michael Bell | 1:17.23 |
1995 | Kahir Almaydan | Willie Carson | John Dunlop | 1:16.28 |
1996 | Indian Rocket | Richard Hills | John Dunlop | 1:11.52 |
1997 | Arkadian Hero | Kieren Fallon | Luca Cumani | 1:15.05 |
1998 | Golden Silca | Seb Sanders | Mick Channon | 1:12.85 |
1999 | Primo Valentino | Michael Roberts | Peter Harris | 1:11.52 |
2000 | Bouncing Bowdler | Richard Hills | Mark Johnston | 1:13.56 |
2001 | Firebreak | Martin Dwyer | Ian Balding | 1:11.79 |
2002 | Zafeen | Steve Drowne | Mick Channon | 1:12.91 |
2003 | Byron | Jamie Spencer | David Loder | 1:12.68 |
2004 | Galeota | Ryan Moore | Richard Hannon Sr. | 1:13.84 |
2005 | Cool Creek | Ryan Moore | Richard Hannon Sr. | 1:11.85 |
2006 | Excellent Art | Kerrin McEvoy | Neville Callaghan | 1:11.68 |
2007 | Dark Angel | Michael Hills | Barry Hills | 1:11.68 |
2008 | Lord Shanakill | Jim Crowley | Karl Burke | 1:11.82 |
2009 | Awzaan | Richard Hills | Mark Johnston | 1:12.40 |
2010 | Temple Meads | Richard Mullen | Ed McMahon | 1:11.73 |
2011 | Caspar Netscher | Kieren Fallon | Alan McCabe | 1:13.49 |
2012 | Moohaajim | Adam Kirby | Marco Botti | 1:11.19 |
2013 | Supplicant | Tony Hamilton | Richard Fahey | 1:13.59 |
2014 | Toocoolforschool | Silvestre de Sousa | Karl Burke | 1:14.35 |
2015 | Ribchester | James Doyle | Richard Fahey | 1:14.39 |
2016 | Harry Angel | Adam Kirby | Clive Cox | 1:13.18 |
2017 | James Garfield | Frankie Dettori | George Scott | 1:10.64 |
2018 | Kessaar | Frankie Dettori | John Gosden | 1:14.23 |
2019 | Pierre Lapin | Andrea Atzeni | Roger Varian | 1:10.90 |
2020 | Alkumait | Jim Crowley | Marcus Tregoning | 1:09.70 |
2021 | Wings Of War | Adam Kirby | Clive Cox | 1:12.40 |
2022 | Sakheer | David Egan | Roger Varian | 1:13.53 |
Mill Reef Stakes Previous Result
Impressive! 👏
Sakheer is a decisive winner of the Group 2 @DDFRacing Dubai Duty Free Mill Reef Stakes, cruising clear to complete a four-timer on the card for jockey @DavidEgan99 on what is turning into a remarkable afternoon for trainer @varianstable 🏆 pic.twitter.com/t9huXswU6R
— Newbury Racecourse (@NewburyRacing) September 17, 2022
Popular Questions
Where is the Mill Reef Stakes held?
The Mill Reef Stakes is held at Newbury Racecourse.
Summary of Mill Reef Stakes
Thank you for reading our Mill Reef Stakes guide.
Check out our guides to all the other Group 2 horse races.
- Arran Scottish Fillies' Sprint Stakes
- Ascendant Stakes
- Atalanta Stakes
- Ayr Gold Cup
- Beresford Stakes
- Blandford Stakes
- Blenheim Stakes
- Bold Lad Handicap
- Cambridgeshire Handicap
- Champagne Stakes
- Cheveley Park Stakes
- Clipper Boomerang Mile
- Denny Cordell Lavarack Fillies Stakes
- Diamond Stakes
- Dick Poole Stakes
- Doncaster Cup
- Doonside Cup
- Dubai Duty Free Cup
- Firth of Clyde Stakes
- Flying Childers Stakes
- Flying Five Stakes
- Flying Scotsman Stakes
- Fortune Stakes
- Foundation Stakes
- Garrowby Stakes
- Godolphin Stakes
- Harry Rosebery Stakes
- Haydock Sprint Cup
- Haynes, Hanson and Clark Conditions Stakes
- Horse Racing In September
- Irish Champion Stakes
- Irish St Leger
- Jockey Club Rose Bowl
- Joe McGrath Handicap
- Joel Stakes
- John Musker Fillies' Stakes
- Juvenile Turf Stakes
- KPMG Enterprise Stakes
- Legacy Cup
- Listowel Printing Works Handicap
- Listowel Stakes
- Loughbrown Stakes
- Martin Molony Stakes
- Matron Stakes
- May Hill Stakes
- Middle Park Stakes
- Mill Reef Stakes
- Moyglare Stud Stakes
- Navigation Stakes
- Northfields Handicap
- Oyster Stakes
- Park Hill Stakes
- Park Stakes
- Petingo Handicap
- Portland Handicap
- Princess Royal Stakes
- Renaissance Stakes
- Rockfel Stakes
- Rosemary Stakes
- Royal Lodge Stakes
- Scarbrough Stakes
- Sceptre Stakes
- September Stakes
- Silken Glider Stakes
- Sirenia Stakes
- Solario Stakes
- Sovereign Path Handicap
- St Leger
- Stand Cup
- Stonehenge Stakes
- Superior Mile
- Tattersalls Stakes
- Testimonial Stakes
- Vincent O'Brien National Stakes
- Weld Park Stakes
- World Trophy