The Great Voltigeur Stakes is a Group 2 flat horse race for three-year-old colts and geldings in the United Kingdom.
The 2023 Great Voltigeur Stakes is run over a distance of 1 mile 3 furlongs and 188 yards at York Racecourse on the opening day of the York Ebor Festival.
Day one racing of the 2023 York Ebor Festival features the Juddmonte International, the Great Voltigeur Stakes and the Acomb Stakes.
In our 2023 Great Voltigeur Stakes guide, we provide the latest betting odds, tips and preview of the amazing G2 horse racing event.

Contents
Great Voltigeur Stakes Odds
Here are the latest odds for the Great Voltigeur Stakes in August 2023:
These odds have not yet been released.
Great Voltigeur Stakes Tips
Here are some tips for Great Voltigeur Stakes in August 2023:
- 2 points to win for TBC
- 1 point each way for TBC
Some of the horses in the Great Voltigeur Stakes will run in other events later in the year. Stay updated on the horses and place ante-post bets if you want to wager on them.
Take a look at our horse racing tips guide for York Races.
Our great tippers for horse racing provide brilliant tips for the races at York!
Great Voltigeur Stakes Previous Winners
Check out the previous winners of this race:
Year | Winner | Jockey | Trainer | Time |
---|---|---|---|---|
1950 | Castle Rock | Bill Rickaby | Jack Jarvis | – |
1951 | Border Legend | Billy Nevett | Richard Peacock | – |
1952 | Childe Harold | J Brace | Bill Dutton | – |
1953 | Premonition | Harry Carr | Cecil Boyd-Rochfort | – |
1954 | Blue Sail | Bill Rickaby | Paddy Prendergast | – |
1955 | Acropolis | Doug Smith | George Colling | – |
1956 | Hornbeam | Joe Mercer | Robert Colling | – |
1957 | Brioche | Edgar Britt | Charles Elsey | – |
1958 | Alcide | Harry Carr | Cecil Boyd-Rochfort | – |
1959 | Pindari | Lester Piggott | Noel Murless | – |
1960 | St Paddy | Lester Piggott | Noel Murless | – |
1961 | Just Great | Scobie Breasley | Staff Ingham | – |
1962 | Hethersett | Frankie Durr | Dick Hern | – |
1963 | Ragusa | Garnet Bougoure | Paddy Prendergast | – |
1964 | Indiana | Jimmy Lindley | Jack Watts | – |
1965 | Ragazzo | Lester Piggott | Paddy Prendergast | – |
1966 | Hermes | Greville Starkey | John Oxley | – |
1967 | Great Host | Bill Williamson | Paddy Prendergast | – |
1968 | Connaught | Sandy Barclay | Noel Murless | – |
1969 | Harmony Hall [a] | Bill Williamson | Gordon Smyth | – |
1970 | Meadowville | Lester Piggott | Michael Jarvis | – |
1971 | Athens Wood | Lester Piggott | Harry Thomson Jones | – |
1972 | Our Mirage | Lester Piggott | Barry Hills | – |
1973 | Buoy | Joe Mercer | Dick Hern | – |
1974 | Bustino | Joe Mercer | Dick Hern | – |
1975 | Patch | Pat Eddery | Peter Walwyn | – |
1976 | Hawkberry | Christy Roche | Paddy Prendergast | – |
1977 | Alleged | Lester Piggott | Vincent O'Brien | – |
1978 | Whitstead | Brian Taylor | Ryan Price | – |
1979 | Noble Saint | Lester Piggott | Robert Armstrong | – |
1980 | Prince Bee | Lester Piggott | Dick Hern | – |
1981 | Glint of Gold | John Matthias | Ian Balding | 2:35.80 |
1982 | Electric | Walter Swinburn | Michael Stoute | – |
1983 | Seymour Hicks | Willie Carson | John Dunlop | 2:34.00 |
1984 | Rainbow Quest | Pat Eddery | Jeremy Tree | 2:28.80 |
1985 | Damister [b] | Pat Eddery | Jeremy Tree | 2:42.35 |
1986 | Nisnas | Richard Quinn | Paul Cole | 2:32.14 |
1987 | Reference Point | Steve Cauthen | Henry Cecil | 2:41.09 |
1988 | Sheriff's Star | Tony Ives | Lady Herries | 2:26.30 |
1989 | Zalazl | Steve Cauthen | Henry Cecil | 2:30.61 |
1990 | Belmez | Steve Cauthen | Henry Cecil | 2:30.29 |
1991 | Corrupt | Pat Eddery | Neville Callaghan | 2:34.16 |
1992 | Bonny Scot | Frankie Dettori | Luca Cumani | 2:30.22 |
1993 | Bob's Return | Philip Robinson | Mark Tompkins | 2:31.49 |
1994 | Sacrament | Walter Swinburn | Michael Stoute | 2:28.24 |
1995 | Pentire | Michael Hills | Geoff Wragg | 2:29.86 |
1996 | Dushyantor | Pat Eddery | Henry Cecil | 2:30.64 |
1997 | Stowaway | Frankie Dettori | Saeed bin Suroor | 2:33.23 |
1998 | Sea Wave | Frankie Dettori | Saeed bin Suroor | 2:25.12 |
1999 | Fantastic Light | Gary Stevens | Sir Michael Stoute | 2:29.05 |
2000 | Air Marshall | Johnny Murtagh | Sir Michael Stoute | 2:33.01 |
2001 | Milan | Michael Kinane | Aidan O'Brien | 2:29.32 |
2002 | Bandari | Richard Hills | Mark Johnston | 2:28.80 |
2003 | Powerscourt | Michael Kinane | Aidan O'Brien | 2:27.81 |
2004 | Rule of Law | Frankie Dettori | Saeed bin Suroor | 2:37.10 |
2005 | Hard Top | Michael Kinane | Sir Michael Stoute | 2:32.04 |
2006 | Youmzain | Richard Hughes | Mick Channon | 2:34.93 |
2007 | Lucarno | Jimmy Fortune | John Gosden | 2:33.07 |
2008 | Centennial [c] | Jimmy Fortune | John Gosden | 2:41.70 |
2009 | Monitor Closely | Jimmy Fortune | Peter Chapple-Hyam | 2:29.50 |
2010 | Rewilding | Frankie Dettori | Mahmood Al Zarooni | 2:28.93 |
2011 | Sea Moon | Richard Hughes | Sir Michael Stoute | 2:34.94 |
2012 | Thought Worthy | William Buick | John Gosden | 2:35.96 |
2013 | Telescope | Ryan Moore | Sir Michael Stoute | 2:29.32 |
2014 | Postponed | Andrea Atzeni | Luca Cumani | 2:27.29 |
2015 | Storm The Stars | Pat Cosgrave | William Haggas | 2:30.30 |
2016 | Idaho | Seamie Heffernan | Aidan O'Brien | 2:29.41 |
2017 | Cracksman | Frankie Dettori | John Gosden | 2:34.65 |
2018 | Old Persian | James Doyle | Charlie Appleby | 2:28.34 |
2019 | Logician | Frankie Dettori | John Gosden | 2:27.91 |
2020 | Pyledriver | Martin Dwyer | William Muir | 2:30.57 |
2021 | Yibir | James Doyle | Charlie Appleby | 2:28.27 |
2022 | Deauville Legend | Daniel Muscutt | James Ferguson | 2:32.63 |
2023 | Continuous | Ryan Moore | Aidan O'Brien | 2:27.45 |
Great Voltigeur Stakes Previous Result
Check out this result from York Racecourse:
Popular Questions
How long is the Great Voltigeur Stakes?
The Great Voltigeur Stakes is 1 mile, 3 furlongs and 188 yards long.
Where is the Great Voltigeur Stakes held?
Great Voltigeur Stakes is held at York Racecourse.
Summary of Great Voltigeur Stakes
Thank you for reading our Great Voltigeur Stakes guide.
Resources
2023 York Ebor Festival Posts
Here are all the related articles to the York Ebor Festival 2023:
- Acomb Stakes
- City of York Stakes
- Ebor Handicap
- Galtres Stakes
- Gimcrack Stakes
- Great Voltigeur Stakes
- Juddmonte International Stakes
- Lonsdale Cup
- Lowther Stakes
- Nunthorpe Stakes
- Tote York Ebor Betting Offers
- York Ebor Betting Offers
- York Ebor Festival
- York Ebor Festival Day 1
- York Ebor Festival Day 2
- York Ebor Festival Day 3
- York Ebor Festival Day 4
- York Racecourse
- Yorkshire Oaks
If you do choose to bet, please bet responsibly.
- Acomb Stakes
- Celebration Mile
- City of York Stakes
- Ebor Handicap
- Flame Of Tara Stakes
- Futurity Stakes
- Galtres Stakes
- Galway Mile Handicap
- Gimcrack Stakes
- Glorious Stakes
- Goodwood Cup
- Gordon Stakes
- Great St. Wilfrid Stakes
- Great Voltigeur Stakes
- Horse Racing In August
- Hungerford Stakes
- Irish Cambridgeshire Handicap
- Juddmonte International Stakes
- King George Stakes
- Kingdom Gold Cup Handicap
- Lennox Stakes
- Lillie Langtry Stakes
- Lonsdale Cup
- Lowther Stakes
- March Stakes
- Molecomb Stakes
- Nassau Stakes
- Nunthorpe Stakes
- Oak Tree Stakes
- Phoenix Stakes
- Prestige Stakes
- Rose of Lancaster Stakes
- Stewards Cup
- Supreme Stakes
- Sussex Stakes
- Sweet Solera Stakes
- Thirsk Summer Cup
- Thoroughbred Stakes
- Vintage Stakes
- Winter Hill Stakes
- Yorkshire Oaks