Gordon Elliott
Welcome to our profile of three times Grand National winning Trainer Gordon Elliott.
We look at the current runners, big winners and history of this leading Irish jumps trainer.
Gordon Elliott was born on 2nd March 1978 and is a County Meath-based National Hunt racehorse trainer. After riding as an amateur jockey, he took out a trainer’s licence in 2006.
Gordon Elliott’s a leading national hunt horse racing trainer and regularly has racehorses competing on the biggest stage against other high-class trainers including Willie Mullins, Henry De Bromhead and UK trainers like Nicky Henderson or Paul Nicholls.
Check out all of Gordon Elliott’s best chances at the 2023 Cheltenham Festival.
Find out more about Gordon Elliott:
Contents
- 1 Gordon Elliott Runners Today
- 2 Gordon Elliott Recent Form
- 3 Key Stats of Gordon Elliott
- 4 Trainer Profile of G.Elliott
- 5 Gordon Elliott – Key Trainer Stats
- 6 Gordon Elliott Big Race Wins
- 7 Gordon Elliott – Most Famous Victories
- 8 Summary of Jumps Trainer Gordon Elliott
- 9 Guides to the Best Horse Racing Trainers
Gordon Elliott Runners Today
Here are all the Gordon Elliott horses running today and future entries.
Time/date | Course | Distance | Class | Horse | Jockey |
---|---|---|---|---|---|
13:20 1st Apr 23 | Bellewstown | 7f 180y | Perfect Curves (IRE) | J Coen | |
13:20 1st Apr 23 | Bellewstown | 7f 180y | Doctor Nightingale (IRE) | D P McDonogh | |
16:15 1st Apr 23 | Bellewstown | 1m 6f 70y | Benz (IRE) | D P McDonogh | |
16:50 1st Apr 23 | Bellewstown | 1m 4f | Teagarden Jazz | B M Coen | |
16:50 1st Apr 23 | Bellewstown | 1m 4f | Douglas Dc (IRE) | D P McDonogh | |
13:40 2nd Apr 23 | Downpatrick | 2m 5f 160y | Smooth Player (IRE) | M J M O'Sullivan | |
13:40 2nd Apr 23 | Downpatrick | 2m 5f 160y | Golden Nugget (IRE) | C P Millar | |
14:15 2nd Apr 23 | Downpatrick | 2m 5f 160y | Fruit Blossom (IRE) | D J Gilligan | |
14:15 2nd Apr 23 | Downpatrick | 2m 5f 160y | Ballyquin Bay (IRE) | M J M O'Sullivan | |
14:50 2nd Apr 23 | Downpatrick | 2m 1f 165y | Neigh Botha (IRE) | C McGivern | |
15:25 2nd Apr 23 | Downpatrick | 2m 2f 165y | Country Queen (IRE) | N R Andrews | |
15:25 2nd Apr 23 | Downpatrick | 2m 2f 165y | Return To Base (IRE) | A P Kelly | |
15:25 2nd Apr 23 | Downpatrick | 2m 2f 165y | Jenny Flex (IRE) | D J Gilligan | |
16:00 2nd Apr 23 | Downpatrick | 3m 4f 120y | Punitive (IRE) | C McGivern | |
16:00 2nd Apr 23 | Downpatrick | 3m 4f 120y | Fakiera (FR) | M J M O'Sullivan | |
16:00 2nd Apr 23 | Downpatrick | 3m 4f 120y | Mortal (IRE) | D J Gilligan | |
17:10 2nd Apr 23 | Downpatrick | 2m 7f 100y | Happy Victory (FR) | Mr A J Fox | |
16:00 6th Apr 23 | Clonmel | 2m 4f 64y | Pats Choice (IRE) | Unknown Jockey | |
17:45 6th Apr 23 | Clonmel | 2m 121y | Jeepydoff Meel (FR) | Unknown Jockey | |
17:45 6th Apr 23 | Clonmel | 2m 121y | Smooth Player (IRE) | Unknown Jockey | |
17:45 6th Apr 23 | Clonmel | 2m 121y | Valsorpresa | Unknown Jockey | |
18:45 6th Apr 23 | Clonmel | 2m 3f 137y | Up And Out (IRE) | Unknown Jockey | |
19:15 6th Apr 23 | Clonmel | 2m 121y | Shannon Royale (IRE) | Unknown Jockey | |
14:35 9th Apr 23 | Fairyhouse | 2m 4f 55y | Deeply Superficial (IRE) | Unknown Jockey | |
14:35 9th Apr 23 | Fairyhouse | 2m 4f 55y | Halka Du Tabert (FR) | Unknown Jockey | |
14:35 9th Apr 23 | Fairyhouse | 2m 4f 55y | Shecouldbeanything (IRE) | Unknown Jockey | |
14:35 9th Apr 23 | Fairyhouse | 2m 4f 55y | Harmonya Maker (FR) | Unknown Jockey | |
16:55 9th Apr 23 | Fairyhouse | 2m 4f | Ash Tree Meadow (FR) | Unknown Jockey | |
16:55 9th Apr 23 | Fairyhouse | 2m 4f | Hollow Games (IRE) | Unknown Jockey | |
16:55 9th Apr 23 | Fairyhouse | 2m 4f | Chemical Energy (IRE) | Unknown Jockey | |
16:55 9th Apr 23 | Fairyhouse | 2m 4f | Gerri Colombe (FR) | Unknown Jockey | |
16:55 9th Apr 23 | Fairyhouse | 2m 4f | Mighty Potter (FR) | Unknown Jockey | |
16:55 9th Apr 23 | Fairyhouse | 2m 4f | The Goffer (IRE) | Unknown Jockey | |
17:30 9th Apr 23 | Fairyhouse | 2m | Dee Capo (FR) | Unknown Jockey | |
17:30 9th Apr 23 | Fairyhouse | 2m | Brighterdaysahead (FR) | Unknown Jockey | |
17:30 9th Apr 23 | Fairyhouse | 2m | Gers Gigi (IRE) | Unknown Jockey | |
17:30 9th Apr 23 | Fairyhouse | 2m | Thecornerbar (IRE) | Unknown Jockey | |
17:30 9th Apr 23 | Fairyhouse | 2m | Trim Castle (IRE) | Unknown Jockey | |
17:00 10th Apr 23 | Fairyhouse | 3m 5f 50y | Pencilfulloflead (IRE) | Unknown Jockey | |
17:00 10th Apr 23 | Fairyhouse | 3m 5f 50y | Minella Crooner (IRE) | Unknown Jockey | |
17:00 10th Apr 23 | Fairyhouse | 3m 5f 50y | The Goffer (IRE) | Unknown Jockey | |
17:00 10th Apr 23 | Fairyhouse | 3m 5f 50y | Milan Native (IRE) | Unknown Jockey | |
17:00 10th Apr 23 | Fairyhouse | 3m 5f 50y | Punitive (IRE) | Unknown Jockey | |
17:00 10th Apr 23 | Fairyhouse | 3m 5f 50y | Gevrey (FR) | Unknown Jockey | |
17:00 10th Apr 23 | Fairyhouse | 3m 5f 50y | Death Duty (IRE) | Unknown Jockey | |
17:00 10th Apr 23 | Fairyhouse | 3m 5f 50y | Defi Bleu (FR) | Unknown Jockey | |
17:00 10th Apr 23 | Fairyhouse | 3m 5f 50y | Conflated (IRE) | Unknown Jockey | |
17:00 10th Apr 23 | Fairyhouse | 3m 5f 50y | Chemical Energy (IRE) | Unknown Jockey | |
17:00 10th Apr 23 | Fairyhouse | 3m 5f 50y | Ash Tree Meadow (FR) | Unknown Jockey | |
17:00 10th Apr 23 | Fairyhouse | 3m 5f 50y | Delta Work (FR) | Unknown Jockey | |
17:00 10th Apr 23 | Fairyhouse | 3m 5f 50y | Coko Beach (FR) | Unknown Jockey | |
17:00 10th Apr 23 | Fairyhouse | 3m 5f 50y | Fury Road (IRE) | Unknown Jockey | |
17:00 10th Apr 23 | Fairyhouse | 3m 5f 50y | Galvin (IRE) | Unknown Jockey | |
17:00 10th Apr 23 | Fairyhouse | 3m 5f 50y | Dunboyne (IRE) | Unknown Jockey | |
17:00 10th Apr 23 | Fairyhouse | 3m 5f 50y | Frontal Assault (IRE) | Unknown Jockey | |
17:00 10th Apr 23 | Fairyhouse | 3m 5f 50y | Fakiera (FR) | Unknown Jockey | |
17:00 10th Apr 23 | Fairyhouse | 3m 5f 50y | Farclas (FR) | Unknown Jockey | |
16:05 14th Apr 23 | Aintree | 2m 5f 19y | C1 | Battleoverdoyen (IRE) | Unknown Jockey |
16:05 14th Apr 23 | Aintree | 2m 5f 19y | C1 | Escaria Ten (FR) | Unknown Jockey |
16:05 14th Apr 23 | Aintree | 2m 5f 19y | C1 | Gevrey (FR) | Unknown Jockey |
16:05 14th Apr 23 | Aintree | 2m 5f 19y | C1 | Hardline (IRE) | Unknown Jockey |
17:15 15th Apr 23 | Aintree | 4m 2f 74y | C1 | Escaria Ten (FR) | Unknown Jockey |
17:15 15th Apr 23 | Aintree | 4m 2f 74y | C1 | Battleoverdoyen (IRE) | Unknown Jockey |
17:15 15th Apr 23 | Aintree | 4m 2f 74y | C1 | Coko Beach (FR) | Unknown Jockey |
17:15 15th Apr 23 | Aintree | 4m 2f 74y | C1 | Fury Road (IRE) | Unknown Jockey |
17:15 15th Apr 23 | Aintree | 4m 2f 74y | C1 | Dunboyne (IRE) | Unknown Jockey |
17:15 15th Apr 23 | Aintree | 4m 2f 74y | C1 | Galvin (IRE) | Unknown Jockey |
17:15 15th Apr 23 | Aintree | 4m 2f 74y | C1 | Delta Work (FR) | Unknown Jockey |
17:15 15th Apr 23 | Aintree | 4m 2f 74y | C1 | Punitive (IRE) | Unknown Jockey |
17:15 15th Apr 23 | Aintree | 4m 2f 74y | C1 | Defi Bleu (FR) | Unknown Jockey |
17:15 15th Apr 23 | Aintree | 4m 2f 74y | C1 | Fakiera (FR) | Unknown Jockey |
17:15 15th Apr 23 | Aintree | 4m 2f 74y | C1 | Mortal (IRE) | Unknown Jockey |
17:15 15th Apr 23 | Aintree | 4m 2f 74y | C1 | Gevrey (FR) | Unknown Jockey |
17:15 15th Apr 23 | Aintree | 4m 2f 74y | C1 | Milan Native (IRE) | Unknown Jockey |
18:00 25th Apr 23 | Punchestown | 2m 100y | No Turn Unstoned | Unknown Jockey | |
18:00 25th Apr 23 | Punchestown | 2m 100y | Tactical Affair (FR) | Unknown Jockey | |
18:00 25th Apr 23 | Punchestown | 2m 100y | Jack Du Large (FR) | Unknown Jockey | |
18:00 25th Apr 23 | Punchestown | 2m 100y | Western Fold (IRE) | Unknown Jockey | |
18:00 25th Apr 23 | Punchestown | 2m 100y | Brennus Lescribaa (FR) | Unknown Jockey | |
18:00 25th Apr 23 | Punchestown | 2m 100y | Nathan Wells | Unknown Jockey | |
18:00 25th Apr 23 | Punchestown | 2m 100y | Speculatrix | Unknown Jockey | |
18:00 25th Apr 23 | Punchestown | 2m 100y | Aviation (IRE) | Unknown Jockey | |
18:00 25th Apr 23 | Punchestown | 2m 100y | Yorkshire Escape (IRE) | Unknown Jockey | |
18:00 25th Apr 23 | Punchestown | 2m 100y | Weseekherthere (IRE) | Unknown Jockey | |
18:00 25th Apr 23 | Punchestown | 2m 100y | Ocean Brew (IRE) | Unknown Jockey | |
18:00 25th Apr 23 | Punchestown | 2m 100y | Disco Dancer (IRE) | Unknown Jockey |
Gordon Elliott Recent Form
Period | Runs | 1st | 2nd | 3rd | Win% | £ level stake |
---|---|---|---|---|---|---|
Season (Combined ) | 915 | 186 | 151 | 117 | 20.33 | -57.98 |
Key Stats of Gordon Elliott
Name – Gordon Elliott
Date of Birth – 2 March 1978
Racing Yard – Cullentra House, County Meath
Big Wins: Cheltenham Gold Cup, Grand National (3), Cross Country Chase (4), Supreme Novices Hurdle, Triumph Hurdle (2), Irish Gold Cup (2), Irish Champion Hurdle, Hatton’s Grace Hurdle (4), Savills Chase (4), Punchestown Gold Cup, Mares Champion Hurdle, Liverpool Hurdle and many more top National Hunt races in Great Britain and Ireland.
He has also enjoyed some success on the flat, notably the Ebor Handicap and Queen Alexandra Stakes (2).
Trainer Profile of G.Elliott
Elliott rode in point-to-point and as an amateur jump jockey before taking out his training licence in 2006. He had ridden 200 point-to-point winners and 46 under rules. His biggest riding success came aboard King’s Road for Nigel Twiston-Davies in the Punchestown Champion Bumper.
At the age of 29 he had already trained his first Grand National winner with 33-1 chance Silver Birch.
In 2011 he bought Cullentra House Farm and created a state-of-the-art training complex with stabling for over 200 horses.
He has gone on to rival Willie Mullins as the leading Irish trainer and a major force at Cheltenham and Aintree festivals, culminating in the back-to-back National victories of Tiger Roll.
Gordon Elliott – Key Trainer Stats
Elliott’s first winner as a trainer was at Perth in 2006.
The following year he became the youngest-ever Grand National winning trainer.
He had to wait until 2011 for his first Cheltenham Festival winner when Chicago Grey won the National Hunt Chase. He claimed his 34th Festival victory in 2022.
Elliott’s best season numerically came in 2017/18 when he trained a record 210 winners.
He has sent out over 100 winners in each of the past eight seasons. This despite his twelve-month ban in 2021.
Gordon Elliott Big Race Wins
Elliott won the 2016 Cheltenham Gold Cup with Don Cossack and was top trainer at the festival in 2017 and 2018.
He won the Irish Grand National in 2018 with General Principle, one of 13 runners from his stable. He won the Aintree Grand National the same year with Tiger Roll who followed up in 2019, the first horse to win the race twice since three-time winner Red Rum.
Elliott has won the Irish Gold Cup twice with Delta Work (2020) and Conflated (2022), both owned by Gigginstown House Stud.
Apple’s Jade carried the same colours to numerous victories, notably the 2019 Irish Champion Hurdle and three successive victories in the Hatton’s Grace Hurdle.
Gordon Elliott – Most Famous Victories
Elliott will always be linked to Tiger Roll, not only for the horse’s two Grand National victories but also for his five Cheltenham Festival wins. He won the Triumph Hurdle, National Hunt Chase and three Cross Country Chases. Tiger Roll went agonisingly close to making it six in total but was denied by stable companion Delta Work on his final career start.
Don Cossack was a winning favourite in the 2016 Cheltenham Gold Cup, beating Djakadam and Don Poli. Unfortunately, he sustained a serious injury when being prepared for the Punchestown Festival and never raced again.
Summary of Jumps Trainer Gordon Elliott
Gordon Elliott has bounced back from his 2021 suspension and churning out the winners in Ireland as usual.
He will continue to keep Willie Mullins on his toes and be a major factor at Cheltenham and Aintree.
Guides to the Best Horse Racing Trainers
Here are all the comprehensive guides for horse racing trainers for UK customers:
- Aidan O’Brien
- Alan King
- Andrew Balding
- Charlie Appleby
- Dan Skelton
- David Pipe
- Donald McCain
- Fergal O’Brien
- Gary Moore
- Gordon Elliott
- Henry de Bromhead
- Horse Racing Trainers
- Hot Trainer Jockey Combinations
- Joe Tizzard
- John and Thady Gosden
- Jonjo O’Neill
- Joseph Patrick O’Brien
- Karl Burke
- Mark Johnston
- Nicky Henderson
- Nigel Twiston-Davies
- Paul Nicholls
- Philip Hobbs
- Richard Hannon Jnr
- Roger Varian
- Saeed bin Suroor
- Sir Michael Stoute
- Venetia Williams
- William Haggas
- Willie Mullins