Studying the sire stats is such an interesting strategy for shrewd horse racing punters.
The sire statistics show the best soft-ground horses and best fast-ground horses based on breeding and real-time statistical data.
The bloodstock industry within the horse racing game is of significant importance as they say, “Apples do not fall far from the tree”.
Breeding is so important for thoroughbreds, and we will fully analyse Sire & Dam statistics.
Many horse racing owners used to question whether breeding is really that important or if it is all smoke and mirrors for bloodstock agents to make big money.
Over the years, as more data was released showing the ratings of the sire and dam statistics of every horse, it was very clear that breeding is of huge importance.
In our Sire & Dam statistics guide, we show the raw data on sire stats and how ground conditions can influence the winning strike rate of some progeny.
Contents
What Are Sire Stats?
Sire stats help study whether a horse will be suited to a particular type of race.
The sire stats are calculated from the results of all of sires’ offspring.
Some of the best sire stats to use are:
- Going Statistics
- First Time Out and Lay Off Statistics
- Age Statistics
- Course Form
The sire statistics will look at the results of the horse’s brothers and sisters to see how well they performed under the same racing conditions.
2024 Leading Sires
Here is the full list of leading sires in Britain and Ireland.
Rank | Name | Sire | Dam | Starts | Wins | Win % | Earnings |
---|---|---|---|---|---|---|---|
1 | Dubawi (IRE) 2002 | Dubai Millennium | Zomaradah | 467 | 87 | 45.92 | £3,909,892 |
2 | Galileo (IRE) 1998 | Sadler's Wells | Urban Sea | 399 | 59 | 38.18 | £3,806,806 |
3 | Dark Angel (IRE) 2005 | Acclamation | Midnight Angel | 1269 | 126 | 35.22 | £3,799,849 |
4 | Frankel (GB) 2008 | Galileo | Kind | 594 | 103 | 48.95 | £3,670,566 |
5 | Kingman (GB) 2011 | Invincible Spirit | Zenda | 899 | 127 | 42.58 | £3,458,771 |
6 | Sea The Stars (IRE) 2006 | Cape Cross | Urban Sea | 659 | 86 | 36.62 | £3,317,963 |
7 | Justify (USA) 2015 | Scat Daddy | Stage Magic | 90 | 14 | 36.66 | £3,040,343 |
8 | Lope de Vega (IRE) 2007 | Shamardal | Lady Vettori | 891 | 113 | 43.45 | £2,985,727 |
9 | Camelot (GB) 2009 | Montjeu | Tarfah | 466 | 56 | 32.23 | £2,970,204 |
10 | Mehmas (IRE) 2014 | Acclamation | Lucina | 1005 | 118 | 41.58 | £2,672,323 |
11 | Night of Thunder (IRE) 2011 | Dubawi | Forest Storm | 622 | 113 | 50.7 | £2,654,455 |
12 | Blue Point (IRE) 2014 | Shamardal | Scarlett Rose | 596 | 85 | 39.07 | £2,651,643 |
Data supplied by Weatherbys Ltd – Last Updated in October 2024.
Why Are Researching Sire Stats Important?
If a horse is trying something new for the first time how can you base a decision on whether it will like it?
Researching sire stats allow you to make informed decisions on the following:
- Horse running on soft ground for the first time
- The horse running on firm ground for the first time
- Horse running over a long distance for the first attempt
- Having its first-ever run on turf
There will be nothing in the form book to give you any information if the horse will handle the going conditions or new distance.
The sire stats will look at the results of the horse’s brothers and sisters to see how well they fared under those same race conditions.
Sires Going Preferences
The table gives you the actual data as to what the going preferences are of particular progenies.
Name | Heavy | Soft | Good | Firm | Fibresand | Polytrack |
---|---|---|---|---|---|---|
Acclamation | 11% | 11% | 8% | 7% | 11% | 12% |
Anabaa | 9% | 11% | 11% | 15% | 12% | 13% |
Alhaarth | 18% | 11% | 9% | 9% | 9% | 10% |
Arcano | 14% | 8% | 10% | 14% | 13% | 16% |
Archipenko | 6% | 8% | 8% | 10% | 14% | 21% |
Aussie Rules | 8% | 14% | 6% | 0% | 6% | 9% |
Australia | nr | 9% | 0% | nr | nr | 19% |
Avonbridge | 7% | 7% | 9% | 13% | 12% | 8% |
Bahamian Bounty | 8% | 9% | 9% | 10% | 10% | 8% |
Barathea | 7% | 9% | 9% | 10% | 13% | 7% |
Bated Breath | 9% | 14% | 13% | 10% | 11% | 14% |
Beat Hollow | 14% | 14% | 11% | 11% | 11% | 7% |
Bertolini | 17% | 7% | 8% | 13% | 12% | 10% |
Bold Edge | 0% | 7% | 8% | 3% | 13% | 10% |
Born to Sea | 21% | 15% | 11% | 9% | 0% | 4% |
Bungle Inthejungle | nr | 0% | 18% | 17% | 20% | 7% |
Bushranger | 8% | 9% | 7% | 8% | 11% | 11% |
Cadeaux Generoux | 12% | 13% | 12% | 9% | 8% | 12% |
Camelot | 0% | 14% | 7% | 0% | 0% | 7% |
Canford Cliffs | 7% | 18% | 10% | 11% | 4% | 12% |
Cape Cross | 6% | 9% | 11% | 13% | 10% | 13% |
Captain Rio | 13% | 14% | 4% | 10% | 17% | 5% |
Champs Elysees | 13% | 10% | 8% | 10% | 17% | 13% |
Charm Spirit | nr | 0% | 6% | 21% | 0% | 7% |
Choisir | 11% | 11% | 10% | 1% | 8% | 9% |
Compton Place | 11% | 8% | 8% | 8% | 5% | 10% |
Dalakhani | 13% | 15% | 12% | 19% | 18% | 11% |
Dandy Man | 17% | 9% | 7% | 9% | 10% | 16% |
Danehill | 13% | 13% | 15% | 17% | 13% | 13% |
Danehill Dancer | 17% | 13% | 11% | 17% | 5% | 11% |
Danetime | 12% | 9% | 9% | 7% | 7% | 13% |
Dansili | 8% | 14% | 14% | 17% | 17% | 13% |
Dark Angel | 11% | 11% | 11% | 13% | 15% | 16% |
Daylami | 4% | 9% | 8% | 18% | 12% | 13% |
Delegator | 0% | 4% | 3% | 17% | 0% | 12% |
Diktat | 9% | 9% | 8% | 10% | 14% | 7% |
Dream Ahead | 10% | 15% | 15% | 23% | 9% | 10% |
Dr. Fong | 8% | 10% | 8% | 7% | 17% | 10% |
Dubai Destination | 11% | 10% | 12% | 18% | 19% | 12% |
Dubawi | 16% | 18% | 15% | 20% | 37% | 23% |
Dutch Art | 11% | 17% | 13% | 10% | 16% | 8% |
Dynaformer | 9% | 14% | 14% | 7% | 38% | 13% |
Efisio | 10% | 10% | 10% | 10% | 14% | 11% |
Elusive Quality | 2% | 13% | 13% | 12% | 15% | 16% |
Equiano | 0% | 8% | 11% | 15% | 25% | 28% |
Exceed and Excel | 8% | 7% | 11% | 24% | 20% | 18% |
Excelebration | 7% | 13% | 17% | 25% | 11% | 8% |
Excellent Art | 15% | 12% | 9% | 10% | 10% | 13% |
Fantastic Light | 8% | 9% | 8% | 9% | 21% | 12% |
Fasilyav | 8% | 8% | 7% | 10% | 19% | 10% |
Fastnet Rock | 20% | 12% | 15% | 10% | 19% | 10% |
Footstepsinthesand | 12% | 11% | 10% | 11% | 15% | 10% |
Foxwedge | 7% | 8% | 10% | 11% | 27% | 11% |
Frankel | 27% | 28% | 24% | 27% | 0% | 19% |
Galileo | 15% | 15% | 15% | 20% | 15% | 15% |
Giants Causeway | 14% | 9% | 14% | 19% | 24% | 10% |
Gone West | 6% | 13% | 4% | 14% | 19% | 8% |
Green Desert | 8% | 8% | 11% | 13% | 7% | 15% |
Haafhd | 0% | 3% | 11% | 10% | 16% | 17% |
Halling | 11% | 11% | 13% | 12% | 17% | 13% |
Harbour Watch | 8% | 7% | 8% | 6% | 22% | 8% |
Havana Gold | 10% | 4% | 11% | 0% | 7% | 9% |
Hawk Wing | 9% | 10% | 7% | 9% | 13% | 10% |
Helmet | 33% | 5% | 9% | 7% | 0% | 8% |
Hernando | 15% | 11% | 10% | 12% | 17% | 10% |
High Chaparal | 16% | 12% | 10% | 13% | 14% | 11% |
Holy Roman Emperor | 9% | 11% | 13% | 33% | 11% | 18% |
Iffraaj | 10% | 9% | 10% | 0% | 16% | 9% |
Inchinor | 8% | 10% | 10% | 9% | 5% | 7% |
Indian Ridge | 12% | 11% | 12% | 13% | 11% | 11% |
Intikhab | 7% | 20% | 8% | 12% | 9% | 14% |
Invincible Spirit | 12% | 9% | 11% | 16% | 13% | 11% |
Ishiguru | 23% | 9% | 9% | 7% | 14% | 9% |
Johannesburg | 6% | 9% | 13% | 9% | 16% | 9% |
Key of Luck | 6% | 6% | 7% | 5% | 17% | 9% |
Kheleyf | 9% | 3% | 8% | 11% | 11% | 7% |
Kingmambo | 15% | 14% | 14% | 28% | 17% | 13% |
Kingman | nr | 10% | 25% | nr | 0% | 21% |
Kings Best | 11% | 13% | 10% | 10% | 10% | 13% |
Kodiac | 11% | 11% | 11% | 19% | 12% | 12% |
Komaite | 6% | 7% | 6% | 8% | 10% | 9% |
Kyllachy | 16% | 12% | 9% | 11% | 7% | 9% |
Lethal Force | 12% | 4% | 11% | 22% | 36% | 12% |
Lomitas | 7% | 8% | 10% | 28% | 0% | 10% |
Lope de Vega | 22% | 20% | 18% | 10% | 18% | 12% |
Makfi | 4% | 9% | 14% | 10% | 17% | 14% |
Mark of Esteem | 14% | 9% | 8% | 11% | 11% | 11% |
Marju | 6% | 9% | 10% | 11% | 16% | 11% |
Mastercraftsman | 12% | 14% | 14% | 5% | 6% | 11% |
Medicean | 9% | 13% | 10% | 17% | 19% | 8% |
Monsieur Bond | 10% | 6% | 9% | 8% | 13% | 5% |
Montjeu | 18% | 13% | 13% | 15% | 18% | 11% |
Motivator | 17% | 13% | 11% | 16% | 3% | 11% |
Mujadil | 6% | 9% | 6% | 16% | 7% | 8% |
Mr Greeley | 8% | 8% | 8% | 8% | 9% | 12% |
Namid | 5% | 9% | 8% | 14% | 13% | 8% |
Nathaniel | 5% | 16% | 16% | 20% | 0% | 12% |
New Approach | 8% | 14% | 14% | 14% | 15% | 0% |
No Nay Never | nr | 20% | 6% | nr | nr | 23% |
Noverre | 8% | 8% | 11% | 15% | 15% | 8% |
Oasis Dream | 14% | 10% | 12% | 11% | 13% | 16% |
Observatory | 8% | 11% | 11% | 4% | 1% | 8% |
One Cool Cat | 11% | 10% | 6% | 7% | 16% | 10% |
Oratorio | 11% | 8% | 10% | 7% | 24% | 13% |
Orpen | 14% | 9% | 8% | 9% | 14% | 9% |
Paco Boy | 0% | 12% | 12% | 0% | 5% | 11% |
Pastoral Pursuits | 18% | 11% | 11% | 10% | 10% | 14% |
Piccolo | 9% | 7% | 6% | 12% | 11% | 10% |
Pivotal | 19% | 15% | 13% | 16% | 12% | 15% |
Poets Voice | 13% | 10% | 11% | 10% | 12% | 0% |
Rainbow Quest | 10% | 10% | 11% | 17% | 21% | 12% |
Ravens Pass | 14% | 13% | 12% | 12% | 18% | 15% |
Red Clubs | 5% | 14% | 7% | 6% | 18% | 13% |
Red Ransom | 0% | 8% | 12% | 16% | 14% | 17% |
Red Jazz | 14% | 8% | 7% | nr | 0% | 8% |
Refuse to Bend | 9% | 11% | 9% | 12% | 23% | 8% |
Rock of Gibraltor | 11% | 10% | 11% | 14% | 10% | 9% |
Royal Applause | 7% | 10% | 8% | 10% | 10% | 9% |
Sadlers Wells | 13% | 15% | 14% | 20% | 10% | 10% |
Sakhee | 8% | 12% | 14% | 12% | 12% | 11% |
Sakhees Secret | 11% | 10% | 7% | 8% | 11% | 9% |
Sea the Stars | 18% | 11% | 23% | 15% | 12% | 30% |
Selkirk | 6% | 13% | 13% | 14% | 11% | 9% |
Sepoy | 9% | 10% | 6% | 31% | 9% | 11% |
Shamardal | 22% | 16% | 13% | 14% | 29% | 20% |
Showcasing | 8% | 14% | 14% | 10% | 13% | 16% |
Sinndar | 9% | 6% | 9% | 32% | 0% | 8% |
Singspiel | 6% | 8% | 12% | 26% | 16% | 14% |
Sir Percy | 21% | 11% | 10% | 12% | 15% | 9% |
Sir Prancealot | 4% | 8% | 16% | 17% | 23% | 13% |
Slade Power | nr | 8% | 6% | nr | 0% | 17% |
Sleeping Indian | 6% | 8% | 8% | 11% | 10% | 15% |
Society Rock | 0% | 9% | 12% | 15% | 25% | 12% |
Street Cry | 5% | 10% | 11% | 11% | 27% | 9% |
Tagula | 6% | 6% | 9% | 5% | 10% | 11% |
Teofilio | 12% | 11% | 15% | 0% | 16% | 16% |
Tiger Hill | 13% | 15% | 7% | 17% | 14% | 11% |
Toronado | nr | 9% | 13% | nr | nr | 17% |
Verglas | 9% | 9% | 9% | 11% | 8% | 10% |
War Chant | 25% | 11% | 9% | 12% | 17% | 11% |
War Front | 50% | 11% | 26% | 15% | 17% | 11% |
Wolfhound | 5% | 2% | 7% | 8% | 9% | 4% |
Zamindar | 7% | 13% | 13% | 11% | 8% | 11% |
Zebedee | 14% | 9% | 8% | 13% | 12% | 10% |
Zoffany | 25% | 23% | 13% | 10% | 14% | 10% |
The table of sires provides real factual information on the winning strike rate on each ground.
The Sadlers Wells progeny is well-known to prefer a bit of cut in the ground, and knowing what breeding goes well in the ground can add an edge to your tipping analysis.
The higher the percentage provides data on which is the breeding going preference.
The data is provided here, highlighting the going ratio in red and blue. A going ratio of 1 would indicate that a sire’s progeny has absolutely no preference with regard to going. Sadlers Wells at 1.02 is a good example of this. The higher the number, the greater the preference. So a ratio of 2, which was blue, would indicate that that particular sire has twice as many winners percentage-wise on good ground as it does on soft. The Fibresand and Polytrack columns on the far right indicate a particular stallion’s percentage of winners on either of these surfaces.
Summary
Sire stats are invaluable for races such as Maiden Stakes, races for 2yos, or for examining lightly raced horses.
If racehorses are unraced, the sire statistics are the only information you can research to determine who is valuable in the betting market.
The only other information you can study is if the selections are drifting in odds or their betting odds are shortening.
Popular Questions
What is a sire rating?
A sire rating stands for “Sire Production Index” which is a rating used to compare the average earnings of a stallion’s progeny with the average earnings of the progeny of all other stallions.
The sire production index gives information on how successful a sire’s offspring have done.
What does Sire mean in horse racing?
A sire in horse racing means the father of a horse.
A horse becomes a sire after one of his offspring wins a thoroughbred horse race.
What horse sired the most winners?
Galileo is the most successful sire in horse racing history.
At the time of his death on 10th July 2021, the Galileo progeny had sired 338 stakes winners, 228 group winners.
Galileo generated an estimated £40 million per year in stud fees for Coolmore.
Here are all the articles about horse racing stats for the UK and Irish races.
- 5 Day Declarations
- A to Z List of Horses Running Tomorrow
- A-Z Guide Todays Horse Racing Runners
- Ahead Of The Handicapper
- Best Backed Horses Today
- Cheekpieces
- Course And Distance Winners
- Fast Finishers
- Fast Ground Horses
- Favourites Horse Racing System
- First Run After Wind Surgery
- First Time Blinkers
- First Time Visors
- Horse Racing Draw
- Horse Racing Form
- Horse Racing Goings
- Horse Racing Non Runners Today
- Horse Racing RPR
- Horse Racing Stats
- Horses Dropped in Class
- Hot Trainer Jockey Combinations
- In Form Jockeys
- In Form Trainers
- Longest Travellers Horse Racing
- Nap Of The Day
- Shrewd Punters
- Sire Stats
- Soft Ground Horses
- Tongue Straps
- Top Speed Ratings
- Winning Distances In Horse Racing