Weld Park Stakes
The Weld Park Stakes is a two-year-old thoroughbred filly flat horse race in Ireland.
It takes place at the Curragh every year in September over a distance of 7 furlongs.
Check out our guides to all the other Irish Group 3 horse races.
Find out more about the Weld Park Stakes:
Contents
Weld Park Stakes 2023 Odds
Here are the latest odds for the Weld Park Stakes in September 2023:
- There is no open book of odds in the ante-post market for this event yet
Weld Park Stakes Tips
Here are some tips for Weld Park Stakes in September 2023:
- 2 points to win for TBC at odds of TBC
- 1 point each way for TBC at odds of TBC
Some of the horses in the Weld Park Stakes will run in other events later in the year. Stay updated on the horses and place ante-post bets if you want to wager on them.
Weld Park Stakes Previous Winners
Year | Winner | Jockey | Trainer | Time |
---|---|---|---|---|
1980 | Lone Bidder | Michael Kinane | Michael Kauntze | |
1981 | More Heather | Peadar Matthews | Liam Browne | 1:30.10 |
1982 | Countess Candy | Michael Kinane | Liam Browne | 1:29.30 |
1983 | Ballet de France | Christy Roche | David O'Brien | |
1984 | Jolly Saint | George McGrath | Paul Doyle | |
1985 | Gaily Gaily | Michael Kinane | Dermot Weld | 1:23.40 |
1986 | Sea Dara | John Matthias | Ian Balding | 1:23.60 |
1987 | Trusted Partner | Michael Kinane | Dermot Weld | 1:31.60 |
1988 | Tantum Ergo | Richard Quinn | Edward Lynam | 1:22.60 |
1989 | Wedding Bouquet | John Reid | Vincent O'Brien | 1:20.10 |
1990 | Isle of Glass | Ron Quinton | John Oxx | 1:21.00 |
1991 | Tarwiya | Johnny Murtagh | John Oxx | 1:31.90 |
1992 | Asema | Michael Kinane | Dermot Weld | 1:32.60 |
1993 | Morcote | Dermot Hogan | John Oxx | 1:31.00 |
1994 | Ridgewood Pearl | Johnny Murtagh | John Oxx | 1:32.90 |
1995 | Last Second | George Duffield | Sir Mark Prescott | 1:28.20 |
1996 | Token Gesture | Pat Smullen | Dermot Weld | 1:26.20 |
1997 | Alborada | Seb Sanders | Sir Mark Prescott | 1:26.10 |
1998 | Rafayda | Johnny Murtagh | John Oxx | 1:36.30 |
1999 | Theoretically | Pat Smullen | Dermot Weld | 1:33.90 |
2000 | Imagine | Paul Scallan | Aidan O'Brien | 1:32.90 |
2001 | Red Rioja | Fran Berry | Eoghan O'Neill | 1:32.20 |
2002 | Rag Top | Dane O'Neill | Richard Hannon Sr. | 1:25.10 |
2003 | Venturi | Richard Hughes | David Wachman | 1:25.50 |
2004 | Jazz Princess | Niall McCullagh | Jessica Harrington | 1:26.70 |
2005 | Ugo Fire | Declan McDonogh | Kevin Prendergast | 1:29.20 |
2006 | Arch Swing | Michael Kinane | John Oxx | 1:27.10 |
2007 | Eva's Request | Michael Kinane | Mick Channon | 1:30.25 |
2008 | Chintz | Seamie Heffernan | David Wachman | 1:25.89 |
2009 | Lady Springbank | Willie Supple | Paul Deegan | 1:24.02 |
2010 | Chrysanthemum | Wayne Lordan | David Wachman | 1:28.96 |
2011 | Coral Wave | Declan McDonogh | Patrick Prendergast | 1:32.90 |
2012 | Magical Dream | Joseph O'Brien | Aidan O'Brien | 1:33.66 |
2013 | My Titania | Declan McDonogh | John Oxx | 1:24.20 |
2014 | Qualify | Joseph O'Brien | Aidan O'Brien | 1:22.65 |
2015 | Coolmore | Joseph O'Brien | Aidan O'Brien | 1:27.12 |
2016 | Eziyra | Pat Smullen | Dermot Weld | 1:30.36 |
2017 | Ellthea[a] | Colm O'Donoghue | Karl Burke | 1:30.23 |
2018 | Hermosa[a] | Ryan Moore | Aidan O'Brien | 1:26.52 |
2019 | New York Girl | Shane Crosse | Joseph O'Brien | 1:30.14 |
2020 | Elysium | Billy Lee | Noel Meade | 1:28.17 |
2021 | Concert Hall | Seamie Heffernan | Aidan O'Brien | 1:26.70 |
2022 | Basil Martini | Declan McDonogh | Joseph O'Brien | 1:27.20 |
Weld Park Stakes Previous Result
Basil Martini is all heart in the Group 3 Weld Park Stakes, finding plenty on the front end to make all of the running in the hands of @declanmcdonogh for trainer @JosephOBrien2 👏 pic.twitter.com/D7UF1pfvMB
— The Curragh Racecourse (@curraghrace) September 25, 2022
Summary of Weld Park Stakes
Thank you for reading our Weld Park Stakes guide.
Popular Questions
Where is the Weld Park Stakes held?
The Weld Park Stakes is held at the Curragh Racecourse.
- Arran Scottish Fillies' Sprint Stakes
- Ascendant Stakes
- Atalanta Stakes
- Ayr Gold Cup
- Beresford Stakes
- Blandford Stakes
- Blenheim Stakes
- Bold Lad Handicap
- Cambridgeshire Handicap
- Champagne Stakes
- Cheveley Park Stakes
- Clipper Boomerang Mile
- Denny Cordell Lavarack Fillies Stakes
- Diamond Stakes
- Dick Poole Stakes
- Doncaster Cup
- Doonside Cup
- Dubai Duty Free Cup
- Firth of Clyde Stakes
- Flying Childers Stakes
- Flying Five Stakes
- Flying Scotsman Stakes
- Fortune Stakes
- Foundation Stakes
- Garrowby Stakes
- Godolphin Stakes
- Harry Rosebery Stakes
- Haydock Sprint Cup
- Haynes, Hanson and Clark Conditions Stakes
- Horse Racing In September
- Irish Champion Stakes
- Irish St Leger
- Jockey Club Rose Bowl
- Joe McGrath Handicap
- Joel Stakes
- John Musker Fillies' Stakes
- Juvenile Turf Stakes
- KPMG Enterprise Stakes
- Legacy Cup
- Listowel Printing Works Handicap
- Listowel Stakes
- Loughbrown Stakes
- Martin Molony Stakes
- Matron Stakes
- May Hill Stakes
- Middle Park Stakes
- Mill Reef Stakes
- Moyglare Stud Stakes
- Navigation Stakes
- Northfields Handicap
- Oyster Stakes
- Park Hill Stakes
- Park Stakes
- Petingo Handicap
- Portland Handicap
- Princess Royal Stakes
- Renaissance Stakes
- Rockfel Stakes
- Rosemary Stakes
- Royal Lodge Stakes
- Scarbrough Stakes
- Sceptre Stakes
- September Stakes
- Silken Glider Stakes
- Sirenia Stakes
- Solario Stakes
- Sovereign Path Handicap
- St Leger
- Stand Cup
- Stonehenge Stakes
- Superior Mile
- Tattersalls Stakes
- Testimonial Stakes
- Vincent O'Brien National Stakes
- Weld Park Stakes
- World Trophy