St Leger
The St Leger Stakes is the oldest and the last of the five Classic races to be run in Britain each season.
St Leger takes place on Sunday 17th September 2023.
It has a rich history dating back to 1776 and once held greater significance as the final leg of the Triple Crown after the 2000 Guineas and Epsom Derby.
Nijinsky (1970) was the last horse to win all three races.
Her Majesty The Queen famously won the St Leger with the filly Dunfermline in 1977 while other notable winners include Never Say Die (1954), Oh So Sharp (1985) and Reference Point (1987).
Contents
- 1 The Race
- 2 Famous St Leger Winners & History
- 3 Key St Leger Trials
- 4 St Leger 2023 Betting Odds
- 5 St Leger Tips
- 6 St Leger Betting Trends
- 7 St Leger Stats
- 8 St Leger Previous Winners
- 9 St Leger Previous Result
- 10 Top Trainers and Jockeys of the St Leger Stakes
- 11 Popular Questions
- 12 Betting on the St Leger 2023
- 13 Summary of The St Leger Stakes
- 14 2023 Doncaster St Leger Festival Posts
- 15 Related September Articles
- 16 Resources
The Race
The St Leger takes place at Doncaster racecourse in September over one and three-quarter miles.
The going can ride soft this late in the season so the emphasis is on stamina.
It is a much stiffer test than the mile and a half Epsom Derby and is more suited to future Gold Cup horses.
Famous St Leger Winners & History
The St Leger Stakes was created as the first British Classic in 1776 and the first Derby winner to succeed here was Champion in 1800.
The distance was cut from two miles to a mile and three-quarters in 1813 with West Australian completing the English Triple Crown in 1853.
Rather like the Derby, it has leant its name to other Classic races around the world including the Irish St Leger and the St Leger Italiano.
Other Triple Crown winners include Ormonde (1886), Flying Fox (1899) and Gainsborough (1918).
Nijinsky became the fifteenth horse to win the Triple Crown in 1970 but the breeding industry has put the emphasis on speed over stamina in modern times.
The last horse to attempt the Triple Crown was Aidan O’Brien’s Camelot in 2012 but he was agonisingly beaten by Encke.
The St Leger Stakes is also the final leg of the Fillies’ Triple Crown after the 1000 Guineas and Epsom Oaks. Nine fillies have won all three races, the last of which was Sir Henry Cecil’s Oh So Sharp in 1985. Other notable winners of the fillies’ Triple Crown include Sceptre (1902), Pretty Polly (1904) and Sun Chariot (1942).
Derby winner Never Say Die won by a record margin of 12 lengths in 1954. The colt had been the first American-bred winner of the Epsom Classic when ridden to a 33-1 success by eighteen-year-old Lester Piggott. A lengthy ban incurred at Royal Ascot meant that Piggott was replaced by Charlie Smirke at Doncaster.
Piggott rode a total of eight St Leger winners and thirty British Classics. His last St Leger win came aboard Commanche Run for Luca Cumani in 1984. It was his 28th Classic which set a new record and only came about after he had replaced stable jockey Darrell McHargue.
Key St Leger Trials
The Great Voltigeur Stakes at York’s Ebor Festival is the most significant St Leger trial. Eight of the last eighteen winners took part in that race. Rule Of Law (2004), Lucarno (2007) and Logician (2019) won both races.
The Gordon Stakes at Goodwood has also produced St Leger winners including Millenary (2000), Sixties Icon (2006) and Conduit (2008).
St Leger 2023 Betting Odds
St Leger Tips
Listed below are the tips for St Leger in 2023:
- 2 points win on TBC with brilliant odds of TBC
- 1 point each way for TBC with a TBC price
Some of the big horses who are competing in Britain’s Group One in September 2023 will be racing throughout the year. So maintain a focus on the participants to see how they behave or lay ante-post betting odds bets early to locate value.
St Leger Betting Trends
Favourites have a mixed recent record in the St Leger with four winners in the past twelve renewals. Logician (2019) returned odds-on at 5-6 while Leading Light (2013), Kingston Hill (2014) and Capri (2017) were all market leaders.
There have also been some shock results here, notably when 25-1 shot Encke thwarted Camelot’s Triple Crown bid in 2012. Harbour Law (2016) was a 22-1 outsider when winning for Laura Mongan and George Baker.
Ability to stay the distance is often an unknown factor here so shock results are always a possibility.
St Leger Stats
- Stamina is the key factor for the St Leger Stakes and thirteen of the last eighteen winners had winning form over eleven furlongs or further.
- Over half had never raced at this trip, although there are relatively few suitable trials.
- Almost all had finished in the first three on their latest outing with around half of them winning.
- All bar four of those eighteen had won a Group race.
- An official rating of 109 or higher is typically required to win this race.
St Leger Previous Winners
Year | Winner | Jockey | Trainer | Owner | Time |
---|---|---|---|---|---|
1776 | Allabaculia | John Singleton | Christopher Scaife | 2nd Marq. of Rockingham | |
1777 | Bourbon | John Cade | William Sotheron | ||
1778 | Hollandoise | George Herring | Joseph Rose | Sir Thomas Gascoigne | |
1779 | Tommy | George Lowry | Joseph Rose | Thomas Stapleton | |
1780 | Ruler | John Mangle | William Bethell | ||
1781 | Serina | Richard Foster | J. Lowther | William Radcliffe | |
1782 | Imperatrix | George Searle | George Searle | Henry Goodricke | |
1783 | Phoenomenon | Anthony Hall | Isaac Cape | Sir John Lister Kaye | |
1784 | Omphale | John Kirton | M. Mason | John Coates | |
1785 | Cowslip | George Searle | George Searle | Richard Hill | |
1786 | Paragon | John Mangle | John Mangle | Lord Archibald Hamilton | |
1787 | Spadille | John Mangle | John Mangle | Lord Archibald Hamilton | |
1788 | Young Flora | John Mangle | John Mangle | Lord Archibald Hamilton | |
1789 | Pewett [a] | William Wilson | Christopher Scaife | 4th Earl Fitzwilliam | |
1790 | Ambidexter | George Searle | George Searle | Mr Dealtry | |
1791 | Young Traveller | John Jackson | John Hutchinson | John Hutchinson | |
1792 | Tartar | John Mangle | John Mangle | Lord Archibald Hamilton | |
1793 | Ninety-three | Bill Peirse | John Clifton | ||
1794 | Beningbrough | John Jackson | John Hutchinson | John Hutchinson | |
1795 | Hambletonian | Dixon Boyce | John Hutchinson | Sir Charles Turner | |
1796 | Ambrosio | John Jackson | Frank Neale | Joseph Cookson | |
1797 | Lounger | John Shepherd | George Searle | Gilbert Crompton | |
1798 | Symmetry | John Jackson | Sam King | Sir Thomas Gascoigne | |
1799 | Cockfighter | Tom Fields | Tom Fields | Sir Henry Tempest Vane | |
1800 | Champion | Frank Buckle | Tom Perren | Christopher Wilson | |
1801 | Quiz | John Shepherd | George Searle | Gilbert Crompton | |
1802 | Orville | John Singleton, Jr. | Christopher Scaife | 4th Earl Fitzwilliam | |
1803 | Remembrancer | Ben Smith | J. Smith | 10th Earl of Strathmore | |
1804 | Sancho | Frank Buckle | Bartle Atkinson | Harry Mellish | |
1805 | Staveley | John Jackson | Bartle Atkinson | Harry Mellish | |
1806 | Fyldener | Tom Carr | John Clifton | ||
1807 | Paulina | Bill Clift | Christopher Scaife | 4th Earl Fitzwilliam | |
1808 | Petronius | Ben Smith | William Theakston | 9th Duke of Hamilton | |
1809 | Ashton | Ben Smith | William Theakston | 9th Duke of Hamilton | |
1810 | Octavian | Bill Clift | Frank Jordan | 6th Duke of Leeds | 3:30.00 |
1811 | Soothsayer | Ben Smith | Tommy Sykes | Richard Oliver Gascoigne | |
1812 | Otterington | Bob Johnson | W. Hessletine | Ralph Robb | 3:31.00 |
1813 | Altisidora | John Jackson | Tommy Sykes | Richard Watt | |
1814 | William | John Shepherd | William Theakston | 9th Duke of Hamilton | |
1815 | Filho da Puta | John Jackson | James Croft | Sir William Maxwell | |
1816 | The Duchess | Ben Smith | James Croft | Sir Bellingham Graham | |
1817 | Ebor | Bob Johnson | John Lonsdale | Henry Peirse | |
1818 | Reveller | Bob Johnson | John Lonsdale | Henry Peirse | 3:15.00 |
1819 | Antonio | Tom Nicholson | John Lonsdale | James Ferguson | 3:18.00 |
1820 | St Patrick | Bob Johnson | John Lonsdale | Sir Edward Smith | 3:26.0 |
1821 | Jack Spigot | Bill Scott | Isaac Blades | Thomas Orde-Powlett | |
1822 | Theodore | John Jackson | James Croft | Edward Petre | 3:23.0[3] |
1823 | Barefoot | Tom Goodisson | Richard Shepherd | Richard Watt | 3:23.00 |
1824 | Jerry | Ben Smith | James Croft | Richard Oliver Gascoigne | 3:29.00 |
1825 | Memnon | Bill Scott | Richard Shepherd | Richard Watt | 3:23.00 |
1826 | Tarrare | George Nelson | Sam King | 6th Earl of Scarbrough | 3:25.00 |
1827 | Matilda | Jem Robinson | John Scott | Edward Petre | 3:24.00 |
1828 | The Colonel | Bill Scott | John Scott | Edward Petre | |
1829 | Rowton | Bill Scott | John Scott | Edward Petre | |
1830 | Birmingham | Patrick Conolly | Thomas Flintoff | John Beardsworth | |
1831 | Chorister | John Barham Day | John Smith | 1st Marq. of Cleveland | |
1832 | Margrave | Jem Robinson | John Scott | John Gully | |
1833 | Rockingham | Sam Darling | Richard Shepherd | Richard Watt | 3:28.00 |
1834 | Touchstone | George Calloway | John Scott | 1st Marq. of Westminster | 3:22.00 |
1835 | Queen of Trumps | Tommy Lye | John Blenkhorn | Edward Lloyd-Mostyn | 3:20.00 |
1836 | Elis | John Barham Day | John Doe | Lord George Bentinck | 3:20.00 |
1837 | Mango | Sam Day, Jr. | Montgomery Dilly | Charles Greville | 3:23.00 |
1838 | Don John | Bill Scott | John Scott | 6th Earl of Chesterfield | 3:17.00 |
1839 | Charles the Twelfth [b] | Bill Scott | John Scott | Major Yarburgh | 3:25.00 |
1840 | Launcelot | Bill Scott | John Scott | 1st Marq. of Westminster | 3:40.00 |
1841 | Satirist | Bill Scott | John Scott | 1st Marq. of Westminster | 3:22.00 |
1842 | Blue Bonnet | Tommy Lye | Tom Dawson | 13th Earl of Eglinton | 3:19.00 |
1843 | Nutwith | Job Marson | Bob Johnson | Samuel Wrather | 3:20.00 |
1844 | Faugh-a-Ballagh | Henry Bell | John Forth | Edward John Irwin | 3:28.00 |
1845 | The Baron | Frank Butler | John Scott | George Watts | 3:25.00 |
1846 | Sir Tatton Sykes | Bill Scott | William Oates | Bill Scott | 3:16.00 |
1847 | Van Tromp | Job Marson | John Fobert | 13th Earl of Eglinton | 3:20.00 |
1848 | Surplice | Nat Flatman | Robert Stephenson, Jr. | 3rd Viscount Clifden | 3:19.00 |
1849 | The Flying Dutchman | Charles Marlow | John Fobert | 13th Earl of Eglinton | 3:20.00 |
1850 | Voltigeur [c] | Job Marson | Robert Hill | 2nd Earl of Zetland | 3:24.00 |
1851 | Newminster | Sim Templeman | John Scott | Anthony Nichol | 3:20.00 |
1852 | Stockwell | John Norman | William Harlock | 2nd Marquess of Exeter | 3:21.00 |
1853 | West Australian | Frank Butler | John Scott | John Bowes | 3:20.00 |
1854 | Knight of St George | Robert Basham | R. Longstaff | J. B. Morris | 3:32.00 |
1855 | Saucebox | John Wells | Tom Parr | Tom Parr | 3:22.00 |
1856 | Warlock | Nat Flatman | John Scott | Anthony Nichol | 3:25.00 |
1857 | Imperieuse | Nat Flatman | John Scott | John Scott | 3:25.00 |
1858 | Sunbeam | Luke Snowden | John Prince | James Merry | 3:20.00 |
1859 | Gamester | Tom Aldcroft | John Scott | Sir Charles Monck | 3:25.00 |
1860 | St Albans | Luke Snowden | Alec Taylor, Sr. | 2nd Marq. of Ailesbury | 3:20.00 |
1861 | Caller Ou | Tom Chaloner | William I'Anson | William I'Anson | 3:16.20 |
1862 | The Marquis | Tom Chaloner | John Scott | Stanhope Hawke | 3:22.00 |
1863 | Lord Clifden | John Osborne, Jr. | Edwin Parr | 3rd Viscount St Vincent | 3:17.50 |
1864 | Blair Athol | Jim Snowden | William I'Anson | William I'Anson | 3:19.50 |
1865 | Gladiateur | Harry Grimshaw | Tom Jennings | Frédéric de Lagrange | 3:20.00 |
1866 | Lord Lyon | Harry Custance | James Dover | Richard Sutton | 3:23.00 |
1867 | Achievement | Tom Chaloner | James Dover | Mark Pearson | 3:17.00 |
1868 | Formosa | Tom Chaloner | Henry Woolcott | William Graham | 3:19.50 |
1869 | Pero Gomez | John Wells | John Porter | Sir Joseph Hawley | 3:21.50 |
1870 | Hawthornden | Jemmy Grimshaw | Joseph Dawson | Thomas Vaughan Morgan | 3:18.50 |
1871 | Hannah | Charlie Maidment | Joseph Hayhoe | Mayer de Rothschild | 3:22.00 |
1872 | Wenlock | Charlie Maidment | Tom Wadlow | 2nd Earl of Wilton | 3:21.50 |
1873 | Marie Stuart | Tom Osborne | Robert Peck | James Merry | 3:22.00 |
1874 | Apology | John Osborne, Jr. | William Osborne | John King | 3:16.00 |
1875 | Craig Millar | Tom Chaloner | Alec Taylor, Sr. | William Stuart Stirling-Crawfurd | 3:20.00 |
1876 | Petrarch | Jem Goater | John Dawson | Viscount Dupplin | 3:19.50 |
1877 | Silvio | Fred Archer | Mathew Dawson | 6th Viscount Falmouth | 3:27.00 |
1878 | Jannette | Fred Archer | Mathew Dawson | 6th Viscount Falmouth | 3:20.50 |
1879 | Rayon d'Or | Jem Goater | Tom Jennings | Frédéric de Lagrange | 3:21.00 |
1880 | Robert the Devil | Tom Cannon, Sr. | Charles Blanton | Charles Brewer | 3:32.00 |
1881 | Iroquois | Fred Archer | Jacob Pincus | Pierre Lorillard | 3:20.60 |
1882 | Dutch Oven | Fred Archer | Mathew Dawson | 6th Viscount Falmouth | 3:16.00 |
1883 | Ossian | John Watts | Richard Marsh | 12th Duke of Hamilton | 3:19.00 |
1884 | The Lambkin | John Watts | Mathew Dawson | Robert Vyner | 3:14.00 |
1885 | Melton | Fred Archer | Mathew Dawson | 20th Baron Hastings | 3:15.60 |
1886 | Ormonde | Fred Archer | John Porter | 1st Duke of Westminster | 3:21.4 |
1887 | Kilwarlin | Jack Robinson | James Jewitt | 7th Baron Rodney | 3:26.00 |
1888 | Seabreeze | Jack Robinson | James Jewitt | 5th Baron Calthorpe | 3:11.8 |
1889 | Donovan | Fred Barrett | George Dawson | 6th Duke of Portland | 3:13.00 |
1890 | Memoir | John Watts | George Dawson | 6th Duke of Portland | 3:13.60 |
1891 | Common | George Barrett | John Porter | Sir Frederick Johnstone | 3:14.40 |
1892 | La Fleche | John Watts | John Porter | Maurice de Hirsch | 3:14.60 |
1893 | Isinglass | Tommy Loates | James Jewitt | Harry McCalmont | 3:13.40 |
1894 | Throstle | Morny Cannon | John Porter | 1st Baron Alington | 3:12.20 |
1895 | Sir Visto | Sam Loates | Mathew Dawson | 5th Earl of Rosebery | 3:18.40 |
1896 | Persimmon | John Watts | Richard Marsh | HRH Prince of Wales | 3:20.00 |
1897 | Galtee More | Charles Wood | Sam Darling | John Gubbins | 3:31.20 |
1898 | Wildfowler | Charles Wood | Sam Darling | Henry Greer | 3:13.00 |
1899 | Flying Fox | Morny Cannon | John Porter | 1st Duke of Westminster | 3:15.60 |
1900 | Diamond Jubilee | Herbert Jones | Richard Marsh | HRH Prince of Wales | 3:09.20 |
1901 | Doricles | Kempton Cannon | Alfred Hayhoe | Leopold de Rothschild | 3:08.40 |
1902 | Sceptre | Frank Hardy | Bob Sievier | Bob Sievier | 3:12.40 |
1903 | Rock Sand | Danny Maher | George Blackwell | Sir James Miller | 3:09.40 |
1904 | Pretty Polly | Willie Lane | Peter Gilpin | Eustace Loder | 3:05.80 |
1905 | Challacombe | Otto Madden | Alec Taylor, Jr. | Washington Singer | 3:05.40 |
1906 | Troutbeck | Georges Stern | Willie Waugh | 2nd Duke of Westminster | 3:04.20 |
1907 | Wool Winder | Bill Halsey | Harry Enoch | Ned Baird | 3:05.60 |
1908 | Your Majesty | Walter Griggs | Charles Morton | Jack Joel | 3:06.00 |
1909 | Bayardo | Danny Maher | Alec Taylor, Jr. | Alfred Cox | 3:08.60 |
1910 | Swynford | Frank Wootton | George Lambton | 17th Earl of Derby | 3:04.00 |
1911 | Prince Palatine | Frank O'Neill | Henry Beardsley | Thomas Pilkington | 3:06.00 |
1912 | Tracery | George Bellhouse | John Watson | August Belmont Jr. | 3:11.80 |
1913 | Night Hawk | Elijah Wheatley | Jack Robinson | William Hall Walker | 3:03.60 |
1914 | Black Jester | Walter Griggs | Charles Morton | Jack Joel | 3:02.60 |
1915 | Pommern | Steve Donoghue | Charles Peck | Solomon Joel | 2:55.60 |
1916 | Hurry On | Charlie Childs | Fred Darling | James Buchanan | 2:59.60 |
1917 | Gay Crusader | Steve Donoghue | Alec Taylor, Jr. | Alfred Cox | 2:59.60 |
1918 | Gainsborough | Joe Childs | Alec Taylor, Jr. | Lady James Douglas | 3:04.00 |
1919 | Keysoe | Brownie Carslake | George Lambton | 17th Earl of Derby | 3:06.80 |
1920 | Caligula | Arthur Smith | Harvey Leader | Mathradas Goculdas | 3:07.40 |
1921 | Polemarch | Joe Childs | Tom Green | 7th Marq. of Londonderry | 3:06.80 |
1922 | Royal Lancer | Bobby Jones | Alf Sadler, Jr. | 5th Earl of Lonsdale | 3:14.20 |
1923 | Tranquil | Tommy Weston | Charles Morton | 17th Earl of Derby | 3:05.00 |
1924 | Salmon-Trout | Brownie Carslake | Dick Dawson | HH Aga Khan III | 3:13.20 |
1925 | Solario | Joe Childs | Reginald Day | Sir John Rutherford | 3:04.40 |
1926 | Coronach | Joe Childs | Fred Darling | 1st Baron Woolavington | 3:01.60 |
1927 | Book Law | Henri Jelliss | Alec Taylor, Jr. | 2nd Viscount Astor | 3:14.40 |
1928 | Fairway | Tommy Weston | Frank Butters | 17th Earl of Derby | 3:03.00 |
1929 | Trigo | Michael Beary | Dick Dawson | William Barnett | 3:03.40 |
1930 | Singapore | Gordon Richards | Thomas Hogg | 1st Baron Glanely | 3:09.20 |
1931 | Sandwich | Harry Wragg | Jack Jarvis | 6th Earl of Rosebery | 3:11.20 |
1932 | Firdaussi | Freddie Fox | Frank Butters | HH Aga Khan III | 3:04.40 |
1933 | Hyperion | Tommy Weston | George Lambton | 17th Earl of Derby | 3:06.80 |
1934 | Windsor Lad | Charlie Smirke | Marcus Marsh | Martin H. Benson | 3:01.60 |
1935 | Bahram | Charlie Smirke | Frank Butters | HH Aga Khan III | 3:01.80 |
1936 | Boswell | Pat Beasley | Cecil Boyd-Rochfort | William Woodward | 3:08.60 |
1937 | Chulmleigh | Gordon Richards | Thomas Hogg | 1st Baron Glanely | 3:07.40 |
1938 | Scottish Union | Brownie Carslake | Noel Cannon | Jimmy Rank | 3:11.40 |
1939 | no race [d] | ||||
1940 | Turkhan | Gordon Richards | Frank Butters | HH Aga Khan III | 3:32.40 |
1941 | Sun Castle | Georges Bridgland | Cecil Boyd-Rochfort | 1st Viscount Portal | 3:04.00 |
1942 | Sun Chariot | Gordon Richards | Fred Darling | HM King George VI | 3:08.40 |
1943 | Herringbone | Harry Wragg | Walter Earl | 17th Earl of Derby | 3:05.00 |
1944 | Tehran | Gordon Richards | Frank Butters | HH Aga Khan III | 3:06.60 |
1945 | Chamossaire | Tommy Lowrey | Dick Perryman | Stanhope Joel | 2:55.80 |
1946 | Airborne | Tommy Lowrey | Dick Perryman | John Ferguson | 3:10.20 |
1947 | Sayajirao | Edgar Britt | Sam Armstrong | HH Maharaja of Baroda | 3:07.80 |
1948 | Black Tarquin | Edgar Britt | Cecil Boyd-Rochfort | William Woodward | 3:08.80 |
1949 | Ridge Wood | Michael Beary | Noel Murless | Geoffrey Smith | 3:08.20 |
1950 | Scratch | Rae Johnstone | Charles Semblat | Marcel Boussac | 3:08.80 |
1951 | Talma | Rae Johnstone | Charles Semblat | Marcel Boussac | 3:13.80 |
1952 | Tulyar | Charlie Smirke | Marcus Marsh | HH Aga Khan III | 3:07.80 |
1953 | Premonition | Eph Smith | Cecil Boyd-Rochfort | Wilfrid Wyatt | 3:06.80 |
1954 | Never Say Die | Charlie Smirke | Joseph Lawson | Robert Sterling Clark | 3:10.60 |
1955 | Meld | Harry Carr | Cecil Boyd-Rochfort | Lady Zia Wernher | 3:14.60 |
1956 | Cambremer | Freddie Palmer | Georges Bridgland | Ralph Strassburger | 3:12.20 |
1957 | Ballymoss | T. P. Burns | Vincent O'Brien | John McShain | 3:15.60 |
1958 | Alcide | Harry Carr | Cecil Boyd-Rochfort | Sir Humphrey de Trafford | 3:06.40 |
1959 | Cantelo | Edward Hide | Charles Elsey | William Hill | 3:04.60 |
1960 | St. Paddy | Lester Piggott | Noel Murless | Sir Victor Sassoon | 3:13.20 |
1961 | Aurelius | Lester Piggott | Noel Murless | Vera Lilley | 3:06.60 |
1962 | Hethersett | Harry Carr | Dick Hern | Lionel Holliday | 3:10.80 |
1963 | Ragusa | Garnie Bougoure | Paddy Prendergast | Jim Mullion | 3:05.40 |
1964 | Indiana | Jimmy Lindley | Jack Watts | Charles Engelhard | 3:05.00 |
1965 | Provoke | Joe Mercer | Dick Hern | Jakie Astor | 3:18.60 |
1966 | Sodium | Frankie Durr | George Todd | Radha Sigtia | 3:09.80 |
1967 | Ribocco | Lester Piggott | Fulke Johnson Houghton | Charles Engelhard | 3:05.40 |
1968 | Ribero | Lester Piggott | Fulke Johnson Houghton | Charles Engelhard | 3:19.80 |
1969 | Intermezzo | Ron Hutchinson | Harry Wragg | Gerry Oldham | 3:11.80 |
1970 | Nijinsky | Lester Piggott | Vincent O'Brien | Charles Engelhard | 3:06.40 |
1971 | Athens Wood | Lester Piggott | Harry Thomson Jones | Eileen Rogerson | 3:14.90 |
1972 | Boucher | Lester Piggott | Vincent O'Brien | Ogden Phipps | 3:28.71 |
1973 | Peleid | Frankie Durr | Bill Elsey | William Behrens | 3:08.21 |
1974 | Bustino | Joe Mercer | Dick Hern | Lady Beaverbrook | 3:09.02 |
1975 | Bruni | Tony Murray | Ryan Price | Charles St George | 3:05.31 |
1976 | Crow | Yves Saint-Martin | Angel Penna | Daniel Wildenstein | 3:13.17 |
1977 | Dunfermline | Willie Carson | Dick Hern | HM Queen Elizabeth II | 3:05.17 |
1978 | Julio Mariner | Edward Hide | Clive Brittain | Marcos Lemos | 3:04.94 |
1979 | Son of Love | Alain Lequeux | Robert Collet | Alexis Rolland | 3:09.02 |
1980 | Light Cavalry | Joe Mercer | Henry Cecil | Jim Joel | 3:11.48 |
1981 | Cut Above | Joe Mercer | Dick Hern | Sir Jakie Astor | 3:11.60 |
1982 | Touching Wood | Paul Cook | Harry Thomson Jones | Maktoum Al Maktoum | 3:03.53 |
1983 | Sun Princess | Willie Carson | Dick Hern | Sir Michael Sobell | 3:16.65 |
1984 | Commanche Run | Lester Piggott | Luca Cumani | Ivan Allan | 3:09.93 |
1985 | Oh So Sharp | Steve Cauthen | Henry Cecil | Sheikh Mohammed | 3:07.13 |
1986 | Moon Madness | Pat Eddery | John Dunlop | Duchess of Norfolk | 3:05.03 |
1987 | Reference Point | Steve Cauthen | Henry Cecil | Louis Freedman | 3:05.91 |
1988 | Minster Son | Willie Carson | Neil Graham | Lady Beaverbrook | 3:06.80 |
1989 | Michelozzo [e] | Steve Cauthen | Henry Cecil | Charles St George | 3:20.72 |
1990 | Snurge | Richard Quinn | Paul Cole | Martyn Arbib | 3:08.78 |
1991 | Toulon | Pat Eddery | André Fabre | Khalid Abdullah | 3:03.12 |
1992 | User Friendly | George Duffield | Clive Brittain | Bill Gredley | 3:05.48 |
1993 | Bob's Return | Philip Robinson | Mark Tompkins | Jackie Smith | 3:07.85 |
1994 | Moonax | Pat Eddery | Barry Hills | Sheikh Mohammed | 3:04.19 |
1995 | Classic Cliche | Frankie Dettori | Saeed bin Suroor | Godolphin | 3:09.74 |
1996 | Shantou | Frankie Dettori | John Gosden | Sheikh Mohammed | 3:05.10 |
1997 | Silver Patriarch | Pat Eddery | John Dunlop | Peter Winfield | 3:06.92 |
1998 | Nedawi | John Reid | Saeed bin Suroor | Godolphin | 3:05.61 |
1999 | Mutafaweq | Richard Hills | Saeed bin Suroor | Godolphin | 3:02.75 |
2000 | Millenary | Richard Quinn | John Dunlop | Neil Jones | 3:02.58 |
2001 | Milan | Michael Kinane | Aidan O'Brien | Tabor / Magnier | 3:05.16 |
2002 | Bollin Eric | Kevin Darley | Tim Easterby | Sir Neil Westbrook | 3:02.92 |
2003 | Brian Boru | Jamie Spencer | Aidan O'Brien | Sue Magnier | 3:04.64 |
2004 | Rule of Law | Kerrin McEvoy | Saeed bin Suroor | Godolphin | 3:06.29 |
2005 | Scorpion | Frankie Dettori | Aidan O'Brien | Magnier / Tabor | 3:19.01 |
2006 | Sixties Icon [f] | Frankie Dettori | Jeremy Noseda | Susan Roy | 2:57.29 |
2007 | Lucarno | Jimmy Fortune | John Gosden | George Strawbridge | 3:01.90 |
2008 | Conduit | Frankie Dettori | Sir Michael Stoute | Ballymacoll Stud | 3:07.92 |
2009 | Mastery | Ted Durcan | Saeed bin Suroor | Godolphin | 3:04.81 |
2010 | Arctic Cosmos | William Buick | John Gosden | Hood / Geffen | 3:03.12 |
2011 | Masked Marvel | William Buick | John Gosden | Bjorn Nielsen | 3:00.44 |
2012 | Encke | Mickael Barzalona | Mahmood Al Zarooni | Godolphin | 3:03.81 |
2013 | Leading Light | Joseph O'Brien | Aidan O'Brien | Smith / Magnier / Tabor | 3:09.20 |
2014 | Kingston Hill | Andrea Atzeni | Roger Varian | Paul Smith | 3:05.42 |
2015 | Simple Verse [g] | Andrea Atzeni | Ralph Beckett | QRL / Al Thani / Al Kubaisi | 3:07.12 |
2016 | Harbour Law | George Baker | Laura Mongan | Jackie Cornwell | 3:05.48 |
2017 | Capri | Ryan Moore | Aidan O'Brien | Smith / Magnier / Tabor | 3:04.04 |
2018 | Kew Gardens | Ryan Moore | Aidan O'Brien | Smith / Magnier / Tabor | 3:03.34 |
2019 | Logician | Frankie Dettori | John Gosden | Khalid Abdullah | 3:00.27 |
2020 | Galileo Chrome | Tom Marquand | Joseph O'Brien | Galileo Chrome Partnership | 3:01.94 |
2021 | Hurricane Lane | William Buick | Charlie Appleby | Godolphin | 3:04.28 |
2022 | Eldar Eldarov | David Egan | Roger Varian | KHK Racing | 3:08.39 |
St Leger Previous Result
Eldar Eldarov wins the Cazoo St Leger at @DoncasterRaces. pic.twitter.com/7sdajSW9RI
— At The Races (@AtTheRaces) September 11, 2022
Top Trainers and Jockeys of the St Leger Stakes
Bill Scott saddled a remarkable 16 St Leger winners between 1827 and 1862.
In the modern era, Aidan O’Brien and John Gosden have been the trainers to follow with six and five winners respectively.
Gosden won it for the first time with Shantou (1996) and has since struck with Lucarno (2007), Arctic Cosmos (2010), Masked Marvel (2011) and Logician (2019).
Logician was the latest of six winning St Leger rides for Frankie Dettori. They include Conduit (2008) who finally provided Sir Michael Stoute with a victory in the Doncaster Classic.
Stoute’s beaten runners here include Shergar in 1981 who failed to stay the trip when fourth to 28-1 shot Cut Above.
Popular Questions
Where is St Leger run?
St Leger is run at Doncaster Racecourse.
What is the St Leger race distance?
The St Leger is 1 mile, 6 furlongs and 115 yards long.
Betting on the St Leger 2023
Ante-post betting on the St Leger Stakes is available all year round but only really hots up after the Epsom Derby in June.
Trainers are often reluctant to commit to the season’s final Classic with more tempting opportunities over shorter distances. The picture becomes clearer after the Great Voltigeur Stakes at York. The St Leger is one race where some knowledge of pedigree is helpful as very few of the runners will have form over the distance.
Bookmakers usually have some tempting offers for new customers on the St Leger. They can sometimes offer the favourite at a special price for a limited stake. Existing customers can usually get enhanced place terms and best odds if there are 8 or more runners.
The best betting promotion in June 2023 is the bet365 St. Leger Free Bet for the Cazoo St Leger Festival.
Min deposit requirement. Free Bets are paid as Bet Credits and are available for use upon settlement of qualifying bets. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Time limits and T&Cs apply. Registration required.
Full T&C's ApplySummary of The St Leger Stakes
The St Leger may have lost some of its gloss in terms of its appeal to breeders but it remains one of the highlights of the flat racing season.
While the Derby winner is unlikely to feature, there are always some exciting staying prospects who go on to feature in the Cup races.
Stradivarius finished a close third in his Classic year before going on to dominate the staying division with three successive Ascot Gold Cups.
2023 Doncaster St Leger Festival Posts
Here are all the related articles to the Doncaster St Leger Festival 2023:
- bet365 St Leger Festival
- Champagne Stakes
- Doncaster Cup
- Doncaster St Leger Festival Day 1
- Doncaster St Leger Festival Day 2
- Doncaster St Leger Festival Day 3
- Doncaster St Leger Festival Day 4
- Flying Childers Stakes
- Flying Scotsman Stakes
- May Hill Stakes
- Park Hill Stakes
- Park Stakes
- Sceptre Stakes
- St Leger
- St Leger Festival
- St Leger Festival Betting Sites
If you do choose to bet, please bet responsibly.
- Arran Scottish Fillies' Sprint Stakes
- Ascendant Stakes
- Atalanta Stakes
- Ayr Gold Cup
- Beresford Stakes
- Blandford Stakes
- Blenheim Stakes
