Matron Stakes
The Matron Stakes is an Irish Group 1 flat horse race for three-year-old thoroughbred fillies and mares.
Every year in September, it takes place over a one-mile course at Leopardstown.
Find out more about the Matron Stakes:
Contents
Matron Stakes 2023 Odds
Here are the latest odds for the Matron Stakes in September 2023:
- There is no open book of odds in the ante-post market for this event yet
Matron Stakes 2023 Tips
Here are some tips for Matron Stakes in September 2023:
- 2 points to win for TBC at odds of TBC
- 1 point each way for TBC at odds of TBC
You may spot horses from the Matron Stakes in other races throughout the year. Watch carefully how all these horses before then go place your bets on ante-post betting.
Matron Stakes Previous Winners
Year | Winner | Age | Jockey | Trainer | Owner | Time |
---|---|---|---|---|---|---|
1986 | Grey Goddess | 3 | Stephen Craine | Edward O'Grady | Mrs K. Watts | |
1987 | Pixie Erin | 3 | Michael Hills | Barry Hills | Robert Sangster | 1:43.50 |
1988 | Llyn Gwynant | 3 | Willie Carson | John Dunlop | J. Macdonald-Buchanan | 1:44.50 |
1989 | Upward Trend | 3 | Christy Roche | Jim Bolger | Paul Green | 1:39.10 |
1990 | Spring Daffodil | 3 | Declan Gillespie | Augustine Leahy | Golden Vale Syndicate | 1:38.90 |
1991 | Kooyonga | 3 | Warren O'Connor | Michael Kauntze | Mitsuo Haga | 1:41.30 |
1992 | Cloud of Dust | 3 | Michael Roberts | John Dunlop | Peggy Kwoh | 1:44.50 |
1993 | Chanzi | 3 | Michael Roberts | John Oxx | Sheikh Mohammed | 1:42.00 |
1994 | Eternal Reve | 3 | Michael Kinane | François Boutin | Sheikh Mohammed | 1:41.60 |
1995 | Timarida | 3 | Johnny Murtagh | John Oxx | HH Aga Khan IV | 1:38.10 |
1996 | Donna Viola | 4 | John Reid | Chris Wall | Kieran Scott | 1:39.90 |
1997 | Clerio | 3 | Michael Kinane | Henri-Alex Pantall | Sheikh Mohammed | 1:42.10 |
1998 | Tadwiga | 3 | Richard Hughes | Richard Hannon Sr. | Stonethorn Stud Farms | 1:41.30 |
1999 | Dazzling Park | 3 | Kevin Manning | Jim Bolger | Mrs Seamus Burns | 1:39.00 |
2000 | Iftiraas | 3 | George Duffield | John Dunlop | Kuwait Racing Syndicate | 1:39.60 |
2001 | Independence | 3 | Frankie Dettori | Ed Dunlop | Cliveden Stud | 1:39.20 |
2002 | Dress to Thrill | 3 | Pat Smullen | Dermot Weld | Moyglare Stud Farm | 1:40.10 |
2003 | Favourable Terms | 3 | Kieren Fallon | Sir Michael Stoute | Maktoum Al Maktoum | 1:39.90 |
2004 | Soviet Song | 4 | Johnny Murtagh | James Fanshawe | Elite Racing Club | 1:36.80 |
2005 | Attraction | 4 | Kevin Darley | Mark Johnston | 10th Duke of Roxburghe | 1:38.90 |
2006 | Red Evie | 3 | Jamie Spencer | Michael Bell | Neill / Bell | 1:38.70 |
2007 | Echelon | 5 | Ryan Moore | Sir Michael Stoute | Cheveley Park Stud | 1:39.52 |
2008 | Lush Lashes | 3 | Kevin Manning | Jim Bolger | Jackie Bolger | 1:40.73 |
2009 | Rainbow View | 3 | Jimmy Fortune | John Gosden | George Strawbridge | 1:39.89 |
2010 | Lillie Langtry | 3 | Johnny Murtagh | Aidan O'Brien | Tabor / Smith / Magnier | 1:39.68 |
2011 | Emulous | 4 | Pat Smullen | Dermot Weld | Khalid Abdullah | 1:38.47 |
2012 | Chachamaidee [a] | 5 | Tom Queally | Henry Cecil | R. A. H. Evans | 1:37.58 |
2013 | La Collina | 4 | Chris Hayes | Kevin Prendergast | Joerg Vasicek | 1:39.00 |
2014 | Fiesolana | 5 | Billy Lee | Willie McCreery | Flaxman Stables | 1:38.16 |
2015 | Legatissimo | 3 | Wayne Lordan | David Wachman | Tabor / Smith / Magnier | 1:39.95 |
2016 | Alice Springs | 3 | Ryan Moore | Aidan O'Brien | Tabor / Smith / Magnier | 1:42.08 |
2017 | Hydrangea | 3 | Wayne Lordan | Aidan O'Brien | Tabor / Smith / Magnier | 1:41.89 |
2018 | Laurens | 3 | Daniel Tudhope | Karl Burke | John Dance | 1:39.23 |
2019 | Iridessa | 3 | Wayne Lordan | Joseph Patrick O'Brien | Mrs C Regaldo Onzalez | 1:38.31 |
2020 | Champers Elysees | 3 | Colin Keane | Johnny Murtagh | Fitzwilliam Racing | 1:39.77 |
2021 | No Speak Alexander | 3 | Shane Foley | Jessica Harrington | Charles O'Callaghan | 1:41.98 |
2022 | Pearls Galore | 5 | Billy Lee | Paddy Twomey | Haras de Saint Pair du Mont | 1:44.36 |
Matron Stakes Previous Result
🏆Matron Stakes (G1)
1610 m, 400.000 EUR, for 3yo+ mares
🇮🇪LeopardstownPearls Galore (FR)
(5M Invincible Spirit x Pearl Banks, by Pivotal)
J :@wjlee24786
T :P. Twomey
O : @saint_pair pic.twitter.com/soi2e0MDtY— 𝙒𝙤𝙧𝙡𝙙𝙍𝙖𝙘𝙞𝙣𝙜 (@WorldRacing1) September 10, 2022
Summary of Matron Stakes
Thank you for reading our Matron Stakes.
Check out our guides to all the other Irish Premier Group 1 races.
Popular Questions
Where is the Matron Stakes held?
The Matron Stakes is held at Leopardstown Racecourse.
- Arran Scottish Fillies' Sprint Stakes
- Ascendant Stakes
- Atalanta Stakes
- Ayr Gold Cup
- Beresford Stakes
- Blandford Stakes
- Blenheim Stakes
- Bold Lad Handicap
- Cambridgeshire Handicap
- Champagne Stakes
- Cheveley Park Stakes
- Clipper Boomerang Mile
- Denny Cordell Lavarack Fillies Stakes
- Diamond Stakes
- Dick Poole Stakes
- Doncaster Cup
- Doonside Cup
- Dubai Duty Free Cup
- Firth of Clyde Stakes
- Flying Childers Stakes
- Flying Five Stakes
- Flying Scotsman Stakes
- Fortune Stakes
- Foundation Stakes
- Garrowby Stakes
- Godolphin Stakes
- Harry Rosebery Stakes
- Haydock Sprint Cup
- Haynes, Hanson and Clark Conditions Stakes
- Horse Racing In September
- Irish Champion Stakes
- Irish St Leger
- Jockey Club Rose Bowl
- Joe McGrath Handicap
- Joel Stakes
- John Musker Fillies' Stakes
- Juvenile Turf Stakes
- KPMG Enterprise Stakes
- Legacy Cup
- Listowel Printing Works Handicap
- Listowel Stakes
- Loughbrown Stakes
- Martin Molony Stakes
- Matron Stakes
- May Hill Stakes
- Middle Park Stakes
- Mill Reef Stakes
- Moyglare Stud Stakes
- Navigation Stakes
- Northfields Handicap
- Oyster Stakes
- Park Hill Stakes
- Park Stakes
- Petingo Handicap
- Portland Handicap
- Princess Royal Stakes
- Renaissance Stakes
- Rockfel Stakes
- Rosemary Stakes
- Royal Lodge Stakes
- Scarbrough Stakes
- Sceptre Stakes
- September Stakes
- Silken Glider Stakes
- Sirenia Stakes
- Solario Stakes
- Sovereign Path Handicap
- St Leger
- Stand Cup
- Stonehenge Stakes
- Superior Mile
- Tattersalls Stakes
- Testimonial Stakes
- Vincent O'Brien National Stakes
- Weld Park Stakes
- World Trophy