Welcome to our profile of jockey Luke Morris.
Luke Morris, an English jockey who rides in flat races, was born on October 20, 1988.
Morris comes from a racing family; his uncle Jason Tate, his cousin Ryan Tate, and his grandfather Joe Tate were all jockeys.
He was born in Oxford and afterwards relocated with his family to Newmarket.
While still in school, he started working for Michael Bell as a rider. After completing a course at the British Racing School, he started working for Bell as an apprentice.
Check out our guide for Luke Morris’s latest races, upcoming races and history.
Contents
Luke Morris Booked Rides
Here are all the Luke Morris horses running today and future entries:
No table foundIf no entries are shown above then Luke Morris has no confirmed future rides.
Luke Morris Recent Form
Here are all of Luke Morris’s recent finishing positions.
Date | Pos | Ride | Race Details |
---|---|---|---|
25/11/23 T: Ian Williams SP: 18/1 | 6/9 | Maysan (FR) | Wolv 6f std C4 |
25/11/23 T: D M Simcock SP: 9/1 | 4/9 | Morlaix | Wolv 13f std C5 |
25/11/23 T: A W Carroll SP: 25/1 | 6/8 | Local Bay | Wolv 7f std C4 |
25/11/23 T: A W Carroll SP: 18/1 | 9/11 | Head's Gone Pal | Wolv 7f std C6 |
24/11/23 T: M Blake SP: 20/1 | 10/11 | Social City | Sou 14f std C6 |
24/11/23 T: Mrs A Duffield SP: 28/1 | 11/12 | Elizabeth's Joy | Sou 6f std C6 |
24/11/23 T: Mrs A Duffield SP: 12/1 | 7/11 | Madame Christine | Sou 6f std C6 |
24/11/23 T: S Dixon SP: 22/1 | 7/11 | Light Up Our Stars (IRE) | Sou 8f std C4 |
24/11/23 T: W J Knight SP: 66/1 | 8/12 | Explosively | Sou 7f std C5 |
23/11/23 T: A Watson SP: 3/1 | 1/10 | Havana Ball | Wolv 6f std C5 |
23/11/23 T: David Dennis SP: 125/1 | 7/11 | Inawe (IRE) | Wolv 6f std C5 |
23/11/23 T: Sir Mark Prescott SP: 200/1 | 9/10 | Top Flight Century (FR) | Wolv 7f std C5 |
23/11/23 T: D Loughnane SP: 16/1 | 6/7 | Professor Tickle | Wolv 7f std C4 |
23/11/23 T: J S Moore SP: 12/1 | 7/9 | Go Your Own Way | Wolv 9f std C5 |
22/11/23 T: J S Goldie SP: 6/1 | 4/11 | Tafsir (USA) | Wolv 12f std C5 |
22/11/23 T: J S Goldie SP: 16/1 | 6/8 | Rock Melody (IRE) | Wolv 7f std C4 |
22/11/23 T: R M H Cowell SP: 17/2 | 1/9 | Clarendon House | Wolv 5f std C2 |
22/11/23 T: Sir Mark Prescott SP: 10/11 | 1/8 | Moon Flight (IRE) | Wolv 5f std C5 |
22/11/23 T: J S Moore SP: 22/1 | 5/12 | Tres Chic (IRE) | Wolv 8f std C6 |
21/11/23 T: A Watson SP: 11/8 | 3/6 | Inner Temple (IRE) | Wolv 6f std C5 |
21/11/23 T: M Appleby SP: 9/1 | 2/10 | Call Glory (IRE) | Wolv 6f std C4 |
21/11/23 T: S Kirk SP: 9/1 | 3/11 | Juan Solo (IRE) | Wolv 7f std C5 |
21/11/23 T: D M Simcock SP: 200/1 | 10/11 | White Coco | Wolv 8f std C4 |
21/11/23 T: D M Simcock SP: 7/2 | 1/5 | Assail (IRE) | Wolv 9f std C5 |
21/11/23 T: Sir Mark Prescott SP: 18/1 | 6/6 | Scarboroughwarning | Wolv 5f std C5 |
21/11/23 T: A Watson SP: 17/2 | 2/10 | Our Melody (IRE) | Wolv 5f std C6 |
20/11/23 T: S Pearce SP: 9/2 | 7/14 | Trackman | Kemp 11f std C6 |
20/11/23 T: A Watson SP: 16/1 | 9/12 | Silver Atom (IRE) | Kemp 11f std C6 |
20/11/23 T: Matt Crawley SP: 11/2 | 8/13 | Local Music (IRE) | Kemp 7f std C6 |
20/11/23 T: A Watson SP: 18/1 | 5/9 | Excel Power (IRE) | Kemp 8f std C2 |
20/11/23 T: A West SP: 5/1 | 3/8 | Tangled Up In Blue (IRE) | Kemp 6f std C5 |
18/11/23 T: A W Carroll SP: 66/1 | 4/11 | Puffable | Ling 6f std C6 |
18/11/23 T: A Watson SP: 10/1 | 8/9 | Regheeb (IRE) | Ling 10f std C3 |
18/11/23 T: A Watson SP: 5/1 | 4/12 | Polling Day (IRE) | Ling 10f std C5 |
18/11/23 T: E De Giles SP: 13/2 | 2/12 | Kalamity Kitty | Ling 15f std C6 |
18/11/23 T: M D I Usher SP: 33/1 | 8/9 | Adaayinourlife | Ling 8f std C6 |
18/11/23 T: L A Dace SP: 66/1 | 10/10 | Sapperdean | Ling 8f std C6 |
17/11/23 T: A Watson SP: 9/2 | 3/12 | The Liegeman | Newc 5f std C6 |
17/11/23 T: J Butler SP: 11/2 | 8/11 | Upper Hand (IRE) | Newc 7f std C6 |
17/11/23 T: Sir Mark Prescott SP: 22/1 | 5/9 | Heat Of Passion | Newc 7f std C5 |
17/11/23 T: E De Giles SP: 13/2 | 4/11 | Treacherous | Newc 5f std C4 |
17/11/23 T: M L W Bell SP: 12/1 | 7/10 | Balhambar (FR) | Newc 16f std C4 |
17/11/23 T: R Menzies SP: 12/1 | 7/7 | Sagauteur (FR) | Newc 10f std C5 |
17/11/23 T: A Nicol SP: 50/1 | 2/11 | Purple Gown (IRE) | Newc 12f std C5 |
16/11/23 T: J Butler SP: 50/1 | 12/13 | Andarax (IRE) | Chfd 10f std C6 |
16/11/23 T: C Wallis SP: 50/1 | 8/11 | Mellys Flyer | Chfd 6f std C5 |
16/11/23 T: L A Dace SP: 7/1 | 4/10 | Safe Passage | Chfd 7f std C6 |
16/11/23 T: I Furtado SP: 9/2 | 7/10 | Last Date | Chfd 7f std C6 |
16/11/23 T: W G M Turner SP: 50/1 | 8/10 | Little Boy Blue | Chfd 7f std C4 |
16/11/23 T: Sir Mark Prescott SP: 11/8 | 2/11 | Moon Flight (IRE) | Chfd 7f std C5 |
15/11/23 T: M Appleby SP: 28/1 | 6/12 | Awesome Spirit (IRE) | Kemp 6f std C6 |
15/11/23 T: D M Loughnane SP: 11/1 | 4/8 | Algheed (IRE) | Kemp 7f std C4 |
15/11/23 T: Sir Mark Prescott SP: 250/1 | 11/13 | Judgementofsolomon | Kemp 8f std C4 |
15/11/23 T: A Watson SP: 20/1 | 2/13 | Sattwaa (IRE) | Kemp 8f std C5 |
15/11/23 T: J Butler SP: 33/1 | 8/11 | Jungle Dance (IRE) | Kemp 6f std C6 |
15/11/23 T: Sir Mark Prescott SP: 250/1 | 10/12 | Top Flight Century (FR) | Kemp 6f std C5 |
14/11/23 T: Joseph Parr SP: 7/1 | 6/11 | Global Tycoon (IRE) | Wolv 12f std C6 |
14/11/23 T: S Dixon SP: 13/2 | 7/7 | Light Up Our Stars (IRE) | Wolv 9f std C4 |
14/11/23 T: A Watson SP: 25/1 | 2/12 | Abbey's Dream | Wolv 7f std C5 |
14/11/23 T: A Watson SP: 7/1 | 8/9 | Loaded Quiver | Wolv 7f std C5 |
14/11/23 T: Sir Mark Prescott SP: 200/1 | PU | Away Day (IRE) | Wolv 7f std C5 |
14/11/23 T: A Watson SP: 11/4 | 1/8 | Dreadpirateroberts (IRE) | Wolv 5f std C5 |
13/11/23 T: A W Carroll SP: 8/1 | 5/8 | Trusty Rusty | Wolv 5f std C6 |
13/11/23 T: J Butler SP: 15/2 | 1/12 | Struck Gold (IRE) | Wolv 8f std C6 |
13/11/23 T: S Dixon SP: 100/1 | 10/10 | Sluzewiec (FR) | Wolv 7f std C3 |
13/11/23 T: S Dixon SP: 7/2 | 2/12 | Coast | Wolv 6f std C6 |
13/11/23 T: Joseph Parr SP: 14/1 | 6/11 | Mc's Wag | Wolv 6f std C6 |
13/11/23 T: A Watson SP: 15/2 | 3/12 | Inner Temple (IRE) | Wolv 6f std C5 |
11/11/23 T: A Watson SP: 7/1 | 3/9 | Albasheer (IRE) | Newc 6f std C1 |
11/11/23 T: D M Simcock SP: 9/2 | 3/9 | Sherman Tank (FR) | Newc 6f std C4 |
10/11/23 T: Mrs A Duffield SP: 17/2 | 4/11 | Russco (IRE) | Newc 7f std C6 |
10/11/23 T: A Watson SP: 15/2 | 8/9 | Rhythm N Hooves | Newc 5f std C3 |
10/11/23 T: A Watson SP: 16/1 | 9/9 | Our Melody (IRE) | Newc 5f std C5 |
09/11/23 T: A Watson SP: 11/1 | 4/9 | Badosa (IRE) | Chfd 6f std C6 |
09/11/23 T: W J Knight SP: 10/1 | 1/9 | Frost At Dawn (USA) | Chfd 7f std C4 |
08/11/23 T: P & O Cole SP: 11/2 | 4/13 | Geelong (FR) | Kemp 10f std C5 |
08/11/23 T: J Butler SP: 14/1 | 13/13 | Uzincso | Kemp 8f std C5 |
08/11/23 T: D M Simcock SP: 13/2 | 5/13 | King's School | Kemp 8f std C5 |
08/11/23 T: Sir Mark Prescott SP: 50/1 | 12/14 | Judgementofsolomon | Kemp 8f std C5 |
07/11/23 T: J J Davies SP: 18/1 | 7/9 | Garifullina | Newc 6f std C6 |
07/11/23 T: Sir Mark Prescott SP: 9/4 | 2/4 | Moon Flight (IRE) | Newc 7f std C5 |
07/11/23 T: S Dixon SP: 4/1 | 5/11 | Pop Favorite | Newc 8f std C6 |
07/11/23 T: J Ferguson SP: 14/1 | 9/12 | Kingmania (IRE) | Newc 8f std C4 |
07/11/23 T: E De Giles SP: 17/2 | 3/9 | Treacherous | Newc 5f std C4 |
07/11/23 T: M Botti SP: 22/1 | 1/12 | Magic Fluke (IRE) | Newc 6f std C6 |
07/11/23 T: A Nicol SP: 66/1 | 5/11 | Purple Gown (IRE) | Newc 10f std C6 |
06/11/23 T: Ian Williams SP: 80/1 | 3/12 | Maysan (FR) | Kemp 7f std C5 |
06/11/23 T: M Appleby SP: 7/1 | 4/7 | Larado (FR) | Kemp 7f std C2 |
06/11/23 T: J Butler SP: 15/2 | 5/12 | Jack Sparowe (IRE) | Kemp 10f std C2 |
06/11/23 T: D & C Kubler SP: 28/1 | 14/14 | Silver Leaf | Kemp 8f std C4 |
06/11/23 T: A Watson SP: 22/1 | 3/11 | Jumeira Vision (IRE) | Kemp 8f std C6 |
05/11/23 T: P Charalambous & J Clutterbuck SP: 12/1 | 9/10 | Endless Season (IRE) | Ling 7f std C6 |
05/11/23 T: P Charalambous & J Clutterbuck SP: 10/3 | 6/7 | Man On A Mission | Ling 5f std C6 |
05/11/23 T: A W Carroll SP: 7/2 | 1/5 | Glamorous Express (IRE) | Ling 6f std C6 |
05/11/23 T: N P Mulholland SP: 5/1 | 3/4 | Fred Bear (IRE) | Ling 15f std C6 |
05/11/23 T: Sir Mark Prescott SP: 9/1 | 3/8 | Rouge Sellier (IRE) | Ling 8f std C4 |
04/11/23 T: J Butler SP: 7/2 | 1/9 | Havana Touch | Chfd 7f std C6 |
04/11/23 T: A Watson SP: 14/1 | 10/11 | Silver Atom (IRE) | Chfd 14f std C6 |
04/11/23 T: L A Dace SP: 25/1 | 4/9 | Safe Passage | Chfd 8f std C6 |
04/11/23 T: A Watson SP: 14/1 | 3/9 | Excel Power (IRE) | Chfd 8f std C2 |
04/11/23 T: Mrs R Ford SP: 12/1 | 8/10 | Katar (IRE) | Chfd 6f std C6 |
04/11/23 T: Sir Mark Prescott SP: 80/1 | 7/12 | Rishi | Chfd 6f std C5 |
03/11/23 T: Sir Mark Prescott SP: 300/1 | 10/13 | Warmonger (IRE) | Nkt 7f Hvy C4 |
02/11/23 T: Matt Crawley SP: 11/8 | 1/12 | Star Of St Louis (FR) | Wolv 9f std C6 |
02/11/23 T: E De Giles SP: 33/1 | 4/8 | Kalamity Kitty | Wolv 13f std C5 |
02/11/23 T: D M Loughnane SP: 13/2 | 3/12 | Algheed (IRE) | Wolv 6f std C4 |
02/11/23 T: Sir Mark Prescott SP: 18/1 | 8/9 | Top Flight Century (FR) | Wolv 6f std C5 |
02/11/23 T: D M Loughnane SP: 4/1 | 9/11 | Heartrate (IRE) | Wolv 7f std C5 |
02/11/23 T: R Brisland SP: 125/1 | 3/4 | Climate Queen | Wolv 9f std C5 |
01/11/23 T: Sir Mark Prescott SP: 50/1 | 3/8 | Baraq (IRE) | Ling 8f std C5 |
31/10/23 T: Mrs R Carr SP: 33/1 | 9/12 | Daytona Lady (IRE) | Newc 6f std C5 |
31/10/23 T: J Butler SP: 80/1 | 4/9 | Darkzideofthemoon (IRE) | Newc 8f std C5 |
31/10/23 T: D Thompson SP: 25/1 | 8/11 | Bawaader (IRE) | Newc 8f std C6 |
31/10/23 T: A Watson SP: 8/1 | 4/8 | Never Sell (FR) | Newc 7f std C5 |
31/10/23 T: R Menzies SP: 40/1 | 2/12 | Sagauteur (FR) | Newc 10f std C5 |
The list above shows all of Luke Morris’s recent racing stats, runners, and form guide to see if the horse jockey is in good form.
Key Stats about Luke Morris
- Name – Luke Morris
- Date of Birth – 20 October 1988
- Birthplace – Oxford
- Riding Weight – 8 stone
- Big Wins: Nunthorpe Stakes, Prix de l’Abbaye, Grosser Preis von Berlin, Lancashire Oaks, Palace House Stakes, Ballyogan Stakes, Princess Elizabeth Stakes, Winter Derby, Norfolk Stakes, Weatherbys Super Sprint and many other valuable races around Europe.
- Nationality – English
- Height – 5’7
- Age – 35 years old
Jockey Profile – L.Morris
Morris attended the British Racing School at Newmarket and earned an apprenticeship with the Michael Bell stable.

He rode his first winner aboard Caerphilly Gal at Southwell Racecourse in November 2005.
He was later appointed stable jockey to Sir Mark Prescott, a partnership that has stood the test of time.
Luke Morris – Key Jockey Stats
Morris is well known as one of the leading lights on the all-weather in Britain.
He rode over 100 winners on the artificial surfaces for six consecutive years between 2012 and 2017, recording over 90 winners in 2011, 2018 and 2020.
This has heavily contributed to ten successive centuries in the calendar year. This peaked at 189 winners in total in both 2014 and 2015.
Luke Morris – Big Race Wins
Morris hit the headlines for the first time when steering home Juniper Girl for Michael Bell in the 2007 Northumberland Plate. It would be a further three years before he would make the breakthrough in Group races and it was Clive Cox’s Gilt Edge Girl that really put him on the map. The filly won the Group 3 Ballyogan Stakes at Leopardstown before taking the Group 1 Prix de l’Abbaye at Longchamp on Arc weekend.
Morris also rode Perfect Tribute for Cox to win the Group 3 Chartwell Fillies’ Stakes at Lingfield in 2011.
Sir Mark Prescott trained Clinical to win the Group 3 Princess Elizabeth Stakes at Epsom on Oaks day 2012. The combination then teamed up with the filly Marsha in the 2016 Prix de l’Abbaye. The same horse captured the 2017 Group 1 Nunthorpe Stakes at York.
The latest money-spinner from the Prescott yard is Alpinista who won the Group 2 Lancashire Oaks and Group 1 Grosser Preis von Berlin under Morris in 2021.
Luke Morris – Most Famous Victories
The Prix de l’Abbaye will always be a special race for Luke Morris having lifted the Group 1 prize on two occasions. The first was Gilt Edge Girl in 2010, trained by Clive Cox and a 25-1 outsider after being defeated in her previous four races. Morris had ridden her to victory on three previous occasions and had her quickly into her stride in the 21-strong field. She stayed on gamely to hold joint-favourite Lady of the Desert by a length.
Marsha’s victory in 2016 also came as a surprise to most punters, returning at 16-1 with the race staged at Chantilly while Longchamp was closed for construction work. Marsha had been defeated in Group 2 and Group 3 races prior to the Chantilly race but turned over Washington DC and hot favourite Mecca’s Angel.
The most dramatic win of her career was undoubtedly the Nunthorpe Stakes in 2017. Frankie Dettori was convinced that his mount, odds-on favourite Lady Aurelia, had held on crossing the line but the photo-finish revealed that Marsha had prevailed by a nose.
Luke Morris Rides
To check out Luke Morris’s booked rides check out today’s racecards and tomorrow’s racecards with various suppliers. If you are looking to place a bet on this great jockey with an online bookmaker be sure to check our guide to the best betting sites.
Summary of Flat Jockey Luke Morris
Luke Morris is a standing dish on the all-weather in Britain and continues to clock up a century of winners, year after year.
He has also shown that can hold his own in Group 1 races when given the opportunity.
Other Top Jockeys
Check out our profiles of other leading jockeys.