Dubai Turf
The Dubai Turf is a group one flat race held on Dubai World Cup Night which is the single richest day of Thoroughbred racing in the world.
Dubai Turf race is a 1m 1f thoroughbred horse race held at Meydan Racecourse, Dubai, United Arab Emirates on 25th March 2023.
Meydan’s Dubai Turf race is run on the turf for thoroughbreds who are four-year-old and above.
The Dubai Duty-Free Stakes name of the race is taken from its sponsor, Dubai Duty Free and when DP World Signs a sponsorship with Meydan Group, the race name was renamed to Dubai Turf.
The G1 Dubai Turf is the second leg of the four-race Asian Mile Challenge.
The Dubai Turf currently offers a purse of US$5 million, which places it and The Dubai Sheema Classic among the richest races on turf in the world.
In our 2023 Dubai Turf guide, we provide all the information about the group 1 race over the 1m 1f furlongs trip.
Contents
Dubai Turf Betting Odds
Here are the betting odds for the Dubai Turf race.
- Serifos – 5/2
- Do Deuce – 4/1
- Panthalassa – 9/2
- Lord North – 5/1
- Valiant Prince – 7/1
- Nations Pride – 10/1
Dubai Turf Betting Tips
Here are the betting tips for the 2023 Dubai Turf.
- Serifos to WIN
The best odds on our selection currently are with the following bookmakers who are all offering a free bet promotion:
Dubai Turf Previous Winners
Here are the previous winners of the Dubai Turf.
Year | Winner | Age | Jockey | Trainer | Owner | Time |
---|---|---|---|---|---|---|
1996 | Key of Luck | 5 | Gary Stevens | Kiaran McLaughlin | Saeed bin Maktoum Al Maktoum | 2:03.77 |
1997 | Tamayaz | 5 | Frankie Dettori | Saeed bin Suroor | Godolphin Racing | 2:02.20 |
1998 | Annus Mirabilis | 6 | Gary Stevens | Saeed bin Suroor | Godolphin Racing | 2:04.32 |
1999 | Altibr | 4 | Richard Hills | Saeed bin Suroor | Hamdan Al Maktoum | 2:00.79 |
2000 | Rhythm Band | 4 | Ted Durcan | Saeed bin Suroor | Rashid Al Maktoum | 1:48.60 |
2001 | Jim And Tonic | 7 | Gerald Mosse | François Doumen | John D. Martin & Roger Barby | 1:47.83 |
2002 | Terre a Terre | 5 | Christophe Soumillon | Eric Libaud | Mmes H. Devin & B. Ashbrooke | 1:48.75 |
2003 | Ipi Tombe | 4 | Kevin Shea | Mike de Kock | Team Valor et al. | 1:47.61 |
2004 | Right Approach (dh)Paolini (dh) | 57 | Weichong MarwingEduard Pedroza | Mike de KockAndreas Wöhler | Bernard Kantor et al.Carde Ostermann-Richter | 1:49.36 |
2005 | Elvstroem | 5 | Nash Rawiller | Tony Vasil | Elvstroem Syndicate | 1:50.54 |
2006 | David Junior | 4 | Jamie Spencer | Brian J. Meehan | Roldvale Ltd & Gold Group Int'l | 1:49.65 |
2007 | Admire Moon | 4 | Yutaka Take | Hiroyoshi Matsuda | Riichi Kondo | 1:47.94 |
2008 | Jay Peg | 5 | Anton Marcus | Herman Brown | M. Shirtliff et al. | 1:46:20 |
2009 | Gladiatorus | 4 | Ahmed Ajtebi | Mubarak bin Shafya | Mansoor Al Maktoum | 1:46.92 |
2010 | Al Shemali | 6 | Royston Ffrench | Ali Rashid Al Raihe | Mansoor Al Maktoum | 1:50.84 |
2011 | Presvis | 7 | Ryan Moore | Luca Cumani | Leonidas Marinopoulous | 1:50.21 |
2012 | Cityscape | 6 | James Doyle | Roger Charlton | Khalid Abdullah | 1:48.65 |
2013 | Sajjhaa | 6 | Silvestre de Sousa | Saeed bin Suroor | Godolphin | 1:47.93 |
2014 | Just A Way | 5 | Yuichi Fukunaga | Naosuke Sugai | Akatsuki Yamatoya | 1:45.52 |
2015 | Solow | 5 | Maxime Guyon | Freddy Head | Wertheimer et Frère | 1:47.76 |
2016 | Real Steel | 4 | Ryan Moore | Yoshito Yahagi | Sunday Racing Co Ltd | 1:47.13 |
2017 | Vivlos | 4 | João Moreira | Yasuo Tomomichi | Kazuhiro Sasaki | 1:50.20 |
2018 | Benbatl | 4 | Oisin Murphy | Saeed Bin Suroor | Godolphin | 1:46.08 |
2019 | Almond Eye | 4 | Christophe Lemaire | Sakae Kunieda | Silk Racing | 1:46.78 |
2021 | Lord North | 5 | Frankie Dettori | John Gosden | Zayed bin Mohammed | 1:46.46 |
2022 | Lord North (dh)Panthalassa (dh) | 65 | Frankie DettoriYutaka Yoshida | John & Thady GosdenYoshito Yahagi | Zayed bin MohammedHiroo Race Co Ltd | 1:45.77 |
2023 | Lord North | 7 | Frankie Dettori | John & Thady Gosden | Zayed bin Mohammed | 1:47.39 |
Dubai Turf Trainer Statistics
Here are the leading horse racing trainers in the Dubai Turf:
Trainer | R-W-P | Win | EW |
---|---|---|---|
Saeed bin Suroor | 14-2-2 | -1.00 | -5.40 |
Yoshito Yahagi | 3-2-3 | +15.00 | +10.10 |
John & Thady Gosden | 3-2-2 | +7.33 | +4.00 |
John Gosden | 4-1-1 | -1.62 | -2.17 |
Yasuo Tomomichi | 3-1-3 | +12.00 | +10.60 |
Naosuke Sugai | 1-1-1 | +3.00 | +1.80 |
F Head | 1-1-1 | +2.25 | +1.35 |
Sakae Kunieda | 1-1-1 | +1.20 | +0.72 |
M F De Kock | 11-0-2 | -11.00 | -8.50 |
A P O'Brien | 7-0-0 | -7.00 | -7.00 |
Dubai Turf Jockey Statistics
Here are the leading horse racing jockeys on Dubai’s Turf:
Jockey | R-W-P | Win | EW |
---|---|---|---|
Frankie Dettori | 8-3-5 | +4.71 | +5.73 |
Ryan Moore | 8-1-3 | +1.00 | -0.45 |
Joao Moreira | 6-1-2 | +9.00 | +4.70 |
Oisin Murphy | 6-1-2 | -1.00 | +1.20 |
Silvestre De Sousa | 5-1-1 | +3.00 | +0.20 |
Maxime Guyon | 4-1-2 | -0.75 | -0.45 |
Christophe-Patrice Lemaire | 3-1-2 | -0.80 | +1.22 |
Yutaka Yoshida | 1-1-1 | +8.00 | +4.80 |
Yuichi Fukunaga | 1-1-1 | +3.00 | +1.80 |
Christophe Soumillon | 8-0-2 | -8.00 | -5.50 |
Summary
The 2023 Dubai Turf is a Group one race that is run over a trip of 1m 1f on the turf course.
Here are all related posts to