Portland Handicap
The Portland Handicap is a flat handicap horse event held in the United Kingdom for horses aged three or above.
The Portland Handicap takes place on Sunday 17th September 2023.
It is contested annually in September at Doncaster with a distance of 5 furlongs and 143 yards (1,137 metres).
Find out more about the Portland Handicap:
Contents
Portland Handicap 2023 Odds
Here are the latest odds for the Portland Handicap in September 2023:
- There is no open book of odds in the ante-post market for this event yet
Portland Handicap Tips
Here are some tips for Portland Handicap in September 2023:
- 2 points to win for TBC at odds of TBC
- 1 point each way for TBC at odds of TBC
Many of the horses racing in the Portland Handicap will appear in other races later in the year. Keep a keen eye on the horses and place your ante-post bets after you observe how they perform.
Portland Handicap Previous Winners
Year | Winner | Age | Weight | Jockey | Trainer | SP | Time |
---|---|---|---|---|---|---|---|
1979 | Oh Simmie | 4 | 7-00 | B. Jones | Reg Hollinshead | 1010 10/1 | |
1980 | Swelter | 4 | 8-02 | Philip Robinson | Frankie Durr | 1008 8/1 | |
1981 | Touch Boy | 5 | 8-11 | Tony Ives | Jack Berry | 1016 16/1 | |
1982 | Vorvados | 5 | 8-13 | Lester Piggott | Michael Haynes | 1006 6/1 | |
1983 | Out of Hand | 4 | 7-03 | Steve Dawson | D. Dale | 1014 14/1 | |
1984 | Dawn's Delight | 6 | 7-08 | Lindsay Charnock | Ken Ivory | 1020 20/1 | |
1985 | Lochtillum | 6 | 8-01 | Ray Cochrane | Jamie Douglas-Home | 1014 14/1 | |
1986 | Felipe Toro | 3 | 8-02 | John Lowe | Peter Easterby | 1005.5 11/2 F | |
1987 | Dawn's Delight | 9 | 8-13 | Michael Wigham | Ken Ivory | 1014 14/1 | 1:09.32 |
1988 | Roman Prose | 3 | 9-03 | Ian Johnson | Les Cottrell | 1008 8/1 | 1:07.29 |
1989 | Craft Express | 3 | 8-09 | Bobby Elliott | Mark Johnston | 1025 25/1 | 1:09.78 |
1990 | Love Legend | 5 | 8-07 | Alan Munro | David Arbuthnot | 1012 12/1 | 1:09.06 |
1991 | Sarcita | 3 | 8-06 | Willie Carson | David Elsworth | 1006.5 13/2 F | 1:07.08 |
1992 | Lochsong | 4 | 8-12 | Willie Carson | Ian Balding | 1004 4/1 F | 1:07.78 |
1993 | Amron | 6 | 9-00 | Nicky Carlisle | Jack Berry | 1012 12/1 | 1:08.12 |
1994 | Hello Mister | 3 | 8-10 | Pat McCabe | Jack O'Donoghue | 1012 12/1 | 1:07.84 |
1995 | Hello Mister | 4 | 8-07 | Pat McCabe | Jack O'Donoghue | 1007 7/1 F | 1:06.62 |
1996 | Musical Season | 4 | 8-05 | Kevin Darley | David Barron | 1033 33/1 | 1:07.94 |
1997 | Dashing Blue | 4 | 9-12 | Kevin Darley | Ian Balding | 1010 10/1 | 1:06.67 |
1998 | Cadeaux Cher | 4 | 8-07 | Ray Cochrane | Barry Hills | 1020 20/1 | 1:09.88 |
1999 | Astonished | 3 | 9-06 | Kieren Fallon | John Hammond | 1005.5 11/2 F | 1:08.34 |
2000 | Compton Banker | 3 | 8-08 | Frankie Dettori | Gerard Butler | 1003.5 7/2 F | 1:08.51 |
2001 | Smokin Beau | 4 | 9-04 | Matthew Henry | John Cullinan | 1014 14/1 | 1:08.09 |
2002 | Halmahera | 7 | 8-13 | Darryll Holland | Kevin Ryan | 1006 6/1 F | 1:07.23 |
2003 | Halmahera | 8 | 9-04 | Frankie Dettori | Kevin Ryan | 1011 11/1 | 1:09.31 |
2004 | Halmahera | 9 | 9-10 | Neil Callan | Kevin Ryan | 1011 11/1 | 1:05.64 |
2005 | Out After Dark | 4 | 8-12 | Adam Kirby | Clive Cox | 1014 14/1 | 1:07.26 |
2006 | Fantasy Believer [a] | 8 | 8-13 | Jimmy Quinn | John Quinn | 1020 20/1 | 1:02.44 |
2007 | Fullandby | 5 | 8-13 | P. J. McDonald | Tim Etherington | 1020 20/1 | 1:06.63 |
2008 | Hogmaneigh | 5 | 9-06 | Saleem Golam | Stuart Williams | 1011 11/1 | 1:08.55 |
2009 | Santo Padre | 5 | 9-01 | Colm O'Donoghue | David Marnane | 1014 14/1 | 1:06.72 |
2010 | Poet's Place | 5 | 9-04 | Phillip Makin | David Barron | 1004 4/1 F | 1:07.79 |
2011 | Nocturnal Affair | 5 | 9-05 | Neil Callan | David Marnane | 1014 14/1 | 1:06.69 |
2012 | Doc Hay | 5 | 8-11 | Daniel Tudhope | David O'Meara | 1020 20/1 | 1:06.01 |
2013 | Angels Will Fall | 4 | 9-02 | Robert Winston | Charlie Hills | 1016 16/1 | 1:08.14 |
2014 | Muthmir | 4 | 9-07 | Paul Hanagan | William Haggas | 1003 3/1 F | 1:05.38 |
2015 | Steps | 7 | 9-07 | Louis Steward | Roger Varian | 1012 12/1 | 1:08.79 |
2016 | Captain Colby | 4 | 9-00 | William Buick | Ed Walker | 1006 6/1 | 1:06.91 |
2017 | Spring Loaded | 5 | 8-09 | Joey Haynes | Paul D'Arcy | 1012 12/1 | 1:06.81 |
2018 | A Momentofmadness | 5 | 9-04 | William Buick | Charles Hills | 1025 25/1 | 1:06.04 |
2019 | Oxted | 3 | 9-04 | Cieren Fallon | Roger Teal | 1014 14/1 | 1:06.31 |
2020 | Stone of Destiny | 5 | 9-00 | Silvestre de Sousa | Andrew Balding | 1016 16/1 | 1:06.67 |
2021 | Hurricane Ivor | 4 | 9-10 | Tom Marquand | William Haggas | 1005.5 11/2 F | 1:08.56 |
2022 | Call Me Ginger[b] | 6 | 8-07 | Amie Waugh | Jim Goldie | 1020 20/1 | 1:08.27 |
Summary of Portland Handicap
Thank you for reading our Portland Handicap guide.
Check out our guides to all the other UK Premier Handicap horse races.
Popular Questions
Where is the Portland Handicap held?
The Portland Handicap is held at Doncaster Racecourse.
- Arran Scottish Fillies' Sprint Stakes
- Ascendant Stakes
- Atalanta Stakes
- Ayr Gold Cup
- Beresford Stakes
- Blandford Stakes
- Blenheim Stakes
- Bold Lad Handicap
- Cambridgeshire Handicap
- Champagne Stakes
- Cheveley Park Stakes
- Clipper Boomerang Mile
- Denny Cordell Lavarack Fillies Stakes
- Diamond Stakes
- Dick Poole Stakes
- Doncaster Cup
- Doonside Cup
- Dubai Duty Free Cup
- Firth of Clyde Stakes
- Flying Childers Stakes
- Flying Five Stakes
- Flying Scotsman Stakes
- Fortune Stakes
- Foundation Stakes
- Garrowby Stakes
- Godolphin Stakes
- Harry Rosebery Stakes
- Haydock Sprint Cup
- Haynes, Hanson and Clark Conditions Stakes
- Horse Racing In September
- Irish Champion Stakes
- Irish St Leger
- Jockey Club Rose Bowl
- Joe McGrath Handicap
- Joel Stakes
- John Musker Fillies' Stakes
- Juvenile Turf Stakes
- KPMG Enterprise Stakes
- Legacy Cup
- Listowel Printing Works Handicap
- Listowel Stakes
- Loughbrown Stakes
- Martin Molony Stakes
- Matron Stakes
- May Hill Stakes
- Middle Park Stakes
- Mill Reef Stakes
- Moyglare Stud Stakes
- Navigation Stakes
- Northfields Handicap
- Oyster Stakes
- Park Hill Stakes
- Park Stakes
- Petingo Handicap
- Portland Handicap
- Princess Royal Stakes
- Renaissance Stakes
- Rockfel Stakes
- Rosemary Stakes
- Royal Lodge Stakes
- Scarbrough Stakes
- Sceptre Stakes
- September Stakes
- Silken Glider Stakes
- Sirenia Stakes
- Solario Stakes
- Sovereign Path Handicap
- St Leger
- Stand Cup
- Stonehenge Stakes
- Superior Mile
- Tattersalls Stakes
- Testimonial Stakes
- Vincent O'Brien National Stakes
- Weld Park Stakes
- World Trophy