Sussex Stakes
The Sussex Stakes at Goodwood is one of the most prestigious one-mile races in Europe.
The Sussex Stakes takes place on Wednesday 2nd August 2023.
The race often features a clash between Classic winners from England, Ireland and France as they face top older horses for the first time.
The brilliant Frankel became the first horse in history to win the race twice in 2011-212.
Find out more about the Sussex Stakes:
Contents
- 1 Sussex Stakes – Race Overview
- 2 Famous Sussex Stakes Winners & History
- 3 Key Sussex Stakes Trials
- 4 Sussex Stakes Betting Trends
- 5 Sussex Stakes 2023 Odds
- 6 Sussex Stakes Tips 2023
- 7 Sussex Stakes Previous Winners
- 8 Sussex Stakes Previous Result
- 9 Sussex Stakes Stats
- 10 Top Trainers and Jockeys
- 11 Betting on the Sussex Stakes
- 12 Popular Questions
- 13 Summary of the Sussex Stakes
- 14 Other Glorious Goodwood Related Articles
- 15 Related August Articles
- 16 Resources
Sussex Stakes – Race Overview
The Sussex Stakes is held on the second day of the Glorious Goodwood meeting in late July.
The Goodwood mile can be tricky for horses who like to come from off the pace but there is usually a small field for this Group 1 contest.
The race became an all-aged contest in 1975 but three-year-olds have remained the dominant age group.
Famous Sussex Stakes Winners & History
The Sussex Stakes was originally run as a two-year-old race over six furlongs in 1841. It was changed to a mile race for three-year-olds in 1878 and was opened to four-year-olds in 1960.
It is one of the first Group 1 contests of the season which provides the opportunity to compare the Classic generation with their elders.
When the race was restricted to three-year-olds winners included Petite Etoile (1959) and Brigadier Gerard (1971). Petite Etoile won all six stars in her Classic season including the 1000 Guineas and the Epsom Oaks. The grey filly went on to win the Coronation Cup in 1960 and 1961. Brigadier Gerard was only beaten once in 18 career starts and his victories included The Champion Stakes (1971, 1972) and the King George VI and Queen Elizabeth Stakes (1972).
Other Classic winners to enjoy success here include Wollow (1976), Posse (1980) and Sayyedati (1995).
Aidan O’Brien won the race with Giant’s Causeway (2000), popularly known as “The Iron Horse” for his battling qualities. O’Brien’s Rock Of Gibraltar won in 2002 in the process of winning seven consecutive Group 1 races.
The 2011 Sussex Stakes was billed as “The Duel on the Downs” with Frankel set to meet leading older horse Canford Cliffs. Frankel won easily with his rival suffering a career-ending injury but was impressive enough to be officially rated the best racehorse in the world. He returned for a repeat win in 2012, this time unopposed as the 1-20 favourite. Frankel retired after winning the Champion Stakes with an unblemished record of 14 victories.
Key Sussex Stakes Trials
Royal Ascot often holds the key to the outcome of the Sussex Stakes, specifically the St James’s Palace Stakes and the Queen Anne Stakes. Seven of the last twelve winners ran in one of those races on their previous outing.
This race is usually the first consideration for winners of both Ascot races as it is a chance to stake a claim to be the best all-aged miler in Europe.
2019 winner Too Darn Hot had finished third in the St James’s Palace before winning the Prix Jean Prat impressively at Deauville.
The Gurkha (2016) was an unlucky second in the St James’s Palace and then finished runner-up in the Eclipse before winning here.
Lightning Spear (2018) had finished third in the Queen Anne, a race in which Mohaather (2020) had put in an eye-catching run prior to an impressive victory in the Summer Mile over course and distance.
Sussex Stakes Betting Trends
Favourites have a very strong record in this race, winning 8 of the last 12.
A further two winners were the second favourite so the race usually goes to form. Five of those favourites started odds-on, notably Frankel (2011 and 2012) and impressive French-trained winner Solow (2015).
Too Darn Hot (2019) was a well-backed even-money favourite and there was plenty of support for Mohaather (2020) who returned at 3-1.
The only blips for the market leaders in recent years came in 2017 and 2018 with victories for seven-year-olds Here Comes When and Lightning Spear. The former took advantage of his favoured heavy ground to spring a 20-1 surprise at the expense of favourite Ribchester.
Sussex Stakes 2023 Odds
The odds for the 2023 Sussex Stakes are below:
Sussex Stakes Tips 2023
For Sussex Stakes tips, look below:
- 2 points to win for TBC
- 1 point each way for TBC
Sussex Stakes Previous Winners
Year | Winner | Age | Jockey | Trainer | Owner | Time |
---|---|---|---|---|---|---|
1878 | Clocher | 3 | John Osborne Jr | L Delatre | ||
1879 | Rayon d'Or | 3 | J Goater | Tom Jennings | Frederic de Lagrange | |
1880 | Mask | 3 | Tom Cannon | C Blanton | Prince Soltykoff | |
1881 | Limestone | 3 | Fred Archer | T Wadlow | 3rd Earl of Bradford | |
1882 | Comte Alfred | 3 | George Fordham | Tom Jennings | C J Lefevre | |
1883 | Ossian | 3 | Charles Wood | R Sherrard | Sir G Chetwynd | |
1884 | Hermitage | 3 | F Webb | Tom Jennings | C J Lefevre | |
1885 | Paradox | 3 | Fred Archer | John Porter | William Broderick Cloete | |
1886 | Chelsea | 3 | J Goater | W Goater | G Lambert | |
1887 | Reve d'Or | 3 | Charles Wood | Alec Taylor Sr. | 8th Duke of Beaufort | |
1888 | Zanzibar | 3 | George Barrett | C W Golding | Duchess of Montose | |
1889 | Enthusiast | 3 | Billy Warne | James Ryan | Douglas Baird | |
1890 | St Serf | 3 | John Watts | George Dawson | 6th Duke of Portland | |
1891 | Orvieto | 3 | Tom Cannon | James Ryan | J H Houldsworth | |
1892 | Orme | 3 | George Barrett | John Porter | 1st Duke of Westminster | |
1893 | Harbinger | 3 | Mornington Cannon | James Ryan | Douglas Baird | |
1894 | Matchbox | 3 | John Watts | Richard Marsh | Maurice de Hirsch | |
1895 | Troon | 3 | John Watts | George Dawson | 6th Duke of Portland | |
1896 | Regret | 3 | Mornington Cannon | John Porter | 1st Duke of Westminster | |
1897 | Ardeshir | 3 | Charles Wood | J Waugh | Mr Theobalds | |
1898 | Dieudonne | 3 | John Watts | Richard Marsh | 8th Duke of Devonshire | |
1899 | Caiman | 3 | Mornington Cannon | J Huggins | Lord W Beresford | |
1900 | The Raft | 3 | Lester Reiff | F W Day | Abe Bailey | |
1901 | Energetic | 3 | Otto Madden | James Ryan | J H Houldsworth | |
1902 | Royal Lancer | 3 | W Lane | William Waugh | J Blundell Maple | |
1903 | Stephanas | 3 | Herbert Jones | Richard Marsh | Arthur James | |
1904 | Mousqueton | 3 | H Aylin | H Enoch | Douglas Baird | |
1905 | Thrush | 3 | Herbert Randall | E Robson | J Orr-Ewing | |
1906 | Troutbeck | 3 | Herbert Jones | William Waugh | 2nd Duke of Westminster | |
1907 | Wool Winder | 3 | William Halsey | H Enoch | Edward Baird | |
1908 | White Eagle | 3 | William Higgs | Atty Persse | William Hall-Walker | |
1909 | Minoru | 3 | Herbert Jones | Richard Marsh | Edward VII | |
1910 | Winkipop | 3 | Herbert Jones | William Waugh | Waldorf Astor | |
1911 | Stedfast | 3 | Frank Wootton | George Lambton | 17th Earl of Derby | |
1912 | Tracery | 3 | Danny Maher | John Watson | August Belmont Jr. | |
1913 | Sun Yat | 3 | Frank Wootton | Charles Morton | Jack Barnato Joel | |
1914 | Black Jester | 3 | Steve Donoghue | Charles Morton | Jack Barnato Joel | |
1919 | Glanmerin | 3 | Steve Donoghue | Samuel Pickering | Lord H Vane-Tempest | |
1920 | Braishfield | 3 | Frank Bullock | Alec Taylor Jr. | G H Deane | |
1921 | Sunblaze | 3 | Brownie Carslake | Atty Persse | L Robinson | |
1922 | Diligence | 3 | Fred Lane | Alfred Sadler | 5th Earl of Lonsdale | |
1923 | Hurry Off | 3 | Brownie Carslake | Atty Persse | 2nd Duke of Westminster | |
1924 | Burslem | 3 | Michael Beary | Atty Persse | Abe Bailey | |
1925 | The Monk | 3 | Harry Wragg | Walter Earl | Solomon Joel | |
1926 | Plimsol | 3 | Bobby Jones | Alec Taylor Jr. | 2nd Viscount Astor | |
1927 | Rosalia | 3 | Harry Wragg | J H Crawford | Victor Sassoon | |
1928 | Marconigram | 3 | Gordon Richards | Fred Darling | 1st Baron Dewar | |
1929 | Le Phare | 3 | Michael Beary | Dick Dawson | Aga Khan III | |
1930 | Paradine | 3 | Bobby Jones | Joseph Lawson | W Cazalet | |
1931 | Inglesant | 3 | Bobby Jones | Joseph Lawson | S Tattersall | |
1932 | Dastur | 3 | Michael Beary | Frank Butters | Aga Khan III | |
1933 | The Abbot | 3 | Joe Childs | Willie Jarvis | George VI | |
1934 | Badruddin | 3 | Freddie Fox | Frank Butters | Aga Khan III | |
1935 | Hairan | 3 | Richard Perryman | Frank Butters | Aga Khan III | |
1936 | Corpach | 3 | Gordon Richards | Joseph Lawson | 2nd Viscount Astor | |
1937 | Pascal | 3 | Gordon Richards | Fred Darling | Henry Morriss | |
1938 | Faroe | 3 | Richard Perryman | Colledge Leader | 17th Earl of Derby | |
1939 | Olein | 3 | Tommy Lowrey | Basil Jarvis | Lord Glanely | |
1941 | Eastern Echo* | 3 | Michael Beary | Joseph Lawson | Lord Glanely | |
1946 | Radiotherapy | 3 | Gordon Richards | Fred Templeman | Vera Lilley | |
1947 | Combat | 3 | Gordon Richards | Fred Darling | John Arthur Dewar | |
1948 | My Babu | 3 | Charlie Smirke | Sam Armstrong | Maharaja of Baroda | |
1949 | Krakatao | 3 | Gordon Richards | Noel Murless | 3rd Earl of Feversham | |
1950 | Palestine | 3 | Charlie Smirke | Marcus Marsh | Aga Khan III | |
1951 | Le Sage | 3 | Gordon Richards | T Carey | S Sangar | |
1952 | Agitator | 3 | Gordon Richards | Noel Murless | John Arthur Dewar | |
1953 | King of the Tudors | 3 | Charlie Spares | William Stephenson | Frank Dennis | |
1954 | Landau | 3 | William Snaith | Noel Murless | Queen Elizabeth II | |
1955 | My Kingdom | 3 | Doug Smith | Harry Wragg | Walter Nightingall | |
1956 | Lucero | 3 | Manny Mercer | Harry Wragg | Gerry Oldham | |
1957 | Quorum | 3 | Alexander Russell | W Lyde | T Farr | |
1958 | Major Portion | 3 | Eph Smith | Ted Leader | Jim Joel | |
1959 | Petite Etoile | 3 | Lester Piggott | Noel Murless | Prince Aly Khan | |
1960 | Venture | 3 | George Moore | Alec Head | Aga Khan IV | |
1961 | Le Levanstell | 4 | Bill Williamson | Seamus McGrath | Joseph McGrath | |
1962 | Romulus | 3 | Wally Swinburn | F Johnson Houghton | Charles Engelhard | |
1963 | Queen's Hussar | 3 | Ron Hutchinson | Thomas Corbett | 6th Earl of Carnarvon | |
1964 | Roan Rocket | 3 | Lester Piggott | George Todd | T Frost | |
1965 | Carlemont | 3 | Ron Hutchinson | Paddy Prendergast | L Gelb | |
1966 | Paveh | 3 | Ron Hutchinson | T Ainsworth | Peter A. B. Widener III | |
1967 | Reform | 3 | Scobie Breasley | Gordon Richards | Michael Sobell | |
1968 | Petingo | 3 | Lester Piggott | Sam Armstrong | Marcos Lemos | |
1969 | Jimmy Reppin | 4 | Geoff Lewis | John Sutcliffe | Mrs Sidney Bates | |
1970 | Humble Duty | 3 | Duncan Keith | Peter Walwyn | Jean, Lady Ashcombe | |
1971 | Brigadier Gerard | 3 | Joe Mercer | Dick Hern | Jean Hislop | 1:41.11 |
1972 | Sallust | 3 | Joe Mercer | Dick Hern | Sir Michael Sobell | 1:37.60 |
1973 | Thatch | 3 | Lester Piggott | Vincent O'Brien | Jack Mulcahy | 1:39.20 |
1974 | Ace of Aces | 4 | Jimmy Lindley | Maurice Zilber | Nelson Bunker Hunt | 1:41.82 |
1975 | Bolkonski | 3 | Gianfranco Dettori | Henry Cecil | Carlo d'Alessio | 1:39.56 |
1976 | Wollow | 3 | Gianfranco Dettori | Henry Cecil | Carlo d'Alessio | 1:39.74 |
1977 | Artaius | 3 | Lester Piggott | Vincent O'Brien | Mrs George Getty II | 1:39.51 |
1978 | Jaazeiro | 3 | Lester Piggott | Vincent O'Brien | Robert Sangster | 1:40.30 |
1979 | Kris | 3 | Joe Mercer | Henry Cecil | Lord Howard de Walden | 1:41.75 |
1980 | Posse | 3 | Pat Eddery | John Dunlop | Ogden Mills Phipps | 1:41.63 |
1981 | Kings Lake | 3 | Pat Eddery | Vincent O'Brien | Mrs Jean-Pierre Binet | 1:39.38 |
1982 | On The House | 3 | John Reid | Harry Wragg | Sir Philip Oppenheimer | 1:37.65 |
1983 | Noalcoholic | 6 | George Duffield | G. Pritchard-Gordon | William du Pont III | 1:37.51 |
1984 | Chief Singer | 3 | Ray Cochrane | Ron Sheather | Jeff Smith | 1:38.21 |
1985 | Rousillon | 4 | Greville Starkey | Guy Harwood | Khalid Abdullah | 1:41.07 |
1986 | Sonic Lady | 3 | Walter Swinburn | Michael Stoute | Sheikh Mohammed | 1:39.65 |
1987 | Soviet Star | 3 | Greville Starkey | André Fabre | Sheikh Mohammed | 1:38.83 |
1988 | Warning | 3 | Pat Eddery | Guy Harwood | Khalid Abdullah | 1:39.83 |
1989 | Zilzal | 3 | Walter Swinburn | Michael Stoute | Mana Al Maktoum | 1:36.77 |
1990 | Distant Relative | 4 | Willie Carson | Barry Hills | Wafic Saïd | 1:36.06 |
1991 | Second Set | 3 | Frankie Dettori | Luca Cumani | Richard L. Duchossois | 1:40.53 |
1992 | Marling | 3 | Pat Eddery | Geoff Wragg | Sir Edmund Loder | 1:36.68 |
1993 | Bigstone | 3 | Dominique Boeuf | Élie Lellouche | Daniel Wildenstein | 1:40.19 |
1994 | Distant View | 3 | Pat Eddery | Henry Cecil | Khalid Abdullah | 1:35.71 |
1995 | Sayyedati | 5 | Brett Doyle | Clive Brittain | Mohamed Obaida | 1:36.17 |
1996 | First Island | 4 | Michael Hills | Geoff Wragg | Mollers Racing | 1:37.75 |
1997 | Ali-Royal | 4 | Kieren Fallon | Henry Cecil | Greenbay Stables Ltd | 1:37.98 |
1998 | Among Men | 4 | Michael Kinane | Sir Michael Stoute | Tabor / Magnier | 1:40.23 |
1999 | Aljabr | 3 | Frankie Dettori | Saeed bin Suroor | Godolphin | 1:35.66 |
2000 | Giant's Causeway | 3 | Michael Kinane | Aidan O'Brien | Magnier / Tabor | 1:38.65 |
2001 | Noverre | 3 | Frankie Dettori | Saeed bin Suroor | Godolphin | 1:37.12 |
2002 | Rock of Gibraltar | 3 | Michael Kinane | Aidan O'Brien | Ferguson / Magnier | 1:38.29 |
2003 | Reel Buddy | 5 | Pat Eddery | Richard Hannon Sr. | Speedlith Group | 1:40.00 |
2004 | Soviet Song | 4 | Johnny Murtagh | James Fanshawe | Elite Racing Club | 1:36.98 |
2005 | Proclamation | 3 | Michael Kinane | Jeremy Noseda | Princess Haya of Jordan | 1:40.16 |
2006 | Court Masterpiece | 6 | Jimmy Fortune | Ed Dunlop | Gainsborough Stud | 1:36.10 |
2007 | Ramonti | 5 | Frankie Dettori | Saeed bin Suroor | Godolphin | 1:37.62 |
2008 | Henrythenavigator | 3 | Johnny Murtagh | Aidan O'Brien | Sue Magnier | 1:38.46 |
2009 | Rip Van Winkle | 3 | Johnny Murtagh | Aidan O'Brien | Magnier / Tabor / Smith | 1:37.16 |
2010 | Canford Cliffs | 3 | Richard Hughes | Richard Hannon Sr. | Heffer / Roy / Instance | 1:37.44 |
2011 | Frankel | 3 | Tom Queally | Sir Henry Cecil | Khalid Abdullah | 1:37.47 |
2012 | Frankel | 4 | Tom Queally | Sir Henry Cecil | Khalid Abdullah | 1:37.56 |
2013 | Toronado | 3 | Richard Hughes | Richard Hannon Sr. | Joaan Al Thani | 1:36.29 |
2014 | Kingman | 3 | James Doyle | John Gosden | Khalid Abdullah | 1:41.75 |
2015 | Solow | 5 | Maxime Guyon | Freddy Head | Wertheimer et Frère | 1:39.18 |
2016 | The Gurkha | 3 | Ryan Moore | Aidan O'Brien | Magnier / Tabor / Smith | 1:37.35 |
2017 | Here Comes When | 7 | Jim Crowley | Andrew Balding | Fitri Hay | 1:46.11 |
2018 | Lightning Spear | 7 | Oisin Murphy | David Simcock | Qatar Racing | 1:39.89 |
2019 | Too Darn Hot | 3 | Frankie Dettori | John Gosden | Lord Lloyd-Webber | 1:38.57 |
2020 | Mohaather | 4 | Jim Crowley | Marcus Tregoning | Hamdan Al Maktoum | 1:38.75 |
2021 | Alcohol Free | 3 | Oisin Murphy | Andrew Balding | Jeff Smith | 1:42.83 |
2022 | Baaeed | 4 | Jim Crowley | William Haggas | Shadwell Estate | 1:37.74 |
Sussex Stakes Previous Result
⚡️ Baaeed
🏆 Group 1 Sussex Stakes
🐎 9️⃣/9️⃣pic.twitter.com/ROW5ifHEM5— Great British Racing (@GBRacing) July 27, 2022
Sussex Stakes Stats
Class is the key factor for your Sussex Stakes bets.
The last twelve winners all had at least one previous victory in a Group race, seven of those at the highest level.
Three-year-olds still hold sway over their older rivals, winning seven of those renewals.
Almost all winners had proven form over a mile with at least three runs over this distance.
Fillies and mares rarely contest this event, although the top-class Sayyedati (1995) and Soviet Song (2004) were notable exceptions.
Top Trainers and Jockeys
The late Sir Henry Cecil is the leading trainer in the history of the Sussex Stakes with seven wins. His first came with Bolkonski (1975) and his final success came with the dual winner Frankel (2011-2012).
Aidan O’Brien is closing in on that record with five victories, all of them provided by three-year-olds. Giant’s Causeway (2000) and Rock Of Gibraltar (2002) were followed by Henrythenavigator (2008) and Rip Van Winkle (2009). His fifth victory was provided by The Gurkha (2016).
Sir Gordon Richards still leads the all-time jockey standings with eight Sussex Stakes victories, the last of them with Agitator in 1952.
Lester Piggott rode the winner on six occasions, his final success coming aboard Jaazeiro in 1978.
Frankie Dettori won for the fifth time when partnering Too Darn Hot for John Gosden in 2019.
Betting on the Sussex Stakes
The betting on the Sussex Stakes takes shape during Royal Ascot with the results of the Queen Anne Stakes and St James’s Palace Stakes.
Running plans are announced for the winners and placed horses in those races soon afterwards. The market has proved to be a reliable guide to the Sussex Stakes with very few surprise results.
Popular Questions
Where is the Sussex Stakes?
Sussex Stakes is run at Goodwood Racecourse.
What distance is the Sussex Stakes?
The Sussex Stakes is 1 mile long.
Summary of the Sussex Stakes
The Sussex Stakes is one of the highlights of the week at Glorious Goodwood and often produces a top-class contest.
The winners of the English 2000 Guineas and Irish 2000 Guineas frequently target this race and a potential clash with the leading miler among the older generations.
The nature of the track can often lead to a pulsating finish.
If you have enjoyed this Glorious Goodwood race, here are some other articles related to Glorious Goodwood betting you may also like:
- bet365 Glorious Goodwood Offers
- Betfair Goodwood Offers
- Glorious Goodwood Betting Offers
- Glorious Goodwood Day 1 Tips
- Glorious Goodwood Day 2 Tips
- Glorious Goodwood Day 3 Tips
- Glorious Goodwood Day 4 Tips
- Glorious Goodwood Day 5 Tips
- Glorious Goodwood Festival
- Glorious Stakes
- Goodwood Cup
- Goodwood Racecourse
- Gordon Stakes
- King George Stakes
- Lennox Stakes
- Lillie Langtry Stakes
- Molecomb Stakes
- Nassau Stakes
- Oak Tree Stakes
- Richmond Stakes
- Stewards Cup
- Sussex Stakes
- Thoroughbred Stakes
- Tote Goodwood Betting Offers
- Vintage Stakes
- William Hill Goodwood Offers
- Abergwaun Stakes
- Acomb Stakes
- Ahonoora Handicap
- August Stakes
- Ballyroan Stakes
- Beverley Bullet Sprint Stakes
- Celebration Mile
- Chalice Stakes
- Chester Stakes
- City of York Stakes
- Connacht (Q.R.) Handicap
- Corrib Fillies Stakes
- Curragh Stakes
- Dance Design Stakes
- Debutante Stakes
- Denford Stakes
- Desmond Stakes
- Dick Hern Fillies' Stakes
- Doneraile Handicap
- Ebor Handicap
- El Gran Senor Stakes
- Fairy Bridge Stakes
- Flame Of Tara Stakes
- Flying Fillies' Stakes
- Futurity Stakes
- Galtres Stakes
- Galway Mile Handicap
- Geoffrey Freer Stakes
- Gimcrack Stakes
- Give Thanks Stakes
- Glorious Stakes
- Goodwood Cup
- Gordon Stakes
- Great St. Wilfrid Stakes
- Great Voltigeur Stakes
- Guineas Festival Handicap
- Guinness Handicap
- Hopeful Stakes
- Horse Racing In August
- Hungerford Stakes
- Hurry Harriet Stakes
- Irish Cambridgeshire Handicap
- Irish St Leger Trial Stakes
- Juddmonte International Stakes
- King George Stakes
- Kingdom Gold Cup Handicap
- Lennox Stakes
- Lillie Langtry Stakes
- Lonsdale Cup
- Lowther Stakes
- March Stakes
- Molecomb Stakes
- Nassau Stakes
- Nunthorpe Stakes
- Oak Tree Stakes
- Phoenix Sprint Stakes
- Phoenix Stakes
- Platinum Stakes
- Prestige Stakes
- Queensferry Stakes
- Red God Handicap
- Richmond Stakes
- Ripon Champion Two Years Old Trophy
- Rose of Lancaster Stakes
- Roses Stakes
- Round Tower Stakes
- Royal Whip Stakes
- Ruby Stakes
- Sovereign Stakes
- St Hugh's Stakes
- Stewards Cup
- Strensall Stakes
- Supreme Stakes
- Sussex Stakes
- Sweet Solera Stakes
- Thirsk Summer Cup
- Thoroughbred Stakes
- Upavon Fillies' Stakes
- Vintage Stakes
- Winter Hill Stakes
- Yorkshire Oaks