Aidan O’Brien
Welcome to our profile of leading Irish Trainer Aidan O’Brien.
Irish horse racing trainer Aidan Patrick O’Brien was born in County Wexford, Ireland, on October 16, 1969.
He has served as John Magnier and his associates from the Coolmore Stud’s private trainer at Ballydoyle Stables near Rosegreen in County Tipperary since 1996.
When Saxon Warrior won the Racing Post Trophy at Doncaster, O’Brien broke Bobby Frankel’s 2003 record of 25 by training 26 Group or Grade 1 winners in a single calendar year. O’Brien increased the record to 28 at the year’s end.
Find out more about Aidan O’Brien:
Contents
Aidan O’Brien Runners Today
Here are all the Aidan O’Brien horses running today and future entries.
Time/date | Course | Distance | Class | Horse | Jockey |
---|---|---|---|---|---|
14:00 11th Jun 23 | Navan | 5f | Pearls And Rubies (USA) | R L Moore | |
15:40 11th Jun 23 | Navan | 1m | C1 | Beginnings (USA) | J A Heffernan |
15:40 11th Jun 23 | Navan | 1m | C1 | Dower House (IRE) | R L Moore |
15:40 11th Jun 23 | Navan | 1m | C1 | Maybe Just Maybe (JPN) | W M Lordan |
16:40 11th Jun 23 | Navan | 1m 2f | Subzero (IRE) | W M Lordan | |
16:40 11th Jun 23 | Navan | 1m 2f | Canute (USA) | R L Moore | |
18:30 15th Jun 23 | Leopardstown | 7f 12y | C1 | Age Of Kings (IRE) | Unknown Jockey |
19:10 16th Jun 23 | Cork | 1m 4f | Boogie Woogie (IRE) | Unknown Jockey | |
19:10 16th Jun 23 | Cork | 1m 4f | Dame Kiri (USA) | Unknown Jockey | |
19:10 16th Jun 23 | Cork | 1m 4f | Beginnings (USA) | Unknown Jockey | |
19:10 16th Jun 23 | Cork | 1m 4f | Be Happy (IRE) | Unknown Jockey | |
19:10 16th Jun 23 | Cork | 1m 4f | All Time Great (USA) | Unknown Jockey | |
19:10 16th Jun 23 | Cork | 1m 4f | Dower House (IRE) | Unknown Jockey | |
19:10 16th Jun 23 | Cork | 1m 4f | Savethelastdance (IRE) | Unknown Jockey | |
19:10 16th Jun 23 | Cork | 1m 4f | Water Nymph (IRE) | Unknown Jockey | |
19:10 16th Jun 23 | Cork | 1m 4f | Warm Heart (IRE) | Unknown Jockey | |
19:10 16th Jun 23 | Cork | 1m 4f | Lambada (IRE) | Unknown Jockey | |
19:10 16th Jun 23 | Cork | 1m 4f | Library (IRE) | Unknown Jockey | |
19:10 16th Jun 23 | Cork | 1m 4f | Red Riding Hood (IRE) | Unknown Jockey | |
15:40 20th Jun 23 | Ascot | 5f | C1 | Aesop's Fables (IRE) | Unknown Jockey |
16:20 20th Jun 23 | Ascot | 7f 213y | C1 | Age Of Kings (IRE) | Unknown Jockey |
16:20 20th Jun 23 | Ascot | 7f 213y | C1 | Cairo (IRE) | Unknown Jockey |
16:20 20th Jun 23 | Ascot | 7f 213y | C1 | The Antarctic (IRE) | Unknown Jockey |
16:20 20th Jun 23 | Ascot | 7f 213y | C1 | Paddington | Unknown Jockey |
16:20 21st Jun 23 | Ascot | 1m 1f 212y | Bolshoi Ballet (IRE) | Unknown Jockey | |
16:20 21st Jun 23 | Ascot | 1m 1f 212y | Luxembourg (IRE) | Unknown Jockey | |
16:20 21st Jun 23 | Ascot | 1m 1f 212y | Point Lonsdale (IRE) | Unknown Jockey | |
15:40 22nd Jun 23 | Ascot | 1m 3f 211y | C1 | Jackie Oh (IRE) | Unknown Jockey |
15:40 22nd Jun 23 | Ascot | 1m 3f 211y | C1 | Lambada (IRE) | Unknown Jockey |
15:40 22nd Jun 23 | Ascot | 1m 3f 211y | C1 | Dower House (IRE) | Unknown Jockey |
15:40 22nd Jun 23 | Ascot | 1m 3f 211y | C1 | Be Happy (IRE) | Unknown Jockey |
15:40 22nd Jun 23 | Ascot | 1m 3f 211y | C1 | All Time Great (USA) | Unknown Jockey |
15:40 22nd Jun 23 | Ascot | 1m 3f 211y | C1 | Library (IRE) | Unknown Jockey |
15:40 22nd Jun 23 | Ascot | 1m 3f 211y | C1 | Boogie Woogie (IRE) | Unknown Jockey |
15:40 22nd Jun 23 | Ascot | 1m 3f 211y | C1 | Diamondsareforever (IRE) | Unknown Jockey |
15:40 22nd Jun 23 | Ascot | 1m 3f 211y | C1 | Red Carpet (IRE) | Unknown Jockey |
15:40 22nd Jun 23 | Ascot | 1m 3f 211y | C1 | Warm Heart (IRE) | Unknown Jockey |
15:40 22nd Jun 23 | Ascot | 1m 3f 211y | C1 | Water Nymph (IRE) | Unknown Jockey |
15:40 22nd Jun 23 | Ascot | 1m 3f 211y | C1 | Never Ending Story (IRE) | Unknown Jockey |
15:40 22nd Jun 23 | Ascot | 1m 3f 211y | C1 | Smart Cookie (IRE) | Unknown Jockey |
15:40 22nd Jun 23 | Ascot | 1m 3f 211y | C1 | Savethelastdance (IRE) | Unknown Jockey |
15:40 22nd Jun 23 | Ascot | 1m 3f 211y | C1 | Red Riding Hood (IRE) | Unknown Jockey |
16:20 22nd Jun 23 | Ascot | 2m 3f 210y | C1 | Bolshoi Ballet (IRE) | Unknown Jockey |
16:20 22nd Jun 23 | Ascot | 2m 3f 210y | C1 | Broome (IRE) | Unknown Jockey |
16:20 22nd Jun 23 | Ascot | 2m 3f 210y | C1 | Changingoftheguard (IRE) | Unknown Jockey |
16:20 22nd Jun 23 | Ascot | 2m 3f 210y | C1 | Point Lonsdale (IRE) | Unknown Jockey |
16:20 22nd Jun 23 | Ascot | 2m 3f 210y | C1 | Emily Dickinson (IRE) | Unknown Jockey |
15:05 23rd Jun 23 | Ascot | 6f | C1 | Hispanic (IRE) | Unknown Jockey |
15:05 23rd Jun 23 | Ascot | 6f | C1 | Aesop's Fables (IRE) | Unknown Jockey |
15:05 23rd Jun 23 | Ascot | 6f | C1 | Little Big Bear (IRE) | Unknown Jockey |
15:05 23rd Jun 23 | Ascot | 6f | C1 | The Antarctic (IRE) | Unknown Jockey |
15:05 23rd Jun 23 | Ascot | 6f | C1 | Meditate (IRE) | Unknown Jockey |
16:20 23rd Jun 23 | Ascot | 7f 213y | C1 | Jackie Oh (IRE) | Unknown Jockey |
16:20 23rd Jun 23 | Ascot | 7f 213y | C1 | Never Ending Story (IRE) | Unknown Jockey |
16:20 23rd Jun 23 | Ascot | 7f 213y | C1 | Meditate (IRE) | Unknown Jockey |
16:20 23rd Jun 23 | Ascot | 7f 213y | C1 | Warm Heart (IRE) | Unknown Jockey |
16:20 23rd Jun 23 | Ascot | 7f 213y | C1 | Red Riding Hood (IRE) | Unknown Jockey |
17:35 23rd Jun 23 | Ascot | 1m 3f 211y | C1 | Covent Garden (IRE) | Unknown Jockey |
17:35 23rd Jun 23 | Ascot | 1m 3f 211y | C1 | Denmark | Unknown Jockey |
17:35 23rd Jun 23 | Ascot | 1m 3f 211y | C1 | Drumroll (IRE) | Unknown Jockey |
17:35 23rd Jun 23 | Ascot | 1m 3f 211y | C1 | Gooloogong (IRE) | Unknown Jockey |
17:35 23rd Jun 23 | Ascot | 1m 3f 211y | C1 | Continuous (JPN) | Unknown Jockey |
17:35 23rd Jun 23 | Ascot | 1m 3f 211y | C1 | Bertinelli (USA) | Unknown Jockey |
17:35 23rd Jun 23 | Ascot | 1m 3f 211y | C1 | Greenland (IRE) | Unknown Jockey |
17:35 23rd Jun 23 | Ascot | 1m 3f 211y | C1 | Auguste Rodin (IRE) | Unknown Jockey |
17:35 23rd Jun 23 | Ascot | 1m 3f 211y | C1 | Adelaide River (IRE) | Unknown Jockey |
17:35 23rd Jun 23 | Ascot | 1m 3f 211y | C1 | Alfred Munnings (IRE) | Unknown Jockey |
17:35 23rd Jun 23 | Ascot | 1m 3f 211y | C1 | Cairo (IRE) | Unknown Jockey |
17:35 23rd Jun 23 | Ascot | 1m 3f 211y | C1 | Gulf Of Mexico (IRE) | Unknown Jockey |
17:35 23rd Jun 23 | Ascot | 1m 3f 211y | C1 | San Antonio (IRE) | Unknown Jockey |
17:35 23rd Jun 23 | Ascot | 1m 3f 211y | C1 | The Prairie (IRE) | Unknown Jockey |
17:35 23rd Jun 23 | Ascot | 1m 3f 211y | C1 | Tower Of London (IRE) | Unknown Jockey |
17:35 23rd Jun 23 | Ascot | 1m 3f 211y | C1 | Peking Opera (IRE) | Unknown Jockey |
17:35 23rd Jun 23 | Ascot | 1m 3f 211y | C1 | Paddington | Unknown Jockey |
17:35 23rd Jun 23 | Ascot | 1m 3f 211y | C1 | Hiawatha (IRE) | Unknown Jockey |
17:35 23rd Jun 23 | Ascot | 1m 3f 211y | C1 | Milwaukee (USA) | Unknown Jockey |
17:35 23rd Jun 23 | Ascot | 1m 3f 211y | C1 | Londoner (IRE) | Unknown Jockey |
17:35 23rd Jun 23 | Ascot | 1m 3f 211y | C1 | Mohawk Chief (USA) | Unknown Jockey |
15:40 24th Jun 23 | Ascot | 1m 3f 211y | C1 | Broome (IRE) | Unknown Jockey |
15:40 24th Jun 23 | Ascot | 1m 3f 211y | C1 | Bolshoi Ballet (IRE) | Unknown Jockey |
15:40 24th Jun 23 | Ascot | 1m 3f 211y | C1 | Changingoftheguard (IRE) | Unknown Jockey |
15:40 24th Jun 23 | Ascot | 1m 3f 211y | C1 | Emily Dickinson (IRE) | Unknown Jockey |
15:40 24th Jun 23 | Ascot | 1m 3f 211y | C1 | Point Lonsdale (IRE) | Unknown Jockey |
14:15 1st Jul 23 | Curragh | 6f | Mother Nature (IRE) | Unknown Jockey | |
14:15 1st Jul 23 | Curragh | 6f | Mayfair (IRE) | Unknown Jockey | |
14:15 1st Jul 23 | Curragh | 6f | Matrika (IRE) | Unknown Jockey | |
14:15 1st Jul 23 | Curragh | 6f | Opera Singer (USA) | Unknown Jockey | |
14:15 1st Jul 23 | Curragh | 6f | Port Fairy (IRE) | Unknown Jockey | |
14:15 1st Jul 23 | Curragh | 6f | Greenfinch (USA) | Unknown Jockey | |
14:15 1st Jul 23 | Curragh | 6f | Ylang Ylang | Unknown Jockey | |
14:15 1st Jul 23 | Curragh | 6f | Sweetest (IRE) | Unknown Jockey | |
14:15 1st Jul 23 | Curragh | 6f | Buttons (IRE) | Unknown Jockey | |
14:15 1st Jul 23 | Curragh | 6f | Brilliant (IRE) | Unknown Jockey | |
14:15 1st Jul 23 | Curragh | 6f | Brighter (FR) | Unknown Jockey | |
15:25 1st Jul 23 | Curragh | 1m 2f | Jackie Oh (IRE) | Unknown Jockey | |
15:25 1st Jul 23 | Curragh | 1m 2f | Lambada (IRE) | Unknown Jockey | |
15:25 1st Jul 23 | Curragh | 1m 2f | Dame Kiri (USA) | Unknown Jockey | |
15:25 1st Jul 23 | Curragh | 1m 2f | Be Happy (IRE) | Unknown Jockey | |
15:25 1st Jul 23 | Curragh | 1m 2f | Meditate (IRE) | Unknown Jockey | |
15:25 1st Jul 23 | Curragh | 1m 2f | Boogie Woogie (IRE) | Unknown Jockey | |
15:25 1st Jul 23 | Curragh | 1m 2f | Library (IRE) | Unknown Jockey | |
15:25 1st Jul 23 | Curragh | 1m 2f | Warm Heart (IRE) | Unknown Jockey | |
15:25 1st Jul 23 | Curragh | 1m 2f | Never Ending Story (IRE) | Unknown Jockey | |
15:25 1st Jul 23 | Curragh | 1m 2f | Unless (USA) | Unknown Jockey | |
15:25 1st Jul 23 | Curragh | 1m 2f | Water Nymph (IRE) | Unknown Jockey | |
15:25 1st Jul 23 | Curragh | 1m 2f | Savethelastdance (IRE) | Unknown Jockey | |
15:25 1st Jul 23 | Curragh | 1m 2f | Red Riding Hood (IRE) | Unknown Jockey | |
13:50 2nd Jul 23 | Curragh | 6f | Democracy (IRE) | Unknown Jockey | |
13:50 2nd Jul 23 | Curragh | 6f | Dublin (IRE) | Unknown Jockey | |
13:50 2nd Jul 23 | Curragh | 6f | City Of Troy (USA) | Unknown Jockey | |
13:50 2nd Jul 23 | Curragh | 6f | Alabama (IRE) | Unknown Jockey | |
13:50 2nd Jul 23 | Curragh | 6f | His Majesty (IRE) | Unknown Jockey | |
13:50 2nd Jul 23 | Curragh | 6f | Air Commander (IRE) | Unknown Jockey | |
13:50 2nd Jul 23 | Curragh | 6f | Carnegie Hall (IRE) | Unknown Jockey | |
13:50 2nd Jul 23 | Curragh | 6f | Mountain Bear (IRE) | Unknown Jockey | |
13:50 2nd Jul 23 | Curragh | 6f | Unquestionable (FR) | Unknown Jockey | |
13:50 2nd Jul 23 | Curragh | 6f | Igor Stravinsky (IRE) | Unknown Jockey | |
13:50 2nd Jul 23 | Curragh | 6f | River Tiber (IRE) | Unknown Jockey | |
13:50 2nd Jul 23 | Curragh | 6f | The Liffey (IRE) | Unknown Jockey | |
13:50 2nd Jul 23 | Curragh | 6f | Johannes Brahms | Unknown Jockey | |
13:50 2nd Jul 23 | Curragh | 6f | Old Faithful (FR) | Unknown Jockey | |
15:40 2nd Jul 23 | Curragh | 1m 4f | Denmark | Unknown Jockey | |
15:40 2nd Jul 23 | Curragh | 1m 4f | Duke Cador (IRE) | Unknown Jockey | |
15:40 2nd Jul 23 | Curragh | 1m 4f | Gooloogong (IRE) | Unknown Jockey | |
15:40 2nd Jul 23 | Curragh | 1m 4f | Covent Garden (IRE) | Unknown Jockey | |
15:40 2nd Jul 23 | Curragh | 1m 4f | Greenland (IRE) | Unknown Jockey | |
15:40 2nd Jul 23 | Curragh | 1m 4f | Espionage (IRE) | Unknown Jockey | |
15:40 2nd Jul 23 | Curragh | 1m 4f | Alfred Munnings (IRE) | Unknown Jockey | |
15:40 2nd Jul 23 | Curragh | 1m 4f | Adelaide River (IRE) | Unknown Jockey | |
15:40 2nd Jul 23 | Curragh | 1m 4f | Hans Andersen | Unknown Jockey | |
15:40 2nd Jul 23 | Curragh | 1m 4f | Alexandroupolis (IRE) | Unknown Jockey | |
15:40 2nd Jul 23 | Curragh | 1m 4f | Auguste Rodin (IRE) | Unknown Jockey | |
15:40 2nd Jul 23 | Curragh | 1m 4f | Cairo (IRE) | Unknown Jockey | |
15:40 2nd Jul 23 | Curragh | 1m 4f | Continuous (JPN) | Unknown Jockey | |
15:40 2nd Jul 23 | Curragh | 1m 4f | Gulf Of Mexico (IRE) | Unknown Jockey | |
15:40 2nd Jul 23 | Curragh | 1m 4f | The Black Tiger (USA) | Unknown Jockey | |
15:40 2nd Jul 23 | Curragh | 1m 4f | San Antonio (IRE) | Unknown Jockey | |
15:40 2nd Jul 23 | Curragh | 1m 4f | The Prairie (IRE) | Unknown Jockey | |
15:40 2nd Jul 23 | Curragh | 1m 4f | Tower Of London (IRE) | Unknown Jockey | |
15:40 2nd Jul 23 | Curragh | 1m 4f | Victoria Road (IRE) | Unknown Jockey | |
15:40 2nd Jul 23 | Curragh | 1m 4f | Peking Opera (IRE) | Unknown Jockey | |
15:40 2nd Jul 23 | Curragh | 1m 4f | Queenstown (IRE) | Unknown Jockey | |
15:40 2nd Jul 23 | Curragh | 1m 4f | Paddington | Unknown Jockey | |
15:40 2nd Jul 23 | Curragh | 1m 4f | Hiawatha (IRE) | Unknown Jockey | |
15:40 2nd Jul 23 | Curragh | 1m 4f | Londoner (IRE) | Unknown Jockey | |
15:40 2nd Jul 23 | Curragh | 1m 4f | King Leodegrance (IRE) | Unknown Jockey | |
15:40 2nd Jul 23 | Curragh | 1m 4f | Milwaukee (USA) | Unknown Jockey | |
15:40 2nd Jul 23 | Curragh | 1m 4f | Mohawk Chief (USA) | Unknown Jockey | |
16:45 8th Jul 23 | Sandown Park | 1m 1f 209y | C1 | Auguste Rodin (IRE) | Unknown Jockey |
16:45 8th Jul 23 | Sandown Park | 1m 1f 209y | C1 | Cairo (IRE) | Unknown Jockey |
16:45 8th Jul 23 | Sandown Park | 1m 1f 209y | C1 | Point Lonsdale (IRE) | Unknown Jockey |
16:45 8th Jul 23 | Sandown Park | 1m 1f 209y | C1 | Continuous (JPN) | Unknown Jockey |
16:45 8th Jul 23 | Sandown Park | 1m 1f 209y | C1 | Adelaide River (IRE) | Unknown Jockey |
16:45 8th Jul 23 | Sandown Park | 1m 1f 209y | C1 | Luxembourg (IRE) | Unknown Jockey |
16:45 8th Jul 23 | Sandown Park | 1m 1f 209y | C1 | Greenland (IRE) | Unknown Jockey |
16:45 8th Jul 23 | Sandown Park | 1m 1f 209y | C1 | Meditate (IRE) | Unknown Jockey |
16:45 8th Jul 23 | Sandown Park | 1m 1f 209y | C1 | Never Ending Story (IRE) | Unknown Jockey |
16:45 8th Jul 23 | Sandown Park | 1m 1f 209y | C1 | Paddington | Unknown Jockey |
16:10 15th Jul 23 | Newmarket | 6f | C1 | Hispanic (IRE) | Unknown Jockey |
16:10 15th Jul 23 | Newmarket | 6f | C1 | Aesop's Fables (IRE) | Unknown Jockey |
16:10 15th Jul 23 | Newmarket | 6f | C1 | Little Big Bear (IRE) | Unknown Jockey |
16:10 15th Jul 23 | Newmarket | 6f | C1 | Age Of Kings (IRE) | Unknown Jockey |
16:10 15th Jul 23 | Newmarket | 6f | C1 | The Antarctic (IRE) | Unknown Jockey |
16:10 15th Jul 23 | Newmarket | 6f | C1 | Meditate (IRE) | Unknown Jockey |
00:00 22nd Jul 23 | Curragh | 1m 4f | Red Carpet (IRE) | Unknown Jockey | |
00:00 22nd Jul 23 | Curragh | 1m 4f | Library (IRE) | Unknown Jockey | |
00:00 22nd Jul 23 | Curragh | 1m 4f | Never Ending Story (IRE) | Unknown Jockey | |
00:00 22nd Jul 23 | Curragh | 1m 4f | Lambada (IRE) | Unknown Jockey | |
00:00 22nd Jul 23 | Curragh | 1m 4f | Be Happy (IRE) | Unknown Jockey | |
00:00 22nd Jul 23 | Curragh | 1m 4f | Red Riding Hood (IRE) | Unknown Jockey | |
00:00 22nd Jul 23 | Curragh | 1m 4f | Boogie Woogie (IRE) | Unknown Jockey | |
00:00 22nd Jul 23 | Curragh | 1m 4f | Dame Kiri (USA) | Unknown Jockey | |
00:00 22nd Jul 23 | Curragh | 1m 4f | Dower House (IRE) | Unknown Jockey | |
00:00 22nd Jul 23 | Curragh | 1m 4f | Water Nymph (IRE) | Unknown Jockey | |
00:00 22nd Jul 23 | Curragh | 1m 4f | Wedding Bouquet (IRE) | Unknown Jockey | |
00:00 22nd Jul 23 | Curragh | 1m 4f | World Peace (IRE) | Unknown Jockey | |
00:00 22nd Jul 23 | Curragh | 1m 4f | All Time Great (USA) | Unknown Jockey | |
00:00 22nd Jul 23 | Curragh | 1m 4f | Warm Heart (IRE) | Unknown Jockey | |
00:00 22nd Jul 23 | Curragh | 1m 4f | Unless (USA) | Unknown Jockey | |
00:00 22nd Jul 23 | Curragh | 1m 4f | Starry Eyed (IRE) | Unknown Jockey | |
00:00 22nd Jul 23 | Curragh | 1m 4f | Sweetest Thing (IRE) | Unknown Jockey | |
00:00 22nd Jul 23 | Curragh | 1m 4f | Savethelastdance (IRE) | Unknown Jockey |
Many punters are regularly searching for “A P O’Brien runners today” due to the yard being voted in the top in-form trainers for June 2023.
Aidan O’Brien Recent Form
Period | Runs | 1st | 2nd | 3rd | Win% | £ level stake |
---|---|---|---|---|---|---|
Season (Combined ) | 25 | 7 | 3 | 6 | 28.0 | -1.74 |
Key Stats of Trainer Aidan O’Brien
Name – Aidan O’Brien
Date of Birth – 16 October 1969
Birthplace – County Wexford
Racing Yard – Ballydoyle, County Tipperary
Big Wins: Epsom Derby, Epsom Oaks, 2000 Guineas, 1,000 Guineas, St Leger, Irish Derby, King George VI & Queen Elizabeth Stakes, Eclipse Stakes, Prix de l’Arc de Triomphe, Ascot Gold Cup, Breeders’ Cup Turf, Champion Hurdle …the list is endless!
Aidan O’Brien – Trainer Profile
Aidan O’Brien is a son of small-scale racehorse trainer Denis and he gained further experience with P.J. Finn and later Jim Bulger.
He briefly took over the yard of father-in-law Joe Crowley in 1993, becoming champion National Hunt trainer in Ireland in 1993-1994. He would retain that title for five seasons, taking the helm for leading owner John Magnier at Ballydoyle in 1996.
Istabraq helped to establish O’Brien’s reputation as the rising star in the Irish training ranks with three Champion Hurdle victories.
His first Group 1 success on the flat came with Desert King in the 1996 National Stakes, the same horse providing him with a maiden Classic win in the Irish 2000 Guineas the following season.
In 2001 he emulated legendary trainer Vincent O’Brien by being crowned Champion Trainer in Britain.
Aidan O’Brien – Key Trainer Stats
O’Brien recorded his first century in a calendar year in 1997 with 116 winners.
His best year numerically was in 2018 with 154 winners.
That eclipsed his previous best tally of 139 in 2013.
His 103 winners in a compressed 2020 season was his eighth consecutive ton and the eleventh of his career.
He was Champion Trainer in Britain for the first time in 2001 and retained the title in 2002. He also claimed the title in 2007, 2008, 2016 and 2017.
O’Brien was Champion National Hunt trainer in Ireland for five successive seasons from 1992-93 to 1997-98.
He topped the Irish Champion Flat figures for the first time in 1997.
Dermot Weld took the crown in 1998 but O’Brien has dominated every year since, claiming a remarkable 22nd consecutive title in 2020.
Aidan O’Brien’s Big Race Wins
For all the many Classic winners trained by O’Brien, perhaps two of his most famous stars remain three-time Champion Hurdle winner Istabraq and four-time Ascot Gold Cup winner Yeats.
Istabraq won the Champion Hurdle at Cheltenham in 1998, 1999 and 2000 but was denied a possible fourth victory when the 2001 meeting was lost to the outbreak of foot and mouth.
He also won four Irish Champion Hurdles in the colours of JP McManus.
Yeats was favourite for the 2004 Epsom Derby but met with an injury after winning the Derrinstown Stud Derby Trial. He returned as a four-year-old, winning the Coronation Cup and the Irish St Leger. He came into his own as a Gold Cup horse in 2006, going on to win the Ascot Gold Cup for a record four successive seasons.
O’Brien is a multiple winner of all the English and Irish Classic races.
Horses to stand out here include Galileo (2001), High Chaparral (2002) and Australia (2014), all winners of both the English and Irish Derby. Famous milers include Rock of Gibraltar and Giant’s Causeway. Rock of Gibraltar won both the English and Irish 2000 Guineas in 2002 and recorded seven consecutive Group 1 victories.
Giant’s Causeway was runner-up in both Classics but won five straight Group 1’s and gained a reputation as “The Iron Horse”.
Aidan O’Brien’s – Most Famous Victories
There have been so many great races and famous victories for O’Brien that it is almost impossible to narrow it down to a handful of winners.
Rock of Gibraltar’s 2000 Guineas win at Newmarket Racecourse came at the expense of heavily-backed stable companion Hawk Wing.
Rock of Gibraltar would go on to become 2002 European Horse of the Year whereas Hawk Wing would top the World Thoroughbred Rankings in 2003. His 11 lengths win in the Lockinge Stakes at Newbury Racecourse earned a Timeform rating of 136, the highest recorded over a mile for ten years.
High Chaparral won the Breeders’ Cup Turf in 2002 and 2003, the first horse to win the race twice. His 2003 victory involved a thrilling three-way photo with the verdict being a dead-heat between High Chaparral and Johar.
St Nicholas Abbey was a terrific flagbearer for Ballydoyle, winning three Coronation Cups and taking a memorable 2011 Breeders’ Cup Turf.
Other famous names to pass through Ballydoyle include Dylan Thomas, Camelot, Highland Reel, Minding, Found and Magical.
Summary of Aidan O’Brien
Aidan O’Brien continues to break all records in Ireland and Great Britain, mopping up Classic races and Group 1 events.
With sons Joseph and Donnacha already making their mark in the training ranks, the O’Brien name looks set to dominate for a long time to come.
Other Leading Horse Racing Trainers
- Aidan O’Brien
- Alan King
- Andrew Balding
- Charlie Appleby
- Dan Skelton
- David Pipe
- Donald McCain
- Fergal O’Brien
- Gary Moore
- Gordon Elliott
- Henry de Bromhead
- Horse Racing Trainers
- Hot Trainer Jockey Combinations
- Hugo Palmer
- Joe Tizzard
- John and Thady Gosden
- Jonjo O’Neill
- Joseph Patrick O’Brien
- Karl Burke
- Mark Johnston
- Nicky Henderson
- Nigel Twiston-Davies
- Paul Nicholls
- Philip Hobbs
- Richard Hannon Jnr
- Roger Varian
- Saeed bin Suroor
- Sir Michael Stoute
- Venetia Williams
- William Haggas
- Willie Mullins