Foundation Stakes
In Great Britain, horses must be three years old or older to compete in the Listed Foundation Stakes flat horse race.
It is set to take place every September at Goodwood over a distance of 1 mile, 1 furlong, and 197 yards (1,991 metres).
It was conducted in 2011 under the sponsorship of the Tanqueray Stakes.
Find out more about the Foundation Stakes:
Contents
Foundation Stakes 2023 Odds
The Foundation Stakes odds are listed below:
Foundation Stakes Tips
The Foundation Stakes tips are below:
2 points to win for TBC at odds of TBC
1 point each way for TBC at odds of TBC
Many Foundation Stakes horses will race in more races throughout the years. Stay updated on the horses and place ante-post bets if you want to wager on them.
Foundation Stakes Previous Winners
Year | Winner | Age | Jockey | Trainer | Time |
---|---|---|---|---|---|
1988 | Alwuhush | 3 | Ray Cochrane | John Dunlop | 2:09.42 |
1989 | Monastery | 3 | Ray Cochrane | Susan Piggott | 2:11.41 |
1990 | Noble Patriarch | 3 | John Reid | John Dunlop | 2:13.24 |
1991 | Perpendicular | 3 | Willie Ryan | Henry Cecil | 2:12.43 |
1992 | King's Loch | 3 | Willie Ryan | Henry Cecil | 2:15.16 |
1994 | Luhuk | Richard Hughes | John Dunlop | 2:09.25 | |
1995 | Revere | Richard Quinn | Paul Cole | 2:11.08 | |
1996 | Hagwah | Michael Roberts | Ben Hanbury | 2:08.93 | |
1997 | Danish Rhapsody | Paul Eddery | Lady Herries | 2:09.43 | |
1998 | Danish Rhapsody | Paul Eddery | Lady Herries | 2:08.01 | |
1999 | Diamond White | Tim Sprake | Mick Ryan | 2:16.32 | |
2000 | Albarahin | Richard Hills | Marcus Tregoning | 2:14.10 | |
2001 | Mont Rocher | 6 | Kieren Fallon | John Hammond | 2:07.68 |
2002 | Rawyaan | 3 | Richard Hills | John Gosden | 2:04.19 |
2003 | Imtiyaz | 4 | Frankie Dettori | Saeed bin Suroor | 2:06.06 |
2004 | Alkaadhem | 4 | Richard Hills | Marcus Tregoning | 2:11.62 |
2005 | Etesaal | 5 | Frankie Dettori | Saeed bin Suroor | 2:05.42 |
2006 | Imperial Stride | 5 | Kerrin McEvoy | Saeed bin Suroor | 2:05.91 |
2007 | Kirklees | 3 | Frankie Dettori | Saeed bin Suroor | 2:07.99 |
2008(dh) | Hearthstead MaisonTranquil Tiger | 44 | Ryan MooreTom Queally | Mark JohnstonHenry Cecil | 2:05.19 |
2009 | Twice Over | 4 | Tom Queally | Henry Cecil | 2:05.47 |
2010 | Holberg | 4 | Frankie Dettori | Saeed bin Suroor | 2:05.06 |
2011 | Hunter's Light | 3 | Ted Durcan | Saeed bin Suroor | 2:12.51 |
2012 | Primevere | 4 | James Doyle | Roger Charlton | 2:09.69 |
2013 | Grandeur | 4 | Ryan Moore | Jeremy Noseda | 2:06.60 |
2014 | Grandeur | 5 | Ryan Moore | Jeremy Noseda | 2:05.80 |
2015 | Battalion | 5 | Pat Cosgrave | William Haggas | 2:13.57 |
2016 | Sky Hunter | 6 | William Buick | Saeed bin Suroor | 2:07.24 |
2017 | Monarchs Glen | 3 | Robert Tart | John Gosden | 2:12.23 |
2018 | Gabr | 3 | Jim Crowley | Michael Stoute | 2:09.76 |
2019 | Air Pilot | 10 | Harry Bentley | Ralph Beckett | 2:16.59 |
2020 | Anna Nerium | 5 | Sean Levey | Richard Hannon Jr. | 2:11.90 |
2021 | Victory Chime | 6 | Hector Crouch | Ralph Beckett | 2:05.89 |
2022 | Royal Fleet | 4 | William Buick | Charlie Appleby | 2:06.86 |
Foundation Stakes Previous Result
🇧🇭 An exciting finish of the Bahrain Turf Club Foundation Stakes at @Goodwood_Races as Royal Fleet comes out on top late for @godolphin and William Buick 🔵 pic.twitter.com/R9v8cfxzjQ
— Bahrain Turf Club (@BahrainTurfClub) September 21, 2022
Popular Questions
Where is the Foundation Stakes held?
The Foundation Stakes is held at Goodwood Racecourse.
What distance is the Foundation Stakes?
The Foundations Stakes has a distance of 1 mile, 1 furlong, and 197 yards.
Summary of the Foundation Stakes
Thank you for reading our Foundation Stakes guide.
- Arran Scottish Fillies' Sprint Stakes
- Ascendant Stakes
- Atalanta Stakes
- Ayr Gold Cup
- Beresford Stakes
- Blandford Stakes
- Blenheim Stakes
- Bold Lad Handicap
- Cambridgeshire Handicap
- Champagne Stakes
- Cheveley Park Stakes
- Clipper Boomerang Mile
- Denny Cordell Lavarack Fillies Stakes
- Diamond Stakes
- Dick Poole Stakes
- Doncaster Cup
- Doonside Cup
- Dubai Duty Free Cup
- Firth of Clyde Stakes
- Flying Childers Stakes
- Flying Five Stakes
- Flying Scotsman Stakes
- Fortune Stakes
- Foundation Stakes
- Garrowby Stakes
- Godolphin Stakes
- Harry Rosebery Stakes
- Haydock Sprint Cup
- Haynes, Hanson and Clark Conditions Stakes
- Horse Racing In September
- Irish Champion Stakes
- Irish St Leger
- Jockey Club Rose Bowl
- Joe McGrath Handicap
- Joel Stakes
- John Musker Fillies' Stakes
- Juvenile Turf Stakes
- KPMG Enterprise Stakes
- Legacy Cup
- Listowel Printing Works Handicap
- Listowel Stakes
- Loughbrown Stakes
- Martin Molony Stakes
- Matron Stakes
- May Hill Stakes
- Middle Park Stakes
- Mill Reef Stakes
- Moyglare Stud Stakes
- Navigation Stakes
- Northfields Handicap
- Oyster Stakes
- Park Hill Stakes
- Park Stakes
- Petingo Handicap
- Portland Handicap
- Princess Royal Stakes
- Renaissance Stakes
- Rockfel Stakes
- Rosemary Stakes
- Royal Lodge Stakes
- Scarbrough Stakes
- Sceptre Stakes
- September Stakes
- Silken Glider Stakes
- Sirenia Stakes
- Solario Stakes
- Sovereign Path Handicap
- St Leger
- Stand Cup
- Stonehenge Stakes
- Superior Mile
- Tattersalls Stakes
- Testimonial Stakes
- Vincent O'Brien National Stakes
- Weld Park Stakes
- World Trophy