Great St. Wilfrid Stakes
The Great St. Wilfrid Stakes is a flat handicap horse event taking place in the U.k for horses aged three and above. It is held each year in August at the Ripon racecourse with a distance of 6 furlongs.
The Great St. Wilfrid Stakes takes place on Saturday 19th August 2023.
Check out our guides to all the other UK Premier Handicap horse races.
Find out more about the Great St Wilfrid Stakes:
Contents
Great St. Wilfrid Stakes Odds 2023
Here are the latest odds for the Great St. Wilfrid Stakes in August 2023:
Great St. Wilfrid Stakes Tips 2023
Here are some tips for Great St. Wilfrid Stakes in August 2023:
- 2 points to win for TBC at odds of TBC
- 1 point each way for TBC at odds of TBC
A few participating horses in the Great St. Wilfrid Stakes will be spotted in more races throughout the year. Keep your eyes on the horses to see how they do or place your bets on ante-post betting.
Great St. Wilfrid Stakes Previous Winners
Year | Winner | Age | Weight | Jockey | Trainer | SP | Time |
---|---|---|---|---|---|---|---|
1986 | Catherines Well | 3 | 8-08 | Gary Carter | Mick Easterby | 1003.3333333333 10/3 | |
1987 | Umbelata | 4 | 8-10 | Tony Culhane | Mick Naughton | 1007 7/1 | 1:15.60 |
1988 | Golden Ancona | 5 | 8-09 | Mark Birch | Peter Easterby | 1004 4/1 F | 1:16.40 |
1989 | Thornfield Boy | 3 | 8-06 | Pat Eddery | Reg Akehurst | 1003.5 7/2 F | 1:10.40 |
1990 | Fascination Waltz | 3 | 7-12 | Gary Carter | John Mackie | 1004.5 9/2 | 1:12.20 |
1991 | Premier Touch | 4 | 9-07 | Alex Greaves | David Barron | 1008 8/1 | 1:11.40 |
1992 | Green Dollar | 9 | 9-04 | Michael Tebbutt | Eric Wheeler | 1016 16/1 | 1:12.30 |
1993 | Hard to Figure | 7 | 9-03 | Steve Drowne | Ron Hodges | 1010 10/1 | 1:11.60 |
1994 | Whittle Woods Girl | 3 | 7-07 | Jimmy Quinn | Eric Alston | 1020 20/1 | 1:11.00 |
1995 | Double Blue | 6 | 9-13 | Jason Weaver | Mark Johnston | 1007.5 15/2 | 1:10.10 |
1996 | Samwar | 4 | 8-06 | Ray Cochrane | Gay Kelleway | 1007.5 15/2 | 1:11.60 |
1997 | Tadeo | 4 | 9-08 | Dean McKeown | Mark Johnston | 1012 12/1 | 1:09.80 |
1998 | Cadeaux Cher | 4 | 8-06 | Ray Cochrane | Barry Hills | 1008 8/1 | 1:11.50 |
1999 | Pipalong | 3 | 9-07 | Lindsay Charnock | Tim Easterby | 1016 16/1 | 1:13.00 |
2000 | William's Well | 6 | 7-13 | Dale Gibson | Mick Easterby | 1014 14/1 | 1:11.30 |
2001 | Antonio Canova | 5 | 8-09 | Franny Norton | Bob Jones | 1003.5 7/2 F | 1:11.60 |
2002 | Deceitful | 4 | 8-08 | Francis Ferris | David Evans | 1020 20/1 | 1:09.90 |
2003 | Hidden Dragon | 4 | 9-01 | David Nolan | Paul Blockley | 1016 16/1 | 1:10.53 |
2004 | Smokin Beau | 7 | 9-10 | Joe Fanning | Nick Littmoden | 1016 16/1 | 1:13.65 |
2005 | Ice Planet | 4 | 8-07 | Phillip Makin | David Nicholls | 1010 10/1 | 1:13.19 |
2006 | Excusez Moi | 4 | 9-04 | Kerrin McEvoy | Clive Brittain | 1010 10/1 | 1:13.82 |
2007 | Kostar | 6 | 9-06 | Philip Robinson | Clive Cox | 1010 10/1 | 1:11.61 |
2008 | Tajneed | 5 | 8-12 | Adrian Nicholls | David Nicholls | 1008.5 17/2 | 1:13.75 |
2009 | Markab | 6 | 9-03 | Pat Cosgrave | Henry Candy | 1003.5 7/2 F | 1:10.10 |
2010 | Damika | 7 | 8-10 | Michael Stainton | Richard Whitaker | 1018 18/1 | 1:13.31 |
2011 | Pepper Lane | 4 | 8-12 | Daniel Tudhope | David O'Meara | 1011 11/1 | 1:12.34 |
2012 | Pepper Lane | 5 | 9-01 | Daniel Tudhope | David O'Meara | 1020 20/1 | 1:11.95 |
2013 | Baccarat | 4 | 8-09 | Tony Hamilton | Richard Fahey | 1004.5 9/2 F | 1:09.72 |
2014 | Out Do | 5 | 9-01 | Daniel Tudhope | David O'Meara | 1007 7/1 F | 1:12.79 |
2015 | Don't Touch | 3 | 8-12 | Tony Hamilton | Richard Fahey | 1004 4/1 F | 1:12.00 |
2016 | Nameitwhatyoulike | 7 | 8-13 | Connor Beasley | Bryan Smart | 1016 16/1 | 1:10.14 |
2017 | Mattmu | 5 | 9-01 | David Allan | Tim Easterby | 1025 25/1 | 1:11.72 |
2018 | Gunmetal | 5 | 9-00 | Joe Fanning | David Barron | 1010 10/1 | 1:09.98 |
2019 | Dakota Gold | 5 | 9-07 | Connor Beasley | Michael Dods | 1005 5/1 F | 1:14.56 |
2020 | Staxton | 5 | 8-05 | Duran Fentiman | Tim Easterby | 1004 4/1 F | 1:11.71 |
2021 | Justanotherbottle | 7 | 8-12 | Kevin Stott | Kevin Ryan | 1018 18/1 | 1:09.72 |
2022 | Intrinsic Bond | 5 | 8-07 | Connor Beasley | Tracy Waggott | 1011 11/1 | 1:09.35 |
Summary of Great St. Wilfrid Stakes
Thank you for reading our Great St. Wilfrid Stakes guide.
Popular Questions
Where is the Great St. Wilfrid Stakes held?
The Great St. Wilfrid Stakes is held at Ripon Racecourse.
- Abergwaun Stakes
- Acomb Stakes
- Ahonoora Handicap
- August Stakes
- Ballyroan Stakes
- Beverley Bullet Sprint Stakes
- Celebration Mile
- Chalice Stakes
- Chester Stakes
- City of York Stakes
- Connacht (Q.R.) Handicap
- Corrib Fillies Stakes
- Curragh Stakes
- Dance Design Stakes
- Debutante Stakes
- Denford Stakes
- Desmond Stakes
- Dick Hern Fillies' Stakes
- Doneraile Handicap
- Ebor Handicap
- El Gran Senor Stakes
- Fairy Bridge Stakes
- Flame Of Tara Stakes
- Flying Fillies' Stakes
- Futurity Stakes
- Galtres Stakes
- Galway Mile Handicap
- Geoffrey Freer Stakes
- Gimcrack Stakes
- Give Thanks Stakes
- Glorious Stakes
- Goodwood Cup
- Gordon Stakes
- Great St. Wilfrid Stakes
- Great Voltigeur Stakes
- Guineas Festival Handicap
- Guinness Handicap
- Hopeful Stakes
- Horse Racing In August
- Hungerford Stakes
- Hurry Harriet Stakes
- Irish Cambridgeshire Handicap
- Irish St Leger Trial Stakes
- Juddmonte International Stakes
- King George Stakes
- Kingdom Gold Cup Handicap
- Lennox Stakes
- Lillie Langtry Stakes
- Lonsdale Cup
- Lowther Stakes
- March Stakes
- Molecomb Stakes
- Nassau Stakes
- Nunthorpe Stakes
- Oak Tree Stakes
- Phoenix Sprint Stakes
- Phoenix Stakes
- Platinum Stakes
- Prestige Stakes
- Queensferry Stakes
- Red God Handicap
- Richmond Stakes
- Ripon Champion Two Years Old Trophy
- Rose of Lancaster Stakes
- Roses Stakes
- Round Tower Stakes
- Royal Whip Stakes
- Ruby Stakes
- Sovereign Stakes
- St Hugh's Stakes
- Stewards Cup
- Strensall Stakes
- Supreme Stakes
- Sussex Stakes
- Sweet Solera Stakes
- Thirsk Summer Cup
- Thoroughbred Stakes
- Upavon Fillies' Stakes
- Vintage Stakes
- Winter Hill Stakes
- Yorkshire Oaks