World Trophy
The World Trophy is a Group 3 flat horse event for horses aged three and higher run in the United Kingdom.
Every year in September, it takes place at Newbury over a distance of 5 furlongs and 34 yards.
Find out more about the World Trophy:
Contents
World Trophy 2023 Odds
Here are the latest odds for the World Trophy in September 2023:
World Trophy Tips
Here are some tips for World Trophy in September 2023:
- 2 points to win for TBC at odds of TBC
- 1 point each way for TBC at odds of TBC
Some of the horses in the World Trophy will run in other events later in the year. Stay updated on the horses and place ante-post bets if you want to wager on them.
World Trophy Previous Winners
Year | Winner | Age | Jockey | Trainer | Time |
---|---|---|---|---|---|
1980 | Blue Persian | 3 | Bruce Raymond | Ben Hanbury | |
1981 | Long Legend | 3 | Lester Piggott | Henry Cecil | |
1982 | Special Pleasure | 3 | Lester Piggott | Robert Armstrong | |
1983 | Fine Edge | 3 | Pat Eddery | Jeremy Tree | |
1984 | Susa Steel | 3 | Bruce Raymond | Jeremy Hindley | |
1985 | Tuxford Hideaway | 3 | Geoff Baxter | Richard Whitaker | |
1986 | Filleor | 3 | George Duffield | Gavin Pritchard-Gordon | |
1987 | Moorestyle Girl | 3 | Pat Eddery | Lester Piggott | |
1988 | Young Hal | 3 | Pat Eddery | Peter Walwyn | 1:00.87 |
1989 | Blyton Lad | 3 | Stuart Webster | John Balding | 1:02.53 |
1990 | Ra'A | 3 | Willie Carson | Harry Thomson Jones | 1:02.94 |
1991 | On Tiptoes | 3 | Michael Roberts | Jim Leigh | 1:01.74 |
1992 | Wolfhound | 3 | Steve Cauthen | John Gosden | 1:02.27 |
1993 | Surprise Offer | 3 | Bruce Raymond | Richard Hannon Sr. | 1:03.39 |
1994 | Eveningperformance | 3 | Billy Newnes | Henry Candy | 1:04.54 |
1995 | Easy Option | 3 | Walter Swinburn | Saeed bin Suroor | 1:02.56 |
1996 | Struggler | 4 | Frankie Dettori | David Loder | 0:59.77 |
1997 | Eveningperformance | 6 | Chris Rutter | Henry Candy | 1:00.66 |
1998 | Cathedral | 4 | Pat Eddery | Brian Meehan | 1:00.92 |
1999 | Imperial Beauty | 3 | Pat Eddery | Peter Makin | 1:01.23 |
2000 | Ivory's Joy | 5 | Craig Carver | Ken Ivory | 1:00.33 |
2001 | The Trader | 3 | Fergus Sweeney | Michael Blanshard | 0:59.72 |
2002 | Lady Dominatrix | 3 | Paul Doe | Nerys Dutfield | 0:59.91 |
2003 | Ratio | 5 | Philip Robinson | John Hammond | 0:59.82 |
2004 | The Tatling | 7 | Ryan Moore | Milton Bradley | 1:00.68 |
2005 | The Tatling | 8 | Ryan Moore | Milton Bradley | 0:59.72 |
2006 | Dixie Belle | 3 | Tom Queally | Mick Quinlan | 1:00.16 |
2007 | Rowe Park | 4 | Liam Keniry | Linda Jewell | 1:00.18 |
2008 | Moorhouse Lad | 5 | Jim Crowley | Bryan Smart | 1:00.67 |
2009 | Strike the Deal | 4 | Kieren Fallon | Jeremy Noseda | 1:00.04 |
2010 | Astrophysical Jet | 3 | Graham Gibbons | Ed McMahon | 1:00.07 |
2011 | Deacon Blues | 4 | Frankie Dettori | James Fanshawe | 1:00.49 |
2012 | Swiss Spirit | 3 | William Buick | David Elsworth | 0:59.81 |
2013 | Maarek | 6 | Declan McDonogh | Barry Lalor | 1:01.04 |
2014 | Mecca's Angel | 3 | Paul Mulrennan | Michael Dods | 1:01.71 |
2015 | Steps | 7 | Jamie Spencer | Roger Varian | 1:02.40 |
2016 | Cotai Glory | 4 | George Baker | Charles Hills | 1:00.93 |
2017 | Take Cover | 10 | David Allan | David Griffiths | 0:58.79 |
2018 | Mr Lupton | 5 | Gerald Mosse | Richard Fahey | 1:01.64 |
2019 | Maid In India | 5 | Jamie Spencer | Eric Alston | 0:59.31 |
2020 | Lazuli | 3 | William Buick | Charlie Appleby | 0:58.40 |
2021 | Hurricane Ivor | 4 | Tom Marquand | William Haggas | 1:00.02 |
2022 | Mitbaahy | 3 | David Egan | Roger Varian | 1:00.42 |
World Trophy Previous Result
Mitbaahy wins an excellent renewal of the Group 3 Dubai World Trophy over at Newbury 🌟pic.twitter.com/JK8WJZhUpi
— HorseRacing.net (@HorseRacing_Net) September 17, 2022
Popular Questions
What are some interesting facts about the World Trophy?
- The World Trophy is held at Newbury Racecourse
- The prize money is £45,000
- The distance of the race is 5 furlongs and 34 yards
- The race is held in September each year
Summary of World Trophy
Thank you for reading our World Trophy Guide.
Check out our guides to all the other Group 3 horse races.
- Arran Scottish Fillies' Sprint Stakes
- Ascendant Stakes
- Atalanta Stakes
- Ayr Gold Cup
- Beresford Stakes
- Blandford Stakes
- Blenheim Stakes
- Bold Lad Handicap
- Cambridgeshire Handicap
- Champagne Stakes
- Cheveley Park Stakes
- Clipper Boomerang Mile
- Denny Cordell Lavarack Fillies Stakes
- Diamond Stakes
- Dick Poole Stakes
- Doncaster Cup
- Doonside Cup
- Dubai Duty Free Cup
- Firth of Clyde Stakes
- Flying Childers Stakes
- Flying Five Stakes
- Flying Scotsman Stakes
- Fortune Stakes
- Foundation Stakes
- Garrowby Stakes
- Godolphin Stakes
- Harry Rosebery Stakes
- Haydock Sprint Cup
- Haynes, Hanson and Clark Conditions Stakes
- Horse Racing In September
- Irish Champion Stakes
- Irish St Leger
- Jockey Club Rose Bowl
- Joe McGrath Handicap
- Joel Stakes
- John Musker Fillies' Stakes
- Juvenile Turf Stakes
- KPMG Enterprise Stakes
- Legacy Cup
- Listowel Printing Works Handicap
- Listowel Stakes
- Loughbrown Stakes
- Martin Molony Stakes
- Matron Stakes
- May Hill Stakes
- Middle Park Stakes
- Mill Reef Stakes
- Moyglare Stud Stakes
- Navigation Stakes
- Northfields Handicap
- Oyster Stakes
- Park Hill Stakes
- Park Stakes
- Petingo Handicap
- Portland Handicap
- Princess Royal Stakes
- Renaissance Stakes
- Rockfel Stakes
- Rosemary Stakes
- Royal Lodge Stakes
- Scarbrough Stakes
- Sceptre Stakes
- September Stakes
- Silken Glider Stakes
- Sirenia Stakes
- Solario Stakes
- Sovereign Path Handicap
- St Leger
- Stand Cup
- Stonehenge Stakes
- Superior Mile
- Tattersalls Stakes
- Testimonial Stakes
- Vincent O'Brien National Stakes
- Weld Park Stakes
- World Trophy