1:20 Lingfield (AW)
Fri 31 Mar
It's Time To Turn To talkSPORT Handicap
Race Details
- Runners: 9
- Race Distance: 1m1y
- Race Class: Class 6
- Surface: AW
- Prize Money: £4,292
- Rating: 0-55
- Age: 3yo
- Type: Flat
# | Horse/Jockey | Age | Form | Weight | Trainer/Owner | Odds |
---|---|---|---|---|---|---|
NR (9) | Twilight Kiss (GB) NON-RUNNER | 3 | 6-7356 • FILLY | 9st 11lbs | Mark Hoad R Clark | - |
2 (3) | Eight Mile (IRE) Benoit De La Sayette(3) | 3 | 42-235 • GELDING | 9st 10lbs | George Scott E Williams & Partner | - |
3 (4) | Vaudevillian (IRE) Nicola Currie | 3 | 8670 • COLT | 9st 9lbs | S Woods The Storm Again Syndicate & Spc Woods | - |
4 (8) | Doves Of Peace (IRE) Dylan Hogan | 3 | 787 • GELDING | 9st 9lbs | Michael Bell J Lonsdale And Partner | - |
5 (5) | Downtown Dubai (IRE) Andrea Atzeni | 3 | 3-3686 • GELDING | 9st 6lbs | Charlie Johnston Sheikh Hamdan Bin Mohammed Al Maktoum | - |
6 (1) | Deep Spirit (GB) William Carson | 3 | 7-0647 • FILLY | 9st 5lbs | Anthony Carson Lady E Oshea | - |
7 (7) | Empire Of The Sun (GB) David Probert | 3 | 98-5 • GELDING | 9st 4lbs | Rae Guest Paul J Smith | - |
NR (2) | La Traviata (IRE) NON-RUNNER | 3 | 09-89 • FILLY | 9st 4lbs | Brian Barr B Barr | - |
9 (6) | Alicefromumbridge (GB) David Egan | 3 | 80-150 • FILLY | 9st 1lbs | Rebecca Woodman March Hare Stud Racing Club | - |
1:50 Lingfield (AW)
Fri 31 Mar
talkSPORT Powered By Fans Handicap
Race Details
- Runners: 9
- Race Distance: 6f1y
- Race Class: Class 6
- Surface: AW
- Prize Money: £4,292
- Rating: 0-60
- Age: 3yo
- Type: Flat
# | Horse/Jockey | Age | Form | Weight | Trainer/Owner | Odds |
---|---|---|---|---|---|---|
1 (8) | Ghost Lights (IRE) Kieran Shoemark | 3 | 754 • COLT | 9st 11lbs | Charles Hills The Albert Alickadoos & Partner | - |
2 (5) | Victory House (IRE) Mikkel Mortensen(7) | 3 | 424-27 • GELDING | 9st 11lbs | Charlie Fellowes L Mortensen | - |
3 (1) | Shot (GB) Dylan Hogan | 3 | 08-567 • FILLY | 9st 10lbs | Jack Jones Moigne Combe Racing | - |
4 (2) | Kitbag (GB) Charles Bishop | 3 | 899-62 • GELDING | 9st 9lbs | Jack Channon M Channon | - |
5 (4) | Penny Be (GB) David Egan | 3 | 50-9 • FILLY | 9st 8lbs | John Bridger P Cook | - |
6 (6) | Sajwaan (IRE) William Carson | 3 | 6-0435 • COLT | 9st 5lbs | Michael Attwater Bg Racing Partnership | - |
7 (9) | Lashes (IRE) Josephine Gordon | 3 | 096-85 • FILLY | 9st 0lbs | Phil Mcentee The Win Or Booze Racing Syndicate | - |
8 (3) | Mucky Mulconry (IRE) Hayley Turner | 3 | 0007-6 • GELDING | 8st 12lbs | Michael Wigham D Hassan | - |
NR (7) | Sumac (IRE) NON-RUNNER | 3 | 553622 • GELDING | 8st 11lbs | Charlie Wallis E A Hayward | - |
2:25 Lingfield (AW)
Fri 31 Mar
BetUK Over 40,000 Live Streamed Races Handicap
Race Details
- Runners: 12
- Race Distance: 6f1y
- Race Class: Class 6
- Surface: AW
- Prize Money: £4,292
- Rating: 0-55
- Age: 4yo+
- Type: Flat
# | Horse/Jockey | Age | Form | Weight | Trainer/Owner | Odds |
---|---|---|---|---|---|---|
1 (4) | Champagne Supanova (IRE) Kieran Shoemark | 6 | 3035-3 • GELDING | 9st 11lbs | Richard Spencer Phil Cunningham | - |
2 (10) | Dark Design (IRE) Andrea Atzeni | 6 | 76-224 • GELDING | 9st 11lbs | Henry Spiller Dark Horse Partnership | - |
3 (3) | My Boy Jack (GB) Sam Feilden(7) | 4 | -70412 • GELDING | 9st 10lbs | Kevin Philippart De Foy G R Smith | - |
4 (1) | Toplight (GB) Luke Morris | 5 | -12321 • GELDING | 9st 9lbs | Tony Carroll Longview Stud & Bloodstock Ltd | - |
5 (7) | Fristel (IRE) David Probert | 4 | 59-374 • GELDING | 9st 8lbs | Mark Loughnane Mrs C Loughnane | - |
6 (8) | Real Estate (IRE) Robert Havlin | 8 | 6-7172 • GELDING | 9st 6lbs | Michael Attwater Christian Main | - |
7 (11) | Deputise (GB) Sean Levey | 7 | 8-4096 • GELDING | 9st 6lbs | Michael Wigham Michael Wigham & Id Heerowa | - |
8 (5) | Autumn Flight (IRE) Josephine Gordon | 7 | 594285 • GELDING | 9st 6lbs | Phil Mcentee Miss Robin Blaze Mcentee | - |
9 (6) | Cappananty Con (GB) Taylor Fisher(5) | 9 | -73844 • GELDING | 9st 2lbs | Michael Attwater Dare To Dream Racing | - |
10 (12) | Viewfromthestars (IRE) Hayley Turner | 4 | -53352 • GELDING | 9st 1lbs | Mark Usher Champagne And Shambles | - |
11 (9) | Mr Fayez (IRE) Kyle Strydom | 5 | 76708- • GELDING | 9st 0lbs | Dylan Cunha Dylan Cunha | - |
12 (2) | Sympathise (IRE) Rhiain Ingram(3) | 5 | 0/57- • MARE | 9st 0lbs | Victor Dartnall Miss Karen George | - |
3:00 Lingfield (AW)
Fri 31 Mar
Spreadex Sports Get £50 In Bonuses Maiden Stakes (GBB Race)
Race Details
- Runners: 9
- Race Distance: 7f1y
- Race Class: Class 3
- Surface: AW
- Prize Money: £9,828
- Rating:
- Age: 3yo+
- Type: Flat
# | Horse/Jockey | Age | Form | Weight | Trainer/Owner | Odds |
---|---|---|---|---|---|---|
1 (5) | Heart Of Summer (IRE) Adam Kirby | 4 | 3/9- • FILLY | 9st 11lbs | John Butler J Butler | - |
2 (9) | Greek Giant (IRE) Saffie Osborne | 3 | 0-9 • GELDING | 9st 1lbs | Ed Dunlop Paul Turner | - |
3 (8) | Sceptic (IRE) David Probert | 3 | 4- • GELDING | 9st 1lbs | Andrew Balding Mrs Fitri Hay | - |
4 (6) | Sharp Power (IRE) William Buick | 3 | 23 • GELDING | 9st 1lbs | Richard Hughes G Doyle, K Ivory & F Young | - |
5 (7) | Sugar Hill (IRE) Kieran Shoemark | 3 | • GELDING | 9st 1lbs | Charles Hills Lady Bamford | - |
6 (3) | Diamond Hands (IRE) Nicola Currie | 3 | • FILLY | 8st 10lbs | Jim Boyle Taylor & Odwyer | - |
7 (2) | Grey Rosetta (GB) Marco Ghiani | 3 | 0 • FILLY | 8st 10lbs | Luke Dace Richard L Page | - |
8 (4) | Hoodoo (GB) William Carson | 3 | • FILLY | 8st 10lbs | Lee Carter Mrs K T Carter | - |
9 (1) | Musical Tribute (GB) Hayley Turner | 3 | 65- • FILLY | 8st 10lbs | Harry Eustace J C Smith | - |
3:35 Lingfield (AW)
Fri 31 Mar
talkSPORT Download The App Fillies' Handicap
Race Details
- Runners: 5
- Race Distance: 1m2f
- Race Class: Class 5
- Surface: AW
- Prize Money: £6,281
- Rating: 0-70
- Age: 3yo+
- Type: Flat
# | Horse/Jockey | Age | Form | Weight | Trainer/Owner | Odds |
---|---|---|---|---|---|---|
NR (2) | Star From Afarhh (GB) NON-RUNNER | 4 | 74-471 • FILLY | 10st 2lbs | Ed Walker Dr Bridget Drew & Partners | - |
2 (1) | How Hard Can It Be (GB) Luke Morris | 5 | 60-256 • MARE | 9st 9lbs | Tony Carroll T B Partnership | - |
3 (4) | Miss Harmony (GB) Joe Bradnam(7) | 4 | 84-534 • FILLY | 9st 7lbs | Michael Bell Middleham Park Racing Xlviii And Partner | - |
4 (3) | Rubina Rose (GB) Andrea Atzeni | 3 | 507-51 • FILLY | 8st 10lbs | Marco Botti Newsells Park Stud | - |
5 (5) | Cantora (GB) William Buick | 3 | 46611- • FILLY | 8st 9lbs | George Boughey Wardley Bloodstock | - |
4:05 Lingfield (AW)
Fri 31 Mar
BetUK's Acca Club £5 Free Bet Handicap
Race Details
- Runners: 9
- Race Distance: 1m4f
- Race Class: Class 6
- Surface: AW
- Prize Money: £4,292
- Rating: 0-60
- Age: 4yo+
- Type: Flat
# | Horse/Jockey | Age | Form | Weight | Trainer/Owner | Odds |
---|---|---|---|---|---|---|
1 (6) | Sausalito (GB) Alec Voikhansky(7) | 4 | 711111 • GELDING | 10st 1lbs | Gary Moore The Southstand Syndicate | - |
2 (5) | Anisoptera (IRE) Marco Ghiani | 6 | 285326 • MARE | 9st 10lbs | Brett Johnson G Tann & N Jarvis | - |
3 (3) | Lunar Shadow (GB) David Probert | 5 | 5/248- • MARE | 9st 9lbs | Alan King Apple Tree Stud | - |
4 (9) | Imperial Cult (IRE) Paddy Bradley(3) | 4 | 066-3 • GELDING | 9st 8lbs | Mark Pattinson Miss N Miliam | - |
5 (4) | Hooves Like Jagger (IRE) Andrea Atzeni | 5 | 3-2533 • GELDING | 9st 7lbs | Tony Carroll A Mills | - |
6 (7) | Broad Appeal (GB) Tyler Saunders(5) | 9 | 787-85 • GELDING | 9st 6lbs | Jonathan Portman J G B Portman | - |
7 (2) | Abstract (IRE) Alistair Rawlinson | 5 | -05515 • GELDING | 9st 5lbs | Tony Carroll Khdrp | - |
NR (8) | Knight Of Kings (GB) NON-RUNNER | 5 | 1323/9 • GELDING | 9st 3lbs | John Butler K Snell | - |
9 (1) | Hill Station (FR) Luke Morris | 4 | 836-62 • GELDING | 9st 2lbs | Dr Richard Newland Mark Albon & Partner | - |
4:35 Lingfield (AW)
Fri 31 Mar
Huge Daily Boosts Only At BetUK Handicap
Race Details
- Runners: 9
- Race Distance: 5f6y
- Race Class: Class 5
- Surface: AW
- Prize Money: £6,281
- Rating: 0-70
- Age: 4yo+
- Type: Flat
# | Horse/Jockey | Age | Form | Weight | Trainer/Owner | Odds |
---|---|---|---|---|---|---|
1 (5) | Pablo Del Pueblo (IRE) Jack Mitchell | 5 | -12531 • GELDING | 9st 10lbs | Simon Dow Robert Moss | - |
2 (3) | The Defiant (GB) Rhys Clutterbuck | 7 | 0289-6 • GELDING | 9st 10lbs | Daniel Steele Mrs Linda Chester | - |
3 (8) | Micks Spirit (GB) Sean Levey | 5 | 241287 • GELDING | 9st 9lbs | Conrad Allen John C Davies And Partner | - |
4 (9) | Bezzas Lad (IRE) Alistair Rawlinson | 6 | -21263 • GELDING | 9st 8lbs | Tony Carroll Khdrp | - |
5 (1) | Lynns Boy (GB) David Egan | 5 | 58-901 • GELDING | 9st 5lbs | John Butler M Ricketts | - |
6 (6) | Man On A Mission (GB) Luke Morris | 4 | 153223 • GELDING | 9st 4lbs | P Charalambous & J Clutterbuck Miss K Squance | - |
7 (2) | Yimou (IRE) Robert Havlin | 8 | 526-76 • GELDING | 9st 4lbs | Dean Ivory K T Ivory | - |
8 (7) | Nordic Glory (IRE) William Carson | 4 | 88-754 • GELDING | 8st 13lbs | Michael Attwater Dare To Dream Racing | - |
9 (4) | Storm Melody (GB) David Probert | 10 | 6-3481 • GELDING | 8st 9lbs | Ali Stronge Shaw Racing Partnership 2 & Ali Stronge | - |
5:20 Newcastle (AW)
Fri 31 Mar
Huge Daily Boosts Only At BetUK Handicap
Race Details
- Runners: 7
- Race Distance: 1m2f42y
- Race Class: Class 6
- Surface: AW
- Prize Money: £4,292
- Rating: 0-60
- Age: 4yo+
- Type: Flat
# | Horse/Jockey | Age | Form | Weight | Trainer/Owner | Odds |
---|---|---|---|---|---|---|
1 (3) | Dogged (GB) P J McDonald | 6 | 53003- • GELDING | 9st 11lbs | Rebecca Menzies Rebecca Menzies Racing Partnerships | - |
2 (6) | Pallas Lord (IRE) Ryan Sexton(3) | 5 | 434532 • GELDING | 9st 11lbs | Donald Whillans D W Whillans | - |
3 (5) | Bobby Shaftoe (GB) Paul Mulrennan | 5 | 241116 • GELDING | 9st 10lbs | Jim Goldie James Callow & J S Goldie | - |
4 (1) | Cusack (GB) Sean Kirrane(3) | 5 | 3293-6 • GELDING | 9st 8lbs | David Thompson Kevin Kirkup | - |
5 (2) | Soaring Star (IRE) Graham Lee | 6 | 574-74 • GELDING | 9st 7lbs | Philip Kirby Hambleton Racing Ltd Xxv | - |
6 (4) | Coconut Bay (GB) Phil Dennis | 4 | 34154- • FILLY | 9st 5lbs | Tristan Davidson Border Raiders | - |
7 (7) | Captain St Lucifer (GB) Tom Eaves | 6 | 65-222 • GELDING | 9st 1lbs | Suzzanne France Newstart Partnership Com | - |
5:50 Newcastle (AW)
Fri 31 Mar
Top Odds Every Day With BetUK Restricted Novice Stakes (For horses In Bands C And D) (GBB Race)
Race Details
- Runners: 6
- Race Distance: 5f
- Race Class: Class 3
- Surface: AW
- Prize Money: £9,180
- Rating:
- Age: 3-5yo
- Type: Flat
# | Horse/Jockey | Age | Form | Weight | Trainer/Owner | Odds |
---|---|---|---|---|---|---|
1 (1) | Paddy K (GB) Kaiya Fraser(7) | 4 | -75253 • GELDING | 10st 0lbs | John Gallagher Andrew Bell And Michael Wright | - |
2 (3) | Jack Of Clubs (GB) Connor Beasley | 3 | 32- • GELDING | 9st 2lbs | Michael Dods J Sagar And M Dods | - |
3 (5) | Rhythm N Hooves (GB) Hollie Doyle | 3 | 2 • GELDING | 9st 2lbs | Archie Watson The Cool Silk Partnership | - |
4 (4) | Oneforsue (GB) Graham Lee | 3 | 45502- • FILLY | 8st 13lbs | Paul Midgley Paul Buist & Mike Taylor | - |
5 (6) | One Of Our Own (GB) P J McDonald | 3 | 23223- • FILLY | 8st 13lbs | Rebecca Menzies Crowd Racing Partnership | - |
6 (2) | Beau Roc (GB) Connor Planas(5) | 3 | 222- • FILLY | 8st 11lbs | George Boughey Veracity Racing | - |
6:20 Newcastle (AW)
Fri 31 Mar
Top Odds Every Day With BetUK Handicap
Race Details
- Runners: 11
- Race Distance: 5f
- Race Class: Class 5
- Surface: AW
- Prize Money: £4,292
- Rating: 0-70
- Age: 4yo+
- Type: Flat
# | Horse/Jockey | Age | Form | Weight | Trainer/Owner | Odds |
---|---|---|---|---|---|---|
1 (6) | Murbih (IRE) Harry Russell(3) | 4 | 223961 • GELDING | 10st 0lbs | Antony Brittain Paul Musson & Antony Brittain | - |
2 (9) | Our Absent Friends (IRE) Phil Dennis | 5 | 37415- • GELDING | 9st 11lbs | Tristan Davidson R W Hislop | - |
3 (8) | Princess Karine (GB) Harrison Shaw | 4 | 26236- • FILLY | 9st 8lbs | Bryan Smart N Derbyshire & Partner | - |
4 (5) | Golden Rainbow (GB) Ryan Sexton(3) | 4 | 5182-5 • GELDING | 9st 7lbs | Paul Midgley Holmfirth Racing | - |
5 (2) | James Watt (IRE) Paul Hanagan | 7 | 5488-8 • GELDING | 9st 7lbs | Paul Midgley M Hammond & Partner | - |
6 (1) | Glory Hallelujah (IRE) Rowan Scott | 4 | 71340- • GELDING | 9st 7lbs | Nigel Tinkler J Raybould & S Perkins | - |
7 (10) | Ben Macdui (IRE) Graham Lee | 5 | 79708- • GELDING | 9st 5lbs | Paul Midgley Wolf Pack 7 & Partner | - |
8 (3) | Shabaaby (GB) Sean Kirrane(3) | 8 | 0-1099 • GELDING | 9st 4lbs | Ewan Whillans Mrs L M Whillans | - |
9 (7) | Sir Benedict (IRE) Shane Gray | 5 | 62-846 • GELDING | 9st 1lbs | Stella Barclay Village Racing | - |
10 (11) | High Security (GB) Alex Jary(7) | 5 | 17630- • GELDING | 8st 13lbs | Nigel Tinkler Reliance Racing Partnership | - |
11 (4) | Kraken Power (IRE) Paul Mulrennan | 5 | 116222 • GELDING | 8st 13lbs | Jim Goldie Paul Stewart | - |
6:50 Newcastle (AW)
Fri 31 Mar
talkSPORT Download The App Maiden Fillies' Stakes (GBB Race)
Race Details
- Runners: 8
- Race Distance: 1m5y
- Race Class: Class 3
- Surface: AW
- Prize Money: £9,180
- Rating:
- Age: 3yo+
- Type: Flat
# | Horse/Jockey | Age | Form | Weight | Trainer/Owner | Odds |
---|---|---|---|---|---|---|
1 (6) | Aljardaa (IRE) James Sullivan | 5 | 7/6 • MARE | 10st 2lbs | Patrick Morris Dr Steven Lane | - |
2 (8) | Dome Of Stars (IRE) Connor Beasley | 3 | • FILLY | 8st 13lbs | Charlie Johnston Ahmad Bintouq & Partner 1 | - |
3 (7) | Elim (IRE) Callum Rodriguez | 3 | 2-2 • FILLY | 8st 13lbs | Edward Bethell Julie And David R Martin And Dan Hall | - |
4 (5) | Eva Rosie (GB) Shane Gray | 3 | • FILLY | 8st 13lbs | Stella Barclay Mrs Stella Barclay | - |
5 (4) | Forever Proud (GB) P J McDonald | 3 | 87- • FILLY | 8st 13lbs | James Horton John And Jess Dance | - |
6 (2) | Molly Mischief (GB) Lewis Edmunds | 3 | 7-4 • FILLY | 8st 13lbs | Jessica Macey John Marriott | - |
7 (1) | Ubettabequick (IRE) Rowan Scott | 3 | • FILLY | 8st 13lbs | Nigel Tinkler Martin Webb Racing | - |
8 (3) | Violeta (IRE) Paul Mulrennan | 3 | 3543-3 • FILLY | 8st 13lbs | Ben Haslam Daniel Shapiro & David Clifford | - |
7:20 Newcastle (AW)
Fri 31 Mar
Spreadex Sports First Goalscorer Insurance Handicap
Race Details
- Runners: 14
- Race Distance: 7f14y
- Race Class: Class 6
- Surface: AW
- Prize Money: £4,292
- Rating: 0-55
- Age: 4yo+
- Type: Flat
# | Horse/Jockey | Age | Form | Weight | Trainer/Owner | Odds |
---|---|---|---|---|---|---|
1 (4) | Elladora (GB) Phil Dennis | 5 | 21823- • MARE | 9st 9lbs | Katie Scott Stevens Taylor Clark Raeburn Scott | - |
2 (6) | St Andrews Castle (GB) Paul Mulrennan | 4 | 409812 • GELDING | 9st 9lbs | Jim Goldie Johnnie Delta Racing | - |
NR (10) | Atrafan (IRE) NON-RUNNER | 9 | 221218 • GELDING | 9st 7lbs | Alan Brown Frank Reay | - |
4 (11) | Merry Secret (IRE) Sean Kirrane(3) | 5 | 0687-1 • GELDING | 9st 7lbs | Lawrence Mullaney S Rimmer & Partners | - |
5 (8) | Gerrots (FR) Dougie Costello | 5 | 558-08 • GELDING | 9st 7lbs | John Wainwright Peter Clarke Racing Partners | - |
6 (7) | Willing To Please (GB) P J McDonald | 6 | 007-39 • MARE | 9st 7lbs | Philip Kirby Redhotgardogs & Alan & David Fairhurst | - |
7 (13) | Hardy (GB) Ben Sanderson(3) | 5 | 408-14 • GELDING | 9st 7lbs | Jessica Macey Wentdale Limited | - |
8 (5) | Rivas Rob Roy (GB) Kaiya Fraser(7) | 8 | 44-618 • GELDING | 9st 5lbs | John Gallagher T J F Smith | - |
9 (2) | Lucky Lucky Lucky (IRE) Rowan Scott | 4 | 545165 • GELDING | 9st 4lbs | Nigel Tinkler G Maidment Racing | - |
10 (12) | Perfect Soldier (IRE) Ryan Sexton(3) | 9 | 9-8804 • GELDING | 9st 2lbs | Wilf Storey Gremlin Racing | - |
11 (3) | Eyes (IRE) Lewis Edmunds | 5 | 488-90 • MARE | 9st 2lbs | Jessica Macey Not Now Partnership | - |
12 (9) | Van Zant (GB) James Sullivan | 4 | 46760- • GELDING | 9st 0lbs | Ruth Carr Ruth Carr Racing Club | - |
13 (1) | Spirit Of Bowland (GB) Callum Shepherd | 4 | 6840-4 • GELDING | 9st 0lbs | Stella Barclay Bowland Racing | - |
14 (14) | Nazca (GB) Harrison Shaw | 4 | 80789- • GELDING | 9st 0lbs | Linda Perratt Paul Corrigan | - |
7:50 Newcastle (AW)
Fri 31 Mar
Spreadex Sports Get £40 In Bonuses Handicap
Race Details
- Runners: 11
- Race Distance: 7f14y
- Race Class: Class 5
- Surface: AW
- Prize Money: £4,292
- Rating: 0-75
- Age: 4yo+
- Type: Flat
# | Horse/Jockey | Age | Form | Weight | Trainer/Owner | Odds |
---|---|---|---|---|---|---|
1 (11) | Global Spirit (GB) Jonny Peate(5) | 8 | 03070- • GELDING | 9st 10lbs | Roger Fell Swales & Fell | - |
2 (7) | Anif (IRE) Tom Eaves | 9 | 334351 • GELDING | 9st 9lbs | Michael Herrington Stuart Herrington & Peter Forster | - |
3 (3) | Streak Lightning (IRE) James Sullivan | 6 | 17-262 • GELDING | 9st 9lbs | Ruth Carr Grange Park Racing Club And Ruth Carr | - |
4 (4) | Satin Snake (GB) Ryan Sexton(3) | 4 | 216126 • GELDING | 9st 8lbs | Adrian Paul Keatley Keatley Racing, Doherty And Manson | - |
5 (1) | Lord Abama (IRE) Connor Beasley | 4 | 4333-2 • GELDING | 9st 5lbs | Michael Dods Mrs K S Pratt, P R Blackett, M Dods | - |
6 (9) | Danielsflyer (IRE) Sean Kirrane(3) | 9 | 9480-1 • GELDING | 9st 4lbs | David Thompson Elliott Brothers And Peacock | - |
7 (10) | Viva Voce (IRE) Gianluca Sanna(7) | 6 | 4149-1 • GELDING | 9st 1lbs | David & Nicola Barron Miss N J Barron | - |
8 (2) | Merricourt (IRE) Paul Mulrennan | 7 | 23456- • GELDING | 9st 1lbs | Iain Jardine Allan Mcluckie | - |
9 (6) | Novak (GB) Andrew Mullen | 4 | 3-2942 • GELDING | 9st 0lbs | Iain Jardine Mrs Francesca Mitchell | - |
10 (8) | Custard The Dragon (GB) Graham Lee | 10 | 69-909 • GELDING | 8st 12lbs | John Mackie Derbyshire Racing | - |
11 (5) | Papa Cocktail (IRE) Callum Shepherd | 4 | 5000-3 • GELDING | 8st 12lbs | Stella Barclay Tony & Bev Culhane | - |
8:20 Newcastle (AW)
Fri 31 Mar
BetUK's Acca Club £5 Free Bet Handicap
Race Details
- Runners: 11
- Race Distance: 6f
- Race Class: Class 6
- Surface: AW
- Prize Money: £4,292
- Rating: 0-65
- Age: 4yo+
- Type: Flat
# | Horse/Jockey | Age | Form | Weight | Trainer/Owner | Odds |
---|---|---|---|---|---|---|
1 (9) | Kapono (GB) Jonny Peate(5) | 7 | 47-076 • GELDING | 9st 9lbs | Roger Fell Sabah Mubarak Al Sabah | - |
2 (10) | Dream Together (IRE) Paul Mulrennan | 6 | 25700- • GELDING | 9st 8lbs | Jedd Okeeffe The Fatalists | - |
3 (11) | One Hart (IRE) Oliver Stammers(3) | 6 | 051426 • GELDING | 9st 8lbs | Grant Tuer Grant Tuer | - |
4 (1) | Tathmeen (IRE) Harry Russell(3) | 8 | 611585 • GELDING | 9st 6lbs | Antony Brittain Antony Brittain | - |
5 (6) | Beneficiary (GB) Callum Rodriguez | 4 | 5-2266 • GELDING | 9st 6lbs | Liam Bailey Oakfield Racing | - |
6 (7) | Jems Bond (GB) Connor Beasley | 6 | 272183 • GELDING | 9st 5lbs | Alan Brown Frank Reay & A D Brown | - |
7 (3) | Yazaman (IRE) Graham Lee | 5 | 94065- • GELDING | 9st 4lbs | Paul Midgley A Rhodes, M Short & R Swift | - |
8 (5) | Slainte Mhath (GB) Phil Dennis | 5 | 1743-5 • MARE | 9st 1lbs | Katie Scott Katie Scott Racing Syndicate | - |
9 (2) | Final Account (GB) Tom Eaves | 4 | -01423 • GELDING | 8st 13lbs | Linda Stubbs Verona Racing | - |
10 (4) | Henery Hawk (GB) Harrison Shaw | 4 | 20354- • GELDING | 8st 10lbs | Linda Perratt Jackton Racing Club | - |
NR (8) | Mrs Dibble (FR) | 5 | 7422/7 • MARE | 8st 8lbs | Linda Perratt Allan A Grant | - |
2:05 Southwell (AW)
Fri 31 Mar
Spreadex Sports In-Play Racing Betting Handicap
Race Details
- Runners: 12
- Race Distance: 7f14y
- Race Class: Class 5
- Surface: AW
- Prize Money: £5,757
- Rating: 0-70
- Age: 4yo+
- Type: Flat
# | Horse/Jockey | Age | Form | Weight | Trainer/Owner | Odds |
---|---|---|---|---|---|---|
1 (9) | Ring Of Gold (GB) Joanna Mason | 6 | 14-243 • GELDING | 9st 11lbs | Michael & David Easterby Laura Mason Syndicate Racing | - |
2 (5) | Barneys Bay (GB) David Allan | 5 | 3-4344 • GELDING | 9st 8lbs | Tim Easterby John R Saville | - |
3 (4) | Amber Dew (GB) Dale Swift | 4 | 527-96 • FILLY | 9st 8lbs | Scott Dixon Chappell & Dixon | - |
4 (10) | Saisons Dor (IRE) Jack Garritty | 8 | 080-51 • GELDING | 9st 7lbs | Jedd Okeeffe The Fatalists | - |
5 (3) | Airshow (GB) Ben Curtis | 8 | 30-956 • GELDING | 9st 7lbs | Rod Millman Middleham Park Racing, M & S Watters | - |
6 (2) | Big Narstie (FR) Oisin Murphy | 5 | -06186 • GELDING | 9st 7lbs | Michael Appleby Ison | - |
7 (11) | Rogue Star (FR) Daniel Muscutt | 4 | 04-033 • GELDING | 9st 6lbs | Mike Murphy & Michael Keady R Moore | - |
NR (12) | Rumnotred (GB) NON-RUNNER | 4 | 52-250 • GELDING | 9st 6lbs | Rod Millman Jan Michael Hicks | - |
9 (8) | Bayraat (GB) Billy Garritty | 7 | 24240- • GELDING | 9st 5lbs | Tom Tate T T Racing | - |
10 (6) | Split Elevens (GB) Darragh Keenan | 5 | -53161 • GELDING | 9st 5lbs | John Butler Dave James | - |
11 (1) | Caesar Nero (GB) Jason Hart | 4 | 065- • GELDING | 9st 0lbs | Ruth Carr David Edward Balfe | - |
12 (7) | Sweet Bertie (IRE) George Wood | 5 | 10P-58 • GELDING | 8st 12lbs | John Butler Power Brothers | - |
2:40 Southwell (AW)
Fri 31 Mar
Top Odds Every Day With BetUK Handicap
Race Details
- Runners: 14
- Race Distance: 2m102y
- Race Class: Class 6
- Surface: AW
- Prize Money: £4,292
- Rating: 0-55
- Age: 4yo+
- Type: Flat
# | Horse/Jockey | Age | Form | Weight | Trainer/Owner | Odds |
---|---|---|---|---|---|---|
1 (1) | Alchemystique (IRE) David Allan | 6 | 1805/2 • MARE | 9st 11lbs | Steph Hollinshead Lysways Racing | - |
2 (14) | Bird For Life (GB) Darragh Keenan | 9 | 12-335 • MARE | 9st 10lbs | Mark Usher The Mark Usher Racing Club | - |
3 (11) | Twilight Prince (GB) Joshua Bryan | 5 | 20498- • GELDING | 9st 8lbs | Peter Bowen Mrs Lowri Williams | - |
4 (3) | Kiss My Face (GB) Ben Robinson | 6 | 8/5-21 • GELDING | 9st 6lbs | Brian Ellison Dan Gilbert And Andrew Bruce | - |
5 (6) | Bobba Tee (GB) Charlie Bennett | 11 | 365556 • GELDING | 9st 6lbs | Alan Brown David Furman & John Sugarman | - |
6 (12) | Chef De Troupe (FR) William Cox | 10 | 31864- • GELDING | 9st 6lbs | Tony Forbes Tony Forbes | - |
7 (4) | Gustav Holst (IRE) Oisin Murphy | 5 | -08086 • GELDING | 9st 5lbs | Mark Usher Brian Rogan | - |
NR (7) | King Charles (USA) | 6 | 73-756 • GELDING | 9st 5lbs | Bernard Llewellyn Simon & Neil Racing | - |
9 (5) | Easter Icon (GB) George Bass(3) | 4 | 06394- • GELDING | 9st 3lbs | Jack Channon J Mitchell | - |
10 (8) | Buford (GB) Kevin Stott | 5 | 99-452 • GELDING | 9st 1lbs | Ewan Whillans Gary Downie | - |
11 (13) | Broughtons Mission (GB) Kieran O'Neill | 5 | 909-66 • GELDING | 9st 0lbs | Clare Hobson Ivan Titmuss & Penelope Anderson | - |
12 (2) | Penelopeblueyes (IRE) Connor Murtagh | 4 | 4400-7 • FILLY | 8st 11lbs | Adrian Paul Keatley The Cosy At Home Family And Friends | - |
13 (10) | Easter Sundae (GB) Joanna Mason | 4 | 00789- • GELDING | 8st 11lbs | Louise Allan Orchard Racing Club | - |
14 (9) | Proud Warrior (IRE) J F Egan | 4 | 0-0784 • GELDING | 8st 11lbs | Tony Carroll D Boocock | - |
3:15 Southwell (AW)
Fri 31 Mar
Spreadex Sports First Goalscorer Insurance Handicap (Div I)
Race Details
- Runners: 9
- Race Distance: 1m13y
- Race Class: Class 6
- Surface: AW
- Prize Money: £4,292
- Rating: 0-55
- Age: 4yo+
- Type: Flat
